Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Gannon | 5 | 8 | 8 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 1 | 10.0 |
Sep 02 | vs North Alabama | 5 | 12 | 7 | 35 | .143 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Sep 03 | vs Wayne State (Mich.) | 5 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 03 | at Missouri-St. Louis | 5 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 07 | MISSOURI BAPTIST | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
Sep 09 | vs Fort Hays State | *5 | 10 | 3 | 32 | .219 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3.0 | 0 | 11.5 |
Sep 09 | vs Arkansas-Fort Smith | *4 | 8 | 8 | 32 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 10 | at Southwest Baptist | *4 | 13 | 5 | 45 | .178 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 14.5 |
Sep 10 | vs Northwest Missouri | *3 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sep 17 | at Central Missouri | *3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 20 | at Missouri-St. Louis | *5 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 12.0 |
Sep 21 | MARYVILLE | *5 | 12 | 14 | 42 | -.048 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
Sep 28 | at Illinois Springfield | *4 | 8 | 3 | 18 | .278 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
Sep 30 | UNION | *3 | 12 | 3 | 23 | .391 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 30 | EVANGEL | *4 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
Oct 01 | MCKENDREE | *3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Oct 01 | ST. FRANCIS (ILL.) | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 04 | QUINCY | 4 | 11 | 4 | 23 | .304 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 07 | vs Culver-Stockton | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Oct 07 | vs Millikin | *4 | 14 | 11 | 38 | .079 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Oct 08 | at Washington (Mo.) | *3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 08 | vs Fontbonne | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 12 | at McKendree | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 14 | vs Truman State | *5 | 13 | 10 | 44 | .068 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 1 | 17.5 |
Oct 14 | at Arkansas Tech | *4 | 8 | 8 | 31 | .000 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
Oct 15 | vs Henderson State | 3 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
Oct 15 | vs Sioux Falls | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Oct 18 | vs Rockhurst | *5 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 10.0 |
Oct 18 | at William Jewell | *3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
Oct 22 | WILLIAM WOODS | *3 | 13 | 4 | 25 | .360 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
Oct 28 | GRAND VALLEY | *5 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 28 | at Dakota State | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 29 | VALLEY CITY STATE | *3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 29 | at Sioux Falls | *5 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 1 | 11.0 |
Nov 01 | at Missouri S&T | *5 | 11 | 5 | 35 | .171 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Nov 03 | at Missouri Baptist | 5 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 10 | MCKENDREE | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Nov 10 | MINOT STATE | 3 | 9 | 2 | 18 | .389 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 11 | WILLIAM JEWELL | *5 | 11 | 7 | 29 | .138 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 4.0 | 1 | 13.5 |
Nov 12 | MINOT STATE | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 155 | 372 | 179 | 1026 | .188 | 21 | 0 | 1 | 1 | 73 | 13 | 71 | 28 | 84.0 | 6 | 420.5 |
Sets played: 155 Kills per set: 2.40 Assists per set: 0.14 Digs per set: 0.47 Blocks per set: 0.54 Points per set: 2.71 |