#16 Schrimpf, Kaila

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Gannon   5  1  0  2  .500  1  2  1  4  18  0  0  0  0.0  0  3.0 
Sep 02  vs North Alabama   5  0  0  0  .000  3  2  0  3  32  0  0  0  0.0  0  2.0 
Sep 03  vs Wayne State (Mich.)   5  0  0  0  .000  0  0  1  1  27  0  0  0  0.0  0  0.0 
Sep 03  at Missouri-St. Louis   5  2  1  3  .333  0  2  0  3  23  0  0  0  0.0  0  4.0 
Sep 07  MISSOURI BAPTIST   *3  0  0  0  .000  1  0  0  3  18  0  0  0  0.0  0  0.0 
Sep 09  vs Fort Hays State   5  1  0  1  1.000  0  1  0  3  21  0  0  0  0.0  0  2.0 
Sep 09  vs Arkansas-Fort Smith   4  0  0  2  .000  1  0  2  1  28  0  0  0  0.0  0  0.0 
Sep 10  at Southwest Baptist   4  0  0  1  .000  2  3  0  5  27  0  0  0  0.0  0  3.0 
Sep 10  vs Northwest Missouri   3  0  0  0  .000  3  0  0  0  21  0  0  0  0.0  1  0.0 
Sep 17  at Central Missouri   3  0  0  4  .000  1  0  0  0  12  0  0  0  0.0  0  0.0 
Sep 20  at Missouri-St. Louis   5  0  0  0  .000  3  1  2  0  27  0  0  0  0.0  0  1.0 
Sep 21  MARYVILLE   5  0  1  1  -1.000  2  0  1  0  32  0  0  0  0.0  0  0.0 
Sep 28  at Illinois Springfield  4  0  0  1  .000  1  0  1  2  20  0  0  0  0.0  0  0.0 
Sep 30  UNION   3  0  1  1  -1.000  1  2  1  0  17  0  0  0  0.0  0  2.0 
Sep 30  EVANGEL   4  0  1  1  -1.000  4  0  0  0  24  0  0  0  0.0  0  0.0 
Oct 01  MCKENDREE   2  0  0  0  .000  1  0  1  0  10  0  0  0  0.0  0  0.0 
Oct 01  ST. FRANCIS (ILL.)   3  1  0  1  1.000  2  0  1  0  11  0  0  0  0.0  0  1.0 
Oct 04  QUINCY   4  0  0  0  .000  0  0  1  2  18  0  0  0  0.0  0  0.0 
Oct 07  vs Culver-Stockton   3  1  0  3  .333  3  2  0  0  14  0  0  0  0.0  0  3.0 
Oct 07  vs Millikin   4  0  0  3  .000  2  0  0  1  28  0  0  0  0.0  0  0.0 
Oct 08  at Washington (Mo.)   3  1  0  2  .500  2  0  1  2  22  0  0  0  0.0  0  1.0 
Oct 08  vs Fontbonne   3  0  0  0  .000  0  0  1  10  9  0  0  0  0.0  0  0.0 
Oct 12  at McKendree   3  1  0  1  1.000  0  4  0  0  6  0  0  0  0.0  0  5.0 
Oct 14  vs Truman State   5  0  1  1  -1.000  1  1  3  1  16  0  0  0  0.0  0  1.0 
Oct 14  at Arkansas Tech   4  0  0  2  .000  4  0  1  0  22  0  0  0  0.0  0  0.0 
Oct 15  vs Henderson State   3  0  0  1  .000  2  1  2  0  19  0  0  0  0.0  0  1.0 
Oct 15  vs Sioux Falls   3  0  1  1  -1.000  2  5  0  0  7  0  0  0  0.0  0  5.0 
Oct 18  vs Rockhurst   5  0  0  0  .000  2  0  2  0  30  0  0  0  0.0  0  0.0 
Oct 18  at William Jewell   3  0  0  0  .000  1  1  1  3  12  0  0  0  0.0  0  1.0 
Oct 22  WILLIAM WOODS   3  0  1  1  -1.000  1  1  0  0  13  0  0  0  0.0  0  1.0 
Oct 28  GRAND VALLEY   5  0  1  1  -1.000  6  2  1  0  26  0  0  0  0.0  0  2.0 
Oct 28  at Dakota State   3  0  1  1  -1.000  0  2  1  4  16  0  0  0  0.0  0  2.0 
Oct 29  VALLEY CITY STATE   3  0  0  0  .000  1  2  2  1  18  0  0  0  0.0  0  2.0 
Oct 29  at Sioux Falls   5  0  0  1  .000  4  1  1  1  17  0  0  0  0.0  0  1.0 
Nov 01  at Missouri S&T   5  0  0  3  .000  0  1  1  0  23  0  0  0  0.0  0  1.0 
Nov 03  at Missouri Baptist   5  0  0  0  .000  2  0  1  1  19  0  0  0  0.0  0  0.0 
Nov 10  MCKENDREE   4  0  0  0  .000  3  2  1  0  19  0  0  0  0.0  0  2.0 
Nov 10  MINOT STATE   3  0  0  0  .000  1  0  1  1  14  0  0  0  0.0  0  0.0 
Nov 11  WILLIAM JEWELL   5  1  0  1  1.000  1  0  1  2  30  0  0  0  0.0  0  1.0 
Nov 12  MINOT STATE   3  0  0  0  .000  3  0  1  0  15  0  0  0  0.0  0  0.0 
Totals 155  9  9  40  .000  67  38  34  54  781  0  0  0  0.0  1  47.0 

Sets played: 155
Kills per set: 0.06
Assists per set: 0.43
Service aces per set: 0.25
Digs per set: 5.04
Blocks per set: 0.00
Points per set: 0.30