Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Gannon | *5 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 02 | vs North Alabama | *5 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Sep 03 | vs Wayne State (Mich.) | *5 | 8 | 1 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Sep 03 | at Missouri-St. Louis | *5 | 6 | 0 | 17 | .353 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 07 | MISSOURI BAPTIST | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 09 | vs Fort Hays State | *2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
Sep 09 | vs Arkansas-Fort Smith | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 10 | at Southwest Baptist | *4 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Sep 10 | vs Northwest Missouri | *3 | 3 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 17 | at Central Missouri | *2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Sep 20 | at Missouri-St. Louis | *5 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Sep 21 | MARYVILLE | *2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Sep 28 | at Illinois Springfield | *4 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 30 | UNION | *3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Sep 30 | EVANGEL | *4 | 5 | 5 | 25 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 01 | MCKENDREE | *2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 01 | ST. FRANCIS (ILL.) | *2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 04 | QUINCY | *4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 07 | vs Culver-Stockton | *2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 07 | vs Millikin | *4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 08 | at Washington (Mo.) | *3 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 08 | vs Fontbonne | *2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 12 | at McKendree | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 14 | vs Truman State | *5 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 5.0 |
Oct 14 | at Arkansas Tech | *3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Oct 15 | vs Henderson State | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 15 | vs Sioux Falls | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Oct 18 | vs Rockhurst | *5 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Oct 18 | at William Jewell | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 22 | WILLIAM WOODS | *3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Oct 28 | GRAND VALLEY | *4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 6.0 | 0 | 9.0 |
Oct 28 | at Dakota State | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 29 | VALLEY CITY STATE | *3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 29 | at Sioux Falls | *5 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 01 | at Missouri S&T | *3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 03 | at Missouri Baptist | *5 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 10 | MCKENDREE | *4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 10 | MINOT STATE | *3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Nov 11 | WILLIAM JEWELL | *5 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Nov 12 | MINOT STATE | *3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Totals | 139 | 189 | 52 | 494 | .277 | 11 | 0 | 0 | 0 | 25 | 15 | 76 | 7 | 91.0 | 1 | 242.0 |
Sets played: 139 Kills per set: 1.36 Assists per set: 0.08 Digs per set: 0.18 Blocks per set: 0.65 Points per set: 1.74 |