#10 Treaster, Ashley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Kentucky Wesleyan   .000  0.0  0.0 
Aug 31  vs Cameron   .000  0.0  0.0 
Sep 01  vs Newman   .000  0.0  0.0 
Sep 01  at Drury   .000  0.0  0.0 
Sep 07  at Arkansas Tech   .000  0.0  0.0 
Sep 07  vs Central Oklahoma   .000  0.0  0.0 
Sep 08  vs Arkansas-Monticello   1.000  0.0  1.0 
Sep 11  TRUMAN   -1.000  0.0  0.0 
Sep 18  at Southwest Baptist   *5  -1.000  11  0.0  0.0 
Sep 22  at Missouri Western   .000  11  0.0  0.0 
Sep 25  MISSOURI-ST. LOUIS   1.000  0.0  1.0 
Sep 29  MISSOURI SOUTHERN   .000  0.0  0.0 
Oct 02  MCKENDREE   .000  0.0  0.0 
Oct 05  vs Southern Arkansas   .000  0.0  0.0 
Oct 05  vs NW Oklahoma St   -.500  0.0  0.0 
Oct 06  vs Arkansas Tech   .000  0.0  0.0 
Oct 06  vs Arkansas-Monticello   .000  0.0  0.0 
Oct 12  at Fort Hays State   .000  0.0  0.0 
Oct 13  at Nebraska-Kearney   .000  0.0  0.0 
Oct 19  CENTRAL OKLAHOMA   .000  0.0  1.0 
Oct 20  PITTSBURG STATE   .000  17  0.0  2.0 
Oct 23  at Truman   .000  0.0  1.0 
Oct 26  NORTHWEST MISSOURI   .000  0.0  0.0 
Oct 27  CENTRAL MISSOURI   .000  11  0.0  0.0 
Oct 30  SOUTHWEST BAPTIST   .000  0.0  1.0 
Nov 03  MISSOURI WESTERN   *3  .000  0.0  1.0 
Nov 06  at Missouri Southern   .000  0.0  1.0 
Nov 09  at Washburn   .000  0.0  0.0 
Nov 10  at Emporia State   .000  11  0.0  0.0 
Totals 90  11  -.091  31  15  147  0.0  9.0 

Sets played: 90
Kills per set: 0.02
Assists per set: 0.34
Service aces per set: 0.08
Digs per set: 1.63
Blocks per set: 0.00
Points per set: 0.10