#11 Erb, Patricia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Kentucky Wesleyan   -.500  0.0  3.0 
Aug 31  vs Cameron   1.000  11  0.0  4.0 
Sep 01  vs Newman   .000  10  0.0  1.0 
Sep 01  at Drury   -1.000  0.0  1.0 
Sep 07  at Arkansas Tech   -.222  0.0  0.0 
Sep 07  vs Central Oklahoma   .000  0.0  0.0 
Sep 08  vs McKendree   .200  0.0  2.0 
Sep 08  vs Arkansas-Monticello   .500  0.0  1.0 
Sep 11  TRUMAN   -.333  11  0.0  0.0 
Sep 15  at Central Missouri   .000  0.0  0.0 
Sep 14  at Northwest Missouri   *3  .000  0.0  0.0 
Sep 18  at Southwest Baptist   *5  .000  0.0  2.0 
Sep 22  at Missouri Western   -.333  0.0  0.0 
Sep 25  MISSOURI-ST. LOUIS   .000  0.0  0.0 
Sep 29  MISSOURI SOUTHERN   .000  0.0  1.0 
Oct 02  MCKENDREE   .000  12  0.0  1.0 
Oct 05  vs Southern Arkansas   -.667  0.0  0.0 
Oct 05  vs NW Oklahoma St   .000  0.0  1.0 
Oct 06  vs Arkansas Tech   .000  0.0  0.0 
Oct 06  vs Arkansas-Monticello   .000  0.0  2.0 
Oct 12  at Fort Hays State   .000  12  0.0  1.0 
Oct 13  at Nebraska-Kearney   .000  0.0  1.0 
Oct 19  CENTRAL OKLAHOMA   .000  12  0.0  0.0 
Oct 20  PITTSBURG STATE   1.000  0.0  1.0 
Oct 23  at Truman   1.000  0.0  1.0 
Oct 26  NORTHWEST MISSOURI   .000  10  0.0  1.0 
Oct 27  CENTRAL MISSOURI   .000  13  0.0  0.0 
Oct 30  SOUTHWEST BAPTIST   .000  0.0  1.0 
Nov 03  MISSOURI WESTERN   *3  -.500  13  0.0  0.0 
Nov 06  at Missouri Southern   -1.000  0.0  0.0 
Nov 09  at Washburn   .000  0.0  0.0 
Nov 10  at Emporia State   *4  .000  0.0  0.0 
Totals 119  11  43  -.140  18  20  25  20  233  0.0  25.0 

Sets played: 119
Kills per set: 0.04
Assists per set: 0.15
Service aces per set: 0.17
Digs per set: 1.96
Blocks per set: 0.00
Points per set: 0.21