#16 Schrimpf, Kaila

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Kentucky Wesleyan   3  1  0  1  1.000  2  0  0  2  7  0  0  0  0.0  0  1.0 
Aug 31  vs Cameron   5  0  0  0  .000  3  0  1  1  15  0  0  0  0.0  0  0.0 
Sep 01  vs Newman   4  0  0  0  .000  6  0  0  0  36  0  0  0  0.0  0  0.0 
Sep 01  at Drury   5  0  2  3  -.667  6  1  1  1  17  0  0  0  0.0  0  1.0 
Sep 07  at Arkansas Tech   5  0  0  0  .000  3  1  0  4  26  0  0  0  0.0  0  1.0 
Sep 07  vs Central Oklahoma   3  0  0  0  .000  0  0  0  0  18  0  0  0  0.0  0  0.0 
Sep 08  vs McKendree   5  0  0  0  .000  1  0  0  2  18  0  0  0  0.0  0  0.0 
Sep 08  vs Arkansas-Monticello   3  0  0  1  .000  1  0  0  1  19  0  0  0  0.0  0  0.0 
Sep 11  TRUMAN   5  0  0  0  .000  4  0  2  0  27  0  0  0  0.0  0  0.0 
Sep 15  at Central Missouri   3  0  0  0  .000  6  0  2  0  6  0  0  0  0.0  0  0.0 
Sep 14  at Northwest Missouri   3  0  1  1  -1.000  7  1  0  2  13  0  0  0  0.0  0  1.0 
Sep 18  at Southwest Baptist   5  1  3  5  -.400  7  2  2  2  25  0  0  0  0.0  0  3.0 
Sep 22  at Missouri Western   4  0  0  0  .000  4  0  0  2  17  0  0  0  0.0  0  0.0 
Sep 25  MISSOURI-ST. LOUIS   3  1  0  1  1.000  2  0  0  0  22  0  0  0  0.0  0  1.0 
Sep 29  MISSOURI SOUTHERN   3  1  0  1  1.000  2  0  0  0  12  0  0  0  0.0  0  1.0 
Oct 02  MCKENDREE   5  0  0  0  .000  6  1  0  1  20  0  0  0  0.0  0  1.0 
Oct 05  vs Southern Arkansas   3  0  0  1  .000  5  0  0  1  17  0  0  0  0.0  0  0.0 
Oct 05  vs NW Oklahoma St   3  0  0  2  .000  3  1  1  1  13  0  0  0  0.0  0  1.0 
Oct 06  vs Arkansas Tech   5  0  0  0  .000  2  0  0  1  22  0  0  0  0.0  0  0.0 
Oct 06  vs Arkansas-Monticello   4  0  0  0  .000  4  1  0  0  22  0  0  0  0.0  0  1.0 
Oct 12  at Fort Hays State   3  1  0  1  1.000  2  0  0  0  19  0  0  0  0.0  0  1.0 
Oct 13  at Nebraska-Kearney   3  0  0  0  .000  0  0  1  3  7  0  0  0  0.0  0  0.0 
Oct 19  CENTRAL OKLAHOMA   3  0  0  0  .000  1  0  1  2  13  0  0  0  0.0  0  0.0 
Oct 20  PITTSBURG STATE   4  0  0  2  .000  6  0  0  4  27  0  0  0  0.0  0  0.0 
Oct 23  at Truman   3  0  0  2  .000  3  0  0  2  15  0  0  0  0.0  0  0.0 
Oct 26  NORTHWEST MISSOURI   4  0  0  0  .000  2  2  0  4  20  0  0  0  0.0  0  2.0 
Oct 27  CENTRAL MISSOURI   4  0  0  0  .000  3  0  1  2  33  0  0  0  0.0  0  0.0 
Oct 30  SOUTHWEST BAPTIST   3  0  0  1  .000  4  1  1  2  15  0  0  0  0.0  0  1.0 
Nov 03  MISSOURI WESTERN   3  0  0  0  .000  5  0  1  3  12  0  0  0  0.0  0  0.0 
Nov 06  at Missouri Southern   3  0  0  1  .000  0  0  0  0  12  0  0  0  0.0  0  0.0 
Nov 09  at Washburn   3  0  0  0  .000  2  0  1  0  13  0  0  0  0.0  0  0.0 
Nov 10  at Emporia State   4  0  0  1  .000  2  0  1  0  20  0  0  0  0.0  0  0.0 
Totals 119  5  6  24  -.042  104  11  16  43  578  0  0  0  0.0  0  16.0 

Sets played: 119
Kills per set: 0.04
Assists per set: 0.87
Service aces per set: 0.09
Digs per set: 4.86
Points per set: 0.13