Lindenwood

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  vs Arkansas Tech  L   1-3  25-17,22-25,17-25,14-25  0-1  0-0  52 
  Sep 06  vs Northern State  L   0-3  19-25,19-25,18-25  0-2  0-0  45 
  Sep 07  vs St. Cloud State  L   1-3  17-25,25-17,20-25,22-25  0-3  0-0  54 
  Sep 07  at Drury  L   1-3  21-25,18-25,25-23,21-25  0-4  0-0  150 
  Sep 10  ILLINOIS SPRINGFIELD  3-0  25-14,27-25,25-16  1-4  0-0  207 
  Sep 13  vs Wayne State  L   0-3  11-25,19-25,21-25  1-5  0-0  27 
  Sep 13  at CSU-Pueblo  L   0-3  23-25,18-25,16-25  1-6  0-0  142 
  Sep 14  vs SW Oklahoma St.  3-2  25-21,14-25,25-21,24-26,18-16  2-6  0-0  56 
  Sep 14  vs Chadron State  3-1  25-19,25-19,19-25,25-16  3-6  0-0  58 
  Sep 17  MISSOURI BAPTIST  L   0-3  24-26,21-25,22-25  3-7  0-0  158 
*   Sep 20  NORTHWEST MISSOURI  L   1-3  17-25,21-25,25-17,21-25  3-8  0-1  119 
*   Sep 21  CENTRAL MISSOURI  L   1-3  18-25,27-25,16-25,18-25  3-9  0-2  90 
*   Sep 24  SOUTHWEST BAPTIST  3-0  25-18,28-26,25-20  4-9  1-2  140 
*   Sep 29  MISSOURI WESTERN  L   2-3  19-25,29-27,25-19,20-25,10-15  4-10  1-3  97 
  Oct 01  at McKendree  L   0-3  19-25,23-25,18-25  4-11  1-3  156 
*   Oct 05  at Missouri Southern  3-1  25-22,25-27,27-25,25-17  5-11  2-3  197 
  Oct 08  at Missouri-St. Louis  L   2-3  25-16,21-25,25-23,18-25,13-15  5-12  2-3  115 
  Oct 15  at Illinois Springfield  L   2-3  27-25,25-21,22-25,19-25,10-15  5-13  2-3  327 
*   Oct 18  FORT HAYS STATE  3-1  25-23,26-24,21-25,29-27  6-13  3-3  108 
*   Oct 19  #8 NEBRASKA-KEARNEY  3-1  19-25,25-21,25-23,25-19  7-13  4-3  97 
  Oct 22  at Missouri S&T  L   1-3  25-23,20-25,21-25,20-25  7-14  4-3  450 
*   Oct 25  at Central Oklahoma  3-2  25-23,25-27,25-22,23-25,15-12  8-14  5-3  200 
*   Oct 26  at Pittsburg State  L   0-3  11-25,22-25,18-25  8-15  5-4  216 
*   Nov 01  at Northwest Missouri  L   0-3  17-25,22-25,10-25  8-16  5-5  217 
*   Nov 02  at Central Missouri  L   1-3  11-25,25-23,13-25,23-25  8-17  5-6  350 
*   Nov 05  at Southwest Baptist  L   2-3  25-21,25-20,23-25,20-25,8-15  8-18  5-7  164 
*   Nov 09  at Missouri Western  L   1-3  25-16,20-25,18-25,17-25  8-19  5-8  345 
*   Nov 12  MISSOURI SOUTHERN  3-2  25-16,24-26,17-25,25-14,15-12  9-19  6-8  174 
*   Nov 15  #11 WASHBURN  L   1-3  24-26,27-25,16-25,14-25  9-20  6-9  193 
*   Nov 16  EMPORIA STATE  L   0-3  21-25,23-25,18-25  9-21  6-10  167 

Team Record  W-L 
Overall:  9-21 
Conference:  6-10 
Home:  5-6 
Away:  2-11 
Neutral:  2-4 
3 sets:  2-8 
4 sets:  4-9 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  30  4871  162 
Home:  11  1550  140 
Away:  13  3029  233 
Neutral:  292  48 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Arkansas Tech   44  22  130  .169  36  40  10  7.0  57.0 
Sep 06  vs Northern State   26  22  90  .044  22  32  16  8.0  37.0 
Sep 07  vs St. Cloud State   45  15  135  .222  38  47  26  14.0  64.0 
Sep 07  at Drury   44  21  140  .164  40  65  14  7.0  55.0 
Sep 10  ILLINOIS SPRINGFIELD  40  13  97  .278  38  12  48  4.0  56.0 
Sep 13  vs Wayne State   25  22  87  .034  23  42  2.0  32.0 
Sep 13  at CSU-Pueblo   35  29  121  .050  34  58  10  5.0  43.0 
Sep 14  vs SW Oklahoma St.   59  38  199  .106  54  87  20  12.0  75.0 
Sep 14  vs Chadron State   59  21  175  .217  54  91  12  6.0  70.0 
Sep 17  MISSOURI BAPTIST   39  15  114  .211  36  57  10  5.0  50.0 
Sep 20  NORTHWEST MISSOURI   48  19  149  .195  43  59  12  7.0  64.0 
Sep 21  CENTRAL MISSOURI   48  23  135  .185  45  57  3.0  53.0 
Sep 24  SOUTHWEST BAPTIST   50  20  137  .219  47  69  10  6.0  60.0 
Sep 29  MISSOURI WESTERN   60  29  166  .187  53  82  20  10.0  71.0 
Oct 01  at McKendree   33  29  131  .031  28  59  5.0  39.0 
Oct 05  at Missouri Southern   58  21  128  .289  50  48  10  6.0  70.0 
Oct 08  at Missouri-St. Louis   59  28  193  .161  56  10  102  18  10.0  78.0 
Oct 15  at Illinois Springfield  72  29  193  .223  66  85  14  8.0  85.0 
Oct 18  FORT HAYS STATE   63  22  172  .238  63  78  18  13.0  82.0 
Oct 19  NEBRASKA-KEARNEY   49  25  154  .156  46  53  22  12.0  69.0 
Oct 22  at Missouri S&T   51  25  139  .187  47  52  14  8.0  65.0 
Oct 25  at Central Oklahoma   69  37  203  .158  63  90  18  9.0  87.0 
Oct 26  at Pittsburg State   27  26  117  .009  26  43  3.0  36.0 
Nov 01  at Northwest Missouri   29  21  103  .078  28  35  2.0  34.0 
Nov 02  at Central Missouri   34  28  155  .039  33  78  12  8.0  46.0 
Nov 05  at Southwest Baptist   65  37  241  .116  61  129  10  7.0  74.0 
Nov 09  at Missouri Western   46  26  143  .140  44  61  16  8.0  60.0 
Nov 12  MISSOURI SOUTHERN   55  24  145  .214  52  12  57  4.0  71.0 
Nov 15  WASHBURN   50  24  178  .146  45  68  12  9.0  61.0 
Nov 16  EMPORIA STATE   27  28  118  -.008  24  50  14  9.0  40.0 
Lindenwood 117  1409  739  4388  .153  1295  158  173  153  1922  29  376  64  217.0  32  1784.0 
Opponent 117  1547  620  4459  .208  1398  153  178  158  1901  65  424  49  277.0  39  1977.0 

TEAM PER-GAME:

Sets played: 117
Kills per set: 12.04
Assists per set: 11.07
Service aces per set: 1.35
Reception errors per set: 1.31
Digs per set: 16.43
Blocks per set: 1.85
Ball handling errors per set: 0.27
Reception errors per set: 1.31
Points per set: 15.25

Overall record: 9-21 Conf: 6-10 Home: 5-6 Away: 2-11 Neutral: 2-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Arkansas Tech   51  20  124  .250  42  49  4.0  63.0 
Sep 06  vs Northern State   38  20  99  .182  31  37  5.0  46.0 
Sep 07  vs St. Cloud State   64  22  146  .288  57  57  3.0  72.0 
Sep 07  at Drury   58  21  159  .233  49  11  62  10  9.0  75.0 
Sep 10  ILLINOIS SPRINGFIELD  27  19  105  .076  25  12  39  8.0  38.0 
Sep 13  vs Wayne State   44  12  116  .276  33  73  16  9.0  62.0 
Sep 13  at CSU-Pueblo   41  11  116  .259  38  49  22  11.0  52.0 
Sep 14  vs SW Oklahoma St.   56  31  190  .132  51  83  20  11.0  74.0 
Sep 14  vs Chadron State   51  19  171  .187  49  80  10  5.0  56.0 
Sep 17  MISSOURI BAPTIST   45  16  140  .207  40  51  3.0  56.0 
Sep 20  NORTHWEST MISSOURI   58  16  145  .290  56  10  71  14  8.0  74.0 
Sep 21  CENTRAL MISSOURI   63  18  143  .315  53  55  12  12.0  80.0 
Sep 24  SOUTHWEST BAPTIST   32  19  131  .099  28  51  18  11.0  48.0 
Sep 29  MISSOURI WESTERN   65  30  186  .188  57  68  20  14.0  88.0 
Oct 01  at McKendree   37  19  121  .149  34  55  14  12.0  51.0 
Oct 05  at Missouri Southern   54  24  139  .216  43  12  39  12  7.0  67.0 
Oct 08  at Missouri-St. Louis   53  31  194  .113  51  10  88  16  12.0  75.0 
Oct 15  at Illinois Springfield  66  17  178  .275  62  79  16  12.0  84.0 
Oct 18  FORT HAYS STATE   64  23  176  .233  57  77  10  8.0  78.0 
Oct 19  NEBRASKA-KEARNEY   48  29  146  .130  45  69  14  9.0  64.0 
Oct 22  at Missouri S&T   59  17  144  .292  55  10  54  18  11.0  78.0 
Oct 25  at Central Oklahoma   63  26  198  .187  58  86  22  13.0  80.0 
Oct 26  at Pittsburg State   43  12  101  .307  39  55  10  8.0  53.0 
Nov 01  at Northwest Missouri   46  97  .392  46  43  3.0  53.0 
Nov 02  at Central Missouri   53  24  171  .170  50  70  20  11.0  70.0 
Nov 05  at Southwest Baptist   59  25  233  .146  57  121  34  18.0  77.0 
Nov 09  at Missouri Western   52  24  152  .184  49  60  12  8.0  63.0 
Nov 12  MISSOURI SOUTHERN   53  22  144  .215  45  12  54  16  10.0  68.0 
Nov 15  WASHBURN   65  23  169  .249  62  78  10  8.0  77.0 
Nov 16  EMPORIA STATE   39  22  125  .136  36  48  20  14.0  55.0 
Opponent totals 117  1547  620  4459  .208  1398  153  178  158  1901  65  424  49  277.0  39  1977.0 
Lindenwood 117  1409  739  4388  .153  1295  158  173  153  1922  29  376  64  217.0  32  1784.0 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 13.22
Assists per set: 11.95
Service aces per set: 1.31
Reception errors per set: 1.35
Digs per set: 16.25
Blocks per set: 2.37
Ball handling errors per set: 0.33
Reception errors per set: 1.35
Points per set: 16.90


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Arkansas Tech  1-3  44 /  51  .169 /  .250  36 /  42  6 /  9 / 
Northern State  0-3  26 /  38  .044 /  .182  22 /  31  3 /  9 / 
St. Cloud State  1-3  45 /  64  .222 /  .288  38 /  57  5 /  8 / 
Drury  1-3  44 /  58  .164 /  .233  40 /  49  4 /  9 /  11 
ILLINOIS SPRINGFIELD  3-0  40 /  27  .278 /  .076  38 /  25  12 /  8 / 
Wayne State  0-3  25 /  44  .034 /  .276  23 /  33  5 /  4 / 
CSU-Pueblo  0-3  35 /  41  .050 /  .259  34 /  38  3 /  4 / 
SW Oklahoma St.  3-2  59 /  56  .106 /  .132  54 /  51  4 /  5 / 
Chadron State  3-1  59 /  51  .217 /  .187  54 /  49  5 /  5 / 
MISSOURI BAPTIST  0-3  39 /  45  .211 /  .207  36 /  40  6 /  4 / 
NORTHWEST MISSOURI  1-3  48 /  58  .195 /  .290  43 /  56  9 /  6 /  10 
CENTRAL MISSOURI  1-3  48 /  63  .185 /  .315  45 /  53  2 /  5 / 
SOUTHWEST BAPTIST  3-0  50 /  32  .219 /  .099  47 /  28  4 /  6 / 
MISSOURI WESTERN  2-3  60 /  65  .187 /  .188  53 /  57  1 /  5 / 
McKendree  0-3  33 /  37  .031 /  .149  28 /  34  1 /  3 / 
Missouri Southern  3-1  58 /  54  .289 /  .216  50 /  43  6 /  7 /  12 
Missouri-St. Louis  2-3  59 /  53  .161 /  .113  56 /  51  9 /  10  8 / 
Illinois Springfield  2-3  72 /  66  .223 /  .275  66 /  62  5 /  7 / 
FORT HAYS STATE  3-1  63 /  64  .238 /  .233  63 /  57  6 /  7 / 
NEBRASKA-KEARNEY  3-1  49 /  48  .156 /  .130  46 /  45  8 /  6 / 
Missouri S&T  1-3  51 /  59  .187 /  .292  47 /  55  6 /  5 /  10 
Central Oklahoma  3-2  69 /  63  .158 /  .187  63 /  58  9 /  3 / 
Pittsburg State  0-3  27 /  43  .009 /  .307  26 /  39  6 /  4 / 
Northwest Missouri  0-3  29 /  46  .078 /  .392  28 /  46  3 /  3 / 
Central Missouri  1-3  34 /  53  .039 /  .170  33 /  50  4 /  3 / 
Southwest Baptist  2-3  65 /  59  .116 /  .146  61 /  57  2 /  5 / 
Missouri Western  1-3  46 /  52  .140 /  .184  44 /  49  6 /  6 / 
MISSOURI SOUTHERN  3-2  55 /  53  .214 /  .215  52 /  45  12 /  9 / 
WASHBURN  1-3  50 /  65  .146 /  .249  45 /  62  2 /  5 / 
EMPORIA STATE  0-3  27 /  39  -.008 /  .136  24 /  36  4 /  5 / 
Totals  44-73  117  1409 /  1547  .153 /  .208  1295 /  1398  158 /  153  173 /  178 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Arkansas Tech  8 /  40 /  49  2-10 /  0-8  7.0 /  4.0  2 /  0 / 
Northern State  3 /  32 /  37  0-16 /  1-8  8.0 /  5.0  0 /  2 / 
St. Cloud State  5 /  47 /  57  1-26 /  2-2  14.0 /  3.0  2 /  1 / 
Drury  8 /  65 /  62  0-14 /  4-10  7.0 /  9.0  4 /  1 / 
ILLINOIS SPRINGFIELD  3 /  12  48 /  39  0-8 /  4-8  4.0 /  8.0  0 /  3 / 
Wayne State  9 /  42 /  73  0-4 /  1-16  2.0 /  9.0  0 /  0 / 
CSU-Pueblo  0 /  58 /  49  0-10 /  0-22  5.0 /  11.0  2 /  0 / 
SW Oklahoma St.  7 /  87 /  83  2-20 /  1-20  12.0 /  11.0  1 /  1 / 
Chadron State  0 /  91 /  80  0-12 /  0-10  6.0 /  5.0  4 /  1 / 
MISSOURI BAPTIST  8 /  57 /  51  0-10 /  0-6  5.0 /  3.0  2 /  1 / 
NORTHWEST MISSOURI  8 /  59 /  71  1-12 /  1-14  7.0 /  8.0  3 /  1 / 
CENTRAL MISSOURI  5 /  57 /  55  1-4 /  6-12  3.0 /  12.0  3 /  4 / 
SOUTHWEST BAPTIST  5 /  69 /  51  1-10 /  2-18  6.0 /  11.0  3 /  0 / 
MISSOURI WESTERN  9 /  82 /  68  0-20 /  4-20  10.0 /  14.0  2 /  0 / 
McKendree  2 /  59 /  55  2-6 /  5-14  5.0 /  12.0  4 /  1 / 
Missouri Southern  6 /  48 /  39  1-10 /  1-12  6.0 /  7.0  2 /  2 / 
Missouri-St. Louis  10 /  102 /  88  1-18 /  4-16  10.0 /  12.0  1 /  4 / 
Illinois Springfield  6 /  85 /  79  1-14 /  4-16  8.0 /  12.0  1 /  1 / 
FORT HAYS STATE  6 /  78 /  77  4-18 /  3-10  13.0 /  8.0  1 /  0 / 
NEBRASKA-KEARNEY  7 /  53 /  69  1-22 /  2-14  12.0 /  9.0  0 /  0 / 
Missouri S&T  8 /  52 /  54  1-14 /  2-18  8.0 /  11.0  0 /  1 / 
Central Oklahoma  4 /  90 /  86  0-18 /  2-22  9.0 /  13.0  4 /  2 / 
Pittsburg State  2 /  43 /  55  1-4 /  3-10  3.0 /  8.0  2 /  0 / 
Northwest Missouri  4 /  35 /  43  0-4 /  0-6  2.0 /  3.0  0 /  0 / 
Central Missouri  6 /  78 /  70  2-12 /  1-20  8.0 /  11.0  5 /  1 / 
Southwest Baptist  0 /  129 /  121  2-10 /  1-34  7.0 /  18.0  5 /  0 / 
Missouri Western  3 /  61 /  60  0-16 /  2-12  8.0 /  8.0  6 /  2 / 
MISSOURI SOUTHERN  5 /  12  57 /  54  0-8 /  2-16  4.0 /  10.0  2 /  2 / 
WASHBURN  4 /  68 /  78  3-12 /  3-10  9.0 /  8.0  2 /  1 / 
EMPORIA STATE  2 /  50 /  48  2-14 /  4-20  9.0 /  14.0  1 /  0 / 
Totals  153 /  158  1922 /  1901  29-376 /  65-424  217.0 /  277.0  64 /  49  32 /  39 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.514 (23- 4-37)  Guyot, Kayla  at Illinois Springfield (Oct 15, 2013) 
.478 (12- 1-23)  Guyot, Kayla  at Missouri S&T (Oct 22, 2013) 
.476 (21- 1-42)  Guyot, Kayla  at Southwest Baptist (Nov 05, 2013) 
.448 (14- 1-29)  Guyot, Kayla  at Missouri Southern (Oct 05, 2013) 
.440 (13- 2-25)  Makowski, Sarah  vs Northwest Missouri (Sep 20, 2013) 
.438 (18- 4-32)  Guyot, Kayla  at Central Oklahoma (Oct 25, 2013) 
.429 (14- 2-28)  Dillon, Megan  vs Missouri Southern (Nov 12, 2013) 
.419 (21- 3-43)  Guyot, Kayla  vs Fort Hays State (Oct 18, 2013) 
.400 (12- 2-25)  Guyot, Kayla  vs Missouri Southern (Nov 12, 2013) 
.385 (12- 2-26)  Rosenau, Aleah  vs Missouri Baptist (Sep 17, 2013) 

KILLS (K-E-TA)
23 (23- 4-37) 5s  Guyot, Kayla  at Illinois Springfield (Oct 15, 2013) 
21 (21- 3-43) 4s  Guyot, Kayla  vs Fort Hays State (Oct 18, 2013) 
21 (21- 1-42) 5s  Guyot, Kayla  at Southwest Baptist (Nov 05, 2013) 
21 (21- 6-43) 5s  Guyot, Kayla  vs Missouri Western (Sep 29, 2013) 
19 (19-11-55) 5s  Young, Kailene  at Central Oklahoma (Oct 25, 2013) 
18 (18- 4-32) 5s  Guyot, Kayla  at Central Oklahoma (Oct 25, 2013) 
17 (17- 4-46) 4s  Doyle, Shannon  vs Chadron State (Sep 14, 2013) 
16 (16- 5-53) 5s  Doyle, Shannon  at Missouri-St. Louis (Oct 08, 2013) 
16 (16- 7-54) 4s  Doyle, Shannon  vs Fort Hays State (Oct 18, 2013) 
15 (15- 5-27) 4s  Guyot, Kayla  vs Central Missouri (Sep 21, 2013) 

KILLS 3-SETS (K-E-TA)
12 (12- 2-26)  Rosenau, Aleah  vs Missouri Baptist (Sep 17, 2013) 
12 (12- 8-40)  Doyle, Shannon  vs Southwest Baptist (Sep 24, 2013) 
11 (11- 6-27)  Rosenau, Aleah  vs Southwest Baptist (Sep 24, 2013) 
10 (10- 1-21)  Guyot, Kayla  vs Southwest Baptist (Sep 24, 2013) 
9 ( 9- 6-22)  Guyot, Kayla  at Northwest Missouri (Nov 01, 2013) 

KILLS 4-SETS (K-E-TA)
21 (21- 3-43)  Guyot, Kayla  vs Fort Hays State (Oct 18, 2013) 
17 (17- 4-46)  Doyle, Shannon  vs Chadron State (Sep 14, 2013) 
16 (16- 7-54)  Doyle, Shannon  vs Fort Hays State (Oct 18, 2013) 
15 (15- 8-40)  Young, Kailene  vs Washburn (Nov 15, 2013) 
15 (15- 8-49)  Rosenau, Aleah  vs Chadron State (Sep 14, 2013) 

KILLS 5-SETS (K-E-TA)
23 (23- 4-37)  Guyot, Kayla  at Illinois Springfield (Oct 15, 2013) 
21 (21- 1-42)  Guyot, Kayla  at Southwest Baptist (Nov 05, 2013) 
21 (21- 6-43)  Guyot, Kayla  vs Missouri Western (Sep 29, 2013) 
19 (19-11-55)  Young, Kailene  at Central Oklahoma (Oct 25, 2013) 
18 (18- 4-32)  Guyot, Kayla  at Central Oklahoma (Oct 25, 2013) 

TOTAL ATTEMPTS (K-E-TA)
61 (15-11-61) 5s  Rosenau, Aleah  vs SW Oklahoma St. (Sep 14, 2013) 
57 (13-11-57) 5s  Doyle, Shannon  at Central Oklahoma (Oct 25, 2013) 
55 (19-11-55) 5s  Young, Kailene  at Central Oklahoma (Oct 25, 2013) 
55 ( 9-10-55) 5s  Young, Kailene  at Southwest Baptist (Nov 05, 2013) 
54 (16- 7-54) 4s  Doyle, Shannon  vs Fort Hays State (Oct 18, 2013) 
53 (16- 5-53) 5s  Doyle, Shannon  at Missouri-St. Louis (Oct 08, 2013) 
51 (14- 7-51) 4s  Doyle, Shannon  vs Nebraska-Kearney (Oct 19, 2013) 
49 (15- 8-49) 4s  Rosenau, Aleah  vs Chadron State (Sep 14, 2013) 
48 (11- 6-48) 4s  Rosenau, Aleah  vs Washburn (Nov 15, 2013) 
47 ( 9- 6-47) 4s  Doyle, Shannon  vs Northwest Missouri (Sep 20, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (12- 8-40)  Doyle, Shannon  vs Southwest Baptist (Sep 24, 2013) 
34 ( 7- 6-34)  McGeorge, Kaitlin  vs Emporia State (Nov 16, 2013) 
29 ( 7-10-29)  Doyle, Shannon  at McKendree (Oct 01, 2013) 
28 ( 8- 3-28)  Doyle, Shannon  vs Missouri Baptist (Sep 17, 2013) 
27 ( 4- 8-27)  Doyle, Shannon  at CSU-Pueblo (Sep 13, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (16- 7-54)  Doyle, Shannon  vs Fort Hays State (Oct 18, 2013) 
51 (14- 7-51)  Doyle, Shannon  vs Nebraska-Kearney (Oct 19, 2013) 
49 (15- 8-49)  Rosenau, Aleah  vs Chadron State (Sep 14, 2013) 
48 (11- 6-48)  Rosenau, Aleah  vs Washburn (Nov 15, 2013) 
47 ( 9- 6-47)  Doyle, Shannon  vs Northwest Missouri (Sep 20, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (15-11-61)  Rosenau, Aleah  vs SW Oklahoma St. (Sep 14, 2013) 
57 (13-11-57)  Doyle, Shannon  at Central Oklahoma (Oct 25, 2013) 
55 (19-11-55)  Young, Kailene  at Central Oklahoma (Oct 25, 2013) 
55 ( 9-10-55)  Young, Kailene  at Southwest Baptist (Nov 05, 2013) 
53 (16- 5-53)  Doyle, Shannon  at Missouri-St. Louis (Oct 08, 2013) 

POINTS
26.5 (21- 1- 4.5) 4s  Guyot, Kayla  vs Fort Hays State (Oct 18, 2013) 
24.5 (23- 0- 1.5) 5s  Guyot, Kayla  at Illinois Springfield (Oct 15, 2013) 
23.5 (21- 0- 2.5) 5s  Guyot, Kayla  vs Missouri Western (Sep 29, 2013) 
22.0 (21- 0- 1.0) 5s  Guyot, Kayla  at Southwest Baptist (Nov 05, 2013) 
20.5 (19- 0- 1.5) 5s  Young, Kailene  at Central Oklahoma (Oct 25, 2013) 

POINTS 3-SETS
15.5 (12- 3- 0.5)  Doyle, Shannon  vs Southwest Baptist (Sep 24, 2013) 
12.5 (11- 0- 1.5)  Rosenau, Aleah  vs Southwest Baptist (Sep 24, 2013) 
12.5 (12- 0- 0.5)  Rosenau, Aleah  vs Missouri Baptist (Sep 17, 2013) 
12.0 ( 8- 1- 3.0)  Guyot, Kayla  vs Emporia State (Nov 16, 2013) 
11.0 (10- 0- 1.0)  Guyot, Kayla  vs Southwest Baptist (Sep 24, 2013) 

POINTS 4-SETS
26.5 (21- 1- 4.5)  Guyot, Kayla  vs Fort Hays State (Oct 18, 2013) 
17.5 (14- 2- 1.5)  Doyle, Shannon  at Missouri S&T (Oct 22, 2013) 
17.5 (17- 0- 0.5)  Doyle, Shannon  vs Chadron State (Sep 14, 2013) 
17.5 (16- 1- 0.5)  Doyle, Shannon  vs Fort Hays State (Oct 18, 2013) 
16.5 (14- 2- 0.5)  Doyle, Shannon  vs Nebraska-Kearney (Oct 19, 2013) 

POINTS 5-SETS
24.5 (23- 0- 1.5)  Guyot, Kayla  at Illinois Springfield (Oct 15, 2013) 
23.5 (21- 0- 2.5)  Guyot, Kayla  vs Missouri Western (Sep 29, 2013) 
22.0 (21- 0- 1.0)  Guyot, Kayla  at Southwest Baptist (Nov 05, 2013) 
20.5 (19- 0- 1.5)  Young, Kailene  at Central Oklahoma (Oct 25, 2013) 
20.0 (16- 4- 0.0)  Doyle, Shannon  at Missouri-St. Louis (Oct 08, 2013) 

ASSISTS
59 (4s)  Brydels, Emma  vs Fort Hays State (Oct 18, 2013) 
56 (5s)  Brydels, Emma  at Central Oklahoma (Oct 25, 2013) 
54 (5s)  Brydels, Emma  at Illinois Springfield (Oct 15, 2013) 
53 (5s)  Brydels, Emma  at Missouri-St. Louis (Oct 08, 2013) 
49 (5s)  Brydels, Emma  vs Missouri Western (Sep 29, 2013) 

ASSISTS 3-SETS
38  Brydels, Emma  vs Southwest Baptist (Sep 24, 2013) 
33  Brydels, Emma  vs Illinois Springfield (Sep 10, 2013) 
32  Brydels, Emma  vs Missouri Baptist (Sep 17, 2013) 
26  Brydels, Emma  at McKendree (Oct 01, 2013) 
23  Brydels, Emma  vs Emporia State (Nov 16, 2013) 

ASSISTS 4-SETS
59  Brydels, Emma  vs Fort Hays State (Oct 18, 2013) 
47  Brydels, Emma  vs Chadron State (Sep 14, 2013) 
41  Brydels, Emma  vs Nebraska-Kearney (Oct 19, 2013) 
40  Brydels, Emma  at Missouri S&T (Oct 22, 2013) 
39  Brydels, Emma  at Missouri Southern (Oct 05, 2013) 

ASSISTS 5-SETS
56  Brydels, Emma  at Central Oklahoma (Oct 25, 2013) 
54  Brydels, Emma  at Illinois Springfield (Oct 15, 2013) 
53  Brydels, Emma  at Missouri-St. Louis (Oct 08, 2013) 
49  Brydels, Emma  vs Missouri Western (Sep 29, 2013) 
45  Brydels, Emma  at Southwest Baptist (Nov 05, 2013) 

DIGS
32 (5s)  Waldvogel, Allison  at Southwest Baptist (Nov 05, 2013) 
30 (5s)  Justis, Brianna  at Southwest Baptist (Nov 05, 2013) 
30 (5s)  Waldvogel, Allison  at Central Oklahoma (Oct 25, 2013) 
29 (5s)  Reichert, Anna  at Missouri-St. Louis (Oct 08, 2013) 
28 (5s)  Brydels, Emma  at Southwest Baptist (Nov 05, 2013) 

DIGS 3-SETS
26  Waldvogel, Allison  vs Emporia State (Nov 16, 2013) 
17  Doyle, Shannon  at McKendree (Oct 01, 2013) 
17  Reichert, Anna  at CSU-Pueblo (Sep 13, 2013) 
16  Brydels, Emma  vs Southwest Baptist (Sep 24, 2013) 
16  Brydels, Emma  at CSU-Pueblo (Sep 13, 2013) 

DIGS 4-SETS
24  Waldvogel, Allison  vs Washburn (Nov 15, 2013) 
20  Reichert, Anna  vs Fort Hays State (Oct 18, 2013) 
20  Waldvogel, Allison  at Central Missouri (Nov 02, 2013) 
20  Doyle, Shannon  vs Chadron State (Sep 14, 2013) 
19  Reichert, Anna  vs Chadron State (Sep 14, 2013) 

DIGS 5-SETS
32  Waldvogel, Allison  at Southwest Baptist (Nov 05, 2013) 
30  Justis, Brianna  at Southwest Baptist (Nov 05, 2013) 
30  Waldvogel, Allison  at Central Oklahoma (Oct 25, 2013) 
29  Reichert, Anna  at Missouri-St. Louis (Oct 08, 2013) 
28  Brydels, Emma  at Southwest Baptist (Nov 05, 2013) 

ACES
Rosenau, Aleah  vs Missouri Southern (Nov 12, 2013) 
Waldvogel, Allison  vs Illinois Springfield (Sep 10, 2013) 
Doyle, Shannon  at Missouri-St. Louis (Oct 08, 2013) 
Reichert, Anna  vs Illinois Springfield (Sep 10, 2013) 
LaBrosse, Sophia  at Central Oklahoma (Oct 25, 2013) 

BLOCKS (BS-BA)
8 ( 1- 7)  Guyot, Kayla  vs Fort Hays State (Oct 18, 2013) 
8 ( 1- 7)  Makowski, Sarah  vs Nebraska-Kearney (Oct 19, 2013) 
7 ( 1- 6)  Makowski, Sarah  at Missouri-St. Louis (Oct 08, 2013) 
7 ( 0- 7)  Makowski, Sarah  at Central Oklahoma (Oct 25, 2013) 
7 ( 0- 7)  Guyot, Kayla  vs St. Cloud State (Sep 07, 2013) 
6 ( 2- 4)  Young, Kailene  vs Fort Hays State (Oct 18, 2013) 
6 ( 0- 6)  Dillon, Megan  at Missouri-St. Louis (Oct 08, 2013) 
