Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 11 | ARKANSAS-FORT SMITH | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 11 | HARDING | *4 | 11 | 9 | 27 | .074 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 12 | MISSOURI-ST. LOUIS | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | at Pittsburg State | *3 | 8 | 7 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 2 | NEBRASKA-KEARNEY | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | at Nebraska-Kearney | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 10 | at Central Missouri | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 17 | 27 | 22 | 83 | .060 | 0 | 2 | 5 | 0 | 5 | 0 | 5 | 1 | 5.0 | 0 | 31.5 |
Sets played: 17 Kills per set: 1.59 Service aces per set: 0.12 Digs per set: 0.29 Blocks per set: 0.29 |