#24 Hellwege,Megan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Mississippi College   .000  0.0  0.0 
Sep 04  vs Bellarmine   .000  0.0  0.0 
Sep 05  at Christian Brothers   .000  0.0  0.0 
Sep 05  vs Lyon   .000  0.0  0.0 
Sep 11  ARKANSAS-FORT SMITH   .000  0.0  0.0 
Sep 11  HARDING   .000  0.0  0.0 
Sep 12  NORTHWOOD   .000  0.0  0.0 
Sep 15  QUINCY   .000  0.0  0.0 
Sep 25  at Pittsburg State   .000  10  0.0  0.0 
Sep 26  at Central Oklahoma   *3  .000  0.0  0.0 
Sep 29  at Missouri-St. Louis   *4  .000  0.0  0.0 
Oct 2  NEBRASKA-KEARNEY   .000  0.0  0.0 
Oct 3  FORT HAYS STATE   .000  0.0  0.0 
Oct 06  CENTRAL MISSOURI   .000  0.0  0.0 
Oct 09  at Northwest Missouri   .000  0.0  0.0 
Oct 10  at Missouri Western   *4  .000  0.0  0.0 
Oct 13  at Illinois Springfield  1.000  0.0  1.0 
Oct 16  SOUTHWEST BAPTIST   .000  0.0  0.0 
Oct 17  MISSOURI SOUTHERN   .000  0.0  0.0 
Oct 23  at Nebraska-Kearney   .000  0.0  0.0 
Oct 24  at Fort Hays State   *3  .000  0.0  1.0 
Oct 27  MCKENDREE   *4  .000  0.0  0.0 
Oct 30  PITTSBURG STATE   *4  .000  0.0  1.0 
Oct 31  CENTRAL OKLAHOMA   .000  11  0.0  0.0 
Nov 6  at Washburn   .000  0.0  0.0 
Nov 07  at Emporia State   .000  12  0.0  2.0 
Nov 10  at Central Missouri   .000  0.0  0.0 
Nov 13  NORTHWEST MISSOURI   -1.000  23  0.0  0.0 
Nov 14  MISSOURI WESTERN   .000  0.0  2.0 
Totals 104  10  .000  18  18  189  0.0  7.0 

Sets played: 104
Kills per set: 0.01
Assists per set: 0.17
Service aces per set: 0.06
Digs per set: 1.82
Blocks per set: 0.00