Lindenwood

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  MARYVILLE  W  3-0  25-17,25-17,30-28  1-0  0-0  69 
  Sep 02  SIOUX FALLS  W  3-2  23-25,25-22,25-20,19-25,15-12  2-0  0-0  88 
  Sep 03  GEORGIAN COURT  W  3-1  21-25,25-23,25-11,25-16  3-0  0-0  82 
  Sep 03  MISSOURI-ST. LOUIS  L   0-3  17-25,18-25,18-25  3-1  0-0  202 
  Sep 09  vs Southern Arkansas  W  3-2  25-20,25-27,19-25,27-25,15-9  4-1  0-0  55 
#  Sep 09  vs Drury  L   0-3  13-25,17-25,17-25  4-2  0-0  111 
  Sep 10  vs Arkansas Tech  L   0-3  16-25,20-25,20-25  4-3  0-0  50 
  Sep 10  at Ouachita Baptist  L   1-3  17-25,25-22,10-25,19-25  4-4  0-0  183 
  Sep 13  at McKendree  L   0-3  20-25,21-25,12-25  4-5  0-0  253 
  Sep 20  at Quincy  L   0-3  19-25,13-25,21-25  4-6  0-0  221 
*   Sep 23  PITTSBURG STATE  W  3-0  25-16,25-19,25-22  5-6  1-0  115 
*   Sep 24  #7 CENTRAL OKLAHOMA  L   1-3  20-25,25-20,22-25,16-25  5-7  1-1  186 
*   Sep 30  at #3 Nebraska-Kearney  L   1-3  25-16,12-25,15-25,11-25  5-8  1-2  532 
*   Oct 01  at Fort Hays State  L   0-3  20-25,19-25,20-25  5-9  1-3  297 
*   Oct 04  at #11 Central Missouri  L   0-3  14-25,16-25,17-25  5-10  1-4  250 
*   Oct 07  #18 NORTHWEST MISSOURI  L   2-3  25-21,17-25,23-25,26-24,10-15  5-11  1-5  88 
*   Oct 08  MISSOURI WESTERN  W  3-1  19-25,25-23,25-20,25-16  6-11  2-5  125 
*   Oct 14  at Southwest Baptist  W  3-0  25-20,25-23,25-15  7-11  3-5  99 
*   Oct 15  at Missouri Southern  W  3-0  25-23,25-9,25-15  8-11  4-5  113 
*   Oct 20  FORT HAYS STATE  L   2-3  25-19,15-25,25-23,16-25,14-16  8-12  4-6  121 
*   Oct 21  #4 NEBRASKA-KEARNEY  L   0-3  20-25,18-25,16-25  8-13  4-7  157 
  Oct 25  ILLINOIS-SPRINGFIELD  W  3-0  25-12,25-20,25-23  9-13  4-7  53 
*   Oct 28  at Pittsburg State  W  3-1  21-25,25-17,25-16,25-23  10-13  5-7  507 
*   Oct 29  at Central Oklahoma  L   0-3  17-25,15-25,19-25  10-14  5-8  200 
  Nov 01  at Missouri-St. Louis  W  3-0  25-21,25-22,25-19  11-14  5-8  175 
*   Nov 04  #13 WASHBURN  L   0-3  23-25,13-25,17-25  11-15  5-9  200 
*   Nov 05  EMPORIA STATE  L   0-3  14-25,19-25,16-25  11-16  5-10  223 
*   Nov 08  #16 CENTRAL MISSOURI  L   0-3  19-25,17-25,16-25  11-17  5-11  125 
*   Nov 11  at #25 Northwest Missouri  L   0-3  22-25,17-25,22-25  11-18  5-12  182 
*   Nov 12  at Missouri Western  L   0-3  13-25,13-25,15-25  11-19  5-13  117 

Team Record  W-L 
Overall:  11-19 
Conference:  5-13 
Home:  6-8 
Away:  4-9 
Neutral:  1-2 
3 sets:  6-14 
4 sets:  3-3 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  30  5179  172 
Home:  14  1834  131 
Away:  13  3129  240 
Neutral:  3  216  72 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  MARYVILLE   3  47  18  126  .230  43  9  7  2  63  2  6  2  5.0  0  61.0 
Sep 02  SIOUX FALLS   5  65  34  163  .190  62  7  11  4  56  0  12  2  6.0  0  78.0 
Sep 03  GEORGIAN COURT   4  63  26  147  .252  55  7  15  2  66  0  10  3  5.0  0  75.0 
Sep 03  MISSOURI-ST. LOUIS   3  33  26  111  .063  32  6  7  6  43  0  6  1  3.0  0  42.0 
Sep 09  vs Southern Arkansas   5  67  33  208  .163  61  8  8  10  83  0  20  0  10.0  1  85.0 
Sep 09  vs Drury   3  28  23  110  .045  26  0  6  2  41  1  8  2  5.0  0  33.0 
Sep 10  vs Arkansas Tech   3  23  17  114  .053  23  2  8  2  55  3  4  0  5.0  2  30.0 
Sep 10  at Ouachita Baptist   4  50  39  139  .079  46  5  10  3  50  2  8  0  6.0  4  61.0 
Sep 13  at McKendree   3  30  18  112  .107  29  3  5  3  44  0  10  2  5.0  0  38.0 
Sep 20  at Quincy   3  26  17  100  .090  25  3  5  6  41  1  4  1  3.0  0  32.0 
Sep 23  PITTSBURG STATE   3  45  15  105  .286  43  2  11  0  47  1  10  1  6.0  0  53.0 
Sep 24  CENTRAL OKLAHOMA   4  53  29  165  .145  50  1  7  6  75  0  14  2  7.0  0  61.0 
Sep 30  at Nebraska-Kearney   4  41  28  148  .088  40  2  5  9  62  1  8  0  5.0  0  48.0 
Oct 01  at Fort Hays State   3  41  20  127  .165  38  0  2  1  55  0  14  0  7.0  4  48.0 
Oct 04  at Central Missouri   3  25  18  92  .076  24  1  3  5  38  0  6  1  3.0  3  29.0 
Oct 07  NORTHWEST MISSOURI   5  55  24  183  .169  49  1  6  1  77  0  24  3  12.0  0  68.0 
Oct 08  MISSOURI WESTERN   4  59  18  158  .259  58  2  5  5  74  1  16  3  9.0  2  70.0 
Oct 14  at Southwest Baptist   3  45  17  100  .280  41  6  7  3  50  0  10  1  5.0  0  56.0 
Oct 15  at Missouri Southern   3  34  16  90  .200  30  7  6  4  30  1  10  1  6.0  0  47.0 
Oct 20  FORT HAYS STATE   5  52  29  177  .130  47  5  10  6  81  0  16  2  8.0  1  65.0 
Oct 21  NEBRASKA-KEARNEY   3  36  22  133  .105  36  4  4  1  57  1  10  0  6.0  0  46.0 
Oct 25  ILLINOIS-SPRINGFIELD  3  50  18  131  .244  46  2  4  2  65  1  6  0  4.0  2  56.0 
Oct 28  at Pittsburg State   4  58  20  141  .270  54  7  8  2  59  2  18  1  11.0  2  76.0 
Oct 29  at Central Oklahoma   3  32  26  105  .057  31  3  5  3  29  0  12  0  6.0  2  41.0 
Nov 01  at Missouri-St. Louis   3  34  21  106  .123  32  8  4  3  55  0  18  0  9.0  1  51.0 
Nov 04  WASHBURN   3  29  13  101  .158  29  0  5  7  40  0  6  2  3.0  3  32.0 
Nov 05  EMPORIA STATE   3  38  21  111  .153  37  1  4  6  44  0  4  0  2.0  2  41.0 
Nov 08  CENTRAL MISSOURI   3  33  20  111  .117  33  1  4  3  43  0  10  2  5.0  3  39.0 
Nov 11  at Northwest Missouri   3  34  21  112  .116  32  1  6  4  39  0  8  1  4.0  0  39.0 
Nov 12  at Missouri Western   3  25  23  98  .020  22  1  2  4  33  2  4  0  4.0  0  30.0 
Lindenwood 104  1251  670  3824  .152  1174  105  190  115  1595  19  312  33  175.0  32  1531.0 
Opponent 104  1276  495  3659  .213  1189  115  171  105  1661  52  351  44  227.5  30  1618.5 

TEAM PER-GAME:

Sets played: 104
Kills per set: 12.03
Assists per set: 11.29
Service aces per set: 1.01
Reception errors per set: 1.11
Digs per set: 15.34
Blocks per set: 1.68
Ball handling errors per set: 0.31
Reception errors per set: 1.11
Points per set: 14.72

Overall record: 11-19 Conf: 5-13 Home: 6-8 Away: 4-9 Neutral: 1-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  MARYVILLE   3  31  15  111  .144  29  2  7  9  54  2  6  2  5.0  0  38.0 
Sep 02  SIOUX FALLS   5  51  17  138  .246  46  4  11  7  54  1  27  1  14.5  0  69.5 
Sep 03  GEORGIAN COURT   4  25  16  117  .077  25  2  7  7  49  1  12  2  7.0  0  34.0 
Sep 03  MISSOURI-ST. LOUIS   3  36  10  96  .271  34  6  4  6  45  2  10  3  7.0  0  49.0 
Sep 09  vs Southern Arkansas   5  52  23  172  .169  51  10  9  8  94  3  10  0  8.0  0  70.0 
Sep 09  vs Drury   3  43  12  104  .298  42  2  5  0  55  7  10  1  12.0  1  57.0 
Sep 10  vs Arkansas Tech   3  45  17  127  .220  39  2  11  2  67  4  4  0  6.0  2  53.0 
Sep 10  at Ouachita Baptist   4  37  9  106  .264  30  3  5  5  37  2  22  0  13.0  2  53.0 
Sep 13  at McKendree   3  48  13  113  .310  43  3  7  3  56  0  6  1  3.0  0  54.0 
Sep 20  at Quincy   3  46  12  102  .333  40  6  9  3  49  0  6  1  3.0  2  55.0 
Sep 23  PITTSBURG STATE   3  26  13  95  .137  26  0  8  2  39  0  8  2  4.0  0  30.0 
Sep 24  CENTRAL OKLAHOMA   4  50  21  168  .173  49  6  3  1  73  3  12  1  9.0  0  65.0 
Sep 30  at Nebraska-Kearney   4  46  13  142  .232  45  9  4  2  73  1  16  2  9.0  1  64.0 
Oct 01  at Fort Hays State   3  45  13  119  .269  43  1  3  0  61  3  12  3  9.0  2  55.0 
Oct 04  at Central Missouri   3  45  14  103  .301  42  5  5  1  45  2  8  0  6.0  0  56.0 
Oct 07  NORTHWEST MISSOURI   5  70  33  195  .190  67  1  8  1  86  0  16  1  8.0  0  79.0 
Oct 08  MISSOURI WESTERN   4  54  22  159  .201  49  5  10  2  62  0  6  3  3.0  1  62.0 
Oct 14  at Southwest Baptist   3  28  17  104  .106  25  3  5  6  37  1  10  0  6.0  0  37.0 
Oct 15  at Missouri Southern   3  21  27  86  -.070  20  4  6  7  34  1  4  1  3.0  0  28.0 
Oct 20  FORT HAYS STATE   5  62  29  186  .177  53  6  6  5  86  2  18  5  11.0  3  79.0 
Oct 21  NEBRASKA-KEARNEY   3  48  10  131  .290  46  1  3  4  69  3  6  0  6.0  1  55.0 
Oct 25  ILLINOIS-SPRINGFIELD  3  28  18  120  .083  26  2  2  2  51  0  18  4  9.0  3  39.0 
Oct 28  at Pittsburg State   4  48  22  138  .188  45  2  7  7  55  0  10  0  5.0  1  55.0 
Oct 29  at Central Oklahoma   3  39  12  83  .325  37  3  2  3  41  3  14  2  10.0  0  52.0 
Nov 01  at Missouri-St. Louis   3  33  24  123  .073  29  3  5  8  43  2  12  1  8.0  3  44.0 
Nov 04  WASHBURN   3  46  14  107  .299  46  7  6  0  52  2  10  2  7.0  4  60.0 
Nov 05  EMPORIA STATE   3  42  8  105  .324  39  6  1  1  42  2  14  1  9.0  1  57.0 
Nov 08  CENTRAL MISSOURI   3  44  10  102  .333  43  3  6  1  55  1  12  2  7.0  2  54.0 
Nov 11  at Northwest Missouri   3  42  20  112  .196  41  4  3  1  51  3  16  1  11.0  1  57.0 
Nov 12  at Missouri Western   3  45  11  95  .358  39  4  3  1  46  1  16  2  9.0  0  58.0 
Opponent totals 104  1276  495  3659  .213  1189  115  171  105  1661  52  351  44  227.5  30  1618.5 
Lindenwood 104  1251  670  3824  .152  1174  105  190  115  1595  19  312  33  175.0  32  1531.0 

OPPONENT PER-GAME:

Sets played: 104
Kills per set: 12.27
Assists per set: 11.43
Service aces per set: 1.11
Reception errors per set: 1.01
Digs per set: 15.97
Blocks per set: 2.19
Ball handling errors per set: 0.29
Reception errors per set: 1.01
Points per set: 15.56


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
MARYVILLE  3-0  3  47 /  31  .230 /  .144  43 /  29  9 /  2  7 /  7 
SIOUX FALLS  3-2  5  65 /  51  .190 /  .246  62 /  46  7 /  4  11 /  11 
GEORGIAN COURT  3-1  4  63 /  25  .252 /  .077  55 /  25  7 /  2  15 /  7 
MISSOURI-ST. LOUIS  0-3  3  33 /  36  .063 /  .271  32 /  34  6 /  6  7 /  4 
Southern Arkansas  3-2  5  67 /  52  .163 /  .169  61 /  51  8 /  10  8 /  9 
Drury  0-3  3  28 /  43  .045 /  .298  26 /  42  0 /  2  6 /  5 
Arkansas Tech  0-3  3  23 /  45  .053 /  .220  23 /  39  2 /  2  8 /  11 
Ouachita Baptist  1-3  4  50 /  37  .079 /  .264  46 /  30  5 /  3  10 /  5 
McKendree  0-3  3  30 /  48  .107 /  .310  29 /  43  3 /  3  5 /  7 
Quincy  0-3  3  26 /  46  .090 /  .333  25 /  40  3 /  6  5 /  9 
PITTSBURG STATE  3-0  3  45 /  26  .286 /  .137  43 /  26  2 /  0  11 /  8 
CENTRAL OKLAHOMA  1-3  4  53 /  50  .145 /  .173  50 /  49  1 /  6  7 /  3 
Nebraska-Kearney  1-3  4  41 /  46  .088 /  .232  40 /  45  2 /  9  5 /  4 
Fort Hays State  0-3  3  41 /  45  .165 /  .269  38 /  43  0 /  1  2 /  3 
Central Missouri  0-3  3  25 /  45  .076 /  .301  24 /  42  1 /  5  3 /  5 
NORTHWEST MISSOURI  2-3  5  55 /  70  .169 /  .190  49 /  67  1 /  1  6 /  8 
MISSOURI WESTERN  3-1  4  59 /  54  .259 /  .201  58 /  49  2 /  5  5 /  10 
Southwest Baptist  3-0  3  45 /  28  .280 /  .106  41 /  25  6 /  3  7 /  5 
Missouri Southern  3-0  3  34 /  21  .200 /  -.070  30 /  20  7 /  4  6 /  6 
FORT HAYS STATE  2-3  5  52 /  62  .130 /  .177  47 /  53  5 /  6  10 /  6 
NEBRASKA-KEARNEY  0-3  3  36 /  48  .105 /  .290  36 /  46  4 /  1  4 /  3 
ILLINOIS-SPRINGFIELD  3-0  3  50 /  28  .244 /  .083  46 /  26  2 /  2  4 /  2 
Pittsburg State  3-1  4  58 /  48  .270 /  .188  54 /  45  7 /  2  8 /  7 
Central Oklahoma  0-3  3  32 /  39  .057 /  .325  31 /  37  3 /  3  5 /  2 
Missouri-St. Louis  3-0  3  34 /  33  .123 /  .073  32 /  29  8 /  3  4 /  5 
WASHBURN  0-3  3  29 /  46  .158 /  .299  29 /  46  0 /  7  5 /  6 
EMPORIA STATE  0-3  3  38 /  42  .153 /  .324  37 /  39  1 /  6  4 /  1 
CENTRAL MISSOURI  0-3  3  33 /  44  .117 /  .333  33 /  43  1 /  3  4 /  6 
Northwest Missouri  0-3  3  34 /  42  .116 /  .196  32 /  41  1 /  4  6 /  3 
Missouri Western  0-3  3  25 /  45  .020 /  .358  22 /  39  1 /  4  2 /  3 
Totals  40-64  104  1251 /  1276  .152 /  .213  1174 /  1189  105 /  115  190 /  171 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
MARYVILLE  2 /  9  63 /  54  2-6 /  2-6  5.0 /  5.0  2 /  2  0 /  0 
SIOUX FALLS  4 /  7  56 /  54  0-12 /  1-27  6.0 /  14.5  2 /  1  0 /  0 
GEORGIAN COURT  2 /  7  66 /  49  0-10 /  1-12  5.0 /  7.0  3 /  2  0 /  0 
MISSOURI-ST. LOUIS  6 /  6  43 /  45  0-6 /  2-10  3.0 /  7.0  1 /  3  0 /  0 
Southern Arkansas  10 /  8  83 /  94  0-20 /  3-10  10.0 /  8.0  0 /  0  1 /  0 
Drury  2 /  0  41 /  55  1-8 /  7-10  5.0 /  12.0  2 /  1  0 /  1 
Arkansas Tech  2 /  2  55 /  67  3-4 /  4-4  5.0 /  6.0  0 /  0  2 /  2 
Ouachita Baptist  3 /  5  50 /  37  2-8 /  2-22  6.0 /  13.0  0 /  0  4 /  2 
McKendree  3 /  3  44 /  56  0-10 /  0-6  5.0 /  3.0  2 /  1  0 /  0 
Quincy  6 /  3  41 /  49  1-4 /  0-6  3.0 /  3.0  1 /  1  0 /  2 
PITTSBURG STATE  0 /  2  47 /  39  1-10 /  0-8  6.0 /  4.0  1 /  2  0 /  0 
CENTRAL OKLAHOMA  6 /  1  75 /  73  0-14 /  3-12  7.0 /  9.0  2 /  1  0 /  0 
Nebraska-Kearney  9 /  2  62 /  73  1-8 /  1-16  5.0 /  9.0  0 /  2  0 /  1 
Fort Hays State  1 /  0  55 /  61  0-14 /  3-12  7.0 /  9.0  0 /  3  4 /  2 
Central Missouri  5 /  1  38 /  45  0-6 /  2-8  3.0 /  6.0  1 /  0  3 /  0 
NORTHWEST MISSOURI  1 /  1  77 /  86  0-24 /  0-16  12.0 /  8.0  3 /  1  0 /  0 
MISSOURI WESTERN  5 /  2  74 /  62  1-16 /  0-6  9.0 /  3.0  3 /  3  2 /  1 
Southwest Baptist  3 /  6  50 /  37  0-10 /  1-10  5.0 /  6.0  1 /  0  0 /  0 
Missouri Southern  4 /  7  30 /  34  1-10 /  1-4  6.0 /  3.0  1 /  1  0 /  0 
FORT HAYS STATE  6 /  5  81 /  86  0-16 /  2-18  8.0 /  11.0  2 /  5  1 /  3 
NEBRASKA-KEARNEY  1 /  4  57 /  69  1-10 /  3-6  6.0 /  6.0  0 /  0  0 /  1 
ILLINOIS-SPRINGFIELD  2 /  2  65 /  51  1-6 /  0-18  4.0 /  9.0  0 /  4  2 /  3 
Pittsburg State  2 /  7  59 /  55  2-18 /  0-10  11.0 /  5.0  1 /  0  2 /  1 
Central Oklahoma  3 /  3  29 /  41  0-12 /  3-14  6.0 /  10.0  0 /  2  2 /  0 
Missouri-St. Louis  3 /  8  55 /  43  0-18 /  2-12  9.0 /  8.0  0 /  1  1 /  3 
WASHBURN  7 /  0  40 /  52  0-6 /  2-10  3.0 /  7.0  2 /  2  3 /  4 
EMPORIA STATE  6 /  1  44 /  42  0-4 /  2-14  2.0 /  9.0  0 /  1  2 /  1 
CENTRAL MISSOURI  3 /  1  43 /  55  0-10 /  1-12  5.0 /  7.0  2 /  2  3 /  2 
Northwest Missouri  4 /  1  39 /  51  0-8 /  3-16  4.0 /  11.0  1 /  1  0 /  1 
Missouri Western  4 /  1  33 /  46  2-4 /  1-16  4.0 /  9.0  0 /  2  0 /  0 
Totals  115 /  105  1595 /  1661  19-312 /  52-351  175.0 /  227.5  33 /  44  32 /  30 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.560 (16- 2-25)  Makowski, Sarah  at Pittsburg State (Oct 28, 2016) 
.455 (18- 3-33)  Dahlstrom, Alex  vs Georgian Court (Sep 03, 2016) 
.429 (12- 0-28)  Doyle, Shannon  vs Missouri Western (Oct 08, 2016) 
.400 (12- 4-20)  Dvorak, Bailey  vs Georgian Court (Sep 03, 2016) 
.348 (12- 4-23)  Dahlstrom, Alex  at Southwest Baptist (Oct 14, 2016) 
.333 (12- 3-27)  Dahlstrom, Alex  vs Southern Arkansas (Sep 09, 2016) 
.290 (13- 4-31)  Dvorak, Bailey  vs Central Oklahoma (Sep 24, 2016) 
.289 (18- 7-38)  Krygsheld, Jessica  vs Sioux Falls (Sep 02, 2016) 
.286 (18- 6-42)  Krygsheld, Jessica  vs Missouri Western (Oct 08, 2016) 
.280 (13- 6-25)  Doyle, Shannon  vs Emporia State (Nov 05, 2016) 

KILLS (K-E-TA)
18 (18- 6-42) 4s  Krygsheld, Jessica  vs Missouri Western (Oct 08, 2016) 
18 (18-11-63) 5s  Krygsheld, Jessica  vs Southern Arkansas (Sep 09, 2016) 
18 (18- 7-38) 5s  Krygsheld, Jessica  vs Sioux Falls (Sep 02, 2016) 
18 (18- 3-33) 4s  Dahlstrom, Alex  vs Georgian Court (Sep 03, 2016) 
16 (16-11-39) 5s  Doyle, Shannon  vs Sioux Falls (Sep 02, 2016) 
16 (16-11-50) 5s  Doyle, Shannon  vs Southern Arkansas (Sep 09, 2016) 
16 (16- 2-25) 4s  Makowski, Sarah  at Pittsburg State (Oct 28, 2016) 
15 (15- 8-40) 5s  Dahlstrom, Alex  vs Sioux Falls (Sep 02, 2016) 
14 (14- 8-42) 5s  Krygsheld, Jessica  vs Fort Hays State (Oct 20, 2016) 
14 (14- 4-41) 5s  Dahlstrom, Alex  vs Fort Hays State (Oct 20, 2016) 

KILLS 3-SETS (K-E-TA)
13 (13- 6-25)  Doyle, Shannon  vs Emporia State (Nov 05, 2016) 
13 (13- 6-35)  Krygsheld, Jessica  vs Maryville (Sep 02, 2016) 
13 (13- 5-30)  Krygsheld, Jessica  vs Pittsburg State (Sep 23, 2016) 
12 (12- 4-23)  Dahlstrom, Alex  at Southwest Baptist (Oct 14, 2016) 
11 (11- 5-29)  Dahlstrom, Alex  vs Pittsburg State (Sep 23, 2016) 

KILLS 4-SETS (K-E-TA)
18 (18- 6-42)  Krygsheld, Jessica  vs Missouri Western (Oct 08, 2016) 
18 (18- 3-33)  Dahlstrom, Alex  vs Georgian Court (Sep 03, 2016) 
16 (16- 2-25)  Makowski, Sarah  at Pittsburg State (Oct 28, 2016) 
14 (14- 7-43)  Dahlstrom, Alex  vs Central Oklahoma (Sep 24, 2016) 
13 (13- 4-31)  Dvorak, Bailey  vs Central Oklahoma (Sep 24, 2016) 

KILLS 5-SETS (K-E-TA)
18 (18-11-63)  Krygsheld, Jessica  vs Southern Arkansas (Sep 09, 2016) 
18 (18- 7-38)  Krygsheld, Jessica  vs Sioux Falls (Sep 02, 2016) 
16 (16-11-39)  Doyle, Shannon  vs Sioux Falls (Sep 02, 2016) 
16 (16-11-50)  Doyle, Shannon  vs Southern Arkansas (Sep 09, 2016) 
15 (15- 8-40)  Dahlstrom, Alex  vs Sioux Falls (Sep 02, 2016) 

TOTAL ATTEMPTS (K-E-TA)
63 (18-11-63) 5s  Krygsheld, Jessica  vs Southern Arkansas (Sep 09, 2016) 
50 (16-11-50) 5s  Doyle, Shannon  vs Southern Arkansas (Sep 09, 2016) 
50 (13- 8-50) 5s  Krygsheld, Jessica  vs Northwest Missouri (Oct 07, 2016) 
49 ( 7-10-49) 5s  Doyle, Shannon  vs Fort Hays State (Oct 20, 2016) 
43 (14- 7-43) 4s  Dahlstrom, Alex  vs Central Oklahoma (Sep 24, 2016) 
42 (18- 6-42) 4s  Krygsheld, Jessica  vs Missouri Western (Oct 08, 2016) 
42 (14- 8-42) 5s  Krygsheld, Jessica  vs Fort Hays State (Oct 20, 2016) 
41 (14- 4-41) 5s  Dahlstrom, Alex  vs Fort Hays State (Oct 20, 2016) 
40 (15- 8-40) 5s  Dahlstrom, Alex  vs Sioux Falls (Sep 02, 2016) 
40 (13-10-40) 4s  Krygsheld, Jessica  vs Central Oklahoma (Sep 24, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 (13- 6-35)  Krygsheld, Jessica  vs Maryville (Sep 02, 2016) 
34 ( 6- 6-34)  Krygsheld, Jessica  vs Nebraska-Kearney (Oct 21, 2016) 
32 ( 7- 6-32)  Dvorak, Bailey  at Quincy (Sep 20, 2016) 
31 ( 6- 4-31)  Krygsheld, Jessica  vs Arkansas Tech (Sep 10, 2016) 
30 ( 8- 3-30)  Dahlstrom, Alex  vs Maryville (Sep 02, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
43 (14- 7-43)  Dahlstrom, Alex  vs Central Oklahoma (Sep 24, 2016) 
42 (18- 6-42)  Krygsheld, Jessica  vs Missouri Western (Oct 08, 2016) 
40 (13-10-40)  Krygsheld, Jessica  vs Central Oklahoma (Sep 24, 2016) 
38 ( 9- 6-38)  Dahlstrom, Alex  at Nebraska-Kearney (Sep 30, 2016) 
36 (13- 8-36)  Krygsheld, Jessica  vs Georgian Court (Sep 03, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (18-11-63)  Krygsheld, Jessica  vs Southern Arkansas (Sep 09, 2016) 
50 (13- 8-50)  Krygsheld, Jessica  vs Northwest Missouri (Oct 07, 2016) 
50 (16-11-50)  Doyle, Shannon  vs Southern Arkansas (Sep 09, 2016) 
49 ( 7-10-49)  Doyle, Shannon  vs Fort Hays State (Oct 20, 2016) 
42 (14- 8-42)  Krygsheld, Jessica  vs Fort Hays State (Oct 20, 2016) 

POINTS
23.0 (18- 3- 2.0) 4s  Dahlstrom, Alex  vs Georgian Court (Sep 03, 2016) 
21.0 (18- 1- 2.0) 5s  Krygsheld, Jessica  vs Southern Arkansas (Sep 09, 2016) 
19.5 (18- 0- 1.5) 5s  Krygsheld, Jessica  vs Sioux Falls (Sep 02, 2016) 
19.0 (15- 3- 1.0) 5s  Dahlstrom, Alex  vs Sioux Falls (Sep 02, 2016) 
18.5 (16- 0- 2.5) 5s  Doyle, Shannon  vs Southern Arkansas (Sep 09, 2016) 

POINTS 3-SETS
15.5 (12- 2- 1.5)  Dahlstrom, Alex  at Southwest Baptist (Oct 14, 2016) 
15.5 (13- 1- 1.5)  Krygsheld, Jessica  vs Maryville (Sep 02, 2016) 
14.0 (13- 0- 1.0)  Doyle, Shannon  vs Emporia State (Nov 05, 2016) 
13.5 (13- 0- 0.5)  Krygsheld, Jessica  vs Pittsburg State (Sep 23, 2016) 
13.5 (11- 1- 1.5)  Dahlstrom, Alex  vs Pittsburg State (Sep 23, 2016) 

POINTS 4-SETS
23.0 (18- 3- 2.0)  Dahlstrom, Alex  vs Georgian Court (Sep 03, 2016) 
18.5 (18- 0- 0.5)  Krygsheld, Jessica  vs Missouri Western (Oct 08, 2016) 
17.5 (16- 0- 1.5)  Makowski, Sarah  at Pittsburg State (Oct 28, 2016) 
16.0 (14- 0- 2.0)  Dahlstrom, Alex  vs Central Oklahoma (Sep 24, 2016) 
14.5 (12- 0- 2.5)  Doyle, Shannon  vs Missouri Western (Oct 08, 2016) 

POINTS 5-SETS
21.0 (18- 1- 2.0)  Krygsheld, Jessica  vs Southern Arkansas (Sep 09, 2016) 
19.5 (18- 0- 1.5)  Krygsheld, Jessica  vs Sioux Falls (Sep 02, 2016) 
19.0 (15- 3- 1.0)  Dahlstrom, Alex  vs Sioux Falls (Sep 02, 2016) 
18.5 (16- 0- 2.5)  Doyle, Shannon  vs Southern Arkansas (Sep 09, 2016) 
17.0 (14- 1- 2.0)  Dahlstrom, Alex  vs Fort Hays State (Oct 20, 2016) 

ASSISTS
58 (5s)  Clancy, Allyson  vs Sioux Falls (Sep 02, 2016) 
53 (5s)  Clancy, Allyson  vs Southern Arkansas (Sep 09, 2016) 
52 (4s)  Clancy, Allyson  vs Missouri Western (Oct 08, 2016) 
51 (4s)  Clancy, Allyson  at Pittsburg State (Oct 28, 2016) 
43 (4s)  Clancy, Allyson  vs Central Oklahoma (Sep 24, 2016) 

ASSISTS 3-SETS
41  Clancy, Allyson  vs Illinois-Springfield (Oct 25, 2016) 
40  Clancy, Allyson  vs Pittsburg State (Sep 23, 2016) 
38  Clancy, Allyson  at Southwest Baptist (Oct 14, 2016) 
37  Clancy, Allyson  vs Maryville (Sep 02, 2016) 
33  Clancy, Allyson  at Fort Hays State (Oct 01, 2016) 

ASSISTS 4-SETS
52  Clancy, Allyson  vs Missouri Western (Oct 08, 2016) 
51  Clancy, Allyson  at Pittsburg State (Oct 28, 2016) 
43  Clancy, Allyson  vs Central Oklahoma (Sep 24, 2016) 
40  Clancy, Allyson  at Ouachita Baptist (Sep 10, 2016) 
34  Crawford, Kali  vs Georgian Court (Sep 03, 2016) 

ASSISTS 5-SETS
58  Clancy, Allyson  vs Sioux Falls (Sep 02, 2016) 
53  Clancy, Allyson  vs Southern Arkansas (Sep 09, 2016) 
43  Clancy, Allyson  vs Fort Hays State (Oct 20, 2016) 
30  Clancy, Allyson  vs Northwest Missouri (Oct 07, 2016) 
13  Crawford, Kali  vs Northwest Missouri (Oct 07, 2016) 

DIGS
