# 6 Grandolfo, Jordyn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Oakland City   .000  0.0  0.0 
Sep 02  vs Concord   .000  0.0  0.0 
Sep 08  BRIDGEPORT   .000  0.0  0.0 
Sep 08  AUGUSTANA   .000  0.0  0.0 
Sep 09  ILLINOIS SPRINGFIELD  -1.000  0.0  0.0 
Sep 09  MISSOURI-ST. LOUIS   .000  0.0  0.0 
Sep 15  vs CAL   .000  0.0  1.0 
Sep 15  vs Roberts Wesleyan   .000  0.0  0.0 
Sep 16  vs Gannon   .000  0.0  0.0 
Sep 16  at Urbana   .000  0.0  0.0 
Sep 19  at Rockhurst   .000  0.0  0.0 
Sep 22  MISSOURI WESTERN   .000  10  0.0  0.0 
Sep 23  NORTHWEST MISSOURI   .000  0.0  0.0 
Sep 26  CENTRAL MISSOURI   .000  11  0.0  0.0 
Sep 29  at Emporia State   .000  0.0  0.0 
Sep 30  at Washburn   .000  0.0  0.0 
Oct 06  MISSOURI SOUTHERN   .000  0.0  0.0 
Oct 07  SOUTHWEST BAPTIST   1.000  0.0  1.0 
Oct 10  at Missouri S&T   .000  0.0  0.0 
Oct 13  at Fort Hays State   .000  12  0.0  0.0 
Oct 14  at Nebraska Kearney   .000  0.0  0.0 
Oct 20  CENTRAL OKLAHOMA   .000  0.0  0.0 
Oct 21  PITTSBURG STATE   .000  0.0  0.0 
Oct 24  at Central Missouri   .000  10  0.0  0.0 
Nov 04  WASHBURN   *2  .000  0.0  0.0 
Nov 05  EMPORIA STATE   *3  .000  0.0  0.0 
Nov 09  SOUTHWEST BAPTIST   *3  .000  0.0  1.0 
Nov 10  at Missouri Southern   *4  .000  0.0  0.0 
Nov 14  at Central Oklahoma   .000  14  0.0  0.0 
Totals 73  .000  156  0.0  3.0 

Sets played: 73
Kills per set: 0.01
Assists per set: 0.07
Service aces per set: 0.03
Digs per set: 2.14
Blocks per set: 0.00
Points per set: 0.04