Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | URBANA | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at Northwest Missouri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | CENTRAL MISSOURI | 2 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
Oct 30 | TRUMAN STATE | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
Sets played: 5 Kills per set: 1.60 Digs per set: 1.20 Blocks per set: 0.00 Points per set: 1.60 |