Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Oct 10 | at McKendree | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 1 | BELLARMINE | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 2 | UINDY | 2 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 9 | QUINCY | 4 | 5 | 5 | 40 | .000 | 3 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Totals | 8 | 6 | 11 | 56 | -.089 | 3 | 0 | 1 | 6 | 4 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sets played: 8 Kills per set: 0.75 Assists per set: 0.38 Digs per set: 0.50 Blocks per set: 0.50 Points per set: 1.00 |