Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 14 | vs Montevallo | 5 | 1 | 1 | 4 | .000 | 61 | 0 | 3 | 0 | 17 | 1 | 3 | 1 | 4.0 | 0 | 3.5 |
Sep 20 | vs Flagler | 3 | 1 | 1 | 6 | .000 | 36 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
Sep 21 | vs McKendree | 4 | 3 | 1 | 7 | .286 | 41 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 3 | 5.0 |
Sep 21 | vs Maryville | 4 | 3 | 0 | 4 | .750 | 44 | 2 | 2 | 0 | 10 | 0 | 1 | 1 | 1.0 | 2 | 5.5 |
Sep 28 | at Drury | 3 | 3 | 0 | 6 | .500 | 24 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 3 | ROCKHURST | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 5 | vs William Jewell | 3 | 2 | 0 | 5 | .400 | 40 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 4 | 5.0 |
Totals | 23 | 13 | 3 | 32 | .312 | 252 | 6 | 8 | 0 | 53 | 1 | 10 | 3 | 11.0 | 9 | 25.0 |
Sets played: 23 Kills per set: 0.57 Assists per set: 10.96 Service aces per set: 0.26 Digs per set: 2.30 Blocks per set: 0.48 Points per set: 1.09 |