Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 21 | vs McKendree | 2 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 27 | at Southwest Baptist | 3 | 14 | 1 | 29 | .448 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sep 28 | at Drury | 4 | 12 | 8 | 45 | .089 | 0 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 3 | ROCKHURST | 3 | 7 | 1 | 21 | .286 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 5 | vs William Jewell | 4 | 16 | 8 | 59 | .136 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Totals | 16 | 59 | 21 | 179 | .212 | 2 | 8 | 8 | 3 | 28 | 0 | 4 | 0 | 4.0 | 0 | 69.0 |
Sets played: 16 Kills per set: 3.69 Assists per set: 0.12 Service aces per set: 0.50 Digs per set: 1.75 Blocks per set: 0.25 Points per set: 4.31 |