| For QU: Norris, Mattie; Brown, Sarah; Rehagen, Emily; Grimm, Alyssa; Knoblauch, Makayla; Clark, Sydney; libero Blair, Sarah. |
| For LWU: Finnerty, Kat; Kosciuk, Sadie; Sifuentes, Mackenzi; Borchelt, Hannah; Otten, Allie; Schade, Amber; libero Seidel, Jessie. |
1-0 | Point LWU - (Knoblauch, Makayla) Service error. | so |
1-1 | Point QU - (Schade, Amber) Service error. | so |
2-1 | Point LWU - (Rehagen, Emily) Kill by Finnerty, Kat (from Otten, Allie). | so |
2-2 | Point QU - (Seidel, Jessie) Service error. | so |
3-2 | Point LWU - (Blair, Sarah) Kill by Kosciuk, Sadie (from Otten, Allie). | so |
| For LWU: Garrett, Jenna. |
4-2 | Point LWU - (Garrett, Jenna) Attack error by Norris, Mattie (block by Kosciuk, Sadie; Otten, Allie). |
5-2 | Point LWU - (Garrett, Jenna) Attack error by Brown, Sarah (block by Kosciuk, Sadie). |
6-2 | Point LWU - (Garrett, Jenna) Attack error by Clark, Sydney (block by Finnerty, Kat; Kosciuk, Sadie). |
7-2 | Point LWU - (Garrett, Jenna) Kill by Kosciuk, Sadie (from TEAM). |
8-2 | Point LWU - (Garrett, Jenna) Service ace (Norris, Mattie). |
| Timeout Quincy. |
8-3 | Point QU - (Garrett, Jenna) Kill by Clark, Sydney (from Knoblauch, Makayla). | so |
| For QU: Rothermich, Alaina. |
9-3 | Point LWU - (Rothermich, Alaina) Kill by Kosciuk, Sadie (from Otten, Allie). | so |
10-3 | Point LWU - (Finnerty, Kat) Kill by Kosciuk, Sadie (from Otten, Allie). |
11-3 | Point LWU - (Finnerty, Kat) Kill by Kosciuk, Sadie (from Otten, Allie). |
11-4 | Point QU - (Finnerty, Kat) Attack error by Finnerty, Kat. | so |
12-4 | Point LWU - (Norris, Mattie) Kill by Schade, Amber (from Otten, Allie). | so |
13-4 | Point LWU - (Kosciuk, Sadie) Service ace (Rothermich, Alaina). |
13-5 | Point QU - (Kosciuk, Sadie) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| For QU: Holt, Emma. |
14-5 | Point LWU - (Holt, Emma) Kill by Schade, Amber (from Otten, Allie). | so |
14-6 | Point QU - (Otten, Allie) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
15-6 | Point LWU - (Knoblauch, Makayla) Kill by Sifuentes, Mackenzi (from Otten, Allie). | so |
15-7 | Point QU - (Schade, Amber) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
16-7 | Point LWU - (Rehagen, Emily) Kill by Sifuentes, Mackenzi (from Otten, Allie). | so |
17-7 | Point LWU - (Seidel, Jessie) Attack error by Norris, Mattie (block by Borchelt, Hannah; Kosciuk, Sadie). |
| Timeout Quincy. |
17-8 | Point QU - (Seidel, Jessie) Kill by Norris, Mattie (from Knoblauch, Makayla). | so |
18-8 | Point LWU - (Blair, Sarah) Kill by Kosciuk, Sadie (from TEAM). | so |
18-9 | Point QU - (Garrett, Jenna) Service error. | so |
18-10 | Point QU - (Rothermich, Alaina) Attack error by Kosciuk, Sadie. |
18-11 | Point QU - (Rothermich, Alaina) Kill by Norris, Mattie (from Knoblauch, Makayla). |
18-12 | Point QU - (Rothermich, Alaina) Attack error by Kosciuk, Sadie. |
19-12 | Point LWU - (Rothermich, Alaina) Kill by Kosciuk, Sadie (from Otten, Allie). | so |
19-13 | Point QU - (Finnerty, Kat) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
20-13 | Point LWU - (Norris, Mattie) Kill by Kosciuk, Sadie (from Otten, Allie). | so |
20-14 | Point QU - (Kosciuk, Sadie) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
| For QU: McCarty, Victoria. |
21-14 | Point LWU - (McCarty, Victoria) Kill by Otten, Allie (from Finnerty, Kat). | so |
21-15 | Point QU - (Otten, Allie) Attack error by Schade, Amber. | so |
21-16 | Point QU - (Knoblauch, Makayla) Kill by Grimm, Alyssa (from Knoblauch, Makayla). |
22-16 | Point LWU - (Knoblauch, Makayla) Attack error by Rehagen, Emily (block by Borchelt, Hannah; Sifuentes, Mackenzi). | so |
23-16 | Point LWU - (Schade, Amber) Kill by Borchelt, Hannah (from Otten, Allie). |
23-17 | Point QU - (Schade, Amber) Kill by Knoblauch, Makayla (from Blair, Sarah). | so |
24-17 | Point LWU - (Rehagen, Emily) Kill by Finnerty, Kat (from Otten, Allie). | so |
25-17 | Point LWU - (Seidel, Jessie) Kill by Finnerty, Kat (from Seidel, Jessie). |
| For QU: Norris, Mattie; Rothermich, Alaina; Brown, Sarah; Rehagen, Emily; Holt, Emma; Grimm, Alyssa; libero Knoblauch, Makayla. |
| For LWU: Finnerty, Kat; Kosciuk, Sadie; Garrett, Jenna; Sifuentes, Mackenzi; Borchelt, Hannah; Otten, Allie; libero Schade, Amber. |
1-0 | Point LWU - (Otten, Allie) Attack error by Knoblauch, Makayla. |
2-0 | Point LWU - (Otten, Allie) Attack error by Rehagen, Emily. |
3-0 | Point LWU - (Otten, Allie) Service ace (Blair, Sarah). |
3-1 | Point QU - (Otten, Allie) Attack error by Finnerty, Kat (block by Grimm, Alyssa). | so |
| For QU: Clark, Sydney. |
4-1 | Point LWU - (Clark, Sydney) Kill by Sifuentes, Mackenzi (from Otten, Allie). | so |
4-2 | Point QU - (Schade, Amber) Attack error by Sifuentes, Mackenzi. | so |
4-3 | Point QU - (Rehagen, Emily) Kill by Norris, Mattie (from Knoblauch, Makayla). |
5-3 | Point LWU - (Rehagen, Emily) Kill by Borchelt, Hannah (from Otten, Allie). | so |
5-4 | Point QU - (Seidel, Jessie) Attack error by Kosciuk, Sadie (block by Grimm, Alyssa; Clark, Sydney). | so |
6-4 | Point LWU - (Blair, Sarah) Kill by Borchelt, Hannah (from Otten, Allie). | so |
| For LWU: Garrett, Jenna. |
6-5 | Point QU - (Garrett, Jenna) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
6-6 | Point QU - (Rothermich, Alaina) Service ace (Schade, Amber). |
7-6 | Point LWU - (Rothermich, Alaina) Kill by Otten, Allie (from TEAM). | so |
7-7 | Point QU - (Finnerty, Kat) Kill by Norris, Mattie (from Knoblauch, Makayla). | so |
7-8 | Point QU - (Norris, Mattie) Kill by Brown, Sarah (from TEAM). |
8-8 | Point LWU - (Norris, Mattie) Service error. | so |
9-8 | Point LWU - (Kosciuk, Sadie) Kill by Otten, Allie (from Schade, Amber). |
10-8 | Point LWU - (Kosciuk, Sadie) Kill by Schade, Amber (from Kosciuk, Sadie). |
10-9 | Point QU - (Kosciuk, Sadie) Service error. | so |
| For QU: Holt, Emma. |
10-10 | Point QU - (Holt, Emma) Service ace (Schade, Amber). |
11-10 | Point LWU - (Holt, Emma) Kill by Sifuentes, Mackenzi (from Otten, Allie). | so |
11-11 | Point QU - (Otten, Allie) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
12-11 | Point LWU - (Knoblauch, Makayla) Kill by Sifuentes, Mackenzi (from Otten, Allie). | so |
12-12 | Point QU - (Schade, Amber) Kill by Grimm, Alyssa (from Knoblauch, Makayla). | so |
13-12 | Point LWU - (Rehagen, Emily) Kill by Borchelt, Hannah (from Otten, Allie). | so |
14-12 | Point LWU - (Seidel, Jessie) Kill by Finnerty, Kat (from Otten, Allie). |
14-13 | Point QU - (Seidel, Jessie) Kill by Norris, Mattie (from Knoblauch, Makayla). | so |
15-13 | Point LWU - (Blair, Sarah) Kill by Borchelt, Hannah (from Otten, Allie). | so |
15-14 | Point QU - (Garrett, Jenna) Kill by Clark, Sydney (from Knoblauch, Makayla). | so |
15-15 | Point QU - (Rothermich, Alaina) Attack error by Finnerty, Kat. |
15-16 | Point QU - (Rothermich, Alaina) Attack error by Finnerty, Kat. |
16-16 | Point LWU - (Rothermich, Alaina) Kill by Kosciuk, Sadie (from Otten, Allie). | so |
17-16 | Point LWU - (Finnerty, Kat) Kill by Kosciuk, Sadie (from Otten, Allie). |
18-16 | Point LWU - (Finnerty, Kat) Kill by Schade, Amber (from Finnerty, Kat). |
| Timeout Quincy. |
19-16 | Point LWU - (Finnerty, Kat) Attack error by Norris, Mattie. |
20-16 | Point LWU - (Finnerty, Kat) Attack error by Norris, Mattie (block by Kosciuk, Sadie; Otten, Allie). |
21-16 | Point LWU - (Finnerty, Kat) Attack error by Brown, Sarah (block by Schade, Amber; Kosciuk, Sadie). |
22-16 | Point LWU - (Finnerty, Kat) Kill by Finnerty, Kat (from Otten, Allie). |
| Timeout Quincy. |
22-17 | Point QU - (Finnerty, Kat) Kill by Norris, Mattie (from Knoblauch, Makayla). | so |
23-17 | Point LWU - (Norris, Mattie) Kill by Schade, Amber (from Otten, Allie). | so |
23-18 | Point QU - (Kosciuk, Sadie) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| For QU: McCarty, Victoria. |
24-18 | Point LWU - (McCarty, Victoria) Attack error by Rehagen, Emily. | so |
25-18 | Point LWU - (Otten, Allie) Service ace (TEAM). |
| For QU: Norris, Mattie; Rothermich, Alaina; Brown, Sarah; Rehagen, Emily; Holt, Emma; Grimm, Alyssa; libero Knoblauch, Makayla. |
| For LWU: Finnerty, Kat; Kosciuk, Sadie; Garrett, Jenna; Sifuentes, Mackenzi; Borchelt, Hannah; Otten, Allie; libero Schade, Amber. |
1-0 | Point LWU - (Knoblauch, Makayla) Kill by Borchelt, Hannah (from Otten, Allie). | so |
2-0 | Point LWU - (Schade, Amber) Kill by Borchelt, Hannah (from Seidel, Jessie). |
3-0 | Point LWU - (Schade, Amber) Service ace (Rehagen, Emily). |
3-1 | Point QU - (Schade, Amber) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
4-1 | Point LWU - (Rehagen, Emily) Kill by Sifuentes, Mackenzi (from Otten, Allie). | so |
5-1 | Point LWU - (Seidel, Jessie) Attack error by Clark, Sydney (block by Finnerty, Kat; Kosciuk, Sadie). |
5-2 | Point QU - (Seidel, Jessie) Kill by Norris, Mattie (from Blair, Sarah), block error by Kosciuk, Sadie. | so |
5-3 | Point QU - (Blair, Sarah) Attack error by Finnerty, Kat (block by Brown, Sarah; Clark, Sydney). |
6-3 | Point LWU - (Blair, Sarah) Kill by Borchelt, Hannah (from Otten, Allie). | so |
| For LWU: Garrett, Jenna. |
6-4 | Point QU - (Garrett, Jenna) Kill by Norris, Mattie (from Knoblauch, Makayla). | so |
| For QU: Rothermich, Alaina. |
6-5 | Point QU - (Rothermich, Alaina) Attack error by Kosciuk, Sadie. |
7-5 | Point LWU - (Rothermich, Alaina) Service error. | so |
7-6 | Point QU - (Finnerty, Kat) Kill by Norris, Mattie (from Knoblauch, Makayla). | so |
7-7 | Point QU - (Norris, Mattie) Kill by Brown, Sarah (from Knoblauch, Makayla). |
8-7 | Point LWU - (Norris, Mattie) Service error. | so |
9-7 | Point LWU - (Kosciuk, Sadie) Attack error by Rehagen, Emily (block by Otten, Allie; Sifuentes, Mackenzi). |
9-8 | Point QU - (Kosciuk, Sadie) Bad set by Finnerty, Kat. | so |
| For QU: Holt, Emma. |
10-8 | Point LWU - (Holt, Emma) Attack error by Rehagen, Emily (block by Otten, Allie; Sifuentes, Mackenzi). | so |
10-9 | Point QU - (Otten, Allie) Kill by Grimm, Alyssa (from Knoblauch, Makayla). | so |
10-10 | Point QU - (Knoblauch, Makayla) Kill by Rehagen, Emily (from Blair, Sarah). |
10-11 | Point QU - (Knoblauch, Makayla) Attack error by Finnerty, Kat (block by Grimm, Alyssa; Clark, Sydney). |
11-11 | Point LWU - (Knoblauch, Makayla) Kill by Sifuentes, Mackenzi (from Otten, Allie). | so |
11-12 | Point QU - (Schade, Amber) Kill by Knoblauch, Makayla (from Rehagen, Emily), block error by Sifuentes, Mackenzi. | so |
12-12 | Point LWU - (Rehagen, Emily) Kill by Borchelt, Hannah (from Otten, Allie). | so |
12-13 | Point QU - (Seidel, Jessie) Attack error by Finnerty, Kat. | so |
13-13 | Point LWU - (Blair, Sarah) Kill by Finnerty, Kat (from TEAM). | so |
13-14 | Point QU - (Garrett, Jenna) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
13-15 | Point QU - (Rothermich, Alaina) Kill by Norris, Mattie (from Knoblauch, Makayla). |
13-16 | Point QU - (Rothermich, Alaina) Kill by Norris, Mattie (from Blair, Sarah). |
| Timeout Lindenwood. |
14-16 | Point LWU - (Rothermich, Alaina) Kill by Kosciuk, Sadie (from Otten, Allie). | so |
14-17 | Point QU - (Finnerty, Kat) Service error. | so |
15-17 | Point LWU - (Norris, Mattie) Attack error by Rehagen, Emily. | so |
16-17 | Point LWU - (Kosciuk, Sadie) Attack error by Brown, Sarah (block by Schade, Amber; Sifuentes, Mackenzi). |
16-18 | Point QU - (Kosciuk, Sadie) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| For QU: McCarty, Victoria. |
16-19 | Point QU - (McCarty, Victoria) Kill by Rehagen, Emily (from Knoblauch, Makayla). |
17-19 | Point LWU - (McCarty, Victoria) Kill by Schade, Amber (from Otten, Allie). | so |
17-20 | Point QU - (Otten, Allie) Kill by Rehagen, Emily (from Blair, Sarah). | so |
17-21 | Point QU - (Knoblauch, Makayla) Kill by Rehagen, Emily (from Blair, Sarah). |
| Timeout Lindenwood. |
17-22 | Point QU - (Knoblauch, Makayla) Kill by Rehagen, Emily (from Knoblauch, Makayla). |
18-22 | Point LWU - (Knoblauch, Makayla) Kill by Otten, Allie (from Finnerty, Kat). | so |
19-22 | Point LWU - (Schade, Amber) Kill by Sifuentes, Mackenzi (from Otten, Allie). |
19-23 | Point QU - (Schade, Amber) Service error. | so |
19-24 | Point QU - (Rehagen, Emily) Attack error by Borchelt, Hannah (block by Grimm, Alyssa; Norris, Mattie). |
19-25 | Point QU - (Rehagen, Emily) Kill by Clark, Sydney (from Knoblauch, Makayla). |
| For QU: Norris, Mattie; Rothermich, Alaina; Brown, Sarah; Rehagen, Emily; Holt, Emma; Grimm, Alyssa; libero Knoblauch, Makayla. |
| For LWU: Finnerty, Kat; Kosciuk, Sadie; Garrett, Jenna; Sifuentes, Mackenzi; Borchelt, Hannah; Otten, Allie; libero Schade, Amber. |
1-0 | Point LWU - (Otten, Allie) Attack error by Grimm, Alyssa. |
1-1 | Point QU - (Otten, Allie) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| For QU: Clark, Sydney. |
2-1 | Point LWU - (Knoblauch, Makayla) Service error. | so |
3-1 | Point LWU - (Schade, Amber) Kill by Finnerty, Kat (from Schade, Amber). |
3-2 | Point QU - (Schade, Amber) Service error. | so |
4-2 | Point LWU - (Rehagen, Emily) Kill by Sifuentes, Mackenzi (from Otten, Allie). | so |
4-3 | Point QU - (Seidel, Jessie) Kill by Clark, Sydney (from Knoblauch, Makayla). | so |
5-3 | Point LWU - (Blair, Sarah) Kill by Borchelt, Hannah (from Otten, Allie). | so |
| For LWU: Garrett, Jenna. |
6-3 | Point LWU - (Garrett, Jenna) Attack error by Norris, Mattie. |
6-4 | Point QU - (Garrett, Jenna) Kill by Clark, Sydney (from Knoblauch, Makayla). | so |
7-4 | Point LWU - (Rothermich, Alaina) Attack error by Norris, Mattie (block by Kosciuk, Sadie; Otten, Allie). | so |
8-4 | Point LWU - (Finnerty, Kat) Attack error by Knoblauch, Makayla (block by Kosciuk, Sadie). |
| Timeout Quincy. |
9-4 | Point LWU - (Finnerty, Kat) Kill by Seidel, Jessie (from Kosciuk, Sadie). |
10-4 | Point LWU - (Finnerty, Kat) Service ace (Rehagen, Emily). |
10-5 | Point QU - (Finnerty, Kat) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
10-6 | Point QU - (Norris, Mattie) Attack error by Schade, Amber. |
10-7 | Point QU - (Norris, Mattie) Service ace (Finnerty, Kat). |
11-7 | Point LWU - (Norris, Mattie) Kill by Otten, Allie (from Seidel, Jessie). | so |
11-8 | Point QU - (Kosciuk, Sadie) Attack error by Schade, Amber (block by Brown, Sarah; Knoblauch, Makayla). | so |
| For QU: Holt, Emma. |
12-8 | Point LWU - (Holt, Emma) Kill by Sifuentes, Mackenzi (from Otten, Allie). | so |
| For QU: Kirby, Kymbra. |
12-9 | Point QU - (Otten, Allie) Kill by Knoblauch, Makayla (from Norris, Mattie). | so |
12-10 | Point QU - (Knoblauch, Makayla) Attack error by Sifuentes, Mackenzi (block by Kirby, Kymbra). |
13-10 | Point LWU - (Knoblauch, Makayla) Kill by Finnerty, Kat (from Seidel, Jessie). | so |
| For LWU: Vulich, Abby. |
14-10 | Point LWU - (Vulich, Abby) Kill by Borchelt, Hannah (from Otten, Allie). |
14-11 | Point QU - (Vulich, Abby) Service error. | so |
15-11 | Point LWU - (Rehagen, Emily) Kill by Otten, Allie (from Seidel, Jessie). | so |
15-12 | Point QU - (Seidel, Jessie) Service error. | so |
16-12 | Point LWU - (Blair, Sarah) Kill by Borchelt, Hannah (from Otten, Allie). | so |
17-12 | Point LWU - (Garrett, Jenna) Attack error by Clark, Sydney (block by Finnerty, Kat; Kosciuk, Sadie). |
18-12 | Point LWU - (Garrett, Jenna) Service ace (TEAM). |
| Timeout Quincy. |
18-13 | Point QU - (Garrett, Jenna) Kill by Clark, Sydney (from Blair, Sarah). | so |
19-13 | Point LWU - (Rothermich, Alaina) Kill by Finnerty, Kat (from Vulich, Abby). | so |
19-14 | Point QU - (Finnerty, Kat) Service error. | so |
20-14 | Point LWU - (Norris, Mattie) Kill by Schade, Amber (from Otten, Allie). | so |
21-14 | Point LWU - (Kosciuk, Sadie) Attack error by Rehagen, Emily. |
22-14 | Point LWU - (Kosciuk, Sadie) Kill by Sifuentes, Mackenzi (from Otten, Allie). |
23-14 | Point LWU - (Kosciuk, Sadie) Kill by Sifuentes, Mackenzi (from Otten, Allie). |
23-15 | Point QU - (Kosciuk, Sadie) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
| For QU: McCarty, Victoria. |
23-16 | Point QU - (McCarty, Victoria) Kill by Rehagen, Emily (from Knoblauch, Makayla). |
23-17 | Point QU - (McCarty, Victoria) Kill by Grimm, Alyssa (from Knoblauch, Makayla). |
23-18 | Point QU - (McCarty, Victoria) Attack error by Sifuentes, Mackenzi. |
23-19 | Point QU - (McCarty, Victoria) Bad set by Otten, Allie. |
23-20 | Point QU - (McCarty, Victoria) Kill by Rehagen, Emily (from Knoblauch, Makayla). |
24-20 | Point LWU - (McCarty, Victoria) Kill by Finnerty, Kat (from Seidel, Jessie). | so |
24-21 | Point QU - (Otten, Allie) Kill by Rehagen, Emily (from Grimm, Alyssa). | so |
25-21 | Point LWU - (Knoblauch, Makayla) Kill by Sifuentes, Mackenzi (from Otten, Allie). | so |
====================
==================== LINDENWOOD 3, QUINCY 1
====================