Lindenwood

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-8 Conf: 11-7 Home: 6-2 Away: 2-5 Neutral: 3-1

TEAM STATISTICS  LWU  OPP 
ATTACK     
   Kills  863  735 
   Errors  310  339 
   Total Attacks  2292  2314 
   Attack Pct  .241  .171 
   Kills/Set  13.5  11.5 
SET     
   Assists  784  681 
   Assists/Set  12.2  10.6 
SERVE     
   Aces  83  81 
   Errors  156  103 
   Attempts  1439  1313 
   Serve Pct  .892  .922 
   Aces/Set  1.3  1.3 
SERVE RECEPTIONS     
   Errors  82  83 
   Errors/Set  1.3  1.3 
   Attempts  1222  1275 
   Reception Pct  .933  .935 
DEFENSE     
   Digs  1053  922 
   Digs/Set  16.5  14.4 
BLOCKING     
   Block Solo  32  26 
   Block Assist  230  160 
   Total Blocks  147.0  106.0 
   Blocks/Set  2.3  1.7 
   Block Errors  16  18 
Ball handling errors  11  19 
ATTENDANCE     
   Total  6  159 
   Dates/Avg Per Date  8/1  7/23 
   Neutral site #/Avg  4/25   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
Lindenwood  0  0  8  2  1  11 
Opponents  0  0  6  1  1  8 

Sets won by set  1  2  3  4  5  Total 
Lindenwood  10  12  9  4  1  36 
Opponents  9  7  10  1  1  28 

Points by set  1  2  3  4  5  Total 
Lindenwood  416  444  430  123  23  1436 
Opponents  392  410  402  102  26  1332 


 

Overall Individual Statistics

 

Overall record: 11-8 Conf: 11-7 Home: 6-2 Away: 2-5 Neutral: 3-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
20  Sifuentes, Mackenzi   63  19-3   147  2.33  27  286  .420  1  0.02  0  0.00  2  2  .000 
5   Webb, Briana   2  1-0   3  1.50  1  6  .333  0  0.00  0  0.00  0  0  .000 
9   Borchelt, Hannah   64  19-3   201  3.14  57  476  .303  8  0.12  0  0.00  0  3  1.000 
19  Kosciuk, Sadie   64  19-3   157  2.45  54  360  .286  5  0.08  11  0.17  20  182  .890 
14  Otten, Allie   64  19-3   51  0.80  12  137  .285  685  10.70  12  0.19  20  238  .916 
21  Janke, Rebecca   2  2-0   2  1.00  1  4  .250  0  0.00  0  0.00  0  0  .000 
11  Engelbrecht, Emma   13  4-0   21  1.62  6  61  .246  2  0.15  0  0.00  0  1  1.000 
10  Garrett, Jenna   64  19-0   2  0.03  0  10  .200  12  0.19  10  0.16  14  252  .944 
7   Seidel, Jessie   64  19-0   7  0.11  2  33  .152  44  0.69  16  0.25  34  268  .873 
13  Finnerty, Kat   64  19-3   167  2.61  95  539  .134  15  0.23  15  0.23  28  213  .869 
3   Schade, Amber   54  18-3   103  1.91  54  371  .132  11  0.20  12  0.22  24  203  .882 
12  Sancho, Maider   3  2-0   2  0.67  1  9  .111  0  0.00  0  0.00  1  3  .667 
17  Nguyen, Trinity   3  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  1  3  .667 
23  Vulich, Abby   20  9-0   0  0.00  0  0  .000  1  0.05  6  0.30  11  60  .817 
2   Smith, Sadie   2  1-0   0  0.00  0  0  .000  0  0.00  1  0.50  0  5  1.000 
6   Chan, Kaitlyn   4  3-0   0  0.00  0  0  .000  0  0.00  0  0.00  1  6  .833 
  LINDENWOOD..........  64  19-19  863  13.48  310  2292  .241  784  12.25  83  1.30  156  1439  .892 
  Opponents...........  64  19-19  735  11.48  339  2314  .171  681  10.64  81  1.27  103  1313  .922 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
20  Sifuentes, Mackenzi   63  0  1  1.000  7  0.11  13  57  70  1.11  2  1 
5   Webb, Briana   2  0  1  1.000  1  0.50  0  0  0  0.00  0  0 
9   Borchelt, Hannah   64  0  0  .000  26  0.41  2  42  44  0.69  3  1 
19  Kosciuk, Sadie   64  0  6  1.000  49  0.77  12  58  70  1.09  8  0 
14  Otten, Allie   64  0  7  1.000  186  2.91  3  25  28  0.44  2  7 
21  Janke, Rebecca   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
11  Engelbrecht, Emma   13  1  11  .909  8  0.62  0  3  3  0.23  0  0 
10  Garrett, Jenna   64  3  34  .912  186  2.91  0  0  0  0.00  0  1 
7   Seidel, Jessie   64  8  341  .977  307  4.80  0  0  0  0.00  0  0 
13  Finnerty, Kat   64  23  431  .947  157  2.45  2  29  31  0.48  1  1 
3   Schade, Amber   54  19  295  .936  102  1.89  0  16  16  0.30  0  0 
12  Sancho, Maider   3  0  15  1.000  5  1.67  0  0  0  0.00  0  0 
6   Chan, Kaitlyn   4  1  2  .500  0  0.00  0  0  0  0.00  0  0 
2   Smith, Sadie   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
17  Nguyen, Trinity   3  0  0  .000  1  0.33  0  0  0  0.00  0  0 
23  Vulich, Abby   20  0  50  1.000  18  0.90  0  0  0  0.00  0  0 
   TEAM     27 
  LINDENWOOD..........  64  82  1222  .933  1053  16.45  32  230  147.0  2.30  16  11 
  Opponents...........  64  83  1275  .935  922  14.41  26  160  106.0  1.66  18  19 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
20  Sifuentes, Mackenzi   63  147  2.33  .420  1  0.02    
5   Webb, Briana   2  3  1.50  .333  0  0.00    
9   Borchelt, Hannah   64  201  3.14  .303  8  0.12    
19  Kosciuk, Sadie   64  157  2.45  .286  5  0.08    
14  Otten, Allie   64  51  0.80  .285  685  10.70    
21  Janke, Rebecca   2  2  1.00  .250  0  0.00    
11  Engelbrecht, Emma   13  21  1.62  .246  2  0.15    
10  Garrett, Jenna   64  2  0.03  .200  12  0.19    
7   Seidel, Jessie   64  7  0.11  .152  44  0.69    
13  Finnerty, Kat   64  167  2.61  .134  15  0.23    
3   Schade, Amber   54  103  1.91  .132  11  0.20    
12  Sancho, Maider   3  2  0.67  .111  0  0.00    
17  Nguyen, Trinity   3  0  0.00  .000  0  0.00    
23  Vulich, Abby   20  0  0.00  .000  1  0.05    
2   Smith, Sadie   2  0  0.00  .000  0  0.00    
6   Chan, Kaitlyn   4  0  0.00  .000  0  0.00    
  LINDENWOOD  64  863  13.48  .241  784  12.25    
  Opponents  64  735  11.48  .171  681  10.64    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
60  140  2.33  .414  1  0.02    
2  3  1.50  .333  0  0.00    
61  191  3.13  .305  8  0.13    
61  147  2.41  .287  4  0.07    
61  50  0.82  .299  650  10.66    
2  2  1.00  .250  0  0.00    
13  21  1.62  .246  2  0.15    
61  2  0.03  .222  12  0.20    
61  7  0.11  .152  42  0.69    
61  158  2.59  .137  15  0.25    
51  100  1.96  .138  11  0.22    
3  2  0.67  .111  0  0.00    
3  0  0.00  .000  0  0.00    
19  0  0.00  .000  1  0.05    
2  0  0.00  .000  0  0.00    
4  0  0.00  .000  0  0.00    
61  823  13.49  .244  746  12.23    
61  697  11.43  .170  645  10.57    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sifuentes, Mackenzi  0  0.00  0  7  0.11  13  57  70  1.11 
Webb, Briana  0  0.00  0  1  0.50  0  0  0  0.00 
Borchelt, Hannah  0  0.00  0  26  0.41  2  42  44  0.69 
Kosciuk, Sadie  11  0.17  0  49  0.77  12  58  70  1.09 
Otten, Allie  12  0.19  0  186  2.91  3  25  28  0.44 
Janke, Rebecca  0  0.00  0  0  0.00  0  0  0  0.00 
Engelbrecht, Emma  0  0.00  1  8  0.62  0  3  3  0.23 
Garrett, Jenna  10  0.16  3  186  2.91  0  0  0  0.00 
Seidel, Jessie  16  0.25  8  307  4.80  0  0  0  0.00 
Finnerty, Kat  15  0.23  23  157  2.45  2  29  31  0.48 
Schade, Amber  12  0.22  19  102  1.89  0  16  16  0.30 
Sancho, Maider  0  0.00  0  5  1.67  0  0  0  0.00 
Nguyen, Trinity  0  0.00  0  1  0.33  0  0  0  0.00 
Vulich, Abby  6  0.30  0  18  0.90  0  0  0  0.00 
Smith, Sadie  1  0.50  0  0  0.00  0  0  0  0.00 
Chan, Kaitlyn  0  0.00  1  0  0.00  0  0  0  0.00 
TEAM        27 
LINDENWOOD  83  1.30  82  1053  16.45  32  230  147.0  2.30 
Opponents  81  1.27  83  922  14.41  26  160  106.0  1.66 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  6  0.10  13  54  67  1.12 
0  0.00  0  1  0.50  0  0  0  0.00 
0  0.00  0  24  0.39  2  40  42  0.69 
11  0.18  0  45  0.74  12  55  67  1.10 
12  0.20  0  179  2.93  3  23  26  0.43 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  1  8  0.62  0  3  3  0.23 
10  0.16  2  175  2.87  0  0  0  0.00 
16  0.26  7  290  4.75  0  0  0  0.00 
15  0.25  22  151  2.48  2  29  31  0.51 
12  0.24  18  98  1.92  0  14  14  0.27 
0  0.00  0  5  1.67  0  0  0  0.00 
0  0.00  0  1  0.33  0  0  0  0.00 
6  0.32  0  18  0.95  0  0  0  0.00 
1  0.50  0  0  0.00  0  0  0  0.00 
0  0.00  1  0  0.00  0  0  0  0.00 
      24 
83  1.36  75  1001  16.41  32  218  141.0  2.31 
74  1.21  83  884  14.49  24  144  96.0  1.57