Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/3/21 | at Union (TN) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/4/21 | vs Montevallo | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/4/21 | vs Lane | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
9/10/21 | vs Embry-Riddle (FL) | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
9/10/21 | at Flagler | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
9/11/21 | vs Shorter | *4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
9/11/21 | vs West Va. Wesleyan | *3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/24/21 | DRURY | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/25/21 | SOUTHWEST BAPTIST | 5 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
9/8/21 | TRUMAN | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/1/21 | at UIndy | *5 | 10 | 1 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
10/2/21 | at LEWIS | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
10/5/21 | ROCKHURST | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/8/21 | QUINCY | 3 | 10 | 3 | 23 | .304 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
10/15/21 | vs Ferris St. | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/15/21 | vs Trevecca Nazarene | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/16/21 | vs Findlay | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
10/22/21 | at William Jewell | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/23/21 | at Missouri S&T | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
10/29/21 | at Mo.-St. Louis | 5 | 11 | 8 | 42 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/30/21 | at Truman | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
11/02/21 | MARYVILLE (MO) | 3 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/05/21 | ILL. SPRINGFIELD | 4 | 12 | 4 | 28 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
11/06/21 | SOUTHERN IND. | 5 | 8 | 5 | 31 | .097 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/09/21 | MO.-ST. LOUIS | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/13/21 | at Quincy | 5 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Totals | 88 | 170 | 65 | 497 | .211 | 5 | 0 | 0 | 1 | 34 | 3 | 28 | 4 | 31.0 | 0 | 187.0 |
Sets played: 88 Kills per set: 1.93 Assists per set: 0.06 Digs per set: 0.39 Blocks per set: 0.35 |