Lindenwood

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-17 Conf: 8-10 Home: 4-5 Away: 4-8 Neutral: 4-4

TEAM STATISTICS  LWU  OPP 
ATTACK     
   Kills  1351  1359 
   Errors  517  561 
   Total Attacks  3929  3848 
   Attack Pct  .212  .207 
   Kills/Set  12.1  12.1 
SET     
   Assists  1270  1263 
   Assists/Set  11.3  11.3 
SERVE     
   Aces  199  161 
   Errors  325  181 
   Aces/Set  1.8  1.4 
SERVE RECEPTIONS     
   Errors  161  199 
   Errors/Set  1.4  1.8 
DEFENSE     
   Digs  1627  1741 
   Digs/Set  14.5  15.5 
BLOCKING     
   Block Solo  45  48 
   Block Assist  294  321 
   Total Blocks  192.0  208.5 
   Blocks/Set  1.7  1.9 
   Block Errors  34  35 
Ball handling errors  18  17 
ATTENDANCE     
   Total  2432  3157 
   Dates/Avg Per Date  9/270  12/263 
   Neutral site #/Avg  8/143   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Lindenwood  0  0  5  3  4  12 
Opponents  0  0  8  4  5  17 

Sets won by set  1  2  3  4  5  Total 
Lindenwood  15  14  12  5  4  50 
Opponents  14  15  17  11  5  62 

Points by set  1  2  3  4  5  Total 
Lindenwood  645  648  639  321  119  2372 
Opponents  637  660  655  363  119  2434 


 

Overall Individual Statistics

 

Overall record: 12-17 Conf: 8-10 Home: 4-5 Away: 4-8 Neutral: 4-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
20  Sifuentes, Mackenzi   102  26-   284  2.78  56  628  .363  2  0.02  25  0.25  47 
21  Janke, Rebecca   112  29-   222  1.98  60  623  .260  7  0.06  2  0.02  4 
14  Otten, Allie   10  3-   8  0.80  3  26  .192  108  10.80  3  0.30  4 
4   VanBuskirk, Abby   102  26-   55  0.54  20  190  .184  976  9.57  35  0.34  68 
2   Wilson, Nyah   103  27-   233  2.26  99  737  .182  17  0.17  29  0.28  25 
3   Schade, Amber   29  11-   32  1.10  13  108  .176  2  0.07  7  0.24  5 
12  Femmer, Kennedy   20  6-   11  0.55  5  35  .171  0  0.00  0  0.00  0 
8   Dement, Madilyn   104  27-   246  2.37  118  759  .169  20  0.19  21  0.20  46 
5   Gentemann, Taylor   102  26-   250  2.45  131  726  .164  6  0.06  49  0.48  63 
7   Seidel, Jessie   98  25-   7  0.07  6  64  .016  93  0.95  24  0.24  42 
18  Kunnert, Mia   45  16-   0  0.00  0  6  .000  14  0.31  2  0.04  12 
6   Chan, Kaitlyn   12  6-   0  0.00  0  0  .000  0  0.00  0  0.00  2 
9   Eckert, Karli   106  28-   3  0.03  5  23  -.087  25  0.24  2  0.02  7 
11  Atkins, Faith   2  1-   0  0.00  1  4  -.250  0  0.00  0  0.00  0 
  LINDENWOOD..........  112  29-   1351  12.06  517  3929  .212  1270  11.34  199  1.78  325 
  Opponents...........  112  29-   1359  12.13  561  3848  .207  1263  11.28  161  1.44  181 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
20  Sifuentes, Mackenzi   102  0  39  0.38  15  71  86  0.84  4  0 
21  Janke, Rebecca   112  1  41  0.37  22  71  93  0.83  7  0 
14  Otten, Allie   10  0  34  3.40  1  5  6  0.60  0  1 
4   VanBuskirk, Abby   102  1  249  2.44  2  36  38  0.37  8  11 
2   Wilson, Nyah   103  37  287  2.79  2  29  31  0.30  4  1 
3   Schade, Amber   29  1  28  0.97  0  3  3  0.10  0  0 
12  Femmer, Kennedy   20  0  6  0.30  2  10  12  0.60  2  0 
8   Dement, Madilyn   104  17  243  2.34  0  49  49  0.47  6  0 
5   Gentemann, Taylor   102  8  88  0.86  1  19  20  0.20  1  0 
7   Seidel, Jessie   98  20  386  3.94  0  0  0  0.00  0  4 
18  Kunnert, Mia   45  7  75  1.67  0  0  0  0.00  1  1 
6   Chan, Kaitlyn   12  1  0  0.00  0  0  0  0.00  0  0 
9   Eckert, Karli   106  31  150  1.42  0  0  0  0.00  0  0 
11  Atkins, Faith   2  0  1  0.50  0  1  1  0.50  1  0 
   TEAM     37 
  LINDENWOOD..........  112  161  1627  14.53  45  294  192.0  1.71  34  18 
  Opponents...........  112  199  1741  15.54  48  321  208.5  1.86  35  17 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
20  Sifuentes, Mackenzi   102  284  2.78  56  628  .363 
5   Gentemann, Taylor   102  250  2.45  131  726  .164 
8   Dement, Madilyn   104  246  2.37  118  759  .169 
2   Wilson, Nyah   103  233  2.26  99  737  .182 
21  Janke, Rebecca   112  222  1.98  60  623  .260 
4   VanBuskirk, Abby   102  55  0.54  20  190  .184 
3   Schade, Amber   29  32  1.10  13  108  .176 
12  Femmer, Kennedy   20  11  0.55  5  35  .171 
14  Otten, Allie   10  8  0.80  3  26  .192 
7   Seidel, Jessie   98  7  0.07  6  64  .016 
9   Eckert, Karli   106  3  0.03  5  23  -.087 
11  Atkins, Faith   2  0  0.00  1  4  -.250 
18  Kunnert, Mia   45  0  0.00  0  6  .000 
  LINDENWOOD..........  112  1351  12.06  517  3929  .212 
  Opponents...........  112  1359  12.13  561  3848  .207 

##  SET (by A)  S  Ast  Ast/Set 
4   VanBuskirk, Abby   102  976  9.57 
14  Otten, Allie   10  108  10.80 
7   Seidel, Jessie   98  93  0.95 
9   Eckert, Karli   106  25  0.24 
8   Dement, Madilyn   104  20  0.19 
2   Wilson, Nyah   103  17  0.17 
18  Kunnert, Mia   45  14  0.31 
21  Janke, Rebecca   112  7  0.06 
5   Gentemann, Taylor   102  6  0.06 
3   Schade, Amber   29  2  0.07 
20  Sifuentes, Mackenzi   102  2  0.02 
11  Atkins, Faith   2  0  0.00 
12  Femmer, Kennedy   20  0  0.00 
  LINDENWOOD..........  112  1270  11.34 
  Opponents...........  112  1263  11.28 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
21  Janke, Rebecca   112  22  71  93.0  0.83  7 
20  Sifuentes, Mackenzi   102  15  71  86.0  0.84  4 
8   Dement, Madilyn   104  0  49  49.0  0.47  6 
4   VanBuskirk, Abby   102  2  36  38.0  0.37  8 
2   Wilson, Nyah   103  2  29  31.0  0.30  4 
5   Gentemann, Taylor   102  1  19  20.0  0.20  1 
12  Femmer, Kennedy   20  2  10  12.0  0.60  2 
14  Otten, Allie   10  1  5  6.0  0.60  0 
3   Schade, Amber   29  0  3  3.0  0.10  0 
11  Atkins, Faith   2  0  1  1.0  0.50  1 
18  Kunnert, Mia   45  0  0  0.0  0.00  1 
9   Eckert, Karli   106  0  0  0.0  0.00  0 
  LINDENWOOD..........  112  45  294  192.0  1.71  34 
  Opponents...........  112  48  321  208.5  1.86  35 

##  KILL (by K)  S  K  K/Set 
20  Sifuentes, Mackenzi   102  284  2.78 
5   Gentemann, Taylor   102  250  2.45 
8   Dement, Madilyn   104  246  2.37 
2   Wilson, Nyah   103  233  2.26 
21  Janke, Rebecca   112  222  1.98 
4   VanBuskirk, Abby   102  55  0.54 
3   Schade, Amber   29  32  1.10 
12  Femmer, Kennedy   20  11  0.55 
14  Otten, Allie   10  8  0.80 
7   Seidel, Jessie   98  7  0.07 
9   Eckert, Karli   106  3  0.03 
18  Kunnert, Mia   45  0  0.00 
11  Atkins, Faith   2  0  0.00 
  LINDENWOOD..........  112  1351  12.06 
  Opponents...........  112  1359  12.13 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   Gentemann, Taylor   102  49  63  0.48 
4   VanBuskirk, Abby   102  35  68  0.34 
2   Wilson, Nyah   103  29  25  0.28 
20  Sifuentes, Mackenzi   102  25  47  0.25 
7   Seidel, Jessie   98  24  42  0.24 
8   Dement, Madilyn   104  21  46  0.20 
3   Schade, Amber   29  7  5  0.24 
14  Otten, Allie   10  3  4  0.30 
9   Eckert, Karli   106  2  7  0.02 
21  Janke, Rebecca   112  2  4  0.02 
18  Kunnert, Mia   45  2  12  0.04 
6   Chan, Kaitlyn   12  0  2  0.00 
  LINDENWOOD..........  112  199  325  1.78 
  Opponents...........  112  161  181  1.44 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Seidel, Jessie   98  386  3.94 
2   Wilson, Nyah   103  287  2.79 
4   VanBuskirk, Abby   102  249  2.44 
8   Dement, Madilyn   104  243  2.34 
9   Eckert, Karli   106  150  1.42 
5   Gentemann, Taylor   102  88  0.86 
18  Kunnert, Mia   45  75  1.67 
21  Janke, Rebecca   112  41  0.37 
20  Sifuentes, Mackenzi   102  39  0.38 
14  Otten, Allie   10  34  3.40 
3   Schade, Amber   29  28  0.97 
12  Femmer, Kennedy   20  6  0.30 
11  Atkins, Faith   2  1  0.50 
6   Chan, Kaitlyn   12  0  0.00 
  LINDENWOOD..........  112  1627  14.53 
  Opponents...........  112  1741  15.54 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Wilson, Nyah   103  37  0.36 
9   Eckert, Karli   106  31  0.29 
7   Seidel, Jessie   98  20  0.20 
8   Dement, Madilyn   104  17  0.16 
18  Kunnert, Mia   45  7  0.16 
5   Gentemann, Taylor   102  8  0.08 
3   Schade, Amber   29  1  0.03 
TM  TEAM   112  37  0.33 
4   VanBuskirk, Abby   102  1  0.01 
6   Chan, Kaitlyn   12  1  0.08 
20  Sifuentes, Mackenzi   102  0  0.00 
21  Janke, Rebecca   112  1  0.01 
  LINDENWOOD..........  112  161  1.44 
  Opponents...........  112  199  1.78 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
20  Sifuentes, Mackenzi   102  284  2.78  .363  2  0.02    
21  Janke, Rebecca   112  222  1.98  .260  7  0.06    
14  Otten, Allie   10  8  0.80  .192  108  10.80    
4   VanBuskirk, Abby   102  55  0.54  .184  976  9.57    
2   Wilson, Nyah   103  233  2.26  .182  17  0.17    
3   Schade, Amber   29  32  1.10  .176  2  0.07    
12  Femmer, Kennedy   20  11  0.55  .171  0  0.00    
8   Dement, Madilyn   104  246  2.37  .169  20  0.19    
5   Gentemann, Taylor   102  250  2.45  .164  6  0.06    
7   Seidel, Jessie   98  7  0.07  .016  93  0.95    
18  Kunnert, Mia   45  0  0.00  .000  14  0.31    
6   Chan, Kaitlyn   12  0  0.00  .000  0  0.00    
9   Eckert, Karli   106  3  0.03  -.087  25  0.24    
11  Atkins, Faith   2  0  0.00  -.250  0  0.00    
  LINDENWOOD  112  1351  12.06  .212  1270  11.34    
  Opponents  112  1359  12.13  .207  1263  11.28    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
73  208  2.85  .393  1  0.01    
73  140  1.92  .278  4  0.05    
- 
73  39  0.53  .185  704  9.64    
64  129  2.02  .180  4  0.06    
28  32  1.14  .176  2  0.07    
- 
65  146  2.25  .188  14  0.22    
73  166  2.27  .126  5  0.07    
73  4  0.05  -.021  66  0.90    
29  0  0.00  .000  6  0.21    
8  0  0.00  .000  0  0.00    
67  2  0.03  -.143  14  0.21    
2  0  0.00  -.250  0  0.00    
73  866  11.86  .215  820  11.23    
73  854  11.70  .200  792  10.85    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sifuentes, Mackenzi  25  0.25  0  39  0.38  15  71  86  0.84 
Janke, Rebecca  2  0.02  1  41  0.37  22  71  93  0.83 
Otten, Allie  3  0.30  0  34  3.40  1  5  6  0.60 
VanBuskirk, Abby  35  0.34  1  249  2.44  2  36  38  0.37 
Wilson, Nyah  29  0.28  37  287  2.79  2  29  31  0.30 
Schade, Amber  7  0.24  1  28  0.97  0  3  3  0.10 
Femmer, Kennedy  0  0.00  0  6  0.30  2  10  12  0.60 
Dement, Madilyn  21  0.20  17  243  2.34  0  49  49  0.47 
Gentemann, Taylor  49  0.48  8  88  0.86  1  19  20  0.20 
Seidel, Jessie  24  0.24  20  386  3.94  0  0  0  0.00 
Kunnert, Mia  2  0.04  7  75  1.67  0  0  0  0.00 
Chan, Kaitlyn  0  0.00  1  0  0.00  0  0  0  0.00 
Eckert, Karli  2  0.02  31  150  1.42  0  0  0  0.00 
Atkins, Faith  0  0.00  0  1  0.50  0  1  1  0.50 
TEAM        37 
LINDENWOOD  199  1.78  161  1627  14.53  45  294  192.0  1.71 
Opponents  161  1.44  199  1741  15.54  48  321  208.5  1.86 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
19  0.26  0  26  0.36  12  51  63  0.86 
0  0.00  0  30  0.41  15  40  55  0.75 
- 
22  0.30  0  173  2.37  2  25  27  0.37 
22  0.34  21  169  2.64  2  16  18  0.28 
7  0.25  1  26  0.93  0  3  3  0.11 
- 
16  0.25  12  156  2.40  0  31  31  0.48 
30  0.41  2  64  0.88  1  15  16  0.22 
14  0.19  14  283  3.88  0  0  0  0.00 
1  0.03  4  35  1.21  0  0  0  0.00 
0  0.00  1  0  0.00  0  0  0  0.00 
0  0.00  14  86  1.28  0  0  0  0.00 
0  0.00  0  1  0.50  0  1  1  0.50 
      30 
131  1.79  99  1049  14.37  32  182  123.0  1.68 
99  1.36  131  1105  15.14  24  204  126.0  1.73