|
Hale,William |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2012 | vs | Valparaiso | Hart,Egan | Won 2-6, 6-4, 11-9 | |||
| Sep 7-8, 2012 | vs | Western Illinois | Worley,Tim | Lost 0-6, 2-6 | |||
| Sep 7-8, 2012 | vs | Missouri-St. Louis | Corrales,Irving | Won 4-6, 7-5, 11-9 | |||
| Sep 21-23, 2012 | vs | Southeastern Oklahoma State | Haugen,Billy | Lost 6-7, 4-6 | |||
| Feb 28, 2013 | at | Christian Brothers | Tikhomiroff,Kevin | Won 6-0, 6-0 | |||
| % | Apr 11, 2013 | at | Quincy | Moskal, John | Lost 6-4, 4-6, 3-10 | ||
| * | Apr 12, 2013 | SOUTHWEST BAPTIST | Cardona,Daniel | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2012 | vs | Valparaiso | Hart,Egan/Etman,Daniel | Lost 2-8/Salas,Jose | |||
| Sep 7-8, 2012 | vs | Truman | Hoffman,Jared/Stuhlmann,Joseph | Won 8-5/Salas,Jose | |||
| Sep 7-8, 2012 | vs | Lindenwood | Rabenhorst,Johannes/Belhaouane,Eddy | Lost 6-8/Salas,Jose | |||
| Sep 12, 2012 | SAINT LOUIS | Kidera,Bobby / El Sallaly,Yehia | Lost 2-8 / Reeves,Ryan | ||||
| Sep 21-23, 2012 | vs | Truman | Ohlhausen,Jake/Smith,Griffin | Lost 3-6, 6-2, 10-12/Reeves,Ryan | |||
| Sep 29, 2012 | at | Illinois Springfield | Nick Decker / Miguel Riera Roig | Won 8-1 / Ysa,Yoshikazu | |||
| Oct 02, 2012 | MISSOURI BAPTIST | Stachowski,Nathan / Stickler,Kyle | Won 8-2 / Ysa,Yoshikazu | ||||
| %* | Mar 19, 2013 | at | Truman State University | King,Adam / Murphy-Baum,Joe | Lost 7-9 / Tucoulou,Eric | ||
| April 9, 2013 | MISSOURI-ST. LOUIS | Mueggenburg,Nils / McLarty,Tim | Lost 6-8 / Tucoulou,Eric | ||||
| % | Apr 11, 2013 | at | Quincy | Moskal, John / Martin, Dan | Won 8-3 / Ysa,Yoshikazu | ||
| * | Apr 12, 2013 | SOUTHWEST BAPTIST | Carissimo,Domingos / El Kheshen,Omar | Lost 4-8 / Tucoulou,Eric | |||
| Schedule legend |
Generated on 4/16/2013