|
Masin,Andrei |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2012 | vs | Wisconsin-Whitewater | Shklyar,Ben | Lost 2-6, 1-6 | |||
| Sep 7-8, 2012 | vs | Western Illinois | Hammers,Patrick | Lost 6-4, 4-6, 0-10 | |||
| Sep 12, 2012 | SAINT LOUIS | Kella,Patrick | Lost 6-0, 6-7 (6-8), 5-7 | ||||
| Sep 21-23, 2012 | vs | Truman | King,Adam | Won 6-2, 6-2 | |||
| Sep 21-23, 2012 | vs | East Central | Fillat,Marc | Lost 1-6, 4-6 | |||
| Sep 29, 2012 | at | Illinois Springfield | Ben Main | Won 6-2, 6-2 | |||
| Oct 02, 2012 | MISSOURI BAPTIST | Furey,Ian | Won 6-0, 6-0 | ||||
| Feb 02, 2013 | at | #37 Southern Indiana | Kuzaj, Michael | Won 5-7, 6-4, 10-6 | |||
| Feb 28, 2013 | at | Christian Brothers | Johnson,Kevin | Won 6-1, 6-3 | |||
| Mar 01, 2013 | at | Delta State | Tobias Rausch | Lost 6-2, 4-6, 4-6 | |||
| Mar 02, 2013 | vs | Shorter | Romain Ferreira | Lost 2-6, 3-6 | |||
| Mar 08, 2013 | at | William Jewell | Thomas, Bryan | Won 6-0, 6-1 | |||
| %* | Mar 15, 2013 | at | Washburn | Schlenker,Thilo | Lost 0-6, 0-6 | ||
| * | Mar 16, 2013 | at | Emporia State | Davids,Andrew | Won 7-5, 6-0 | ||
| %* | Mar 19, 2013 | at | Truman State University | Ohlhausen,Jake | Won 6-4, 6-2 | ||
| %* | Mar 22, 2013 | NEBRASKA-KEARNEY | Steinke,John | Won 7-5, 6-3 | |||
| * | Mar 27, 2013 | NORTHWEST MISSOURI | Bugiga, Rafael | Won 6-4, 4-6, 6-3 | |||
| April 9, 2013 | MISSOURI-ST. LOUIS | Mueggenburg,Nils | Lost 4-6, 6-4, 9-11 | ||||
| % | Apr 11, 2013 | at | Quincy | Luhring, Lane | Won 6-4, 6-2 | ||
| * | Apr 12, 2013 | SOUTHWEST BAPTIST | El Kheshen,Omar | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2012 | vs | Truman | King,Adam/Spain,Patrick | Lost 6-8/Ysa,Yoshikazu | |||
| Sep 7-8, 2012 | vs | Missouri-St. Louis | Corrales,Irving/Corrales,Nils | Won 8-4/Ysa,Yoshikazu | |||
| Sep 7-8, 2012 | vs | Olivet Nazarene | Giraldo,Camilo/Jensen,Peter | Won 8-6/Ysa,Yoshikazu | |||
| Sep 21-23, 2012 | vs | Nebraska-Kearney | Nicholson,Jack/Sheridan,Fletcher | Won 7-6, 7-6/Rabenhorst,Johannes | |||
| Sep 21-23, 2012 | vs | Southeastern Oklahoma State | Veith,Laurent/Lobo,Laercio | Lost 2-6, 1-6/Rabenhorst,Johannes | |||
| Sep 29, 2012 | at | Illinois Springfield | Ben Main / Hayden Esker | Lost 7-9 / Reeves,Ryan | |||
| Oct 02, 2012 | MISSOURI BAPTIST | Furey,Ian / Tass,Kirk | Won 8-2 / Reeves,Ryan | ||||
| Feb 02, 2013 | at | #37 Southern Indiana | Boesing, Ben / Kuzaj, Michael | Lost 1-8 / Mastroianni,Thiago | |||
| Feb 28, 2013 | at | Christian Brothers | Johnson,Kevin / Talley,Austin | Won 8-0 / Rabenhorst,Johannes | |||
| Mar 01, 2013 | at | Delta State | Florian Mondoloni / Guillaume Lacour | Won 8-5 / Rabenhorst,Johannes | |||
| Mar 02, 2013 | vs | Shorter | Romain Lefevre / Romain Ferreira | Lost 4-8 / Rabenhorst,Johannes | |||
| Mar 08, 2013 | at | William Jewell | Giannetti, Shane / Thomas, Bryan | Lost 6-8 / Rabenhorst,Johannes | |||
| %* | Mar 15, 2013 | at | Washburn | Kozaczuk,Arek / Fletcher,Steven | Lost 4-8 / Rabenhorst,Johannes | ||
| * | Mar 16, 2013 | at | Emporia State | Smith,Keenan / Dabney,Bryson | Won 8-4 / Rabenhorst,Johannes | ||
| %* | Mar 19, 2013 | at | Truman State University | Ohlhausen,Jake / Smith,Griffin | Won 8-2 / Rabenhorst,Johannes | ||
| %* | Mar 22, 2013 | NEBRASKA-KEARNEY | Yehezkia, Revel / Sheridan,Fletcher | Won 8-3 / Rabenhorst,Johannes | |||
| * | Mar 27, 2013 | NORTHWEST MISSOURI | Narducci, Guilherme / Riveros, Alvaro | Lost 2-8 / Rabenhorst,Johannes | |||
| April 9, 2013 | MISSOURI-ST. LOUIS | Heyburn,Harry / Gorter,Tim | Lost 3-8 / Rabenhorst,Johannes | ||||
| % | Apr 11, 2013 | at | Quincy | Arns, Ethan / Kuhle, Patrick | Won 8-2 / Rabenhorst,Johannes | ||
| * | Apr 12, 2013 | SOUTHWEST BAPTIST | Cardona,Daniel / Margiotta,Guido | Won 8-5 / Rabenhorst,Johannes | |||
| Schedule legend |
Generated on 4/16/2013