|
Mastroianni,Thiago |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2012 | vs | Roosevelt | Hoffman,Brett | Won 6-0, 6-0 | |||
| Sep 7-8, 2012 | vs | Western Illinois | Granger,Mitch | Lost 6-4, 4-6, 0-10 | |||
| Sep 7-8, 2012 | vs | Truman | Schlueter,Kirk | Won 6-1, 6-1 | |||
| Sep 21-23, 2012 | vs | Southwest Baptist | Ward,Jordan | Won 6-0, 6-0 | |||
| Sep 21-23, 2012 | vs | Ouachita Baptist | Muller,Marvin | Lost 4-6, 0-6 | |||
| Sep 29, 2012 | at | Illinois Springfield | Hayden Esker | Won 6-1, 6-2 | |||
| Oct 02, 2012 | MISSOURI BAPTIST | Tass,Kirk | Won 6-0, 6-0 | ||||
| Feb 02, 2013 | at | #37 Southern Indiana | Joel Stern | Lost 2-6, 6-0, 9-11 | |||
| Mar 01, 2013 | at | Delta State | Guillermo Saura | Won 6-4, 6-2 | |||
| Mar 02, 2013 | vs | Shorter | Colt Kelley | Won 6-3, 6-1 | |||
| Mar 08, 2013 | at | William Jewell | Cooper, Max | Lost 8-9 | |||
| %* | Mar 15, 2013 | at | Washburn | Joost,Chance | Lost 6-7 (4-7), 2-6 | ||
| * | Mar 16, 2013 | at | Emporia State | Hallowell,Kenton | Won 6-1, 7-5 | ||
| %* | Mar 19, 2013 | at | Truman State University | Merchant,Mike | Won 6-2, 6-2 | ||
| * | Mar 27, 2013 | NORTHWEST MISSOURI | Bernatzky, Dylan | Lost 7-6, 4-6, 11-13 | |||
| April 9, 2013 | MISSOURI-ST. LOUIS | Gorter,Tim | Lost 5-7, 3-6 | ||||
| * | Apr 12, 2013 | SOUTHWEST BAPTIST | Margiotta,Guido | Won 6-4, 7-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2012 | vs | Valparaiso | Waak,Lucas/Hickey,Brian | Won 8-6/Vicenzio,Juan | |||
| Sep 7-8, 2012 | vs | Wisconsin-Whitewater | McGlashen,Andy/Friend,Kevin | Lost 6-8/Vicenzio,Juan | |||
| Sep 7-8, 2012 | vs | Truman | Merchant,Mike/Schlueter,Kirk | Lost 3-8/Vicenzio,Juan | |||
| Sep 21-23, 2012 | vs | Northwest Missouri | Harris,Jason/Heifner,Brian | Won 7-5, 6-1/Ysa,Yoshikazu | |||
| Sep 21-23, 2012 | vs | Ouachita Baptist | Boskovic,Marko/Oliveira,Vitor | Won 2-6, 7-6, 10-8/Ysa,Yoshikazu | |||
| Sep 21-23, 2012 | vs | Southwest Baptist | Carissimo,Domingos/El Kheshen,Omar | Lost 0-6, 5-7/Ysa,Yoshikazu | |||
| Feb 02, 2013 | at | #37 Southern Indiana | Boesing, Ben / Kuzaj, Michael | Lost 1-8 / Masin,Andrei | |||
| * | Apr 12, 2013 | SOUTHWEST BAPTIST | Kinal,Kristof / Belote,Alex | Lost 3-8 / Belhaouane,Eddy | |||
| Schedule legend |
Generated on 4/16/2013