|
Salas,Jose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2012 | vs | Roosevelt | White,Danny | Won 6-0, 6-0 | |||
| Sep 7-8, 2012 | vs | Western Illinois | Furmanski,Brett | Lost 5-7, 6-3, 5-10 | |||
| Sep 7-8, 2012 | vs | Valparaiso | Oakes,Daniel | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2012 | vs | Valparaiso | Hart,Egan/Etman,Daniel | Lost 2-8/Hale,William | |||
| Sep 7-8, 2012 | vs | Truman | Hoffman,Jared/Stuhlmann,Joseph | Won 8-5/Hale,William | |||
| Sep 7-8, 2012 | vs | Lindenwood | Rabenhorst,Johannes/Belhaouane,Eddy | Lost 6-8/Hale,William | |||
| Schedule legend |
Generated on 4/16/2013