|
Schilling,Gauthier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2012 | vs | Missouri-St. Louis | Gorter,Tim | Lost 3-6, 2-6 | |||
| Sep 7-8, 2012 | vs | Western Illinois | Yue,Ben | Won 6-1, 6-0 | |||
| Sep 7-8, 2012 | vs | Olivet Nazarene | Jensen,Peter | Won 6-0, 4-6, 13-11 | |||
| Sep 12, 2012 | SAINT LOUIS | Kidera,Bobby | Lost 5-7, 5-7 | ||||
| Sep 29, 2012 | at | Illinois Springfield | Jose Luis Ortega | Lost 4-6, 4-6 | |||
| Oct 02, 2012 | MISSOURI BAPTIST | Morris,Drew | Won 6-4, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2012 | vs | Valparaiso | Honert,Eric/Oakes,Daniel | Won 8-6/Tucoulou,Eric | |||
| Sep 7-8, 2012 | vs | Wisconsin-Whitewater | Balkin,Byron/Osborne,Mitch | Lost 4-8/Tucoulou,Eric | |||
| Sep 7-8, 2012 | vs | Olivet Nazarene | Kurz,Julian/Gonsalvez,Diego | Won 8-6/Tucoulou,Eric | |||
| Sep 12, 2012 | SAINT LOUIS | Kella,Patrick / Flores,Luis Miguel | Lost 5-8 / Rabenhorst,Johannes | ||||
| Schedule legend |
Generated on 4/16/2013