|
Tucoulou,Eric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2012 | vs | Western Illinois | Haertel,Christoph | Lost 1-6, 6-2, 7-10 | |||
| Sep 7-8, 2012 | vs | Roosevelt | Kuntzi,Matt | Won 6-1, 6-0 | |||
| Sep 7-8, 2012 | vs | Missouri-St. Louis | Mueggenburg,Nils | Won 8-5 | |||
| Sep 12, 2012 | SAINT LOUIS | Flanagan,Joe | Won 5-7, 7-5, 7-6 (7-5) | ||||
| Sep 21-23, 2012 | vs | Washburn | Florence,Bobby | Lost 4-6, 3-6 | |||
| Oct 02, 2012 | MISSOURI BAPTIST | Stevenson,Conner | Won 6-0, 6-2 | ||||
| Mar 01, 2013 | at | Delta State | Guillaume Lacour | Lost 1-6, 1-6 | |||
| Mar 02, 2013 | vs | Shorter | Romain Lefevre | Lost 2-6, 4-6 | |||
| Mar 08, 2013 | at | William Jewell | Brassel, Bronson | Lost 5-7, 3-6 | |||
| %* | Mar 15, 2013 | at | Washburn | Laucht,Pascal | Lost 4-6, 3-6 | ||
| * | Mar 16, 2013 | at | Emporia State | Dabney,Bryson | Won 6-1, 6-4 | ||
| %* | Mar 19, 2013 | at | Truman State University | Smith,Griffin | Lost 6-7, 6-2, 9-11 | ||
| %* | Mar 22, 2013 | NEBRASKA-KEARNEY | Enge, Arin | Won 6-1, 6-1 | |||
| * | Mar 27, 2013 | NORTHWEST MISSOURI | Riveros, Alvaro | Lost 3-6, 6-3, 3-6 | |||
| April 9, 2013 | MISSOURI-ST. LOUIS | Heyburn,Harry | Lost 4-6, 6-7 | ||||
| % | Apr 11, 2013 | at | Quincy | Hinkamper, Ian | Won 6-4, 7-6 | ||
| * | Apr 12, 2013 | SOUTHWEST BAPTIST | Carissimo,Domingos | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2012 | vs | Valparaiso | Honert,Eric/Oakes,Daniel | Won 8-6/Schilling,Gauthier | |||
| Sep 7-8, 2012 | vs | Wisconsin-Whitewater | Balkin,Byron/Osborne,Mitch | Lost 4-8/Schilling,Gauthier | |||
| Sep 7-8, 2012 | vs | Olivet Nazarene | Kurz,Julian/Gonsalvez,Diego | Won 8-6/Schilling,Gauthier | |||
| Sep 12, 2012 | SAINT LOUIS | Flanagan,Joe / Feder,Drew | Lost 3-8 / Ysa,Yoshikazu | ||||
| Sep 21-23, 2012 | vs | Nebraska-Kearney | Nadella,Yeswanth/Steinke,John | Lost 6-7, 1-6/Belhaouane,Eddy | |||
| Feb 02, 2013 | at | #37 Southern Indiana | Quiroz, Juan / Jack Joyce | Lost 3-8 / Ysa,Yoshikazu | |||
| Mar 01, 2013 | at | Delta State | Jean-Michel Limery / Tobias Rausch | Lost 5-8 / Traldi,Rodrigo | |||
| Mar 02, 2013 | vs | Shorter | Colt Kelley / Arturo Lifshitz | Won 8-4 / Traldi,Rodrigo | |||
| Mar 08, 2013 | at | William Jewell | Brassel, Bronson / Cooper, Max | Won 8-5 / Traldi,Rodrigo | |||
| %* | Mar 15, 2013 | at | Washburn | Laucht,Pascal / Schlenker,Thilo | Lost 2-8 / Traldi,Rodrigo | ||
| * | Mar 16, 2013 | at | Emporia State | Davids,Andrew / Edwards,Matt | Won 8-5 / Traldi,Rodrigo | ||
| %* | Mar 19, 2013 | at | Truman State University | King,Adam / Murphy-Baum,Joe | Lost 7-9 / Hale,William | ||
| %* | Mar 22, 2013 | NEBRASKA-KEARNEY | Nadella,Yeswanth / Steinke,John | Won 8-6 / Traldi,Rodrigo | |||
| * | Mar 27, 2013 | NORTHWEST MISSOURI | De Vilchez, Sergio / Bugiga, Rafael | Lost 4-8 / Traldi,Rodrigo | |||
| April 9, 2013 | MISSOURI-ST. LOUIS | Mueggenburg,Nils / McLarty,Tim | Lost 6-8 / Hale,William | ||||
| % | Apr 11, 2013 | at | Quincy | Hinkamper, Ian / Luhring, Lane | Lost 5-8 / Belhaouane,Eddy | ||
| * | Apr 12, 2013 | SOUTHWEST BAPTIST | Carissimo,Domingos / El Kheshen,Omar | Lost 4-8 / Hale,William | |||
| Schedule legend |
Generated on 4/16/2013