|
Vicenzio,Juan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2012 | vs | Wisconsin-Whitewater | Friend,Kevin | Won 6-1, 6-1 | |||
| Sep 7-8, 2012 | vs | Western Illinois | Meeker,Brandon | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2012 | vs | Valparaiso | Waak,Lucas/Hickey,Brian | Won 8-6/Mastroianni,Thiago | |||
| Sep 7-8, 2012 | vs | Wisconsin-Whitewater | McGlashen,Andy/Friend,Kevin | Lost 6-8/Mastroianni,Thiago | |||
| Sep 7-8, 2012 | vs | Truman | Merchant,Mike/Schlueter,Kirk | Lost 3-8/Mastroianni,Thiago | |||
| Schedule legend |
Generated on 4/16/2013