|
Ysa,Yoshikazu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2012 | vs | Missouri-St. Louis | Heyburn,Harry | Won 7-5, 7-5 | |||
| Sep 7-8, 2012 | vs | Wisconsin-Whitewater | Bayliss,Andrew | Won 2-6, 6-4, 10-2 | |||
| Sep 7-8, 2012 | vs | Western Illinois | Holt,Bradley | Lost 5-7, 3-6 | |||
| Sep 12, 2012 | SAINT LOUIS | El Sallaly,Yehia | Lost 2-6, 4-6 | ||||
| Sep 21-23, 2012 | vs | Ouachita Baptist | Bassani,Ricardo | Won 6-3, 6-4 | |||
| Sep 21-23, 2012 | vs | East Central | Blasco,Victor | Lost 3-6, 6-4, 10-12 | |||
| Sep 29, 2012 | at | Illinois Springfield | Oriol Andres | Won 6-3, 6-2 | |||
| Feb 02, 2013 | at | #37 Southern Indiana | Lopez, Santiago | Lost 5-7, 1-6 | |||
| Feb 28, 2013 | at | Christian Brothers | Talley,Austin | Won 6-0, 6-0 | |||
| Mar 01, 2013 | at | Delta State | Clement Depreeuw | Lost 4-6, 3-6 | |||
| Mar 02, 2013 | vs | Shorter | Nikola Pavlovic | Won 6-3, 6-2 | |||
| %* | Mar 15, 2013 | at | Washburn | Fletcher,Steven | Lost 4-6, 5-7 | ||
| * | Mar 16, 2013 | at | Emporia State | Kibbe,Mitch | Won 6-2, 6-1 | ||
| %* | Mar 19, 2013 | at | Truman State University | King,Adam | Won 6-0, 6-1 | ||
| %* | Mar 22, 2013 | NEBRASKA-KEARNEY | Nicholson,Jack | Won 6-1, 6-2 | |||
| * | Mar 27, 2013 | NORTHWEST MISSOURI | Narducci, Guilherme | Lost 2-6, 2-6 | |||
| April 9, 2013 | MISSOURI-ST. LOUIS | McLarty,Tim | Lost 0-6, 0-1, retired | ||||
| % | Apr 11, 2013 | at | Quincy | Kuhle, Patrick | Won 6-3, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2012 | vs | Truman | King,Adam/Spain,Patrick | Lost 6-8/Masin,Andrei | |||
| Sep 7-8, 2012 | vs | Missouri-St. Louis | Corrales,Irving/Corrales,Nils | Won 8-4/Masin,Andrei | |||
| Sep 7-8, 2012 | vs | Olivet Nazarene | Giraldo,Camilo/Jensen,Peter | Won 8-6/Masin,Andrei | |||
| Sep 12, 2012 | SAINT LOUIS | Flanagan,Joe / Feder,Drew | Lost 3-8 / Tucoulou,Eric | ||||
| Sep 21-23, 2012 | vs | Northwest Missouri | Harris,Jason/Heifner,Brian | Won 7-5, 6-1/Mastroianni,Thiago | |||
| Sep 21-23, 2012 | vs | Ouachita Baptist | Boskovic,Marko/Oliveira,Vitor | Won 2-6, 7-6, 10-8/Mastroianni,Thiago | |||
| Sep 21-23, 2012 | vs | Southwest Baptist | Carissimo,Domingos/El Kheshen,Omar | Lost 0-6, 5-7/Mastroianni,Thiago | |||
| Sep 29, 2012 | at | Illinois Springfield | Nick Decker / Miguel Riera Roig | Won 8-1 / Hale,William | |||
| Oct 02, 2012 | MISSOURI BAPTIST | Stachowski,Nathan / Stickler,Kyle | Won 8-2 / Hale,William | ||||
| Feb 02, 2013 | at | #37 Southern Indiana | Quiroz, Juan / Jack Joyce | Lost 3-8 / Tucoulou,Eric | |||
| Feb 28, 2013 | at | Christian Brothers | Talley,Kyle / Tikhomiroff,Kevin | Won 8-0 / Belhaouane,Eddy | |||
| Mar 01, 2013 | at | Delta State | Sebastien Rajaonary / Clement Depreeuw | Lost 1-8 / Belhaouane,Eddy | |||
| Mar 02, 2013 | vs | Shorter | Nikola Pavlovic / Marc Guerry | Won 8-3 / Belhaouane,Eddy | |||
| Mar 08, 2013 | at | William Jewell | Hunter, Jimmy / Wiskirchen, Michael | Lost 4-8 / Belhaouane,Eddy | |||
| %* | Mar 15, 2013 | at | Washburn | Florence,Bobby / Joost,Chance | Lost 6-8 / Belhaouane,Eddy | ||
| * | Mar 16, 2013 | at | Emporia State | Hallowell,Kenton / Kibbe,Mitch | Won 8-6 / Belhaouane,Eddy | ||
| %* | Mar 19, 2013 | at | Truman State University | Merchant,Mike / Schlueter,Kirk | Won 8-4 / Belhaouane,Eddy | ||
| %* | Mar 22, 2013 | NEBRASKA-KEARNEY | Enge, Arin / Nicholson,Jack | Won 8-2 / Belhaouane,Eddy | |||
| * | Mar 27, 2013 | NORTHWEST MISSOURI | Bernatzky, Dylan / Harris,Jason | Lost 4-8 / Belhaouane,Eddy | |||
| April 9, 2013 | MISSOURI-ST. LOUIS | Vonsee, Daan / Corrales,Irving | Lost 6-8 / Belhaouane,Eddy | ||||
| % | Apr 11, 2013 | at | Quincy | Moskal, John / Martin, Dan | Won 8-3 / Hale,William | ||
| Schedule legend |
Generated on 4/16/2013