Ghenea,Tudor |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 9, 2018 | vs | Quincy | Andrson,Patrick | Won 6-2, 6-1 | |||
Sep 9, 2018 | vs | Maryville | Barker,Trey | Won 6-2, 6-2 | |||
% | Sep 22, 2018 | ILLINOIS SPRINGFIELD | Toro,Oscar | Lost 2-6, 6-4, 7-10 | |||
Sep 28-29, 2018 | vs | Ouachita Baptist | Solorazano,Carlos | Lost 2-6, 4-6 | |||
Feb 9, 2019 | at | Southern Indiana | Blandford, Spencer | Lost 4-6, 1-6 | |||
Feb 16, 2019 | vs | Oklahoma Baptist University | Rollins,Rhett | Lost 3-6, 5-7 | |||
Mar 01, 2019 | at | UMKC | Neil O'Connor | Lost 0-6, 1-6 | |||
Mar 19, 2019 | MISSOURI-ST. LOUIS | Vitor Monteiro | Lost 0-6, 0-6 | ||||
Mar 20, 2019 | WILLIAM JEWELL | Meyers, Bjorn | Lost 2-6, 1-6 | ||||
Apr 12, 2019 | WASHBURN | Brill,Chase | Lost 5-7, 1-6 | ||||
Apr 17, 2019 | LINDENWOOD-BELLEVILLE | Calligros,Horacio | Won 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 9, 2018 | vs | Maryville | Orea,Fernando/Aarthun,Erik | Won 8-6/Barraud,Antoine | |||
Sep 28-29, 2018 | vs | Ouachita Baptist | Kaplan,Dan/Moncada,Juan | Won 8-6/Barraud,Antoine | |||
Sep 28-29, 2018 | vs | Washington University | Eidenmuller,Bradley/Dicu,Raul | Lost 4-8/Barraud,Antoine | |||
Oct 11, 2018 | MARYVILLE | McKnight,Donnavan / Orea,Fernando | Won 6-3 / Barraud,Antoine | ||||
Feb 9, 2019 | at | Southern Indiana | Blandford, Spencer / Falkenstein, Kooper | Lost 6-7 (3-7) / Gaspari,Michele | |||
Feb 17, 2019 | at | #20 Drury | Hadeler,Nico / Kokalj,Grega | Lost 0-6 / Butaeye,Theo | |||
Mar 19, 2019 | MISSOURI-ST. LOUIS | Rob White / Milan Kovacs | Won 7-5 / Albin,Juan | ||||
Mar 20, 2019 | WILLIAM JEWELL | Fulk, Hayden / Braga, Thiago | Won 6-2 / Albin,Juan | ||||
Mar 23, 2019 | MISSOURI VALLEY | Gumiero Albertinazzi / Salazar,Santiago | Lost 4-6 / Albin,Juan |
Schedule legend |
Generated on 7/10/2019