Lindenwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Jan 30, 2015  at  #10 Southern Arkansas-1  W  6-2       6-12-0  /  2-4-3  9   1-0-0  0-0-0   Spitzfaden,W (W 1-0)  236  2:25 
  Jan 30, 2015  at  #10 Southern Arkansas-2    3-5  L     3-9-0  /  5-8-1  7   1-1-0  0-0-0   Klein,A. (L 0-1)  -  1:50 
  Jan 31, 2015  at  #10 Southern Arkansas    6-7  L     6-14-1  /  7-8-2  (11)   1-2-0  0-0-0   Law,C. (L 0-1)  257  3:10 
  Feb 07, 2015  at  #13 St. Edward's-1    6-8  L     6-9-3  /  8-11-2  7   1-3-0  0-0-0   Spitzfaden,W (L 1-1)  270  1:57 
  Feb 07, 2015  at  #13 St. Edward's-2    6-7  L     6-11-2  /  7-12-4  (10)   1-4-0  0-0-0   Hartlieb,G. (L 0-1)  305  3:10 
  Feb 08, 2015  at  #13 St. Edward's-1  W  10-9       10-9-2  /  9-10-3  7   2-4-0  0-0-0   Law,C. (W 1-1)  -  2:42 
  Feb 08, 2015  at  #13 St. Edward's-2    8-11  L     8-10-4  /  11-14-1  9   2-5-0  0-0-0   Kleekamp,B. (L 1-1)  178  2:26 
  Feb 13, 2015  at  Montevallo  W  19-4       19-15-1  /  4-8-5  9   3-5-0  0-0-0   Spitzfaden,W (W 2-1)  350  3:20 
  Feb 14, 2015  vs  Albany State  W  7-5       7-9-2  /  5-13-5  9   4-5-0  0-0-0   Terrell,D. (W 1-0)  60  2:45 
  Feb 14, 2015  vs  Saint Leo  W  15-6       15-19-0  /  6-7-7  (10)   5-5-0  0-0-0   Hartlieb,G. (W 1-1)  10  2:45 
  Feb 28, 2015    HARRIS-STOWE    1-2  L     1-3-3  /  2-3-0  5   5-6-0  0-0-0   Klein,A. (L 0-2)  56  1:45 
*  Mar 07, 2015  at  Missouri Southern    6-15  L     6-15-4  /  15-16-1  9   5-7-0  0-1-0   Spitzfaden,W (L 2-2)  212  2:52 
*  Mar 08, 2015  at  Missouri Southern-1    3-4  L     3-8-0  /  4-8-1  7   5-8-0  0-2-0   Klein,A. (L 0-3)  142  1:41 
*  Mar 08, 2015  at  Missouri Southern-2    1-8  L     1-7-3  /  8-14-1  7   5-9-0  0-3-0   Hartlieb,G. (L 1-2)  125  2:00 
*  Mar 09, 2015  at  Missouri Southern    6-10  L     6-8-2  /  10-13-1  9   5-10-0  0-4-0   Terrell,D. (L 1-1)  145  2:42 
  Mar 10, 2015  at  Missouri S&T-1  W  7-5       7-14-3  /  5-10-1  7   6-10-0  0-4-0   Breihan,D. (W 1-0)  50  2:34 
  Mar 10, 2015  at  Missouri S&T-2    2-3  L     2-3-2  /  3-7-0  7   6-11-0  0-4-0   Law,C. (L 1-2)  50  2:01 
*  Mar 14, 2015    NORTHEASTERN STATE    10-17  L     10-17-2  /  17-21-0  9   6-12-0  0-5-0   Breihan,D. (L 1-1)  250  3:40 
*  Mar 15, 2015    NORTHEASTERN STATE-1    2-5  L     2-6-1  /  5-8-1  7   6-13-0  0-6-0   Klein,A. (L 0-4)  225  2:25 
*  Mar 15, 2015    NORTHEASTERN STATE-2  W  9-3       9-10-0  /  3-6-3  7   7-13-0  1-6-0   Hartlieb,G. (W 2-2)  195  2:10 
*  Mar 16, 2015    NORTHEASTERN STATE  W  7-4       7-7-1  /  4-7-2  9   8-13-0  2-6-0   Kleekamp,B. (W 1-1)  250  2:50 
*  Mar 20, 2015  at  Central Oklahoma    3-16  L     3-7-5  /  16-12-1  7   8-14-0  2-7-0   Hartlieb,G. (L 2-3)  125  2:13 
*  Mar 21, 2015  at  Central Oklahoma-1  W  3-2       3-8-1  /  2-10-1  (11)   9-14-0  3-7-0   Breihan,D. (W 1-0)  200  3:10 
*  Mar 21, 2015  at  Central Oklahoma-2  W  7-2       7-12-4  /  2-5-1  7   10-14-0  4-7-0   Kleekamp,B. (W 2-1)  150  1:48 
*  Mar 22, 2015  at  Central Oklahoma  W  16-8       16-17-1  /  8-11-4  9   11-14-0  5-7-0   Breihan,D. (W 3-1)  100  2:54 
*  Mar 27, 2015    #21 WASHBURN  W  10-9       10-17-1  /  9-11-4  (10)   12-14-0  6-7-0   Breihan,D. (W 4-1)  105  3:00 
*  Mar 28, 2015    #21 WASHBURN-1    1-3  L     1-8-2  /  3-8-1  (12)   12-15-0  6-8-0   Rothermich,W (L 0-1)  124  3:15 
*  Mar 28, 2015    #21 WASHBURN-2  W  8-3       8-10-1  /  3-5-0  7   13-15-0  7-8-0   Kleekamp,B. (W 3-1)  110  1:50 
*  Mar 29, 2015    #21 WASHBURN    0-2  L     0-7-1  /  2-5-1  9   13-16-0  7-9-0   Eilers,A. (L 0-1)  88  2:15 
  Mar 31, 2015  at  Lincoln (MO)-1  W  17-2       17-14-1  /  2-8-4  7   14-16-0  7-9-0   Spitzfaden,W (W 3-2)  77  1:42 
  Mar 31, 2015  at  Lincoln (MO)-2  W  12-8       12-16-3  /  8-12-2  7   15-16-0  7-9-0   Terrell,D. (W 2-1)  122  2:48 
*  Apr 02, 2015  at  Northwest Missouri  W  16-9       16-19-4  /  9-11-3  9   16-16-0  8-9-0   Law,C. (W 2-2)  198  3:02 
*  Apr 03, 2015  at  Northwest Missouri    2-6  L     2-6-5  /  6-9-2  (9)   16-17-0  8-10-0   Klein,A. (L 0-5)  165  2:35 
*  Apr 04, 2015  at  Northwest Missouri-1  W  6-2       6-7-2  /  2-2-1  7   17-17-0  9-10-0   Kleekamp,B. (W 4-1)  250  2:00 
*  Apr 04, 2015  at  Northwest Missouri-2    6-7  L     6-9-0  /  7-8-3  7   17-18-0  9-11-0   Rothermich,W (L 0-2)  210  2:18 
  Apr 07, 2015  at  Culver-Stockton  W  16-6       16-22-3  /  6-11-1  9   18-18-0  9-11-0   Spitzfaden,W (W 4-2)  49  2:29 
*  Apr 10, 2015    SOUTHWEST BAPTIST  W  15-5       15-18-2  /  5-9-3  8   19-18-0  10-11-0   Klein,A. (W 1-5)  79  2:20 
*  Apr 11, 2015    SOUTHWEST BAPTIST-1  W  5-2       5-11-2  /  2-5-1  7   20-18-0  11-11-0   Terrell,D. (W 3-1)  110  1:45 
*  Apr 11, 2015    SOUTHWEST BAPTIST-2  W  8-1       8-11-1  /  1-6-2  7   21-18-0  12-11-0   Kleekamp,B. (W 5-1)  95  1:45 
*  Apr 12, 2015    SOUTHWEST BAPTIST    8-9  L     8-13-3  /  9-14-1  (11)   21-19-0  12-12-0   Law,C. (L 2-3)  85  3:45 
*  Apr 18, 2015  at  Nebraska Kearney-1  W  8-4       8-14-0  /  4-9-0  7   22-19-0  13-12-0   Klein,A. (W 2-5)  264  2:08 
*  Apr 18, 2015  at  Nebraska Kearney-2    5-6  L     5-10-4  /  6-6-1  7   22-20-0  13-13-0   Spitzfaden,W (L 4-3)  125  5:40 
*  Apr 19, 2015  at  Nebraska Kearney    1-14  L     1-5-2  /  14-15-0  7   22-21-0  13-14-0   Kleekamp,B. (L 5-2)  125  2:00 
*  Apr 20, 2015  at  Nebraska Kearney    7-9  L     7-9-0  /  9-12-1  9   22-22-0  13-15-0   Hehner,B. (L 0-1)  99  2:55 
  Apr 22, 2015    HARRIS-STOWE  W  12-2       12-9-0  /  2-5-5  7   23-22-0  13-15-0   Spitzfaden,W (W 5-3)  123  2:09 
*  Apr 24, 2015    CENTRAL MISSOURI    4-13  L     4-6-2  /  13-14-2  7   23-23-0  13-16-0   Klein,A. (L 2-6)  150  1:45 
*  Apr 24, 2015    CENTRAL MISSOURI  W  4-3       4-6-0  /  3-5-0  7   24-23-0  14-16-0   Terrell,D. (W 4-1)  145  2:07 
*  Apr 25, 2015    CENTRAL MISSOURI  W  13-4       13-15-1  /  4-8-2  9   25-23-0  15-16-0   Law,C. (W 3-3)  88  3:00 
*  Apr 26, 2015    CENTRAL MISSOURI  W  4-3       4-9-2  /  3-8-2  9   26-23-0  16-16-0   Meier,M. (W 1-0)  250  2:30 
  Apr 30, 2015  at  Emporia State    3-9  L     3-8-4  /  9-9-1  9   26-24-0  16-16-0   Terrell,D. (L 4-2)  284  2:30 
  May 01, 2015  at  Emporia State  W  7-3       7-13-1  /  3-7-2  9   27-24-0  16-16-0   Klein,A. (W 3-6)  203  2:24 
  May 02, 2015  at  Emporia State    6-9  L     6-11-2  /  9-8-1  9   27-25-0  16-16-0   Hehner,B. (L 0-2)  197  2:39 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 30, 2015  at  Southern Arkansas   38  6  12  6  3  0  0  15  2  0  3  1  0  2  0  0  6  27  12  0  9  .316 
  Jan 30, 2015  at  Southern Arkansas   28  3  9  3  2  0  0  11  4  0  0  1  0  0  0  2  4  18  7  0  8  .318 
  Jan 31, 2015  at  Southern Arkansas   44  6  14  6  2  0  1  19  0  0  0  0  0  3  0  0  14  31  18  1  8  .318 
  Feb 07, 2015  at  St. Edward's   29  6  9  4  0  0  1  12  2  0  0  1  1  2  0  0  6  18  8  3  7  .317 
  Feb 07, 2015  at  St. Edward's   35  6  11  6  0  1  1  16  4  0  1  3  2  2  1  0  7  27  4  2  8  .316 
  Feb 08, 2015  at  St. Edward's   28  10  9  10  1  1  0  12  4  0  0  0  2  2  3  1  3  21  9  2  8  .317 
  Feb 08, 2015  at  St. Edward's   35  8  10  8  2  0  0  12  1  0  0  0  3  0  1  0  9  24  9  4  5  .312 
  Feb 13, 2015  at  Montevallo   42  19  15  19  3  1  5  35  4  0  2  2  6  2  1  0  6  27  12  1  9  .319 
  Feb 14, 2015  vs  Albany State   33  7  9  6  6  0  0  15  8  0  1  0  0  0  0  0  8  27  12  2  11  .314 
  Feb 14, 2015  vs  Saint Leo   45  15  19  12  1  0  1  23  6  0  2  0  1  1  0  0  5  27  14  0  11  .328 
  Feb 28, 2015    HARRIS-STOWE   15  1  3  1  1  0  0  4  7  0  0  0  1  1  1  0  1  15  4  3  9  .323 
*  Mar 07, 2015  at  Missouri Southern   39  6  15  6  1  1  1  21  2  0  1  0  3  0  2  0  9  24  12  4  13  .328 
*  Mar 08, 2015  at  Missouri Southern   25  3  8  3  0  1  0  10  0  0  0  0  1  2  1  1  3  18  7  0  5  .328 
*  Mar 08, 2015  at  Missouri Southern   26  1  7  0  1  0  0  8  0  0  2  1  1  0  0  2  9  18  9  3  5  .325 
*  Mar 09, 2015  at  Missouri Southern   33  6  8  4  2  0  1  13  4  0  0  0  0  0  1  0  13  24  7  2  5  .319 
  Mar 10, 2015  at  Missouri S&T   33  7  14  6  4  1  1  23  4  0  1  0  2  0  0  1  7  21  11  3  11  .326 
  Mar 10, 2015  at  Missouri S&T   22  2  3  1  1  0  0  4  4  0  2  0  1  2  0  0  5  18  9  2  6  .318 
*  Mar 14, 2015    NORTHEASTERN STATE   39  10  17  10  3  0  2  26  4  0  1  1  2  1  1  0  8  27  13  2  10  .326 
*  Mar 15, 2015    NORTHEASTERN STATE   26  2  6  1  1  0  0  7  2  0  0  0  2  1  0  1  7  21  9  1  8  .322 
*  Mar 15, 2015    NORTHEASTERN STATE   28  9  10  6  2  1  1  17  5  0  2  0  1  0  0  0  2  21  13  0  7  .323 
*  Mar 16, 2015    NORTHEASTERN STATE   32  7  7  7  1  0  1  11  3  0  1  0  0  1  1  0  5  27  12  1  6  .319 
*  Mar 20, 2015  at  Central Oklahoma   25  3  7  3  1  0  2  14  2  0  0  0  1  0  0  1  3  18  7  5  4  .317 
*  Mar 21, 2015  at  Central Oklahoma   39  3  8  2  2  0  1  13  8  2  2  1  0  0  0  0  13  33  11  1  11  .311 
*  Mar 21, 2015  at  Central Oklahoma   31  7  12  7  5  2  1  24  1  0  0  0  0  0  2  0  5  21  9  4  6  .314 
*  Mar 22, 2015  at  Central Oklahoma   41  16  17  15  7  0  5  39  5  0  0  0  3  0  1  0  11  27  12  1  9  .319 
*  Mar 27, 2015    WASHBURN   46  10  17  10  5  0  1  25  4  2  0  1  0  0  1  0  4  30  13  1  13  .322 
*  Mar 28, 2015    WASHBURN   40  1  8  1  0  0  0  8  3  0  1  2  1  2  0  0  6  36  16  2  9  .317 
*  Mar 28, 2015    WASHBURN   27  8  10  8  3  0  1  16  2  0  0  0  1  1  0  0  2  21  10  1  5  .318 
*  Mar 29, 2015    WASHBURN   33  0  7  0  0  0  0  7  0  0  0  0  0  2  0  0  2  27  11  1  8  .315 
  Mar 31, 2015  at  Lincoln (MO)   33  17  14  15  5  0  4  31  4  0  2  0  2  0  1  1  6  21  13  1  3  .318 
  Mar 31, 2015  at  Lincoln (MO)   36  12  16  11  4  1  0  22  4  0  0  0  4  0  0  0  5  21  5  3  11  .323 
*  Apr 02, 2015  at  Northwest Missouri   46  16  19  13  3  0  4  34  5  0  2  0  1  0  0  0  7  27  12  4  9  .326 
*  Apr 03, 2015  at  Northwest Missouri   35  2  6  2  0  0  0  6  3  0  0  1  0  0  0  0  7  24  5  5  9  .322 
*  Apr 04, 2015  at  Northwest Missouri   25  6  7  5  0  0  0  7  3  0  1  0  0  2  0  1  2  21  10  2  3  .321 
*  Apr 04, 2015  at  Northwest Missouri   30  6  9  6  1  0  4  22  1  0  0  0  0  0  1  0  6  19  8  0  5  .320 
  Apr 07, 2015  at  Culver-Stockton   48  16  22  16  6  0  1  31  3  0  2  0  1  0  1  0  6  27  13  3  10  .326 
*  Apr 10, 2015    SOUTHWEST BAPTIST   39  15  18  14  5  3  0  29  3  0  1  0  1  0  1  1  3  24  8  2  9  .330 
*  Apr 11, 2015    SOUTHWEST BAPTIST   28  5  11  5  3  1  0  16  0  0  0  0  0  0  1  1  5  21  12  2  6  .331 
*  Apr 11, 2015    SOUTHWEST BAPTIST   28  8  11  7  2  1  1  18  2  0  1  0  0  0  1  0  3  21  11  1  6  .333 
*  Apr 12, 2015    SOUTHWEST BAPTIST   43  8  13  8  4  0  0  17  5  0  1  0  5  0  2  1  5  33  17  3  15  .332 
*  Apr 18, 2015  at  Nebraska Kearney   32  8  14  8  1  0  2  21  2  0  0  0  0  0  1  0  5  21  8  0  6  .334 
*  Apr 18, 2015  at  Nebraska Kearney   30  5  10  5  1  0  2  17  1  0  0  0  0  1  0  0  5  18  8  4  6  .334 
*  Apr 19, 2015  at  Nebraska Kearney   24  1  5  1  1  0  0  6  0  0  0  0  0  0  1  1  7  18  11  2  3  .332 
*  Apr 20, 2015  at  Nebraska Kearney   32  7  9  7  0  0  2  15  5  1  0  1  1  1  2  0  8  24  13  0  7  .331 
  Apr 22, 2015    HARRIS-STOWE   28  12  9  7  2  1  0  13  7  0  1  0  0  1  0  1  4  21  10  0  6  .331 
*  Apr 24, 2015    CENTRAL MISSOURI   29  4  6  2  1  0  0  7  3  0  0  0  2  0  0  0  7  21  11  2  9  .328 
*  Apr 24, 2015    CENTRAL MISSOURI   23  4  6  4  3  0  1  12  4  0  0  1  1  0  0  0  5  21  11  0  6  .327 
*  Apr 25, 2015    CENTRAL MISSOURI   41  13  15  12  6  0  2  27  4  0  2  0  0  0  0  0  6  27  17  1  8  .328 
*  Apr 26, 2015    CENTRAL MISSOURI   32  4  9  3  2  0  0  11  3  0  2  1  1  0  1  0  1  27  11  2  7  .327 
  Apr 30, 2015  at  Emporia State   33  3  8  3  1  0  1  12  4  0  0  0  1  0  1  0  5  24  13  4  9  .326 
  May 01, 2015  at  Emporia State   40  7  13  6  1  0  3  23  1  0  1  0  3  1  0  0  5  27  14  1  11  .326 
  May 02, 2015  at  Emporia State   39  6  11  6  3  1  1  19  1  0  0  0  1  0  0  0  7  24  10  2  8  .325 
   Totals        1731  373  562  337  115  17  55  876  163  5  38  18  59  33  31  16  303  1226  551  96  406  .325 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 30, 2015  at  Southern Arkansas   9.0  4  2  2  3  6  2  0  0  0  1  3  2  0  6-2  1  0  0  2.00 
  Jan 30, 2015  at  Southern Arkansas   6.0  8  5  5  1  3  0  0  0  0  0  1  0  0  3-5  1  1  0  4.20 
  Jan 31, 2015  at  Southern Arkansas   10.1  8  7  7  7  6  2  0  2  1  0  2  0  0  6-7  1  2  0  4.97 
  Feb 07, 2015  at  St. Edward's   6.0  11  8  7  2  3  3  2  0  0  2  2  1  0  6-8  1  3  0  6.03 
  Feb 07, 2015  at  St. Edward's   9.0  12  7  5  1  9  2  1  1  0  1  0  1  0  6-7  1  4  0  5.80 
  Feb 08, 2015  at  St. Edward's   7.0  10  9  7  3  3  1  0  1  0  0  2  0  0  10-9  2  4  0  6.27 
  Feb 08, 2015  at  St. Edward's   8.0  14  11  8  2  3  5  1  2  2  0  1  1  0  8-11  2  5  0  6.67 
  Feb 13, 2015  at  Montevallo   9.0  8  4  4  6  6  2  0  1  1  0  0  0  0  19-4  3  5  0  6.30 
  Feb 14, 2015  vs  Albany State   9.0  13  5  4  2  8  1  0  0  0  0  2  2  0  7-5  4  5  1  6.01 
  Feb 14, 2015  vs  Saint Leo   9.0  7  6  6  2  5  1  0  2  2  1  0  0  0  15-6  5  5  1  6.01 
  Feb 28, 2015    HARRIS-STOWE   5.0  3  2  1  2  5  1  0  0  0  0  1  1  0  1-2  5  6  1  5.77 
*  Mar 07, 2015  at  Missouri Southern   8.0  16  15  12  10  3  4  0  2  0  0  0  3  0  6-15  5  7  1  6.42 
*  Mar 08, 2015  at  Missouri Southern   6.0  8  4  4  2  5  2  2  0  0  0  0  1  0  3-4  5  8  1  6.39 
*  Mar 08, 2015  at  Missouri Southern   6.0  14  8  6  3  4  5  0  2  0  0  1  0  0  1-8  5  9  1  6.54 
*  Mar 09, 2015  at  Missouri Southern   8.0  13  10  8  4  11  1  1  1  2  0  1  0  0  6-10  5  10  1  6.71 
  Mar 10, 2015  at  Missouri S&T   7.0  10  5  4  4  3  2  0  0  0  0  1  0  0  7-5  6  10  1  6.62 
  Mar 10, 2015  at  Missouri S&T   6.0  7  3  3  2  3  1  0  0  1  0  0  0  0  2-3  6  11  1  6.52 
*  Mar 14, 2015    NORTHEASTERN STATE   9.0  21  17  16  9  7  7  0  0  2  1  3  1  0  10-17  6  12  1  7.14 
*  Mar 15, 2015    NORTHEASTERN STATE   7.0  8  5  5  3  5  2  0  0  2  0  1  1  0  2-5  6  13  1  7.11 
*  Mar 15, 2015    NORTHEASTERN STATE   7.0  6  3  1  5  6  0  0  0  2  0  2  1  0  9-3  7  13  1  6.84 
*  Mar 16, 2015    NORTHEASTERN STATE   9.0  7  4  3  5  4  1  1  0  1  0  2  1  0  7-4  8  13  2  6.62 
*  Mar 20, 2015  at  Central Oklahoma   6.0  12  16  13  7  6  5  0  1  2  0  2  0  0  3-16  8  14  2  7.09 
*  Mar 21, 2015  at  Central Oklahoma   11.0  10  2  2  5  11  1  0  1  0  1  1  0  0  3-2  9  14  3  6.75 
*  Mar 21, 2015  at  Central Oklahoma   7.0  5  2  2  3  4  1  0  0  0  0  1  0  0  7-2  10  14  3  6.59 
*  Mar 22, 2015  at  Central Oklahoma   9.0  11  8  8  5  1  0  1  2  0  0  1  1  0  16-8  11  14  3  6.66 
*  Mar 27, 2015    WASHBURN   10.0  11  9  9  5  9  3  1  1  2  0  2  0  0  10-9  12  14  3  6.73 
*  Mar 28, 2015    WASHBURN   12.0  8  3  3  4  10  2  0  1  0  0  1  0  0  1-3  12  15  3  6.48 
*  Mar 28, 2015    WASHBURN   7.0  5  3  3  6  4  0  0  0  0  0  1  2  0  8-3  13  15  3  6.40 
*  Mar 29, 2015    WASHBURN   9.0  5  2  2  3  6  2  0  0  0  0  1  0  0  0-2  13  16  3  6.22 
  Mar 31, 2015  at  Lincoln (MO)   7.0  8  2  2  2  2  4  0  0  0  0  0  2  0  17-2  14  16  3  6.12 
  Mar 31, 2015  at  Lincoln (MO)   7.0  12  8  6  7  12  2  1  0  2  1  2  0  0  12-8  15  16  3  6.16 
*  Apr 02, 2015  at  Northwest Missouri   9.0  11  9  5  2  7  0  1  2  1  0  4  2  0  16-9  16  16  3  6.12 
*  Apr 03, 2015  at  Northwest Missouri   8.0  9  6  3  3  7  3  0  1  0  0  0  0  0  2-6  16  17  3  6.04 
*  Apr 04, 2015  at  Northwest Missouri   7.0  2  2  1  8  1  0  0  1  3  0  3  2  0  6-2  17  17  4  5.91 
*  Apr 04, 2015  at  Northwest Missouri   6.1  8  7  7  2  4  2  0  1  2  0  3  1  0  6-7  17  18  4  6.01 
  Apr 07, 2015  at  Culver-Stockton   9.0  11  6  5  2  3  2  0  0  0  0  3  1  0  16-6  18  18  4  5.98 
*  Apr 10, 2015    SOUTHWEST BAPTIST   8.0  9  5  4  2  8  1  1  1  2  0  1  0  0  15-5  19  18  4  5.94 
*  Apr 11, 2015    SOUTHWEST BAPTIST   7.0  5  2  1  3  7  0  0  1  0  0  0  2  0  5-2  20  18  5  5.83 
*  Apr 11, 2015    SOUTHWEST BAPTIST   7.0  6  1  1  3  3  1  0  0  0  0  0  2  0  8-1  21  18  5  5.72 
*  Apr 12, 2015    SOUTHWEST BAPTIST   11.0  14  9  5  6  7  4  1  1  3  1  1  0  0  8-9  21  19  5  5.67 
*  Apr 18, 2015  at  Nebraska Kearney   7.0  9  4  4  2  4  3  0  1  0  0  1  1  0  8-4  22  19  5  5.66 
*  Apr 18, 2015  at  Nebraska Kearney   6.0  6  6  3  2  2  2  0  0  1  0  1  1  0  5-6  22  20  5  5.63 
*  Apr 19, 2015  at  Nebraska Kearney   6.0  15  14  8  5  3  4  0  3  0  0  3  0  0  1-14  22  21  5  5.75 
*  Apr 20, 2015  at  Nebraska Kearney   8.0  12  9  9  3  4  4  0  4  0  0  3  1  0  7-9  22  22  5  5.85 
  Apr 22, 2015    HARRIS-STOWE   7.0  5  2  2  2  5  1  0  0  0  0  0  1  0  12-2  23  22  5  5.78 
*  Apr 24, 2015    CENTRAL MISSOURI   7.0  14  13  10  3  2  4  1  0  0  0  1  0  0  4-13  23  23  5  5.92 
*  Apr 24, 2015    CENTRAL MISSOURI   7.0  5  3  2  0  8  1  0  0  0  0  1  0  0  4-3  24  23  6  5.86 
*  Apr 25, 2015    CENTRAL MISSOURI   9.0  8  4  2  7  5  0  0  0  2  0  1  2  0  13-4  25  23  6  5.77 
*  Apr 26, 2015    CENTRAL MISSOURI   9.0  8  3  2  2  4  3  0  0  0  0  2  2  0  4-3  26  23  6  5.68 
  Apr 30, 2015  at  Emporia State   8.0  9  9  7  6  5  0  1  1  0  0  1  0  1  3-9  26  24  6  5.72 
  May 01, 2015  at  Emporia State   9.0  7  3  2  2  5  3  1  0  0  0  1  1  0  7-3  27  24  7  5.64 
  May 02, 2015  at  Emporia State   8.0  8  9  8  6  9  3  0  0  2  1  1  0  0  6-9  27  25  7  5.70 
   Totals        408.2  476  321  259  196  276  106  17  37  38  10  68  40  1  373-321  27  25  7  5.70 

* = MIAA game

 

Individual Game-by-Game

 
#44Bibbs,Michael
#35Breihan,Devin
#29Cranston,Eden
#39Degener,Wes
#55Ehrhard,Mike
#21Eilers,Andrew
#13Fairley,Mason
#5Fuller,Jackson
#1Hagarty,Shawn
#23Hartlieb,Geoff
#10Hehner,Brennan
#11Holtgrieve,Austin
#12Hull,Christian
#18Kleekamp,Brendan
#47Klein,Austin
#15Kruger,Kyle
#41Law,Connor
#2Light,Ryan
#14Meier,Matt
#45Miller,Brandon
#9Paulda,Nick
#7Perkins,Zac
#32Prindle,Nathan
#4Quinones,Drew
#27Ross,Will
#8Rothermich,Wade
#25Saladino,Vince
#6Sherwood,Paul
#34Simmons,Steffen
#20Signbush,Rayce
#38Solcum,Brody
#37Spitzfaden,Will
#28Sugar,Braden
#24Terrell,Dylan
#30Tibbs,Lucas
#22Wilson,Mike