Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Degener,Wes | .385 | 50-50 | 195 | 62 | 75 | 13 | 7 | 5 | 26 | 117 | .600 | 40 | 2 | 32 | 1 | .490 | 2 | 2 | 16-17 | 58 | 1 | 2 | .967 |
Prindle,Nathan | .369 | 47-46 | 168 | 65 | 62 | 17 | 5 | 14 | 55 | 131 | .780 | 28 | 15 | 39 | 2 | .493 | 2 | 1 | 9-10 | 74 | 148 | 23 | .906 |
Ehrhard,Mike | .362 | 46-46 | 174 | 38 | 63 | 14 | 1 | 8 | 45 | 103 | .592 | 28 | 9 | 36 | 3 | .469 | 2 | 0 | 0-1 | 402 | 22 | 3 | .993 |
Quinones,Drew | .346 | 49-49 | 191 | 40 | 66 | 11 | 4 | 6 | 52 | 103 | .539 | 16 | 4 | 14 | 5 | .400 | 4 | 2 | 2-4 | 44 | 3 | 1 | .979 |
Teter,Kyle | .336 | 34-30 | 125 | 11 | 42 | 3 | 4 | 1 | 18 | 56 | .448 | 4 | 0 | 14 | 2 | .348 | 3 | 1 | 4-4 | 61 | 1 | 2 | .969 |
Sosnowski,Ryan | .295 | 47-47 | 166 | 29 | 49 | 8 | 0 | 2 | 28 | 63 | .380 | 31 | 8 | 38 | 6 | .425 | 2 | 6 | 4-5 | 291 | 38 | 3 | .991 |
Baxter,Sam | .271 | 21-19 | 70 | 13 | 19 | 1 | 1 | 2 | 10 | 28 | .400 | 7 | 2 | 13 | 3 | .350 | 1 | 0 | 1-1 | 15 | 40 | 5 | .917 |
Lang,Bobby | .265 | 25-15 | 68 | 13 | 18 | 6 | 1 | 1 | 12 | 29 | .426 | 7 | 3 | 14 | 2 | .359 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Singbush,Rayce | .259 | 34-32 | 116 | 22 | 30 | 9 | 1 | 3 | 30 | 50 | .431 | 11 | 8 | 44 | 0 | .353 | 4 | 0 | 8-10 | 60 | 3 | 3 | .955 |
Fuller,Jackson | .247 | 35-27 | 93 | 15 | 23 | 5 | 0 | 0 | 14 | 28 | .301 | 17 | 3 | 20 | 2 | .374 | 2 | 5 | 1-2 | 19 | 45 | 11 | .853 |
Sherwood,Paul | .221 | 39-31 | 104 | 18 | 23 | 1 | 0 | 0 | 10 | 24 | .231 | 17 | 2 | 13 | 1 | .341 | 0 | 4 | 2-4 | 53 | 89 | 6 | .959 |
Perkins,Zac | .203 | 27-17 | 59 | 13 | 12 | 0 | 0 | 0 | 11 | 12 | .203 | 12 | 5 | 12 | 1 | .377 | 1 | 4 | 0-1 | 40 | 52 | 2 | .979 |
---------- | |||||||||||||||||||||||
Paulda,Nick | .375 | 8-4 | 16 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .500 | 2 | 1 | 4 | 0 | .450 | 1 | 0 | 0-1 | 36 | 6 | 1 | .977 |
Cooper,Jake | .184 | 19-12 | 38 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .237 | 6 | 1 | 15 | 1 | .311 | 0 | 1 | 1-1 | 9 | 20 | 3 | .906 |
Hagarty,Shawn | .167 | 4-2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 3 | 2 | 0 | .615 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Saladino,Vince | .160 | 22-11 | 50 | 8 | 8 | 1 | 1 | 0 | 6 | 11 | .220 | 5 | 4 | 20 | 0 | .279 | 2 | 0 | 0-0 | 29 | 3 | 2 | .941 |
Bibbs,Michael | .114 | 24-11 | 44 | 4 | 5 | 2 | 1 | 0 | 7 | 9 | .205 | 8 | 0 | 14 | 2 | .241 | 2 | 0 | 0-1 | 29 | 4 | 0 | 1.000 |
Revetta,Dominic | .000 | 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Tibbs,Lucas | .000 | 8-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Breihan,Devin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Simmons,Steffen | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kleekamp,Brendan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 14 | 1 | .952 |
Totals | .301 | 50-50 | 1692 | 367 | 509 | 95 | 26 | 42 | 331 | 782 | .462 | 243 | 70 | 347 | 31 | .404 | 28 | 26 | 48-62 | 1264 | 543 | 83 | .956 |
Opponents | .270 | 50-50 | 1662 | 336 | 448 | 78 | 29 | 27 | 291 | 665 | .400 | 213 | 66 | 341 | 33 | .372 | 15 | 14 | 43-57 | 1270 | 496 | 72 | .961 |
LOB - Team (422), Opp (370). DPs turned - Team (39), Opp (42). IBB - Team (4), Prindle,N. 1, Ehrhard,M. 1, Cooper,J. 1, Degener,W. 1. Picked off - Prindle,N. 3, Teter,K. 2, Lang,B. 1, Degener,W. 1, Sosnowski,R. 1, Ehrhard,M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Feldmann,Brendan | 2.70 | 3-2 | 8-6 | 2 | 0/0 | 1 | 46.2 | 44 | 19 | 14 | 14 | 48 | 11 | 4 | 0 | 178 | .247 | 5 | 2 | 1 | 3 | 1 |
Law,Connor | 2.82 | 6-2 | 15-12 | 2 | 1/0 | 1 | 79.2 | 66 | 35 | 25 | 37 | 54 | 9 | 3 | 3 | 294 | .224 | 10 | 11 | 1 | 3 | 2 |
Kleekamp,Brendan | 3.32 | 6-5 | 18-11 | 4 | 1/1 | 0 | 89.1 | 71 | 43 | 33 | 30 | 61 | 8 | 5 | 3 | 320 | .222 | 5 | 12 | 0 | 2 | 5 |
Boyd,Jevon | 6.51 | 1-2 | 17-1 | 0 | 0/0 | 1 | 27.2 | 29 | 29 | 20 | 17 | 24 | 8 | 5 | 1 | 115 | .252 | 7 | 7 | 2 | 1 | 0 |
Hartlieb,Geoff | 7.62 | 2-7 | 13-11 | 3 | 0/0 | 0 | 65.0 | 78 | 66 | 55 | 34 | 49 | 9 | 5 | 2 | 268 | .291 | 15 | 10 | 0 | 2 | 2 |
Breihan,Devin | 9.79 | 0-2 | 17-0 | 0 | 0/0 | 2 | 26.2 | 32 | 33 | 29 | 21 | 23 | 6 | 1 | 4 | 112 | .286 | 6 | 5 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||||
Sherwood,Paul | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Tibbs,Lucas | 2.14 | 1-0 | 11-0 | 0 | 0/1 | 1 | 21.0 | 15 | 7 | 5 | 6 | 17 | 1 | 0 | 2 | 77 | .195 | 0 | 1 | 0 | 0 | 0 |
Georgen,Austin | 4.15 | 1-0 | 2-2 | 0 | 0/0 | 0 | 8.2 | 7 | 5 | 4 | 1 | 10 | 1 | 2 | 1 | 33 | .212 | 0 | 0 | 0 | 1 | 0 |
Eilers,Andrew | 6.64 | 2-1 | 10-4 | 0 | 0/0 | 0 | 20.1 | 31 | 19 | 15 | 15 | 13 | 8 | 1 | 4 | 86 | .360 | 5 | 2 | 1 | 3 | 2 |
Patterson,Elijah | 8.53 | 1-0 | 7-1 | 0 | 0/0 | 0 | 6.1 | 7 | 7 | 6 | 5 | 3 | 2 | 0 | 0 | 23 | .304 | 7 | 5 | 0 | 0 | 0 |
Arnberger,Skyler | 11.25 | 0-2 | 10-2 | 0 | 0/0 | 0 | 12.0 | 19 | 26 | 15 | 17 | 20 | 3 | 0 | 4 | 55 | .345 | 1 | 3 | 1 | 0 | 1 |
Meine,Austin | 17.55 | 1-2 | 10-0 | 0 | 0/0 | 0 | 13.1 | 31 | 28 | 26 | 6 | 13 | 7 | 2 | 2 | 69 | .449 | 4 | 6 | 2 | 0 | 1 |
Simmons,Steffen | 33.75 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 0 |
Brewer,Wade | 36.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.0 | 4 | 8 | 8 | 7 | 3 | 1 | 1 | 0 | 10 | .400 | 2 | 1 | 0 | 0 | 0 |
Teter,Kyle | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 7 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 11 | .636 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.68 | 24-26 | 50-50 | 11 | 3/1 | 6 | 421.1 | 448 | 336 | 266 | 213 | 341 | 78 | 29 | 27 | 1662 | .270 | 69 | 66 | 9 | 15 | 14 |
Opponents | 6.82 | 26-24 | 50-50 | 2 | 1/1 | 11 | 423.1 | 509 | 367 | 321 | 243 | 347 | 95 | 26 | 42 | 1692 | .301 | 76 | 70 | 9 | 28 | 26 |
PB - Team (16), Sosnowski,R. 12, Paulda,N. 4, Opp (19). Pickoffs - Team (11), Law,C. 5, Kleekamp,B. 3, Sosnowski,R. 2, Hartlieb,G. 1, Opp (9). SBA/ATT - Sosnowski,R. (38-48), Hartlieb,G. (9-10), Paulda,N. (5-9), Feldmann,B. (8-9), Kleekamp,B. (5-8), Breihan,D. (6-7), Boyd,J. (3-6), Tibbs,L. (1-4), Law,C. (4-4), Eilers,A. (2-3), Patterson,E. (1-2), Arnberger,S. (2-2), Meine,A. (1-1), Simmons,S. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bibbs,Michael | 33 | 29 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Tibbs,Lucas | 5 | 4 | 1 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Patterson,Elijah | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Arnberger,Skyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Georgen,Austin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ehrhard,Mike | 427 | 402 | 22 | 3 | .993 | 33 | 0 | 0 | --- | 0 | 0 |
Sosnowski,Ryan | 332 | 291 | 38 | 3 | .991 | 1 | 38 | 10 | .792 | 12 | 0 |
Quinones,Drew | 48 | 44 | 3 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
Perkins,Zac | 94 | 40 | 52 | 2 | .979 | 12 | 0 | 0 | --- | 0 | 0 |
Paulda,Nick | 43 | 36 | 6 | 1 | .977 | 0 | 5 | 4 | .556 | 4 | 0 |
Teter,Kyle | 64 | 61 | 1 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Degener,Wes | 61 | 58 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Sherwood,Paul | 148 | 53 | 89 | 6 | .959 | 14 | 0 | 0 | --- | 0 | 0 |
Singbush,Rayce | 66 | 60 | 3 | 3 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Kleekamp,Brendan | 21 | 6 | 14 | 1 | .952 | 0 | 5 | 3 | .625 | 0 | 0 |
Saladino,Vince | 34 | 29 | 3 | 2 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
Baxter,Sam | 60 | 15 | 40 | 5 | .917 | 6 | 0 | 0 | --- | 0 | 0 |
Law,Connor | 34 | 8 | 23 | 3 | .912 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Cooper,Jake | 32 | 9 | 20 | 3 | .906 | 4 | 0 | 0 | --- | 0 | 0 |
Prindle,Nathan | 245 | 74 | 148 | 23 | .906 | 26 | 0 | 0 | --- | 0 | 0 |
Boyd,Jevon | 9 | 2 | 6 | 1 | .889 | 0 | 3 | 3 | .500 | 0 | 0 |
Fuller,Jackson | 75 | 19 | 45 | 11 | .853 | 3 | 0 | 0 | --- | 0 | 0 |
Revetta,Dominic | 6 | 5 | 0 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
Lang,Bobby | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Breihan,Devin | 6 | 2 | 3 | 1 | .833 | 0 | 6 | 1 | .857 | 0 | 0 |
Hartlieb,Geoff | 23 | 7 | 12 | 4 | .826 | 1 | 9 | 1 | .900 | 0 | 0 |
Feldmann,Brendan | 9 | 4 | 3 | 2 | .778 | 0 | 8 | 1 | .889 | 0 | 0 |
Eilers,Andrew | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
Meine,Austin | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brewer,Wade | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Simmons,Steffen | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hagarty,Shawn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1890 | 1264 | 543 | 83 | .956 | 39 | 43 | 14 | .754 | 16 | 0 |
Opponents | 1838 | 1270 | 496 | 72 | .961 | 42 | 48 | 14 | .774 | 19 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Lindenwood | 52 | 61 | 42 | 37 | 48 | 46 | 33 | 30 | 15 | 3 | 367 | Opponents | 40 | 36 | 34 | 25 | 39 | 43 | 45 | 47 | 22 | 5 | 336 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-4 | 0-3 | 2-4 | 1-2 | 2-2 | 1-2 | 1-2 | 2-0 | 2-2 | 13-4 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 1-0 | 7-0 | 1-3 | 4-2 | 2-5 | 2-2 | 1-1 | 1-1 | 2-0 | 0-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-6 | 18-5 | 21-9 | 21-10 | 20-7 | 20-4 | 14-6 | 13-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-10 | 3-13 | 2-13 | 1-15 | 2-16 | 1-17 | 2-15 | 2-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-10 | 3-8 | 1-4 | 2-1 | 1-3 | 2-5 | 1-2 | 1-2 |
Won-loss streaks:
Current winning streak | 3 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 2896 | 25 | 115 |
AWAY | 4353 | 24 | 181 |
TOTAL | 7249 | 49 | 147 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Degener,Wes | .377 | 39-39 | 162 | 42 | 61 | 11 | 4 | 5 | 19 | 95 | .586 | 22 | 2 | 29 | 1 | .455 | 1 | 2 | 12-13 | 45 | 1 | 2 | .958 |
Prindle,Nathan | .376 | 37-37 | 133 | 49 | 50 | 13 | 5 | 12 | 43 | 109 | .820 | 20 | 12 | 30 | 2 | .491 | 2 | 1 | 5-6 | 55 | 132 | 16 | .921 |
Ehrhard,Mike | .342 | 39-39 | 149 | 31 | 51 | 9 | 1 | 8 | 36 | 86 | .577 | 25 | 5 | 34 | 2 | .448 | 2 | 0 | 0-1 | 358 | 19 | 3 | .992 |
Teter,Kyle | .333 | 29-28 | 114 | 11 | 38 | 3 | 4 | 1 | 17 | 52 | .456 | 4 | 0 | 14 | 2 | .347 | 3 | 1 | 4-4 | 52 | 1 | 2 | .964 |
Quinones,Drew | .331 | 39-39 | 154 | 28 | 51 | 8 | 1 | 5 | 37 | 76 | .494 | 11 | 3 | 12 | 4 | .385 | 1 | 2 | 1-2 | 33 | 1 | 1 | .971 |
Lang,Bobby | .300 | 21-13 | 60 | 11 | 18 | 6 | 1 | 1 | 11 | 29 | .483 | 6 | 2 | 11 | 2 | .382 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Sosnowski,Ryan | .268 | 39-39 | 142 | 18 | 38 | 6 | 0 | 2 | 22 | 50 | .352 | 24 | 6 | 35 | 6 | .393 | 1 | 6 | 3-4 | 245 | 32 | 3 | .989 |
Fuller,Jackson | .256 | 28-23 | 82 | 12 | 21 | 5 | 0 | 0 | 12 | 26 | .317 | 11 | 2 | 19 | 2 | .351 | 2 | 5 | 1-2 | 15 | 40 | 8 | .873 |
Sherwood,Paul | .211 | 31-25 | 90 | 15 | 19 | 1 | 0 | 0 | 8 | 20 | .222 | 12 | 2 | 12 | 1 | .317 | 0 | 4 | 1-2 | 42 | 73 | 5 | .958 |
Singbush,Rayce | .179 | 23-21 | 78 | 14 | 14 | 4 | 0 | 2 | 11 | 24 | .308 | 8 | 5 | 37 | 0 | .293 | 1 | 0 | 5-5 | 49 | 2 | 3 | .944 |
---------- | |||||||||||||||||||||||
Paulda,Nick | 1.000 | 3-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Baxter,Sam | .271 | 13-13 | 48 | 5 | 13 | 0 | 0 | 2 | 4 | 19 | .396 | 2 | 0 | 10 | 2 | .300 | 0 | 0 | 1-1 | 12 | 30 | 3 | .933 |
Perkins,Zac | .216 | 18-11 | 37 | 9 | 8 | 0 | 0 | 0 | 7 | 8 | .216 | 7 | 4 | 11 | 0 | .388 | 1 | 2 | 0-0 | 30 | 37 | 1 | .985 |
Cooper,Jake | .192 | 13-8 | 26 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .231 | 2 | 0 | 13 | 1 | .250 | 0 | 1 | 0-0 | 6 | 15 | 2 | .913 |
Bibbs,Michael | .160 | 17-7 | 25 | 3 | 4 | 1 | 1 | 0 | 6 | 7 | .280 | 5 | 0 | 7 | 1 | .281 | 2 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Saladino,Vince | .143 | 15-8 | 35 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | .171 | 4 | 3 | 15 | 0 | .279 | 1 | 0 | 0-0 | 23 | 3 | 2 | .929 |
Hagarty,Shawn | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tibbs,Lucas | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Breihan,Devin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Revetta,Dominic | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Simmons,Steffen | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kleekamp,Brendan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 12 | 0 | 1.000 |
Totals | .296 | 39-39 | 1345 | 258 | 398 | 70 | 17 | 38 | 240 | 616 | .458 | 166 | 47 | 292 | 26 | .388 | 17 | 24 | 33-40 | 1002 | 441 | 63 | .958 |
Opponents | .254 | 39-39 | 1290 | 232 | 328 | 57 | 23 | 19 | 199 | 488 | .378 | 165 | 40 | 261 | 26 | .354 | 10 | 11 | 32-42 | 1015 | 410 | 52 | .965 |
LOB - Team (326), Opp (282). DPs turned - Team (30), Opp (36). IBB - Team (3), Prindle,N. 1, Degener,W. 1, Ehrhard,M. 1. Picked off - Teter,K. 2, Prindle,N. 2, Degener,W. 1, Sosnowski,R. 1, Lang,B. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Feldmann,Brendan | 2.70 | 3-2 | 8-6 | 2 | 0/0 | 1 | 46.2 | 44 | 19 | 14 | 14 | 48 | 11 | 4 | 0 | 178 | .247 | 5 | 2 | 1 | 3 | 1 |
Kleekamp,Brendan | 2.77 | 6-5 | 13-11 | 4 | 1/1 | 0 | 84.1 | 62 | 36 | 26 | 26 | 58 | 6 | 5 | 3 | 298 | .208 | 3 | 10 | 0 | 2 | 5 |
Law,Connor | 2.84 | 4-2 | 13-10 | 2 | 1/0 | 1 | 69.2 | 60 | 29 | 22 | 34 | 46 | 9 | 3 | 2 | 261 | .230 | 9 | 10 | 1 | 2 | 1 |
Hartlieb,Geoff | 6.60 | 2-6 | 11-10 | 3 | 0/0 | 0 | 58.2 | 65 | 52 | 43 | 30 | 44 | 8 | 5 | 2 | 236 | .275 | 11 | 7 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
Sherwood,Paul | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Tibbs,Lucas | 0.71 | 1-0 | 8-0 | 0 | 0/1 | 1 | 12.2 | 3 | 1 | 1 | 5 | 11 | 0 | 0 | 1 | 39 | .077 | 0 | 0 | 0 | 0 | 0 |
Eilers,Andrew | 5.40 | 0-1 | 4-1 | 0 | 0/0 | 0 | 6.2 | 10 | 4 | 4 | 5 | 6 | 3 | 0 | 1 | 28 | .357 | 2 | 0 | 0 | 0 | 1 |
Boyd,Jevon | 8.50 | 1-1 | 14-0 | 0 | 0/0 | 1 | 18.0 | 23 | 23 | 17 | 11 | 14 | 7 | 5 | 1 | 79 | .291 | 7 | 3 | 2 | 1 | 0 |
Breihan,Devin | 12.57 | 0-1 | 11-0 | 0 | 0/0 | 0 | 19.1 | 28 | 31 | 27 | 17 | 14 | 6 | 1 | 4 | 86 | .326 | 6 | 3 | 0 | 0 | 0 |
Arnberger,Skyler | 13.50 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.2 | 9 | 12 | 10 | 10 | 10 | 0 | 0 | 3 | 30 | .300 | 1 | 0 | 1 | 0 | 0 |
Patterson,Elijah | 15.00 | 1-0 | 4-1 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 14 | .357 | 4 | 3 | 0 | 0 | 0 |
Meine,Austin | 20.57 | 0-2 | 4-0 | 0 | 0/0 | 0 | 7.0 | 15 | 16 | 16 | 5 | 6 | 3 | 0 | 2 | 33 | .455 | 3 | 2 | 0 | 0 | 1 |
Brewer,Wade | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 0 |
Totals | 5.09 | 18-21 | 39-39 | 11 | 3/1 | 4 | 334.0 | 328 | 232 | 189 | 165 | 261 | 57 | 23 | 19 | 1290 | .254 | 53 | 40 | 5 | 10 | 11 |
Opponents | 5.99 | 21-18 | 39-39 | 2 | 1/1 | 10 | 338.1 | 398 | 258 | 225 | 166 | 292 | 70 | 17 | 38 | 1345 | .296 | 45 | 47 | 5 | 17 | 24 |
PB - Team (11), Sosnowski,R. 11, Opp (14). Pickoffs - Team (8), Law,C. 4, Kleekamp,B. 2, Hartlieb,G. 1, Sosnowski,R. 1, Opp (7). SBA/ATT - Sosnowski,R. (32-42), Feldmann,B. (8-9), Hartlieb,G. (8-9), Kleekamp,B. (4-7), Law,C. (4-4), Breihan,D. (3-4), Boyd,J. (2-3), Tibbs,L. (0-3), Arnberger,S. (2-2), Patterson,E. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kleekamp,Brendan | 17 | 5 | 12 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Paulda,Nick | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bibbs,Michael | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tibbs,Lucas | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Patterson,Elijah | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Eilers,Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
