Lindenwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 05, 2016    HARRIS-STOWE  W  20-3       20-13-0  /  3-6-3  7   1-0-0  0-0-0   Georgen,A. (W 1-0)  72  2:30 
  Feb 06, 2016    HARRIS-STOWE  W  13-8       13-11-3  /  8-8-4  9   2-0-0  0-0-0   Law,C. (W 1-0)  78  3:20 
  Feb 17, 2016  at  Christian Brothers-1  W  8-4       8-12-1  /  4-5-2  7   3-0-0  0-0-0   Law,C. (W 2-0)  -  2:25 
  Feb 17, 2016  at  Christian Brothers-2  W  11-9       11-10-1  /  9-9-3  5   4-0-0  0-0-0   Eilers,A. (W 1-0)  103  1:57 
  Feb 20, 2016    AUGUSTANA-1  W  10-7       10-11-2  /  7-9-2  9   5-0-0  0-0-0   Meine,A. (W 1-0)  115  3:10 
  Feb 20, 2016    AUGUSTANA-2    7-12  L     7-9-1  /  12-13-0  7   5-1-0  0-0-0   Hartlieb,G. (L 0-1)  115  2:35 
  Feb 21, 2016    AUGUSTANA    9-13  L     9-11-4  /  13-13-0  9   5-2-0  0-0-0   Boyd,J. (L 0-1)  98  4:00 
*  Feb 26, 2016  at  #10 Missouri Southern  W  16-2       16-15-1  /  2-9-1  7   6-2-0  1-0-0   Law,C. (W 3-0)  197  3:00 
*  Feb 27, 2016  at  #10 Missouri Southern    2-5  L     2-4-1  /  5-8-1  9   6-3-0  1-1-0   Hartlieb,G. (L 0-2)  346  2:26 
*  Feb 28, 2016  at  #10 Missouri Southern    7-15  L     7-7-1  /  15-13-0  9   6-4-0  1-2-0   Meine,A. (L 1-1)  371  3:11 
*  Mar 4, 2016     NORTHWEST MISSOURI  W  3-2       3-8-0  /  2-7-2  9   7-4-0  2-2-0   Boyd,J. (W 1-1)  67  2:41 
*  Mar 05, 2016    NORTHWEST MISSOURI    3-6  L     3-8-3  /  6-10-1  9   7-5-0  2-3-0   Hartlieb,G. (L 0-3)  87  2:50 
*  Mar 06, 2016    NORTHWEST MISSOURI    0-3  L     0-7-2  /  3-6-0  9   7-6-0  2-4-0   Kleekamp,B. (L 0-1)  108  2:20 
  Mar 08, 2016    MISSOURI S&T  W  5-4       5-8-2  /  4-9-2  9   8-6-0  2-4-0   Eilers,A. (W 2-0)  55  2:25 
*  Mar 11, 2016  at  Nebraska-Kearney    5-15  L     5-7-0  /  15-17-0  7   8-7-0  2-5-0   Law,C. (L 3-1)  255  3:00 
*  Mar 12, 2016  at  Nebraska-Kearney  W  14-1       14-17-0  /  1-4-3  7   9-7-0  3-5-0   Hartlieb,G. (W 1-3)  154  4:35 
*  Mar 13, 2016  at  Nebraska-Kearney    13-14  L     13-15-5  /  14-12-2  (11)   9-8-0  3-6-0   Arnberger,S. (L 0-1)  282  3:41 
*  Mar 18, 2016  at  Central Oklahoma    1-5  L     1-9-0  /  5-9-0  9   9-9-0  3-7-0   Eilers,A. (L 2-1)  76  2:44 
*  Mar 19, 2016  at  Central Oklahoma    11-16  L     11-14-2  /  16-11-2  9   9-10-0  3-8-0   Hartlieb,G. (L 1-4)  113  3:37 
*  Mar 20, 2016  at  Central Oklahoma    3-5  L     3-7-1  /  5-5-1  9   9-11-0  3-9-0   Kleekamp,B. (L 0-2)  100  2:17 
*  Mar 22, 2016    CENTRAL MISSOURI    3-4  L     3-8-4  /  4-8-2  (11)   9-12-0  3-10-0   Boyd,J. (L 1-2)  303  3:05 
*  Mar 24, 2016    SOUTHWEST BAPTIST  W  9-6       9-12-0  /  6-9-4  9   10-12-0  4-10-0   Feldmann,B. (W 1-0)  52  2:55 
*  Mar 25, 2016    SOUTHWEST BAPTIST    10-13  L     10-10-2  /  13-15-3  9   10-13-0  4-11-0   Meine,A. (L 1-2)  125  3:40 
*  Mar 26, 2016    SOUTHWEST BAPTIST  W  6-5       6-11-2  /  5-9-1  9   11-13-0  5-11-0   Kleekamp,B. (W 1-2)  221  2:15 
*  Mar 29, 2016  at  Central Missouri    1-5  L     1-6-2  /  5-9-1  9   11-14-0  5-12-0   Feldmann,B. (L 1-1)  231  2:56 
*  Apr 01, 2016  at  Missouri Western    2-11  L     2-2-3  /  11-10-2  9   11-15-0  5-13-0   Kleekamp,B. (L 1-3)  122  2:25 
*  Apr 02, 2016  at  Missouri Western  W  7-5       7-8-3  /  5-10-1  9   12-15-0  6-13-0   Hartlieb,G. (W 2-4)  211  2:30 
*  Apr 03, 2016  at  Missouri Western  W  9-6       9-12-1  /  6-8-2  9   13-15-0  7-13-0   Law,C. (W 4-1)  243  2:45 
*  Apr 05, 2016    CENTRAL MISSOURI    4-6  L     4-6-1  /  6-12-5  9   13-16-0  7-14-0   Kleekamp,B. (L 1-4)  78  2:50 
  Apr 06, 2016  vs  Illinois Springfield    9-21  L     9-10-1  /  21-21-1  9   13-17-0  7-14-0   Arnberger,S. (L 0-2)  27  3hr  
*  Apr 08, 2016    FORT HAYS STATE  W  12-2       12-13-2  /  2-6-4  7   14-17-0  8-14-0   Feldmann,B. (W 2-1)  98  8:15 
*  Apr 09, 2016    FORT HAYS STATE    6-12  L     6-13-1  /  12-11-1  9   14-18-0  8-15-0   Hartlieb,G. (L 2-5)  103  4:45 
*  Apr 10, 2016    FORT HAYS STATE  W  3-0       3-5-0  /  0-3-1  9   15-18-0  9-15-0   Law,C. (W 5-1)  88  3:00 
  Apr 12, 2016    HARRIS-STOWE    13-18  L     13-10-2  /  18-20-3  9   15-19-0  9-15-0   Simmons,S. (L 0-1)  55  4:00 
*  Apr 13, 2016  at  Lincoln (MO)  W  10-2       10-14-1  /  2-4-0  9   16-19-0  10-15-0   Kleekamp,B. (W 2-4)  81  2:24 
*  Apr 14, 2016  at  Washburn    2-4  L     2-9-4  /  4-4-1  9   16-20-0  10-16-0   Feldmann,B. (L 2-2)  346  2:16 
*  Apr 15, 2016  at  Washburn    1-3  L     1-6-2  /  3-5-0  9   16-21-0  10-17-0   Hartlieb,G. (L 2-6)  312  2:40 
*  Apr 16, 2016  at  Washburn    6-7  L     6-15-4  /  7-10-1  (11)   16-22-0  10-18-0   Breihan,D. (L 0-1)  416  3:38 
*  Apr 19, 2016    LINCOLN (MO)  W  10-0       10-11-1  /  0-1-2  8   17-22-0  11-18-0   Kleekamp,B. (W 3-4)  108  2:15 
  Apr 20, 2016  at  Missouri S&T    4-5  L     4-6-3  /  5-7-0  9   17-23-0  11-18-0   Breihan,D. (L 0-2)  25  2:55 
*  Apr 22, 2016    EMPORIA STATE  W  5-4       5-12-1  /  4-9-0  (10)   18-23-0  12-18-0   Kleekamp,B. (W 4-4)  89  2:45 
*  Apr 23, 2016    EMPORIA STATE    3-18  L     3-9-2  /  18-16-0  7   18-24-0  12-19-0   Hartlieb,G. (L 2-7)  250  2:30 
*  Apr 24, 2016    EMPORIA STATE  W  4-2       4-10-1  /  2-3-0  9   19-24-0  13-19-0   Law,C. (W 6-1)  86  2:30 
*  Apr 26, 2016  at  Lincoln (MO)  W  21-0       21-19-2  /  0-2-5  7   20-24-0  14-19-0   Kleekamp,B. (W 5-4)  52  2:15 
*  Apr 28, 2016    NORTHEASTERN STATE  W  11-4       11-14-1  /  4-11-1  9   21-24-0  15-19-0   Feldmann,B. (W 3-2)  110  2:40 
*  Apr 29, 2016    NORTHEASTERN STATE-1    5-8  L     5-9-2  /  8-12-0  9   21-25-0  15-20-0   Law,C. (L 6-2)  232  2:30 
*  Apr 29, 2016    NORTHEASTERN STATE-2    1-3  L     1-8-0  /  3-9-0  9   21-26-0  15-21-0   Kleekamp,B. (L 3-3)  103  2:06 
*  May 05, 2016  at  Pittsburg State  W  8-2       8-14-0  /  2-5-1  9   22-26-0  16-21-0   Kleekamp,B. (W 6-5)  55  2:56 
*  May 06, 2016  at  Pittsburg State  W  10-9       10-11-5  /  9-11-0  9   23-26-0  17-21-0   Patterson,E. (W 1-0)  125  3:25 
*  May 07, 2016  at  Pittsburg State  W  11-2       11-13-0  /  2-5-1  9   24-26-0  18-21-0   Tibbs,L. (W 1-0)  110  2:36 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2016    HARRIS-STOWE   30  20  13  16  3  3  1  25  9  0  4  0  2  1  1  0  4  21  10  0  5  .433 
  Feb 06, 2016    HARRIS-STOWE   32  13  11  8  1  2  0  16  12  0  3  2  3  1  1  0  4  27  17  3  12  .387 
  Feb 17, 2016  at  Christian Brothers   32  8  12  8  4  0  0  16  3  1  1  0  3  0  0  1  6  21  8  1  9  .383 
  Feb 17, 2016  at  Christian Brothers   26  11  10  10  4  0  1  17  5  0  0  0  1  0  1  0  7  15  2  1  7  .383 
  Feb 20, 2016    AUGUSTANA   35  10  11  10  3  0  1  17  6  0  1  0  1  0  1  1  4  27  9  2  9  .368 
  Feb 20, 2016    AUGUSTANA   29  7  9  6  1  0  0  10  3  0  0  0  4  0  1  0  3  21  11  1  9  .359 
  Feb 21, 2016    AUGUSTANA   37  9  11  9  4  1  0  17  8  0  1  0  2  0  1  0  8  27  9  4  12  .348 
*  Feb 26, 2016  at  Missouri Southern   34  16  15  16  2  0  4  29  8  0  2  0  2  0  0  0  7  21  8  1  7  .361 
*  Feb 27, 2016  at  Missouri Southern   29  2  4  2  0  0  1  7  3  0  0  0  2  0  0  2  11  24  12  1  5  .338 
*  Feb 28, 2016  at  Missouri Southern   33  7  7  7  0  0  2  13  6  0  0  0  3  0  1  0  15  24  9  1  9  .325 
*  Mar 4, 2016     NORTHWEST MISSOURI   34  3  8  2  0  0  0  8  3  0  1  0  2  0  0  0  8  27  15  0  11  .316 
*  Mar 05, 2016    NORTHWEST MISSOURI   36  3  8  3  0  0  1  11  0  0  0  0  0  0  0  0  7  27  13  3  6  .307 
*  Mar 06, 2016    NORTHWEST MISSOURI   29  0  7  0  0  0  0  7  3  0  0  0  0  0  0  1  2  27  14  2  5  .303 
  Mar 08, 2016    MISSOURI S&T   31  5  8  3  1  0  0  9  5  0  1  0  1  0  0  2  1  27  13  2  8  .300 
*  Mar 11, 2016  at  Nebraska-Kearney   27  5  7  5  0  0  4  19  2  0  0  0  0  0  1  0  8  18  4  0  4  .297 
*  Mar 12, 2016  at  Nebraska-Kearney   38  14  17  14  2  0  2  25  5  0  0  0  0  1  0  1  6  21  11  0  9  .309 
*  Mar 13, 2016  at  Nebraska-Kearney   49  13  15  11  2  0  2  23  5  0  0  0  0  0  0  1  4  31  19  5  8  .308 
*  Mar 18, 2016  at  Central Oklahoma   34  1  9  1  2  0  0  11  2  0  0  0  0  0  0  2  8  24  13  0  8  .306 
*  Mar 19, 2016  at  Central Oklahoma   41  11  14  10  2  0  1  19  10  0  1  0  1  0  0  0  12  24  5  2  14  .308 
*  Mar 20, 2016  at  Central Oklahoma   32  3  7  3  3  0  0  10  4  0  0  1  0  1  1  0  11  24  14  1  8  .304 
*  Mar 22, 2016    CENTRAL MISSOURI   39  3  8  3  1  0  0  9  2  0  1  0  2  1  1  1  10  33  19  4  9  .298 
*  Mar 24, 2016    SOUTHWEST BAPTIST   36  9  12  9  3  1  1  20  6  0  1  0  0  0  1  2  10  27  9  0  10  .300 
*  Mar 25, 2016    SOUTHWEST BAPTIST   35  10  10  9  3  1  1  18  6  1  0  1  2  2  1  0  7  27  15  2  9  .299 
*  Mar 26, 2016    SOUTHWEST BAPTIST   31  6  11  6  2  1  0  15  2  0  0  1  1  1  2  1  1  27  17  2  7  .302 
*  Mar 29, 2016  at  Central Missouri   31  1  6  1  0  0  0  6  4  0  0  0  0  2  1  0  12  24  10  2  10  .298 
*  Apr 01, 2016  at  Missouri Western   28  2  2  0  0  0  0  2  5  0  0  0  0  1  0  0  10  24  12  3  5  .290 
*  Apr 02, 2016  at  Missouri Western   34  7  8  7  1  1  2  17  7  1  2  0  1  0  0  2  8  27  16  3  8  .288 
*  Apr 03, 2016  at  Missouri Western   38  9  12  8  3  1  0  17  1  0  1  0  4  0  1  0  7  27  6  1  8  .289 
*  Apr 05, 2016    CENTRAL MISSOURI   33  4  6  4  0  0  0  6  3  0  0  0  1  2  1  1  6  27  15  1  9  .286 
  Apr 06, 2016  vs  Illinois Springfield  36  9  10  8  2  2  1  19  5  0  1  1  1  0  0  0  6  24  4  1  6  .285 
*  Apr 08, 2016    FORT HAYS STATE   34  12  13  10  5  1  2  26  2  0  2  1  1  0  0  0  3  21  6  2  5  .289 
*  Apr 09, 2016    FORT HAYS STATE   38  6  13  4  2  0  1  18  5  0  3  0  1  0  0  1  8  27  16  1  11  .290 
*  Apr 10, 2016    FORT HAYS STATE   26  3  5  3  3  2  0  12  2  0  0  1  1  1  1  0  3  27  9  0  4  .288 
  Apr 12, 2016    HARRIS-STOWE   32  13  10  11  2  0  0  12  13  0  2  2  5  0  3  0  2  27  7  2  13  .289 
*  Apr 13, 2016  at  Lincoln (MO)   37  10  14  10  2  1  3  27  6  0  1  0  1  2  0  1  4  27  10  1  9  .292 
*  Apr 14, 2016  at  Washburn   35  2  9  1  1  0  0  10  1  0  2  0  1  0  0  1  5  24  7  4  8  .291 
*  Apr 15, 2016  at  Washburn   32  1  6  1  1  1  0  9  8  0  1  0  1  0  0  1  8  24  8  2  13  .288 
*  Apr 16, 2016  at  Washburn   45  6  15  6  2  0  0  17  4  0  2  0  1  1  0  0  8  32  12  4  12  .290 
*  Apr 19, 2016    LINCOLN (MO)   30  10  11  9  3  0  0  14  8  0  4  1  3  1  1  0  5  24  6  1  10  .291 
  Apr 20, 2016  at  Missouri S&T   27  4  6  2  0  1  0  8  8  0  1  2  0  0  2  1  10  25  12  3  6  .290 
*  Apr 22, 2016    EMPORIA STATE   39  5  12  5  2  1  1  19  3  0  1  0  3  1  0  0  9  30  8  1  12  .290 
*  Apr 23, 2016    EMPORIA STATE   28  3  9  3  2  0  0  11  3  0  0  0  1  0  1  0  3  21  14  2  9  .291 
*  Apr 24, 2016    EMPORIA STATE   29  4  10  4  0  0  1  13  2  0  3  0  2  2  0  1  7  27  16  1  7  .292 
*  Apr 26, 2016  at  Lincoln (MO)   38  21  19  18  2  3  0  27  8  0  1  0  1  1  2  0  3  21  6  2  8  .297 
*  Apr 28, 2016    NORTHEASTERN STATE   36  11  14  11  4  0  1  21  4  0  0  0  1  0  0  2  7  27  9  1  6  .300 
*  Apr 29, 2016    NORTHEASTERN STATE   36  5  9  5  1  0  2  16  2  0  1  0  1  0  0  2  11  27  11  2  7  .299 
*  Apr 29, 2016    NORTHEASTERN STATE   32  1  8  1  3  0  0  11  3  0  1  0  1  1  0  0  4  27  12  0  9  .298 
*  May 05, 2016  at  Pittsburg State   39  8  14  8  3  3  0  23  8  1  1  0  1  1  0  0  10  27  12  0  14  .299 
*  May 06, 2016  at  Pittsburg State   33  10  11  10  5  0  2  22  7  0  1  1  1  1  1  1  16  27  15  5  6  .300 
*  May 07, 2016  at  Pittsburg State   37  11  13  10  3  0  4  28  3  0  0  0  4  1  0  2  8  27  8  0  7  .301 
   Totals        1692  367  509  331  95  26  42  782  243  4  48  14  70  26  28  31  347  1264  543  83  422  .301 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2016    HARRIS-STOWE   7.0  6  3  3  1  8  1  0  1  0  0  0  1  0  20-3  1  0  0  3.86 
  Feb 06, 2016    HARRIS-STOWE   9.0  8  8  6  6  5  1  0  0  2  0  1  2  0  13-8  2  0  0  5.06 
  Feb 17, 2016  at  Christian Brothers   7.0  5  4  2  3  10  0  0  1  1  1  2  0  0  8-4  3  0  0  4.30 
  Feb 17, 2016  at  Christian Brothers   5.0  9  9  8  2  9  3  0  0  2  0  1  0  0  11-9  4  0  0  6.11 
  Feb 20, 2016    AUGUSTANA   9.0  9  7  6  3  6  1  2  1  0  0  6  2  0  10-7  5  0  1  6.08 
  Feb 20, 2016    AUGUSTANA   7.0  13  12  11  4  5  2  1  0  8  1  3  2  0  7-12  5  1  1  7.36 
  Feb 21, 2016    AUGUSTANA   9.0  13  13  9  5  11  2  2  0  0  1  4  1  0  9-13  5  2  1  7.64 
*  Feb 26, 2016  at  Missouri Southern   7.0  9  2  2  3  13  4  0  1  2  0  1  1  0  16-2  6  2  1  7.05 
*  Feb 27, 2016  at  Missouri Southern   8.0  8  5  5  3  9  1  0  3  0  1  1  2  0  2-5  6  3  1  6.88 
*  Feb 28, 2016  at  Missouri Southern   8.0  13  15  14  7  7  1  1  1  3  0  5  2  0  7-15  6  4  1  7.82 
*  Mar 4, 2016     NORTHWEST MISSOURI   9.0  7  2  2  5  2  2  0  0  1  0  0  0  0  3-2  7  4  1  7.20 
*  Mar 05, 2016    NORTHWEST MISSOURI   9.0  10  6  4  6  9  1  0  1  3  0  0  1  0  3-6  7  5  1  6.89 
*  Mar 06, 2016    NORTHWEST MISSOURI   9.0  6  3  1  4  3  1  0  0  2  0  0  3  0  0-3  7  6  1  6.38 
  Mar 08, 2016    MISSOURI S&T   9.0  9  4  2  5  4  2  0  0  1  0  1  1  0  5-4  8  6  2  6.03 
*  Mar 11, 2016  at  Nebraska-Kearney   6.0  17  15  15  11  9  5  0  1  3  0  0  0  0  5-15  8  7  2  6.86 
*  Mar 12, 2016  at  Nebraska-Kearney   7.0  4  1  1  2  7  1  0  0  0  0  2  1  0  14-1  9  7  2  6.55 
*  Mar 13, 2016  at  Nebraska-Kearney   10.1  12  14  9  7  2  1  1  4  1  0  1  0  0  13-14  9  8  2  6.65 
*  Mar 18, 2016  at  Central Oklahoma   8.0  9  5  5  6  6  3  0  0  5  0  0  2  0  1-5  9  9  2  6.59 
*  Mar 19, 2016  at  Central Oklahoma   8.0  11  16  14  9  13  2  1  3  5  0  0  0  0  11-16  9  10  2  7.08 
*  Mar 20, 2016  at  Central Oklahoma   8.0  5  5  5  5  5  3  0  0  0  0  1  1  0  3-5  9  11  2  7.00 
*  Mar 22, 2016    CENTRAL MISSOURI   11.0  8  4  2  2  4  1  1  0  2  0  1  2  0  3-4  9  12  2  6.66 
*  Mar 24, 2016    SOUTHWEST BAPTIST   9.0  9  6  6  6  11  2  1  0  1  1  0  3  0  9-6  10  12  2  6.62 
*  Mar 25, 2016    SOUTHWEST BAPTIST   9.0  15  13  12  12  8  3  2  0  2  0  0  1  0  10-13  10  13  2  6.88 
*  Mar 26, 2016    SOUTHWEST BAPTIST   9.0  9  5  2  3  2  0  0  0  1  0  1  2  0  6-5  11  13  3  6.66 
*  Mar 29, 2016  at  Central Missouri   8.0  9  5  4  3  5  2  3  0  0  0  1  0  0  1-5  11  14  3  6.57 
*  Apr 01, 2016  at  Missouri Western   8.0  10  11  9  4  6  1  1  0  1  0  2  0  0  2-11  11  15  3  6.71 
*  Apr 02, 2016  at  Missouri Western   9.0  10  5  3  1  4  2  1  0  2  0  0  1  0  7-5  12  15  3  6.56 
*  Apr 03, 2016  at  Missouri Western   9.0  8  6  6  7  10  1  0  1  2  0  1  0  0  9-6  13  15  4  6.54 
*  Apr 05, 2016    CENTRAL MISSOURI   9.0  12  6  4  3  5  1  1  0  2  0  0  1  0  4-6  13  16  4  6.44 
  Apr 06, 2016  vs  Illinois Springfield  8.0  21  21  14  5  11  3  0  5  0  1  4  0  0  9-21  13  17  4  6.74 
*  Apr 08, 2016    FORT HAYS STATE   7.0  6  2  0  1  11  3  0  0  0  0  0  0  0  12-2  14  17  4  6.56 
*  Apr 09, 2016    FORT HAYS STATE   9.0  11  12  10  9  6  2  1  0  4  0  3  1  0  6-12  14  18  4  6.67 
*  Apr 10, 2016    FORT HAYS STATE   9.0  3  0  0  3  4  1  0  0  1  0  2  0  0  3-0  15  18  4  6.45 
  Apr 12, 2016    HARRIS-STOWE   9.0  20  18  13  12  8  4  1  0  2  0  0  0  0  13-18  15  19  4  6.66 
*  Apr 13, 2016  at  Lincoln (MO)   9.0  4  2  1  2  9  1  0  0  0  0  3  1  0  10-2  16  19  4  6.49 
*  Apr 14, 2016  at  Washburn   8.0  4  4  1  2  9  0  1  0  1  0  0  0  0  2-4  16  20  4  6.34 
*  Apr 15, 2016  at  Washburn   8.0  5  3  3  4  9  0  0  0  0  0  1  0  0  1-3  16  21  4  6.27 
*  Apr 16, 2016  at  Washburn   10.2  10  7  5  5  4  2  1  0  0  0  1  0  0  6-7  16  22  4  6.20 
*  Apr 19, 2016    LINCOLN (MO)   8.0  1  0  0  1  9  0  1  0  0  0  0  1  0  10-0  17  22  4  6.05 
  Apr 20, 2016  at  Missouri S&T   8.1  7  5  3  2  3  2  0  0  0  0  4  0  0  4-5  17  23  4  5.98 
*  Apr 22, 2016    EMPORIA STATE   10.0  9  4  4  3  10  3  1  0  2  0  1  1  0  5-4  18  23  4  5.91 
*  Apr 23, 2016    EMPORIA STATE   7.0  16  18  14  7  3  2  3  0  1  2  2  0  0  3-18  18  24  4  6.15 
*  Apr 24, 2016    EMPORIA STATE   9.0  3  2  1  1  2  0  0  0  1  0  3  2  0  4-2  19  24  4  6.02 
*  Apr 26, 2016  at  Lincoln (MO)   7.0  2  0  0  3  11  0  0  0  0  0  0  0  0  21-0  20  24  5  5.90 
*  Apr 28, 2016    NORTHEASTERN STATE   9.0  11  4  4  4  9  2  0  0  1  0  0  0  0  11-4  21  24  5  5.86 
*  Apr 29, 2016    NORTHEASTERN STATE   9.0  12  8  7  4  5  1  0  1  1  1  2  0  0  5-8  21  25  5  5.89 
*  Apr 29, 2016    NORTHEASTERN STATE   9.0  9  3  3  1  3  0  2  0  1  0  1  0  0  1-3  21  26  5  5.82 
*  May 05, 2016  at  Pittsburg State   9.0  5  2  2  1  9  1  0  1  0  0  1  0  0  8-2  22  26  5  5.73 
*  May 06, 2016  at  Pittsburg State   9.0  11  9  7  3  4  1  0  1  1  0  3  1  0  10-9  23  26  6  5.76 
*  May 07, 2016  at  Pittsburg State   9.0  5  2  2  2  4  0  0  1  1  0  0  0  0  11-2  24  26  6  5.68 
   Totals        421.1  448  336  266  213  341  78  29  27  69  9  66  39  0  367-336  24  26  6  5.68 

* = MIAA game

 

Individual Game-by-Game

 
#42Alejos,Austin
#16Arnberger,Skyler
#5Baxter,Sam
#44Bibbs,Michael
#40Boyd,Jevon
#35Breihan,Devin
#17Brewer,Wade
#3Cooper,Jake
#39Degener,Wes
#55Ehrhard,Mike
#21Eilers,Andrew
#31Feldmann,Brendan
#8Fuller,Jackson
#26Georgen,Austin
#1Hagarty,Shawn
#23Hartlieb,Geoff
#24Hazlett,Jack
#19Hipp,Eric
#15Keeteman,Kevin
#18Kleekamp,Brendan
#10Lang,Bobby
#41Law,Connor
#37Meine,Austin
#22Patterson,Elijah
#9Paulda,Nick
#7Perkins,Zac
#32Prindle,Nathan
#4Quinones,Drew
#11Revetta,Dominic
#12Richardson,Dillon
#25Saladino,Vince
#6Sherwood,Paul
#34Simmons,Steffen
#20Singbush,Rayce
#14Sosnowski,Ryan
#2Teter,Kyle
#30Tibbs,Lucas