Lindenwood

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 10, 2022  at  Houston Baptist   W  21-20  1-0-0  0-0-0  03:27   2125 
  Sep 17, 2022    KEISER   W  37-3  2-0-0  0-0-0  03:54   4111 
*  Sep 24, 2022  at  #18 UT Martin   L   26-56  2-1-0  0-1-0  3:27   4414 
*  Oct 01, 2022    SOUTHEAST MO. ST.   L   28-49  2-2-0  0-2-0  03:29   5036 
  Oct 08, 2022  at  Central Ark.   W  52-49  3-2-0  0-2-0  03:52   6647 
  Oct 15, 2022  at  Eastern Illinois   WO  37-34  4-2-0  0-2-0  3:27   6875 
*  Oct 22, 2022    MURRAY ST.   W  33-18  5-2-0  1-2-0  03:15   3851 
  Oct 29, 2022    WILLIAM JEWELL   W  64-23  6-2-0  1-2-0  03:51   2872 
*  Nov 05, 2022  at  Tennessee Tech   L   34-35  6-3-0  1-3-0  3:13   7100 
  Nov 12, 2022    MCKENDREE   W  63-35  7-3-0  1-3-0  03:31   2777 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 10, 2022  at Houston Baptist  42  178  1  20  21  181  0  21  21-34-0  181  0  21  2  47  0  24  2  24  1  0  359 
Sep 17, 2022  KEISER  26  126  2  22  22  395  3  78  22-37-1  395  3  78  0  0  0  0  3  36  0  19  521 
Sep 24, 2022  at UT Martin  30  63  1  26  30  366  2  41  30-51-1  366  2  41  4  58  0  17  2  3  0  4  429 
Oct 01, 2022  SOUTHEAST MO. ST.  35  188  1  24  28  346  3  30  28-44-1  346  3  30  5  69  0  23  1  -2  0  0  534 
Oct 08, 2022  at Central Ark.  44  228  5  63  26  413  2  58  26-40-2  413  2  58  2  30  0  16  0  0  0  0  641 
Oct 15, 2022  at Eastern Illinois  52  199  2  16  28  302  3  37  28-42-2  302  3  37  2  21  0  21  1  8  0  8  501 
Oct 22, 2022  MURRAY ST.  33  141  0  19  16  242  3  64  16-26-0  242  3  64  0  0  0  0  1  0  0  0  383 
Oct 29, 2022  WILLIAM JEWELL  33  238  1  53  26  445  7  53  26-36-1  445  7  53  3  85  0  46  2  82  0  43  683 
Nov 05, 2022  at Tennessee Tech  42  106  0  15  24  303  5  40  24-33-0  303  5  40  0  0  0  0  0  0  0  0  409 
Nov 12, 2022  MCKENDREE  35  362  6  41  24  269  3  25  24-31-1  269  3  25  5  118  0  46  0  0  0  0  631 
Lindenwood     372  1829  19  63  245  3262  31  78  245-374-9  3262  31  78  23  428  0  46  12  151  1  43  5091 
Opponent     369  2242  23  97  205  2449  16  75  205-342-4  2449  16  75  30  637  1  100  12  65  0  27  4691 

Games: 10
Avg/rush: 4.9
Avg/catch: 13.3
Pass effic: 161.31
KR avg: 18.6
PR avg: 12.6
All purpose avg/game: 576.9
Total offense avg/gm: 509.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 10, 2022  at Houston Baptist  39  30  69  8.0  46  4.0  33  2  2  0  0  0  3  7  1  0-0  0  0  0  6  21 
Sep 17, 2022  KEISER  37  56  93  7.0  37  3.0  23  2  2  0  0  0  3  7  0  4-5  0  0  0  13  37 
Sep 24, 2022  at UT Martin  25  36  61  3.0  6  0.0  0  0  0  0  0  0  3  5  0  2-2  0  0  0  0  26 
Oct 01, 2022  SOUTHEAST MO. ST.  25  48  73  3.0  5  0.0  0  0  0  0  0  0  3  5  0  4-4  0  0  0  0  28 
Oct 08, 2022  at Central Ark.  25  48  73  2.0  14  1.0  12  0  0  0  0  0  0  5  0  7-7  0  0  0  0  52 
Oct 15, 2022  at Eastern Illinois  43  12  55  1.0  7  1.0  7  1  1  11  0  0  1  4  0  4-4  0  0  0  0  37 
Oct 22, 2022  MURRAY ST.  38  44  82  5.0  19  1.0  8  1  0  0  2  99  1  7  0  3-3  0  0  0  7  33 
Oct 29, 2022  WILLIAM JEWELL  48  24  72  7.0  17  0.0  0  3  3  24  1  0  3  3  0  7-9  0  0  0  10  64 
Nov 05, 2022  at Tennessee Tech  48  14  62  4.0  9  0.0  0  1  1  0  0  0  2  3  0  4-4  0  0  0  0  34 
Nov 12, 2022  MCKENDREE  39  48  87  7.0  21  3.0  17  0  0  0  1  0  7  7  0  9-9  0  0  0  7  63 
Lindenwood     367  360  727  47.0  181  13.0  100  10  9  35  4  99  26  53  1  44-47  0  0  0  43  395 
Opponent     362  364  726  59.0  243  35.0  199  6  8  40  9  93  39  42  0  38-40  0  1  0  76  322 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 10, 2022  at Houston Baptist  3  117  39.0  41  0  0  0  0  1  3-3  44  0  6  334  55.7  2  0 
Sep 17, 2022  KEISER  3  133  44.3  55  0  0  0  1  3  1-2  32  0  7  432  61.7  4  0 
Sep 24, 2022  at UT Martin  3  126  42.0  44  0  0  1  0  1  2-2  40  0  5  296  59.2  2  0 
Oct 01, 2022  SOUTHEAST MO. ST.  4  166  41.5  57  0  0  0  1  1  0-0  0  0  5  272  54.4  2  0 
Oct 08, 2022  at Central Ark.  3  116  38.7  43  0  0  0  0  0  1-1  36  0  9  494  54.9  2  0 
Oct 15, 2022  at Eastern Illinois  2  75  37.5  40  0  0  1  0  0  1-1  27  0  5  261  52.2  0  1 
Oct 22, 2022  MURRAY ST.  3  97  32.3  35  0  0  2  0  0  2-2  45  0  7  442  63.1  5  0 
Oct 29, 2022  WILLIAM JEWELL  2  74  37.0  40  0  0  2  0  1  1-2  40  0  11  615  55.9  5  0 
Nov 05, 2022  at Tennessee Tech  5  207  41.4  57  0  0  0  1  2  0-0  0  0  5  311  62.2  3  1 
Nov 12, 2022  MCKENDREE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  10  599  59.9  5  1 
Lindenwood     28  1111  39.7  57  0  0  6  3  9  11-14  45  0  70  4056  57.9  30  3 
Opponent     36  1384  38.4  64  1  1  8  4  11  10-13  49  0  60  3340  55.7  21  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 10, 2022  at Houston Baptist  30  52  0  20  26  334  2  59  26-47-0  334  2  59  2  32  0  17  2  4  0  4  386 
Sep 17, 2022  KEISER  34  90  0  13  28  218  0  28  28-45-0  218  0  28  3  102  0  54  1  1  0  1  308 
Sep 24, 2022  at UT Martin  28  343  5  97  19  198  2  25  19-27-0  198  2  25  2  43  0  22  2  15  0  9  541 
Oct 01, 2022  SOUTHEAST MO. ST.  37  372  5  84  19  312  1  35  19-33-0  312  1  35  3  29  0  17  2  10  0  10  684 
Oct 08, 2022  at Central Ark.  37  249  1  73  17  341  5  75  17-30-0  341  5  75  5  144  1  100  2  8  0  12  590 
Oct 15, 2022  at Eastern Illinois  32  125  2  22  17  195  1  38  17-25-0  195  1  38  3  57  0  42  1  4  0  4  320 
Oct 22, 2022  MURRAY ST.  48  292  2  44  11  98  0  27  11-26-2  98  0  27  2  35  0  23  1  27  0  27  390 
Oct 29, 2022  WILLIAM JEWELL  45  248  0  32  19  217  3  73  19-36-1  217  3  73  5  72  0  24  0  0  0  0  465 
Nov 05, 2022  at Tennessee Tech  40  303  4  71  19  250  1  56  19-28-0  250  1  56  1  11  0  11  1  -4  0  0  553 
Nov 12, 2022  MCKENDREE  38  168  4  61  30  286  1  34  30-45-1  286  1  34  4  112  0  48  0  0  0  0  454 
Opponent totals     369  2242  23  97  205  2449  16  75  205-342-4  2449  16  75  30  637  1  100  12  65  0  27  4691 
Lindenwood     372  1829  19  63  245  3262  31  78  245-374-9  3262  31  78  23  428  0  46  12  151  1  43  5091 

Games: 10
Avg/rush: 6.1
Avg/catch: 11.9
Pass effic: 133.19
KR avg: 21.2
PR avg: 5.4
All purpose avg/game: 548.6
Total offense avg/gm: 469.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 10, 2022  at Houston Baptist  33  44  77  8.0  27  4.0  23  0  1  0  0  0  5  3  0  2-2  0  0  0  3  20 
Sep 17, 2022  KEISER  23  30  53  2.0  10  1.0  7  0  0  0  1  0  2  5  0  0-0  0  0  0  0  3 
Sep 24, 2022  at UT Martin  27  66  93  7.0  33  4.0  24  1  1  0  1  41  9  10  0  8-8  0  0  0  14  56 
Oct 01, 2022  SOUTHEAST MO. ST.  37  40  77  7.0  22  5.0  19  0  1  0  1  11  0  7  0  5-5  0  1  0  14  49 
Oct 08, 2022  at Central Ark.  38  44  82  3.0  17  3.0  17  0  0  0  2  17  2  3  0  7-7  0  0  0  7  49 
Oct 15, 2022  at Eastern Illinois  62  26  88  7.0  34  5.0  32  2  2  40  2  24  10  3  0  4-4  0  0  0  17  34 
Oct 22, 2022  MURRAY ST.  25  28  53  3.0  5  0.0  0  1  0  0  0  0  3  1  0  0-1  0  0  0  0  18 
Oct 29, 2022  WILLIAM JEWELL  34  40  74  4.0  9  1.0  3  1  1  0  1  0  2  2  0  2-3  0  0  0  7  23 
Nov 05, 2022  at Tennessee Tech  53  14  67  13.0  71  10.0  65  1  1  0  0  0  5  4  0  5-5  0  0  0  0  35 
Nov 12, 2022  MCKENDREE  30  32  62  5.0  15  1.0  9  0  1  0  1  0  1  4  0  5-5  0  0  0  14  35 
Opponent totals     362  364  726  59.0  243  35.0  199  6  8  40  9  93  39  42  0  38-40  0  1  0  76  322 
Lindenwood     367  360  727  47.0  181  13.0  100  10  9  35  4  99  26  53  1  44-47  0  0  0  43  395 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 10, 2022  at Houston Baptist  5  149  29.8  64  1  0  0  1  2  2-3  41  0  5  317  63.4  3  0 
Sep 17, 2022  KEISER  5  213  42.6  52  0  0  0  1  0  1-1  32  0  2  130  65.0  2  0 
Sep 24, 2022  at UT Martin  3  119  39.7  49  0  0  0  0  1  0-0  0  0  9  547  60.8  4  0 
Oct 01, 2022  SOUTHEAST MO. ST.  1  36  36.0  36  0  0  0  0  1  2-3  29  0  9  453  50.3  0  0 
Oct 08, 2022  at Central Ark.  3  123  41.0  45  0  0  3  0  0  0-1  0  0  8  384  48.0  1  0 
Oct 15, 2022  at Eastern Illinois  5  215  43.0  59  0  1  1  1  2  2-2  31  0  5  250  50.0  1  0 
Oct 22, 2022  MURRAY ST.  3  104  34.7  39  0  0  1  0  1  2-2  32  0  5  294  58.8  4  0 
Oct 29, 2022  WILLIAM JEWELL  7  293  41.9  54  0  0  2  1  3  1-1  49  0  5  289  57.8  1  1 
Nov 05, 2022  at Tennessee Tech  2  69  34.5  42  0  0  1  0  1  0-0  0  0  6  330  55.0  4  1 
Nov 12, 2022  MCKENDREE  2  63  31.5  39  0  0  0  0  0  0-0  0  0  6  346  57.7  1  0 
Opponent totals     36  1384  38.4  64  1  1  8  4  11  10-13  49  0  60  3340  55.7  21  2 
Lindenwood     28  1111  39.7  57  0  0  6  3  9  11-14  45  0  70  4056  57.9  30  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Houston Baptist  21-20  25/21  10/6  12/13  3/2  42-178  /  30-52  21-34-0  /  26-47-0  181/334  76-359  /  77-386  71/36  1/2 
KEISER  37-3  24/19  8/5  16/13  0/1  26-126  /  34-90  22-37-1  /  28-45-0  395/218  63-521  /  79-308  36/103  1/2 
UT Martin  26-56  25/23  6/13  16/10  3/0  30-63  /  28-343  30-51-1  /  19-27-0  366/198  81-429  /  55-541  61/99  2/0 
SOUTHEAST MO. ST.  28-49  34/30  13/14  19/15  2/1  35-188  /  37-372  28-44-1  /  19-33-0  346/312  79-534  /  70-684  67/50  2/0 
Central Ark.  52-49  31/22  6/14  22/7  3/1  44-228  /  37-249  26-40-2  /  17-30-0  413/341  84-641  /  67-590  30/169  2/0 
Eastern Illinois  37-34  37/15  14/7  21/8  2/0  52-199  /  32-125  28-42-2  /  17-25-0  302/195  94-501  /  57-320  40/125  4/1 
MURRAY ST.  33-18  17/22  6/16  9/6  2/0  33-141  /  48-292  16-26-0  /  11-26-2  242/98  59-383  /  74-390  99/62  0/2 
WILLIAM JEWELL  64-23  24/19  11/11  12/7  1/1  33-238  /  45-248  26-36-1  /  19-36-1  445/217  69-683  /  81-465  191/72  2/4 
Tennessee Tech  34-35  26/23  9/14  17/9  0/0  42-106  /  40-303  24-33-0  /  19-28-0  303/250  75-409  /  68-553  0/7  1/1 
MCKENDREE  63-35  36/23  18/8  16/15  2/0  35-362  /  38-168  24-31-1  /  30-45-1  269/286  66-631  /  83-454  118/112  2/1 
Totals  395-322  279/217  101/108  160/103  18/6  372-1829  /  369-2242  245-374-9  /  205-342-4  3262/2449  746-5091  /  711-4691  713/835  17/13 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Houston Baptist  5-14  /  4-16  0-3  /  3-4  35:02 / 24:58  10:04  4.2 / 1.7  5.3/7.1  4.7/5.0  3-39.0  /  5-29.8  7-77  /  9-85 
KEISER  6-12  /  2-17  1-1  /  5-8  24:30 / 35:30  -11:00  4.8 / 2.6  10.7/4.8  8.3/3.9  3-44.3  /  5-42.6  5-45  /  5-35 
UT Martin  6-14  /  5-8  1-2  /  0-0  37:17 / 22:43  14:34  2.1 / 12.2  7.2/7.3  5.3/9.8  3-42.0  /  3-39.7  4-30  /  7-80 
SOUTHEAST MO. ST.  6-12  /  3-9  1-1  /  1-2  32:27 / 27:33  4:54  5.4 / 10.1  7.9/9.5  6.8/9.8  4-41.5  /  1-36.0  4-40  /  4-40 
Central Ark.  7-15  /  5-12  1-1  /  1-3  34:50 / 25:10  9:40  5.2 / 6.7  10.3/11.4  7.6/8.8  3-38.7  /  3-41.0  3-30  /  10-81 
Eastern Illinois  10-16  /  3-10  0-0  /  1-1  51:22 / 23:38  27:44  3.8 / 3.9  7.2/7.8  5.3/5.6  2-37.5  /  5-43.0  4-33  /  6-65 
MURRAY ST.  5-11  /  5-13  0-1  /  0-2  25:28 / 34:32  -9:04  4.3 / 6.1  9.3/3.8  6.5/5.3  3-32.3  /  3-34.7  2-15  /  3-24 
WILLIAM JEWELL  4-11  /  5-17  2-2  /  2-3  28:44 / 31:16  -2:32  7.2 / 5.5  12.4/6.0  9.9/5.7  2-37.0  /  7-41.9  5-41  /  2-30 
Tennessee Tech  9-16  /  7-13  2-2  /  1-3  32:13 / 27:47  4:26  2.5 / 7.6  9.2/8.9  5.5/8.1  5-41.4  /  2-34.5  1-5  /  1-5 
MCKENDREE  6-6  /  9-17  0-0  /  3-6  26:57 / 33:00  -6:03  10.3 / 4.4  8.7/6.4  9.6/5.5  0-0.0  /  2-31.5  1-5  /  3-33 
Totals  64-127  /  48-132  8-13  /  17-32  328:50 / 286:07  42:43  4.9 / 6.1  8.7 / 7.2  6.8 / 6.6  28-39.7  /  36-38.4  36-321  /  50-478 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  27   Brister,Cade at Eastern Illinois (Oct 15, 2022) 
      Brister,Cade at Tennessee Tech (Nov 05, 2022) 
Yards Rushing  152   Martin,Andrew vs McKendree (Nov 12, 2022) 
TD Rushes  5   Brister,Cade at Central Ark. (Oct 08, 2022) 
Long Rush  63   Martin,Andrew at Central Ark. (Oct 08, 2022) 
Pass attempts  44   Brister,Cade vs Southeast Mo. St. (Oct 01, 2022) 
Pass completions  28   Brister,Cade vs Southeast Mo. St. (Oct 01, 2022) 
      Brister,Cade at Eastern Illinois (Oct 15, 2022) 
Yards Passing  413   Brister,Cade at Central Ark. (Oct 08, 2022) 
TD Passes  5   Brister,Cade at Tennessee Tech (Nov 05, 2022) 
Long Pass  78   Brister,Cade vs Keiser (Sep 17, 2022) 
Receptions  10   Rose,Payton vs McKendree (Nov 12, 2022) 
Yards Receiving  200   Rose,Payton vs William Jewell (Oct 29, 2022) 
TD Receptions  3   Rose,Payton vs William Jewell (Oct 29, 2022) 
      Caldwell,Jeff vs William Jewell (Oct 29, 2022) 
      Rose,Payton vs McKendree (Nov 12, 2022) 
Long Reception  78   Smith,Kobe vs Keiser (Sep 17, 2022) 
Field Goals  3   Seibert,Logan at Houston Baptist (Sep 10, 2022) 
Long Field Goal  45   Seibert,Logan vs Murray St. (Oct 22, 2022) 
Punts  5   Ripper,Riley at Tennessee Tech (Nov 05, 2022) 
Punting Avg  44.3   Ripper,Riley vs Keiser (Sep 17, 2022) 
Long Punt  57   Ripper,Riley vs Southeast Mo. St. (Oct 01, 2022) 
      Ripper,Riley at Tennessee Tech (Nov 05, 2022) 
Punts inside 20  3   Ripper,Riley vs Keiser (Sep 17, 2022) 
Long Punt Return  43   Smith,Kobe vs William Jewell (Oct 29, 2022) 
Long Kickoff Return  46   Redd,Spencer vs William Jewell (Oct 29, 2022) 
      Redd,Spencer vs McKendree (Nov 12, 2022) 
Tackles  14   McGruder,Mann vs Murray St. (Oct 22, 2022) 
Sacks  2.0   Williams,Sterlin vs Keiser (Sep 17, 2022) 
Tackles For Loss  2.5   Caldwell,Frank vs William Jewell (Oct 29, 2022) 
Interceptions  2   Bolden,Darion vs Murray St. (Oct 22, 2022) 


TEAM GAME HIGHS

Rushes  52   at Eastern Illinois (Oct 15, 2022) 
Yards Rushing  362   vs McKendree (Nov 12, 2022) 
Yards Per Rush  10.3   vs McKendree (Nov 12, 2022) 
TD Rushes  6   vs McKendree (Nov 12, 2022) 
Pass attempts  51   at UT Martin (Sep 24, 2022) 
Pass completions  30   at UT Martin (Sep 24, 2022) 
Yards Passing  445   vs William Jewell (Oct 29, 2022) 
Yards Per Pass  12.4   vs William Jewell (Oct 29, 2022) 
TD Passes  7   vs William Jewell (Oct 29, 2022) 
Total Plays  94   at Eastern Illinois (Oct 15, 2022) 
Total Offense  683   vs William Jewell (Oct 29, 2022) 
Yards Per Play  9.9   vs William Jewell (Oct 29, 2022) 
Points  64   vs William Jewell (Oct 29, 2022) 
Sacks By  4   at Houston Baptist (Sep 10, 2022) 
First Downs  37   at Eastern Illinois (Oct 15, 2022) 
Penalties  7   at Houston Baptist (Sep 10, 2022) 
Penalty Yards  77   at Houston Baptist (Sep 10, 2022) 
Turnovers  4   at Eastern Illinois (Oct 15, 2022) 
Interceptions By  2   vs Murray St. (Oct 22, 2022) 
Punts  5   at Tennessee Tech (Nov 05, 2022) 
Punting Avg  44.3   vs Keiser (Sep 17, 2022) 
Long Punt  57   vs Southeast Mo. St. (Oct 01, 2022) 
      at Tennessee Tech (Nov 05, 2022) 
Punts inside 20  3   vs Keiser (Sep 17, 2022) 
Long Punt Return  43   vs William Jewell (Oct 29, 2022) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   Witherspoon,Dam, vs Murray St. (Oct 22, 2022) 
Yards Rushing  276   Hess,Geno, vs Southeast Mo. St. (Oct 01, 2022) 
TD Rushes  4   Hess,Geno, vs Southeast Mo. St. (Oct 01, 2022) 
Long Rush  97   WALLACE, Zak, at UT Martin (Sep 24, 2022) 
Pass attempts  46   Fomby,Justin, at Houston Baptist (Sep 10, 2022) 
Pass completions  30   Pullen,Turner, vs McKendree (Nov 12, 2022) 
Yards Passing  341   McElvain,Will, at Central Ark. (Oct 08, 2022) 
TD Passes  5   McElvain,Will, at Central Ark. (Oct 08, 2022) 
Long Pass  75   McElvain,Will, at Central Ark. (Oct 08, 2022) 
Receptions  13   Bachman,Jacob, vs McKendree (Nov 12, 2022) 
Yards Receiving  146   Reynolds,Karl, at Houston Baptist (Sep 10, 2022) 
TD Receptions  2   Barnes,Jarrod, at Central Ark. (Oct 08, 2022) 
Long Reception  75   Hale,Darius, at Central Ark. (Oct 08, 2022) 
Field Goals  2   Arroyo,Alberto, at Houston Baptist (Sep 10, 2022) 
      Pippin,DC, vs Southeast Mo. St. (Oct 01, 2022) 
      Galloway, Stone, at Eastern Illinois (Oct 15, 2022) 
      Baum,Aaron, vs Murray St. (Oct 22, 2022) 
Long Field Goal  49   Geelen,Paul, vs William Jewell (Oct 29, 2022) 
Punts  7   Geelen,Paul, vs William Jewell (Oct 29, 2022) 
Punting Avg  46.0   LARCO, Tyler, at UT Martin (Sep 24, 2022) 
Long Punt  64   Buell,Brady, at Houston Baptist (Sep 10, 2022) 
Punts inside 20  3   Geelen,Paul, vs William Jewell (Oct 29, 2022) 
Long Punt Return  27   Brooks,LaMartez, vs Murray St. (Oct 22, 2022) 
Long Kickoff Return  100   Richmond,Christ, at Central Ark. (Oct 08, 2022) 
Tackles  13   Wilson,Tamauria, at Central Ark. (Oct 08, 2022) 
      Mitchell,Sean, vs William Jewell (Oct 29, 2022) 
Sacks  2.5   WRENN, Jacorria, at Tennessee Tech (Nov 05, 2022) 
Tackles For Loss  2.5   WRENN, Jacorria, at Tennessee Tech (Nov 05, 2022) 
Interceptions  1   Edwards,Brian, vs Keiser (Sep 17, 2022) 
      BAKER, Oshae, at UT Martin (Sep 24, 2022) 
      Norman,Bryce, vs Southeast Mo. St. (Oct 01, 2022) 
      Godfrey,Cameron, at Central Ark. (Oct 08, 2022) 
      Wilson,Tamauria, at Central Ark. (Oct 08, 2022) 
      Ball, Elijah, at Eastern Illinois (Oct 15, 2022) 
      Bohanek, Colin, at Eastern Illinois (Oct 15, 2022) 
      Betancourt,Kian, vs William Jewell (Oct 29, 2022) 
      Sherry,Andrew, vs McKendree (Nov 12, 2022) 


OPPONENT TEAM GAME HIGHS

Rushes  48   vs Murray St. (Oct 22, 2022) 
Yards Rushing  372   vs Southeast Mo. St. (Oct 01, 2022) 
Yards Per Rush  12.2   at UT Martin (Sep 24, 2022) 
TD Rushes  5   at UT Martin (Sep 24, 2022) 
      vs Southeast Mo. St. (Oct 01, 2022) 
Pass attempts  47   at Houston Baptist (Sep 10, 2022) 
Pass completions  30   vs McKendree (Nov 12, 2022) 
Yards Passing  341   at Central Ark. (Oct 08, 2022) 
Yards Per Pass  11.4   at Central Ark. (Oct 08, 2022) 
TD Passes  5   at Central Ark. (Oct 08, 2022) 
Total Plays  83   vs McKendree (Nov 12, 2022) 
Total Offense  684   vs Southeast Mo. St. (Oct 01, 2022) 
Yards Per Play  9.8   at UT Martin (Sep 24, 2022) 
Points  56   at UT Martin (Sep 24, 2022) 
Sacks By  10   at Tennessee Tech (Nov 05, 2022) 
First Downs  30   vs Southeast Mo. St. (Oct 01, 2022) 
Penalties  10   at Central Ark. (Oct 08, 2022) 
Penalty Yards  85   at Houston Baptist (Sep 10, 2022) 
Turnovers  4   vs William Jewell (Oct 29, 2022) 
Interceptions By  2   at Central Ark. (Oct 08, 2022) 
      at Eastern Illinois (Oct 15, 2022) 
Punts  7   vs William Jewell (Oct 29, 2022) 
Punting Avg  43.0   at Eastern Illinois (Oct 15, 2022) 
Long Punt  64   at Houston Baptist (Sep 10, 2022) 
Punts inside 20  3   vs William Jewell (Oct 29, 2022) 
Long Punt Return  27   vs Murray St. (Oct 22, 2022) 


 

Red-Zone Results

 

Lindenwood Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 10  at Houston Baptist  W   21-20   1  1  6  1  1  0  0  0  0  0  0  0  0 
Sep 17  Keiser  W   37-3   4  4  23  3  2  1  1  0  0  0  0  0  0 
Sep 24  at UT Martin  L   26-56   6  5  26  3  1  2  2  0  1  0  0  0  0 
Oct 01  Southeast Mo. St.  L   28-49   5  3  21  3  1  2  0  0  0  1  1  0  0 
Oct 08  at Central Ark.  W   52-49   8  8  52  7  5  2  1  0  0  0  0  0  0 
Oct 15  at Eastern Illinois  W   37-34   5  4  24  3  2  1  1  0  0  0  0  1  0 
Oct 22  Murray St.  W   33-18   2  2  9  1  0  1  1  0  0  0  0  0  0 
Oct 29  William Jewell  W   64-23   6  4  26  4  0  4  0  1  0  1  0  0  0 
Nov 05  at Tennessee Tech  L   34-35   1  1  6  1  0  1  0  0  0  0  0  0  0 
Nov 12  McKendree  W   63-35   9  8  56  8  5  3  0  1  0  0  0  0  0 
   TOTALS        47  40  249  34  17  17  6  2  1  2  1  1  0 
   40 of 47 (85.1%)       

Opponents Inside Lindenwood Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 10  at Houston Baptist  W   21-20   3  2  10  1  0  1  1  0  0  0  1  0  0 
Sep 17  Keiser  W   37-3   2  1  3  0  0  0  1  0  0  0  1  0  0 
Sep 24  at UT Martin  L   26-56   4  4  28  4  3  1  0  0  0  0  0  0  0 
Oct 01  Southeast Mo. St.  L   28-49   6  5  27  3  3  0  2  1  0  0  0  0  0 
Oct 08  at Central Ark.  W   52-49   4  3  21  3  1  2  0  1  0  0  0  0  0 
Oct 15  at Eastern Illinois  W   37-34   4  3  17  2  1  1  1  0  0  0  1  0  0 
Oct 22  Murray St.  W   33-18   6  4  18  2  2  0  2  0  1  1  0  0  0 
Oct 29  William Jewell  W   64-23   2  2  14  2  0  2  0  0  0  0  0  0  0 
Nov 05  at Tennessee Tech  L   34-35   4  3  21  3  2  1  0  0  1  0  0  0  0 
Nov 12  McKendree  W   63-35   3  3  21  3  3  0  0  0  0  0  0  0  0 
   TOTALS        38  30  180  23  15  8  7  2  2  1  3  0  0 
   30 of 38 (78.9%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 10   at Houston Baptist..... W  21-20    5-14  35.7%   3-5   60.0%   1-4   25.0%   1-2   50.0%   0-3    0.0%
 Sep 17   Keiser................. W  37-3     6-12  50.0%   1-4   25.0%   2-2  100.0%   1-2   50.0%   2-4   50.0%
*Sep 24   at UT Martin........... L  26-56    6-14  42.9%   3-4   75.0%   2-4   50.0%   0-2    0.0%   1-4   25.0%
*Oct 01   Southeast Mo. St....... L  28-49    6-12  50.0%   2-3   66.7%   0-3    0.0%   1-2   50.0%   3-4   75.0%
