Lindenwood

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 8-7 • Conf: 4-4 • Home: 3-4 • Away: 4-3 • Neut: 1-0 

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  130-507  121-437 
   Goals scored per game  8.67  8.07 
   Shot pct.  .256  .277 
   Shots on goal-Attempts  277-507  258-437 
   SOG pct.  .546  .590 
   Shots/Game  33.8  29.1 
   Assists  69  76 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  18-45  20-56 
   Conversion Percent  .400  .357 
GOAL BREAKDOWN     
   Total Goals  130  121 
   Man-up  18  19 
   Man-down  1  1 
   Unassisted  61  44 
   Overtime  1  1 
   Goals scored average  8.57  7.98 
GROUND BALLS  586  496 
TURNOVERS  304  294 
CAUSED TURNOVERS  122  122 
FACEOFFS (W-L)  180-298  118-298 
   Faceoff W-L Pct.  .604  .396 
CLEARS  206-280  240-309 
   Clear Pct.  .736  .777 
PENALTIES     
   Number  60  48 
   Minutes  50:00  41:30 
ATTENDANCE     
   Total  1201  735 
   Dates/Avg Per Date  7/172  7/105 
   Neutral Site #/Avg  1/21   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  25  30  40  34  0  1  130 
Opponents  39  23  22  36  0  1  121 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  38  27  35  35  2  0  137 
Opponents  39  30  35  39  4  0  147 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  123  123  135  119  6  1  507 
Opponents  112  98  97  126  3  1  437 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  64  60  75  73  4  1  277 
Opponents  77  50  57  71  2  1  258 


 

Overall Individual Statistics

 

Overall: 8-7 • Conf: 4-4 • Home: 3-4 • Away: 4-3 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
5   Arras,Josh   15-10  15  15  30  52  .288  32  .615  2  1  1  10  17  1  0-0  .000  1-0.5 
23  Cameron,Greg   15-14  20  4  24  77  .260  42  .545  1  7  0  23  11  6  0-0  .000  7-5.0 
21  Hewitt,McNein   15-9  16  7  23  62  .258  39  .629  1  3  0  10  14  1  0-0  .000  0-0.0 
24  McCracken,Carter   15-9  14  9  23  40  .350  24  .600  1  1  0  15  20  3  1-3  .333  4-5.5 
18  Szczepan,Andrew   12-8  13  6  19  35  .371  22  .629  0  0  0  18  20  2  0-0  .000  2-1.5 
9   Peterson,Andrew   15-15  12  5  17  69  .174  25  .362  0  1  0  38  32  4  0-0  .000  2-1.5 
27  Roy,Joe   13-6  9  1  10  23  .391  13  .565  1  1  0  5  11  1  0-0  .000  1-1.0 
19  O'Donnell,Kyle   15-2  6  3  9  30  .200  14  .467  0  1  0  13  15  2  0-0  .000  0-0.0 
12  Hossack,Graeme   15-4  6  3  9  22  .273  14  .636  1  0  0  94  12  25  0-0  .000  5-4.5 
17  Stuebing,Justin   7-0  6  1  7  11  .545  9  .818  0  1  0  6  7  1  0-0  .000  0-0.0 
13  McKay,Jordan   6-2  2  5  7  26  .077  10  .385  0  2  0  7  8  1  0-0  .000  0-0.0 
6   Carroll,Jack   13-1  4  2  6  8  .500  6  .750  1  0  0  11  8  1  0-0  .000  0-0.0 
10  Pettis,John   15-4  1  4  5  3  .333  2  .667  0  0  0  52  19  8  4-7  .571  7-4.0 
35  Lenz,Brandon   10-0  4  0  4  9  .444  8  .889  0  0  0  13  9  5  0-0  .000  0-0.0 
28  DelGrosso,William   12-0  1  1  2  5  .200  2  .400  0  0  0  16  4  6  0-0  .000  5-5.5 
7   Rohan,Jack   11-1  1  0  1  9  .111  5  .556  0  0  0  5  3  1  0-0  .000  0-0.0 
26  Beath,Ben   12-1  0  1  1  7  .000  1  .143  0  0  0  3  1  1  0-0  .000  0-0.0 
22  Fisher,Tim   7-0  0  1  1  6  .000  3  .500  0  0  0  1  1  0  0-0  .000  0-0.0 
15  Wilson,Richard   15-4  0  1  1  3  .000  1  .333  0  0  0  70  5  1  171-274  .624  1-0.5 
39  Marlay,David   8-0  0  0  0  3  .000  1  .333  0  0  0  5  1  1  0-0  .000  0-0.0 
29  Rodgers,Zach   14-0  0  0  0  2  .000  2  1.000  0  0  0  11  3  1  0-0  .000  2-2.0 
4   Kihn,Andy   15-13  0  0  0  2  .000  0  .000  0  0  0  34  16  12  1-1  1.000  1-1.0 
37  Turner,James   11-0  0  0  0  1  .000  0  .000  0  0  0  7  2  1  0-0  .000  4-2.5 
34  Strike,Daniel   14-14  0  0  0  1  .000  1  1.000  0  0  0  23  5  18  0-0  .000  5-4.5 
14  Yanko,Michael   12-0  0  0  0  1  .000  1  1.000  0  0  0  9  4  2  3-11  .273  0-0.0 
33  Spink,James   10-2  0  0  0  0  .000  0  .000  0  0  0  9  2  2  0-0  .000  2-1.5 
32  Monroe,Brendan   6-1  0  0  0  0  .000  0  .000  0  0  0  5  2  1  0-0  .000  0-0.0 
25  Crews,Jake   15-13  0  0  0  0  .000  0  .000  0  0  0  17  7  6  0-1  .000  6-5.5 
20  Rodgers,Corey   6-0  0  0  0  0  .000  0  .000  0  0  0  5  3  1  0-0  .000  0-0.0 
11  Smith,Logan   5-0  0  0  0  0  .000  0  .000  0  0  0  1  1  2  0-0  .000  0-0.0 
8   Barnes,Julian   12-2  0  0  0  0  .000  0  .000  0  0  0  9  2  2  0-0  .000  3-2.0 
3   Ashlock,Dan   11-10  0  0  0  0  .000  0  .000  0  0  0  21  11  3  0-0  .000  1-1.0 
2   Redlingshafer,Jake   8-5  0  0  0  0  .000  0  .000  0  0  0  19  11  0  0-0  .000  0-0.0 
1   Ure,Adam   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  15  130  69  199  507  .256  277  .546  8  18  1  586  304  122  180-298  .604  60-50.0 
  Opponents...........  15  121  76  197  437  .277  258  .590  7  19  1  496  294  122  118-298  .396  48-41.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
2   Redlingshafer,Jake   8-4   325:38  37  6.82  54  .593  4  1  0  160 
3   Ashlock,Dan   11-8   561:59  77  8.22  78  .503  4  6  0  259 
1   Ure,Adam   4-0   22:02  7  19.06  5  .417  0  0  0  18 
  Total...............  15  909:39  121  7.98  137  .531  8  7  0  437 
  Opponents...........  15  909:39  130  8.57  147  .531  7  8  0  507 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  25  30  40  34  0  1  130 
Opponents  39  23  22  36  0  1  121 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  123  123  135  119  6  1  507 
Opponents  112  98  97  126  3  1  437 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  64  60  75  73  4  1  277 
Opponents  77  50  57  71  2  1  258 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  38  27  35  35  2  0  137 
Opponents  39  30  35  39  4  0  147 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  1201  735 
   Dates/Avg Per Date  7/172  7/105 
   Neutral Site #/Avg  1/21   

CLEARS: Lindenwood -- 206-280 .736, Opponents -- 240-309 .777.
MAN-UP OPPS: Lindenwood -- 18-45 .400, Opponents -- 20-56 .357.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
5   Arras,Josh   15  15  15  30  52 
23  Cameron,Greg   15  20  4  24  77 
21  Hewitt,McNein   15  16  7  23  62 
24  McCracken,Carter   15  14  9  23  40 
18  Szczepan,Andrew   12  13  6  19  35 
9   Peterson,Andrew   15  12  5  17  69 
27  Roy,Joe   13  9  1  10  23 
19  O'Donnell,Kyle   15  6  3  9  30 
12  Hossack,Graeme   15  6  3  9  22 
17  Stuebing,Justin   7  6  1  7  11 

##  GOALS  GP  G  A  Pts  Shots 
23  Cameron,Greg   15  20  4  24  77 
21  Hewitt,McNein   15  16  7  23  62 
5   Arras,Josh   15  15  15  30  52 
24  McCracken,Carter   15  14  9  23  40 
18  Szczepan,Andrew   12  13  6  19  35 
9   Peterson,Andrew   15  12  5  17  69 
27  Roy,Joe   13  9  1  10  23 
12  Hossack,Graeme   15  6  3  9  22 
19  O'Donnell,Kyle   15  6  3  9  30 
17  Stuebing,Justin   7  6  1  7  11 

##  ASSISTS  GP  G  A  Pts  Shots 
5   Arras,Josh   15  15  15  30  52 
24  McCracken,Carter   15  14  9  23  40 
21  Hewitt,McNein   15  16  7  23  62 
18  Szczepan,Andrew   12  13  6  19  35 
9   Peterson,Andrew   15  12  5  17  69 
13  McKay,Jordan   6  2  5  7  26 
10  Pettis,John   15  1  4  5  3 
23  Cameron,Greg   15  20  4  24  77 
19  O'Donnell,Kyle   15  6  3  9  30 
12  Hossack,Graeme   15  6  3  9  22 

##  GROUND BALLS  GP  GB 
12  Hossack,Graeme   15  94 
15  Wilson,Richard   15  70 
10  Pettis,John   15  52 
9   Peterson,Andrew   15  38 
4   Kihn,Andy   15  34 
34  Strike,Daniel   14  23 
23  Cameron,Greg   15  23 
3   Ashlock,Dan   11  21 
2   Redlingshafer,Jake   8  19 
18  Szczepan,Andrew   12  18 

##  GAME WINNING GOALS  GP  No. 
5   Arras,Josh   15  2 
27  Roy,Joe   13  1 
21  Hewitt,McNein   15  1 
6   Carroll,Jack   13  1 
24  McCracken,Carter   15  1 
23  Cameron,Greg   15  1 
12  Hossack,Graeme   15  1 

##  MAN-UP GOALS  GP  No. 
23  Cameron,Greg   15  7 
21  Hewitt,McNein   15  3 
13  McKay,Jordan   6  2 
24  McCracken,Carter   15  1 
9   Peterson,Andrew   15  1 
19  O'Donnell,Kyle   15  1 
17  Stuebing,Justin   7  1 
27  Roy,Joe   13  1 
5   Arras,Josh   15  1 

##  SHORT-HANDED GOALS  GP  No. 
5   Arras,Josh   15  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
15  Wilson,Richard   15  171  274  .624 

##  SHOTS  GP  G  A  Shots  Shot% 
23  Cameron,Greg   15  20  4  77  .260 
9   Peterson,Andrew   15  12  5  69  .174 
21  Hewitt,McNein   15  16  7  62  .258 
5   Arras,Josh   15  15  15  52  .288 
24  McCracken,Carter   15  14  9  40  .350 
18  Szczepan,Andrew   12  13  6  35  .371 
19  O'Donnell,Kyle   15  6  3  30  .200 
13  McKay,Jordan   6  2  5  26  .077 
27  Roy,Joe   13  9  1  23  .391 
12  Hossack,Graeme   15  6  3  22  .273 

##  SHOT PCT  GP  G  A  Shots  Shot% 
17  Stuebing,Justin   7  6  1  11  .545 
6   Carroll,Jack   13  4  2  8  .500 
35  Lenz,Brandon   10  4  0  9  .444 
27  Roy,Joe   13  9  1  23  .391 
18  Szczepan,Andrew   12  13  6  35  .371 
24  McCracken,Carter   15  14  9  40  .350 
10  Pettis,John   15  1  4  3  .333 
5   Arras,Josh   15  15  15  52  .288 
12  Hossack,Graeme   15  6  3  22  .273 
23  Cameron,Greg   15  20  4  77  .260 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
23  Cameron,Greg   15  20  4  77  42  .545 
21  Hewitt,McNein   15  16  7  62  39  .629 
5   Arras,Josh   15  15  15  52  32  .615 
9   Peterson,Andrew   15  12  5  69  25  .362 
24  McCracken,Carter   15  14  9  40  24  .600 
18  Szczepan,Andrew   12  13  6  35  22  .629 
19  O'Donnell,Kyle   15  6  3  30  14  .467 
12  Hossack,Graeme   15  6  3  22  14  .636 
27  Roy,Joe   13  9  1  23  13  .565 
13  McKay,Jordan   6  2  5  26  10  .385 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
29  Rodgers,Zach   14  0  0  2  2  1.000 
34  Strike,Daniel   14  0  0  1  1  1.000 
14  Yanko,Michael   12  0  0  1  1  1.000 
35  Lenz,Brandon   10  4  0  9  8  .889 
17  Stuebing,Justin   7  6  1  11  9  .818 
6   Carroll,Jack   13  4  2  8  6  .750 
10  Pettis,John   15  1  4  3  2  .667 
12  Hossack,Graeme   15  6  3  22  14  .636 
21  Hewitt,McNein   15  16  7  62  39  .629 
18  Szczepan,Andrew   12  13  6  35  22  .629 

##  CAUSED TURNOVERS  GP  CT 
12  Hossack,Graeme   15  25 
34  Strike,Daniel   14  18 
4   Kihn,Andy   15  12 
10  Pettis,John   15  8 
28  DelGrosso,William   12  6 
23  Cameron,Greg   15  6 
25  Crews,Jake   15  6 
35  Lenz,Brandon   10  5 
9   Peterson,Andrew   15  4 
24  McCracken,Carter   15  3 

##  PENALTIES  GP  No. 
23  Cameron,Greg   15  7 
10  Pettis,John   15  7 
25  Crews,Jake   15  6 
28  DelGrosso,William   12  5 
34  Strike,Daniel   14  5 
12  Hossack,Graeme   15  5 
24  McCracken,Carter   15  4 
37  Turner,James   11  4 
8   Barnes,Julian   12  3 
29  Rodgers,Zach   14  2 

##  PENALTY MINUTES  GP  Min. 
25  Crews,Jake   15  5.5 
24  McCracken,Carter   15  5.5 
28  DelGrosso,William   12  5.5 
23  Cameron,Greg   15  5.0 
12  Hossack,Graeme   15  4.5 
34  Strike,Daniel   14  4.5 
10  Pettis,John   15  4.0 
37  Turner,James   11  2.5 
29  Rodgers,Zach   14  2.0 
8   Barnes,Julian   12  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 8-7 • Conf: 4-4 • Home: 3-4 • Away: 4-3 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
5  Arras,Josh           15-10  15  15  30  52  .288  32  .615  17   1  2 10    8-6    5   8  13  25  .200  15  .600   8   1  1  7
23 Cameron,Greg         15-14  20   4  24  77  .260  42  .545  11   6  1 23    8-8   10   1  11  41  .244  20  .488  10   3  1 12
21 Hewitt,McNein        15-9   16   7  23  62  .258  39  .629  14   1  1 10    8-6    8   5  13  32  .250  20  .625   8   0  1  7
24 McCracken,Carter     15-9   14   9  23  40  .350  24  .600  20   3  1 15    8-6    9   5  14  23  .391  15  .652   9   1  1  9
18 Szczepan,Andrew      12-8   13   6  19  35  .371  22  .629  20   2  0 18    6-4    6   3   9  17  .353  12  .706  10   2  0 11
9  Peterson,Andrew      15-15  12   5  17  69  .174  25  .362  32   4  0 38    8-8    6   3   9  34  .176  14  .412  18   2  0 19
27 Roy,Joe              13-6    9   1  10  23  .391  13  .565  11   1  1  5    8-3    4   0   4  12  .333   4  .333   3   0  0  2
19 O'Donnell,Kyle       15-2    6   3   9  30  .200  14  .467  15   2  0 13    8-1    3   2   5  16  .188   6  .375   8   2  0  6
12 Hossack,Graeme       15-4    6   3   9  22  .273  14  .636  12  25  1 94    8-1    4   2   6   9  .444   7  .778   7  13  0 44
17 Stuebing,Justin       7-0    6   1   7  11  .545   9  .818   7   1  0  6    2-0    1   0   1   1 1.000   1 1.000   1   0  0  1
13 McKay,Jordan          6-2    2   5   7  26  .077  10  .385   8   1  0  7    3-1    0   1   1   9  .000   3  .333   4   0  0  3
6  Carroll,Jack         13-1    4   2   6   8  .500   6  .750   8   1  1 11    6-0    2   2   4   2 1.000   2 1.000   3   0  0  3
10 Pettis,John          15-4    1   4   5   3  .333   2  .667  19   8  0 52    8-1    1   3   4   1 1.000   1 1.000   6   3  0 30
35 Lenz,Brandon         10-0    4   0   4   9  .444   8  .889   9   5  0 13    5-0    0   0   0   2  .000   2 1.000   4   2  0  7
28 DelGrosso,William    12-0    1   1   2   5  .200   2  .400   4   6  0 16    8-0    0   0   0   3  .000   1  .333   2   4  0 12
7  Rohan,Jack           11-1    1   0   1   9  .111   5  .556   3   1  0  5    7-1    1   0   1   5  .200   3  .600   1   0  0  3
26 Beath,Ben            12-1    0   1   1   7  .000   1  .143   1   1  0  3    8-1    0   0   0   4  .000   1  .250   0   1  0  1
22 Fisher,Tim            7-0    0   1   1   6  .000   3  .500   1   0  0  1    3-0    0   0   0   1  .000   0  .000   0   0  0  1
15 Wilson,Richard       15-4    0   1   1   3  .000   1  .333   5   1  0 70    8-1    0   1   1   0  .000   0  .000   3   1  0 38
39 Marlay,David          8-0    0   0   0   3  .000   1  .333   1   1  0  5    5-0    0   0   0   1  .000   0  .000   0   0  0  2
29 Rodgers,Zach         14-0    0   0   0   2  .000   2 1.000   3   1  0 11    7-0    0   0   0   1  .000   1 1.000   1   0  0  1
4  Kihn,Andy            15-13   0   0   0   2  .000   0  .000  16  12  0 34    8-8    0   0   0   1  .000   0  .000  12   6  0 19
37 Turner,James         11-0    0   0   0   1  .000   0  .000   2   1  0  7    5-0    0   0   0   0  .000   0  .000   1   0  0  1
34 Strike,Daniel        14-14   0   0   0   1  .000   1 1.000   5  18  0 23    8-8    0   0   0   1  .000   1 1.000   4   7  0 13
14 Yanko,Michael        12-0    0   0   0   1  .000   1 1.000   4   2  0  9    7-0    0   0   0   0  .000   0  .000   4   1  0  5
33 Spink,James          10-2    0   0   0   0  .000   0  .000   2   2  0  9    7-2    0   0   0   0  .000   0  .000   0   1  0  6
32 Monroe,Brendan        6-1    0   0   0   0  .000   0  .000   2   1  0  5    4-0    0   0   0   0  .000   0  .000   1   0  0  2
25 Crews,Jake           15-13   0   0   0   0  .000   0  .000   7   6  0 17    8-6    0   0   0   0  .000   0  .000   3   5  0  8
20 Rodgers,Corey         6-0    0   0   0   0  .000   0  .000   3   1  0  5    3-0    0   0   0   0  .000   0  .000   1   1  0  1
11 Smith,Logan           5-0    0   0   0   0  .000   0  .000   1   2  0  1    4-0    0   0   0   0  .000   0  .000   0   0  0  0
8  Barnes,Julian        12-2    0   0   0   0  .000   0  .000   2   2  0  9    6-0    0   0   0   0  .000   0  .000   1   0  0  0
3  Ashlock,Dan          11-10   0   0   0   0  .000   0  .000  11   3  0 21    5-5    0   0   0   0  .000   0  .000   6   2  0  9
2  Redlingshafer,Jake    8-5    0   0   0   0  .000   0  .000  11   0  0 19    4-3    0   0   0   0  .000   0  .000   6   0  0 10
1  Ure,Adam              4-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
   Total............... 15    130  69 199 507  .256 277  .546 304 122  8 586   8     60  36  96 241  .249 129  .535 157  58  4 294
   Opponents........... 15    121  76 197 437  .277 258  .590 294 122  7 496   8     62  38 100 213  .291 119  .559 155  63  4 281

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
2  Redlingshafer,Jake    8-4   325:38  37  6.82  54  .593  4  1  0  160        4-3   227:05  17  4.49  26  .605  4  0  0   89
3  Ashlock,Dan          11-8   561:59  77  8.22  78  .503  4  6  0  259        5-5   253:43  42  9.93  31  .425  0  4  0  116
1  Ure,Adam              4-0    22:02   7 19.06   5  .417  0  0  0   18        2-0     4:31   3 39.85   0  .000  0  0  0    8
   Total............... 15     909:39 121  7.98 137  .531  8  7  0  437        8     485:19  62  7.67  57  .479  4  4  0  213
   Opponents........... 15     909:39 130  8.57 147  .531  7  8  0  507        8     485:19  60  7.42  69  .535  4  4  0  241



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  25  30  40  34  0  1  130 
Opponents  39  23  22  36  0  1  121 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  123  123  135  119  6  1  507 
Opponents  112  98  97  126  3  1  437 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  38  27  35  35  2  0  137 
Opponents  39  30  35  39  4  0  147 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  1201  735 
   Dates/Avg Per Date  7/172  7/105 
   Neutral Site #/Avg  1/21   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  14  14  15  17  0  0  60 
Opponents  23  9  10  19  0  1  62 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  55  61  66  56  3  0  241 
Opponents  56  50  41  63  2  1  213 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  16  12  13  14  2  0  57 
Opponents  15  18  18  16  2  0  69 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  512  412 
   Dates/Avg Per Date  4/128  4/103 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     8-7        3-4        4-3        1-0    
CONFERENCE     4-4        2-2        2-2        0-0    
NON-CONFERENCE     4-3        1-2        2-1        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 25     vs Lees-McRae             W     14-9     21
  Feb 26     at Shorter                W     14-4     95
 *Mar 08        DOMINICAN (CALIF.)       L    5-12   151
 *Mar 10        NOTRE DAME DE NAMUR      LO2  5-6    137
  Mar 12        #2 ADELPHI               L    5-12   242
 *Mar 23     at Colorado Mesa            L    4-5    112
 *Mar 25     at Adams State            W     12-9    160
 *Mar 27     at Dominican (Calif.)       L    8-15    50
 *Mar 29     at Notre Dame de Namur    W     11-8     90
 *Apr 12        COLORADO MESA          W      5-4     81
  Apr 15        SHORTER                W     15-7    186
 *Apr 18        ADAMS STATE            W     10-3    143
  Apr 21        WHEELING JESUIT          L    6-11   261
  Apr 27     at Belmont Abbey          W  O2 10-9    150
  Apr 29     at #12 Pfeiffer             L    6-7     78

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  130-507  121-437 
   Goals scored per game  8.67  8.07 
   Shot pct.  .256  .277 
   Shots on goal-Attempts  277-507  258-437 
   SOG pct.  .546  .590 
   Shots/Game  33.8  29.1 
   Assists  69  76 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  18-45  20-56 
   Conversion Percent  .400  .357 
GOAL BREAKDOWN     
   Total Goals  130  121 
   Man-up  18  19 
   Man-down  1  1 
   Unassisted  61  44 
   Overtime  1  1 
   Goals scored average  8.57  7.98 
GROUND BALLS  586  496 
TURNOVERS  304  294 
CAUSED TURNOVERS  122  122 
FACEOFFS (W-L)  180-298  118-298 
   Faceoff W-L Pct.  .604  .396 
CLEARS  206-280  240-309 
   Clear Pct.  .736  .777 
PENALTIES     
   Number  60  48 
   Minutes  50:00  41:30 
ATTENDANCE     
   Total  1201  735 
   Dates/Avg Per Date  7/172  7/105 
   Neutral Site #/Avg  1/21   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
5   Arras,Josh   15  15  15  30  52  2  1  1  10  0-0 
23  Cameron,Greg   15  20  4  24  77  1  7  0  23  0-0 
21  Hewitt,McNein   15  16  7  23  62  1  3  0  10  0-0 
24  McCracken,Carter   15  14  9  23  40  1  1  0  15  1-3 
18  Szczepan,Andrew   12  13  6  19  35  0  0  0  18  0-0 
9   Peterson,Andrew   15  12  5  17  69  0  1  0  38  0-0 
27  Roy,Joe   13  9  1  10  23  1  1  0  5  0-0 
19  O'Donnell,Kyle   15  6  3  9  30  0  1  0  13  0-0 
12  Hossack,Graeme   15  6  3  9  22  1  0  0  94  0-0 
17  Stuebing,Justin   7  6  1  7  11  0  1  0  6  0-0 
13  McKay,Jordan   6  2  5  7  26  0  2  0  7  0-0 
6   Carroll,Jack   13  4  2  6  8  1  0  0  11  0-0 
10  Pettis,John   15  1  4  5  3  0  0  0  52  4-7 
35  Lenz,Brandon   10  4  0  4  9  0  0  0  13  0-0 
28  DelGrosso,William   12  1  1  2  5  0  0  0  16  0-0 
7   Rohan,Jack   11  1  0  1  9  0  0  0  5  0-0 
26  Beath,Ben   12  0  1  1  7  0  0  0  3  0-0 
22  Fisher,Tim   7  0  1  1  6  0  0  0  1  0-0 
15  Wilson,Richard   15  0  1  1  3  0  0  0  70  171-274 
39  Marlay,David   8  0  0  0  3  0  0  0  5  0-0 
29  Rodgers,Zach   14  0  0  0  2  0  0  0  11  0-0 
4   Kihn,Andy   15  0  0  0  2  0  0  0  34  1-1 
37  Turner,James   11  0  0  0  1  0  0  0  7  0-0 
34  Strike,Daniel   14  0  0  0  1  0  0  0  23  0-0 
14  Yanko,Michael   12  0  0  0  1  0  0  0  9  3-11 
33  Spink,James   10  0  0  0  0  0  0  0  9  0-0 
32  Monroe,Brendan   6  0  0  0  0  0  0  0  5  0-0 
25  Crews,Jake   15  0  0  0  0  0  0  0  17  0-1 
20  Rodgers,Corey   6  0  0  0  0  0  0  0  5  0-0 
11  Smith,Logan   5  0  0  0  0  0  0  0  1  0-0 
8   Barnes,Julian   12  0  0  0  0  0  0  0  9  0-0 
3   Ashlock,Dan   11  0  0  0  0  0  0  0  21  0-0 
2   Redlingshafer,Jake   8  0  0  0  0  0  0  0  19  0-0 
1   Ure,Adam   4  0  0  0  0  0  0  0  0  0-0 
  Total...............  15  130  69  199  507  8  18  1  586  180-298 
  Opponents...........  15  121  76  197  437  7  19  1  496  118-298 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
2   Redlingshafer,Jake   8  325:38  37  6.82   54  .593  4  1  0 
3   Ashlock,Dan   11  561:59  77  8.22   78  .503  4  6  0 
1   Ure,Adam   4  22:02  7  19.06   5  .417  0  0  0 
  Total...............  15  909:39  121  7.98   137  .531  8  7  0 
  Opponents...........  15  909:39  130  8.57   147  .531  7  8  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  25  30  40  34  0  1  130 
Opponents  39  23  22  36  0  1  121 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  38  27  35  35  2  0  137 
Opponents  39  30  35  39  4  0  147 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  123  123  135  119  6  1  507 
Opponents  112  98  97  126  3  1  437 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  64  60  75  73  4  1  277 
Opponents  77  50  57  71  2  1  258