Overall Team Statistics |
Overall: 8-7 Conf: 4-4 Home: 3-4 Away: 4-3 Neut: 1-0 |
TEAM STATISTICS | LWU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 130-507 | 121-437 |
Goals scored per game | 8.67 | 8.07 |
Shot pct. | .256 | .277 |
Shots on goal-Attempts | 277-507 | 258-437 |
SOG pct. | .546 | .590 |
Shots/Game | 33.8 | 29.1 |
Assists | 69 | 76 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 18-45 | 20-56 |
Conversion Percent | .400 | .357 |
GOAL BREAKDOWN | ||
Total Goals | 130 | 121 |
Man-up | 18 | 19 |
Man-down | 1 | 1 |
Unassisted | 61 | 44 |
Overtime | 1 | 1 |
Goals scored average | 8.57 | 7.98 |
GROUND BALLS | 586 | 496 |
TURNOVERS | 304 | 294 |
CAUSED TURNOVERS | 122 | 122 |
FACEOFFS (W-L) | 180-298 | 118-298 |
Faceoff W-L Pct. | .604 | .396 |
CLEARS | 206-280 | 240-309 |
Clear Pct. | .736 | .777 |
PENALTIES | ||
Number | 60 | 48 |
Minutes | 50:00 | 41:30 |
ATTENDANCE | ||
Total | 1201 | 735 |
Dates/Avg Per Date | 7/172 | 7/105 |
Neutral Site #/Avg | 1/21 |
|
Overall Individual Statistics |
Overall: 8-7 Conf: 4-4 Home: 3-4 Away: 4-3 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
5 | Arras,Josh | 15-10 | 15 | 15 | 30 | 52 | .288 | 32 | .615 | 2 | 1 | 1 | 10 | 17 | 1 | 0-0 | .000 | 1-0.5 |
23 | Cameron,Greg | 15-14 | 20 | 4 | 24 | 77 | .260 | 42 | .545 | 1 | 7 | 0 | 23 | 11 | 6 | 0-0 | .000 | 7-5.0 |
21 | Hewitt,McNein | 15-9 | 16 | 7 | 23 | 62 | .258 | 39 | .629 | 1 | 3 | 0 | 10 | 14 | 1 | 0-0 | .000 | 0-0.0 |
24 | McCracken,Carter | 15-9 | 14 | 9 | 23 | 40 | .350 | 24 | .600 | 1 | 1 | 0 | 15 | 20 | 3 | 1-3 | .333 | 4-5.5 |
18 | Szczepan,Andrew | 12-8 | 13 | 6 | 19 | 35 | .371 | 22 | .629 | 0 | 0 | 0 | 18 | 20 | 2 | 0-0 | .000 | 2-1.5 |
9 | Peterson,Andrew | 15-15 | 12 | 5 | 17 | 69 | .174 | 25 | .362 | 0 | 1 | 0 | 38 | 32 | 4 | 0-0 | .000 | 2-1.5 |
27 | Roy,Joe | 13-6 | 9 | 1 | 10 | 23 | .391 | 13 | .565 | 1 | 1 | 0 | 5 | 11 | 1 | 0-0 | .000 | 1-1.0 |
19 | O'Donnell,Kyle | 15-2 | 6 | 3 | 9 | 30 | .200 | 14 | .467 | 0 | 1 | 0 | 13 | 15 | 2 | 0-0 | .000 | 0-0.0 |
12 | Hossack,Graeme | 15-4 | 6 | 3 | 9 | 22 | .273 | 14 | .636 | 1 | 0 | 0 | 94 | 12 | 25 | 0-0 | .000 | 5-4.5 |
17 | Stuebing,Justin | 7-0 | 6 | 1 | 7 | 11 | .545 | 9 | .818 | 0 | 1 | 0 | 6 | 7 | 1 | 0-0 | .000 | 0-0.0 |
13 | McKay,Jordan | 6-2 | 2 | 5 | 7 | 26 | .077 | 10 | .385 | 0 | 2 | 0 | 7 | 8 | 1 | 0-0 | .000 | 0-0.0 |
6 | Carroll,Jack | 13-1 | 4 | 2 | 6 | 8 | .500 | 6 | .750 | 1 | 0 | 0 | 11 | 8 | 1 | 0-0 | .000 | 0-0.0 |
10 | Pettis,John | 15-4 | 1 | 4 | 5 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 52 | 19 | 8 | 4-7 | .571 | 7-4.0 |
35 | Lenz,Brandon | 10-0 | 4 | 0 | 4 | 9 | .444 | 8 | .889 | 0 | 0 | 0 | 13 | 9 | 5 | 0-0 | .000 | 0-0.0 |
28 | DelGrosso,William | 12-0 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 16 | 4 | 6 | 0-0 | .000 | 5-5.5 |
7 | Rohan,Jack | 11-1 | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 |
26 | Beath,Ben | 12-1 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
22 | Fisher,Tim | 7-0 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
15 | Wilson,Richard | 15-4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 70 | 5 | 1 | 171-274 | .624 | 1-0.5 |
39 | Marlay,David | 8-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-0.0 |
29 | Rodgers,Zach | 14-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 11 | 3 | 1 | 0-0 | .000 | 2-2.0 |
4 | Kihn,Andy | 15-13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 16 | 12 | 1-1 | 1.000 | 1-1.0 |
37 | Turner,James | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 4-2.5 |
34 | Strike,Daniel | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 23 | 5 | 18 | 0-0 | .000 | 5-4.5 |
14 | Yanko,Michael | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 4 | 2 | 3-11 | .273 | 0-0.0 |
33 | Spink,James | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | .000 | 2-1.5 |
32 | Monroe,Brendan | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-0.0 |
25 | Crews,Jake | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 7 | 6 | 0-1 | .000 | 6-5.5 |
20 | Rodgers,Corey | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 |
11 | Smith,Logan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-0.0 |
8 | Barnes,Julian | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | .000 | 3-2.0 |
3 | Ashlock,Dan | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 11 | 3 | 0-0 | .000 | 1-1.0 |
2 | Redlingshafer,Jake | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 11 | 0 | 0-0 | .000 | 0-0.0 |
1 | Ure,Adam | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 15 | 130 | 69 | 199 | 507 | .256 | 277 | .546 | 8 | 18 | 1 | 586 | 304 | 122 | 180-298 | .604 | 60-50.0 | |
Opponents........... | 15 | 121 | 76 | 197 | 437 | .277 | 258 | .590 | 7 | 19 | 1 | 496 | 294 | 122 | 118-298 | .396 | 48-41.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
2 | Redlingshafer,Jake | 8-4 | 325:38 | 37 | 6.82 | 54 | .593 | 4 | 1 | 0 | 160 |
3 | Ashlock,Dan | 11-8 | 561:59 | 77 | 8.22 | 78 | .503 | 4 | 6 | 0 | 259 |
1 | Ure,Adam | 4-0 | 22:02 | 7 | 19.06 | 5 | .417 | 0 | 0 | 0 | 18 |
Total............... | 15 | 909:39 | 121 | 7.98 | 137 | .531 | 8 | 7 | 0 | 437 | |
Opponents........... | 15 | 909:39 | 130 | 8.57 | 147 | .531 | 7 | 8 | 0 | 507 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 8-7 Conf: 4-4 Home: 3-4 Away: 4-3 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 5 Arras,Josh 15-10 15 15 30 52 .288 32 .615 17 1 2 10 8-6 5 8 13 25 .200 15 .600 8 1 1 7 23 Cameron,Greg 15-14 20 4 24 77 .260 42 .545 11 6 1 23 8-8 10 1 11 41 .244 20 .488 10 3 1 12 21 Hewitt,McNein 15-9 16 7 23 62 .258 39 .629 14 1 1 10 8-6 8 5 13 32 .250 20 .625 8 0 1 7 24 McCracken,Carter 15-9 14 9 23 40 .350 24 .600 20 3 1 15 8-6 9 5 14 23 .391 15 .652 9 1 1 9 18 Szczepan,Andrew 12-8 13 6 19 35 .371 22 .629 20 2 0 18 6-4 6 3 9 17 .353 12 .706 10 2 0 11 9 Peterson,Andrew 15-15 12 5 17 69 .174 25 .362 32 4 0 38 8-8 6 3 9 34 .176 14 .412 18 2 0 19 27 Roy,Joe 13-6 9 1 10 23 .391 13 .565 11 1 1 5 8-3 4 0 4 12 .333 4 .333 3 0 0 2 19 O'Donnell,Kyle 15-2 6 3 9 30 .200 14 .467 15 2 0 13 8-1 3 2 5 16 .188 6 .375 8 2 0 6 12 Hossack,Graeme 15-4 6 3 9 22 .273 14 .636 12 25 1 94 8-1 4 2 6 9 .444 7 .778 7 13 0 44 17 Stuebing,Justin 7-0 6 1 7 11 .545 9 .818 7 1 0 6 2-0 1 0 1 1 1.000 1 1.000 1 0 0 1 13 McKay,Jordan 6-2 2 5 7 26 .077 10 .385 8 1 0 7 3-1 0 1 1 9 .000 3 .333 4 0 0 3 6 Carroll,Jack 13-1 4 2 6 8 .500 6 .750 8 1 1 11 6-0 2 2 4 2 1.000 2 1.000 3 0 0 3 10 Pettis,John 15-4 1 4 5 3 .333 2 .667 19 8 0 52 8-1 1 3 4 1 1.000 1 1.000 6 3 0 30 35 Lenz,Brandon 10-0 4 0 4 9 .444 8 .889 9 5 0 13 5-0 0 0 0 2 .000 2 1.000 4 2 0 7 28 DelGrosso,William 12-0 1 1 2 5 .200 2 .400 4 6 0 16 8-0 0 0 0 3 .000 1 .333 2 4 0 12 7 Rohan,Jack 11-1 1 0 1 9 .111 5 .556 3 1 0 5 7-1 1 0 1 5 .200 3 .600 1 0 0 3 26 Beath,Ben 12-1 0 1 1 7 .000 1 .143 1 1 0 3 8-1 0 0 0 4 .000 1 .250 0 1 0 1 22 Fisher,Tim 7-0 0 1 1 6 .000 3 .500 1 0 0 1 3-0 0 0 0 1 .000 0 .000 0 0 0 1 15 Wilson,Richard 15-4 0 1 1 3 .000 1 .333 5 1 0 70 8-1 0 1 1 0 .000 0 .000 3 1 0 38 39 Marlay,David 8-0 0 0 0 3 .000 1 .333 1 1 0 5 5-0 0 0 0 1 .000 0 .000 0 0 0 2 29 Rodgers,Zach 14-0 0 0 0 2 .000 2 1.000 3 1 0 11 7-0 0 0 0 1 .000 1 1.000 1 0 0 1 4 Kihn,Andy 15-13 0 0 0 2 .000 0 .000 16 12 0 34 8-8 0 0 0 1 .000 0 .000 12 6 0 19 37 Turner,James 11-0 0 0 0 1 .000 0 .000 2 1 0 7 5-0 0 0 0 0 .000 0 .000 1 0 0 1 34 Strike,Daniel 14-14 0 0 0 1 .000 1 1.000 5 18 0 23 8-8 0 0 0 1 .000 1 1.000 4 7 0 13 14 Yanko,Michael 12-0 0 0 0 1 .000 1 1.000 4 2 0 9 7-0 0 0 0 0 .000 0 .000 4 1 0 5 33 Spink,James 10-2 0 0 0 0 .000 0 .000 2 2 0 9 7-2 0 0 0 0 .000 0 .000 0 1 0 6 32 Monroe,Brendan 6-1 0 0 0 0 .000 0 .000 2 1 0 5 4-0 0 0 0 0 .000 0 .000 1 0 0 2 25 Crews,Jake 15-13 0 0 0 0 .000 0 .000 7 6 0 17 8-6 0 0 0 0 .000 0 .000 3 5 0 8 20 Rodgers,Corey 6-0 0 0 0 0 .000 0 .000 3 1 0 5 3-0 0 0 0 0 .000 0 .000 1 1 0 1 11 Smith,Logan 5-0 0 0 0 0 .000 0 .000 1 2 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 Barnes,Julian 12-2 0 0 0 0 .000 0 .000 2 2 0 9 6-0 0 0 0 0 .000 0 .000 1 0 0 0 3 Ashlock,Dan 11-10 0 0 0 0 .000 0 .000 11 3 0 21 5-5 0 0 0 0 .000 0 .000 6 2 0 9 2 Redlingshafer,Jake 8-5 0 0 0 0 .000 0 .000 11 0 0 19 4-3 0 0 0 0 .000 0 .000 6 0 0 10 1 Ure,Adam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 Total............... 15 130 69 199 507 .256 277 .546 304 122 8 586 8 60 36 96 241 .249 129 .535 157 58 4 294 Opponents........... 15 121 76 197 437 .277 258 .590 294 122 7 496 8 62 38 100 213 .291 119 .559 155 63 4 281 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 2 Redlingshafer,Jake 8-4 325:38 37 6.82 54 .593 4 1 0 160 4-3 227:05 17 4.49 26 .605 4 0 0 89 3 Ashlock,Dan 11-8 561:59 77 8.22 78 .503 4 6 0 259 5-5 253:43 42 9.93 31 .425 0 4 0 116 1 Ure,Adam 4-0 22:02 7 19.06 5 .417 0 0 0 18 2-0 4:31 3 39.85 0 .000 0 0 0 8 Total............... 15 909:39 121 7.98 137 .531 8 7 0 437 8 485:19 62 7.67 57 .479 4 4 0 213 Opponents........... 15 909:39 130 8.57 147 .531 7 8 0 507 8 485:19 60 7.42 69 .535 4 4 0 241 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 8-7 | 3-4 | 4-3 | 1-0 |
CONFERENCE | 4-4 | 2-2 | 2-2 | 0-0 |
NON-CONFERENCE | 4-3 | 1-2 | 2-1 | 1-0 |
|