Lindenwood

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-4-2 Conf: 7-1-0 Home: 6-1-1 Away: 6-3-0 Neut: 1-0-1 

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  52-333  18-186 
       Goals scored per game  2.74  0.95 
       Shot pct.  .156  .097 
       Shots on goal-Attempts  159-333  78-186 
       SOG pct.  .477  .419 
       Shots/Game  17.5  9.8 
       Assists  43  14 
    CORNER KICKS  134  83 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  24  37 
       Red cards  1  1 
    ATTENDANCE     
       Total  1060  1663 
       Dates/Avg Per Date  8/132  9/185 
       Neutral Site #/Avg  2/150   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  27  24  0  1  52 
    Opponents  8  9  1  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  172  144  8  9  333 
    Opponents  76  97  5  8  186 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  25  31  2  2  60 
    Opponents  55  47  2  3  107 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  67  61  4  2  134 
    Opponents  29  50  1  3  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  98  117  3  4  222 
    Opponents  110  125  2  4  241 


     

    Overall Individual Statistics

     

    Overall: 13-4-2 Conf: 7-1-0 Home: 6-1-1 Away: 6-3-0 Neut: 1-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    16  Dokaj,Xhovani   19-19  16  5  37  62  .258  33  .532  4  2-2 
    11  Hutcheson,Thomas   14-13  8  3  19  27  .296  20  .741  2  0-0 
    10  Muratovic,Nijaz   19-19  5  3  13  56  .089  26  .464  2  0-0 
    15  Alvarez,Gaspar   17-0   4  2  10  18  .222  9  .500  0  0-0 
    17  Jaimes,Gabriel   18-15  3  4  10  33  .091  12  .364  0  0-0 
    9   Mahmutovic,Adnan   18-1   3  4  10  8  .375  5  .625  0  0-0 
    23  Sanchez,Jose   18-18  3  2  8  21  .143  9  .429  2  0-0 
    24  Weinrich,Kyle   17-16  0  8  8  10  .000  5  .500  0  0-0 
    21  Kondic,Nikolas   16-16  1  3  5  6  .167  4  .667  1  0-0 
    26  Brendle,Johannes   18-5   2  0  4  17  .118  6  .353  1  0-0 
    18  Huskanovic,Amir   9-1   2  0  4  4  .500  3  .750  0  0-0 
    8   Cordero,Fernando   19-14  1  2  4  11  .091  4  .364  0  0-0 
    22  Tolish,Ingram   18-3   1  2  4  9  .111  4  .444  0  0-0 
    2   Seremani,Mandlenkosi  14-1   0  2  2  5  .000  2  .400  0  0-0 
    12  Butchart,Ryan   16-14  0  1  1  14  .000  6  .429  0  0-0 
    7   del Campo,Carlos   14-2   0  1  1  11  .000  1  .091  0  0-0 
    14  de Gregorio,Jose   10-0   0  1  1  3  .000  1  .333  0  0-0 
    6   Andric,Stefan   14-12  0  0  0  11  .000  4  .364  0  0-0 
    20  Tutas,Jeremy   18-17  0  0  0  3  .000  2  .667  0  0-0 
    25  Savage,Noah   15-3   0  0  0  2  .000  0  .000  0  0-0 
    5   Castello-Latorre,Joa  10-1   0  0  0  1  .000  0  .000  0  0-0 
    4   Lovejoy,Matt   7-0   0  0  0  1  .000  0  .000  0  0-0 
    13  Waldner,Christopher   1-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Knebusch,Finn   5-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Licht,Tim   7-2   0  0  0  0  .000  0  .000  0  0-0 
    0   Nenadic,Aleksa   18-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   52  43  147  333  .156  159  .477  13  2-2 
      Opponents...........  19   18  14  50  186  .097  78  .419  4  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Nenadic,Aleksa   18-17  1506:07  13  0.78  51  .797  13  3  2  3/4 
    1   Licht,Tim   7-1   265:49  5  1.69  9  .643  0  1  0  0/4 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  4/0 
      Total...............  19  1771:56  18  0.91  60  .769  13  4  2  7 
      Opponents...........  19  1771:56  52  2.64  107  .673  4  13  2  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  27  24  0  1  52 
    Opponents  8  9  1  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  172  144  8  9  333 
    Opponents  76  97  5  8  186 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  25  31  2  2  60 
    Opponents  55  47  2  3  107 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  67  61  4  2  134 
    Opponents  29  50  1  3  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  98  117  3  4  222 
    Opponents  110  125  2  4  241 

    ATTENDANCE SUMMARY  LWU  OPP 
    Total  1060  1663 
    Dates/Avg Per Date  8/132  9/185 
    Neutral Site #/Avg  2/150   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    16  Dokaj,Xhovani   19  16  5  37  62 
    11  Hutcheson,Thomas   14  8  3  19  27 
    10  Muratovic,Nijaz   19  5  3  13  56 
    15  Alvarez,Gaspar   17  4  2  10  18 
    17  Jaimes,Gabriel   18  3  4  10  33 
    9   Mahmutovic,Adnan   18  3  4  10  8 
    23  Sanchez,Jose   18  3  2  8  21 
    24  Weinrich,Kyle   17  0  8  8  10 
    21  Kondic,Nikolas   16  1  3  5  6 
    26  Brendle,Johannes   18  2  0  4  17 

    ##  GOALS  GP  G  A  Pts  Shots 
    16  Dokaj,Xhovani   19  16  5  37  62 
    11  Hutcheson,Thomas   14  8  3  19  27 
    10  Muratovic,Nijaz   19  5  3  13  56 
    15  Alvarez,Gaspar   17  4  2  10  18 
    9   Mahmutovic,Adnan   18  3  4  10  8 
    17  Jaimes,Gabriel   18  3  4  10  33 
    23  Sanchez,Jose   18  3  2  8  21 
    26  Brendle,Johannes   18  2  0  4  17 
    18  Huskanovic,Amir   9  2  0  4  4 
    8   Cordero,Fernando   19  1  2  4  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    24  Weinrich,Kyle   17  0  8  8  10 
    16  Dokaj,Xhovani   19  16  5  37  62 
    17  Jaimes,Gabriel   18  3  4  10  33 
    9   Mahmutovic,Adnan   18  3  4  10  8 
    21  Kondic,Nikolas   16  1  3  5  6 
    11  Hutcheson,Thomas   14  8  3  19  27 
    10  Muratovic,Nijaz   19  5  3  13  56 
    23  Sanchez,Jose   18  3  2  8  21 
    15  Alvarez,Gaspar   17  4  2  10  18 
    8   Cordero,Fernando   19  1  2  4  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    16  Dokaj,Xhovani   19  16  5  62  .258 
    10  Muratovic,Nijaz   19  5  3  56  .089 
    17  Jaimes,Gabriel   18  3  4  33  .091 
    11  Hutcheson,Thomas   14  8  3  27  .296 
    23  Sanchez,Jose   18  3  2  21  .143 
    15  Alvarez,Gaspar   17  4  2  18  .222 
    26  Brendle,Johannes   18  2  0  17  .118 
    12  Butchart,Ryan   16  0  1  14  .000 
    8   Cordero,Fernando   19  1  2  11  .091 
    6   Andric,Stefan   14  0  0  11  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    16  Dokaj,Xhovani   19  16  5  62  33  .532 
    10  Muratovic,Nijaz   19  5  3  56  26  .464 
    11  Hutcheson,Thomas   14  8  3  27  20  .741 
    17  Jaimes,Gabriel   18  3  4  33  12  .364 
    23  Sanchez,Jose   18  3  2  21  9  .429 
    15  Alvarez,Gaspar   17  4  2  18  9  .500 
    26  Brendle,Johannes   18  2  0  17  6  .353 
    12  Butchart,Ryan   16  0  1  14  6  .429 
    24  Weinrich,Kyle   17  0  8  10  5  .500 
    9   Mahmutovic,Adnan   18  3  4  8  5  .625 

    ##  GAME WINNING GOALS  GP  No. 
    16  Dokaj,Xhovani   19  4 
    23  Sanchez,Jose   18  2 
    10  Muratovic,Nijaz   19  2 
    11  Hutcheson,Thomas   14  2 
    26  Brendle,Johannes   18  1 
    TM  TEAM   19  1 
    21  Kondic,Nikolas   16  1 


     

    Soccer Statistics

     

          Overall: 13-4-2  Conf: 7-1-0  Home: 6-1-1  Away: 6-3-0  Neut: 1-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    16 Dokaj,Xhovani        19-19  16   5  37  62  .258  33  .532  4  2            8-8    7   2  16  22  .318  12  .545  2  2
    11 Hutcheson,Thomas     14-13   8   3  19  27  .296  20  .741  2  0            5-5    2   2   6  10  .200   5  .500  1  0
    10 Muratovic,Nijaz      19-19   5   3  13  56  .089  26  .464  2  0            8-8    3   1   7  25  .120  11  .440  1  0
    15 Alvarez,Gaspar       17-0    4   2  10  18  .222   9  .500  0  0            8-0    2   1   5   8  .250   4  .500  0  0
    17 Jaimes,Gabriel       18-15   3   4  10  33  .091  12  .364  0  0            8-8    1   0   2  14  .071   3  .214  0  0
    9  Mahmutovic,Adnan     18-1    3   4  10   8  .375   5  .625  0  0            8-0    3   4  10   5  .600   4  .800  0  0
    23 Sanchez,Jose         18-18   3   2   8  21  .143   9  .429  2  0            8-8    2   1   5   9  .222   4  .444  1  0
    24 Weinrich,Kyle        17-16   0   8   8  10  .000   5  .500  0  0            8-8    0   4   4   4  .000   2  .500  0  0
    21 Kondic,Nikolas       16-16   1   3   5   6  .167   4  .667  1  0            8-8    1   1   3   5  .200   4  .800  1  0
    26 Brendle,Johannes     18-5    2   0   4  17  .118   6  .353  1  0            8-1    2   0   4   8  .250   2  .250  1  0
    18 Huskanovic,Amir       9-1    2   0   4   4  .500   3  .750  0  0            4-1    0   0   0   2  .000   1  .500  0  0
    8  Cordero,Fernando     19-14   1   2   4  11  .091   4  .364  0  0            8-5    0   1   1   7  .000   2  .286  0  0
    22 Tolish,Ingram        18-3    1   2   4   9  .111   4  .444  0  0            8-0    1   1   3   7  .143   3  .429  0  0
    2  Seremani,Mandlenkosi 14-1    0   2   2   5  .000   2  .400  0  0            6-0    0   2   2   1  .000   0  .000  0  0
    12 Butchart,Ryan        16-14   0   1   1  14  .000   6  .429  0  0            7-7    0   1   1   4  .000   2  .500  0  0
    7  del Campo,Carlos     14-2    0   1   1  11  .000   1  .091  0  0            8-0    0   1   1   6  .000   1  .167  0  0
    14 de Gregorio,Jose     10-0    0   1   1   3  .000   1  .333  0  0            3-0    0   0   0   1  .000   1 1.000  0  0
    6  Andric,Stefan        14-12   0   0   0  11  .000   4  .364  0  0            8-6    0   0   0   6  .000   3  .500  0  0
    20 Tutas,Jeremy         18-17   0   0   0   3  .000   2  .667  0  0            7-7    0   0   0   1  .000   1 1.000  0  0
    25 Savage,Noah          15-3    0   0   0   2  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    5  Castello-Latorre,Joa 10-1    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    4  Lovejoy,Matt          7-0    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    13 Waldner,Christopher   1-0    0   0   0   0  .000   0  .000  0  0             -
    3  Knebusch,Finn         5-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    1  Licht,Tim             7-2    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    0  Nenadic,Aleksa       18-2    0   0   0   0  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
       Total............... 19     52  43 147 333  .156 159  .477 13  2            8     26  22  74 145  .179  67  .462  7  2
       Opponents........... 19     18  14  50 186  .097  78  .419  4  0            8      7   5  19  72  .097  30  .417  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Nenadic,Aleksa       18-17 1506:07  13  0.78  51  .797 13  3  2    3        8-7   597:30   5  0.75  22  .815  7  1  0    2
    1  Licht,Tim             7-1   265:49   5  1.69   9  .643  0  1  0    0        3-0   122:30   2  1.47   1  .333  0  0  0    0
       Total............... 19    1771:56  18  0.91  60  .769 13  4  2    7        8     720:00   7  0.88  23  .767  7  1  0    4
       Opponents........... 19    1771:56  52  2.64 107  .673  4 13  2    4        8     720:00  26  3.25  41  .612  1  7  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Lindenwood..........  172 144   8   9  -   333                                Lindenwood..........   82  63  -   145
    Opponents...........   76  97   5   8  -   186                                Opponents...........   32  40  -    72
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Lindenwood..........   27  24   0   1  -    52                                Lindenwood..........   16  10  -    26
    Opponents...........    8   9   1   0  -    18                                Opponents...........    2   5  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Lindenwood..........   25  31   2   2  -    60                                Lindenwood..........   13  10  -    23
    Opponents...........   55  47   2   3  -   107                                Opponents...........   20  21  -    41
    
    ATTENDANCE SUMMARY                 LWU          OPP                           ATTENDANCE SUMMARY                 LWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1060         1663                           Total....................          590          293
    Dates/Avg Per Date.......        8/132        9/185                           Dates/Avg Per Date.......        4/148         3/98
    Neutral Site #/Avg.......        2/150                                        Neutral Site #/Avg.......         1/90
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-4-2        6-1-1        6-3        1-0-1    
    CONFERENCE     7-1        3-1        3-0        1-0    
    NON-CONFERENCE     6-3-2        3-0-1        3-3        0-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sept 1     at Missouri-St. Louis     W     2-1    345
      Sep 04     vs Truman State            T O2 1-1    210
      Sep 05     at Quincy                   L   0-1    487
      Sep 9      at Christian Brothers       L   2-3    275
      Sep 11        ROGERS STATE            T O2 0-0    170
      Sep 15        SOUTHERN NAZARENE      W     7-0     67
      Sep 17        OUACHITA BAPTIST       W  O2 2-1    136
     *Sep 23        NORTHEASTERN STATE     W     4-1    208
     *Sep 25        SOUTHWEST BAPTIST      W     5-0     94
      Sep 28     at Missouri S&T           W     3-2      -
     *Oct 1      at Upper Iowa             W     4-2     82
      Oct 05        OAKLAND CITY           W     6-0     97
     *Oct 09     at #16 Fort Hays State    W     3-2    120
     *Oct 20     at Southwest Baptist      W     5-0     91
     *Oct 21     vs Northeastern State     W     2-0     90
      Oct 26     at Delta State            W     3-1     50
     *Oct 29        UPPER IOWA             W     3-0    119
     *Nov 06        #21 FORT HAYS STATE      L   0-2    169
      Nov 18     at #16 Fort Hays State      LOT 0-1    213
    

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  52-333  18-186 
       Goals scored per game  2.74  0.95 
       Shot pct.  .156  .097 
       Shots on goal-Attempts  159-333  78-186 
       SOG pct.  .477  .419 
       Shots/Game  17.5  9.8 
    CORNER KICKS  134  83 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  24  37 
       Red cards  1  1 
    ATTENDANCE     
       Total  1060  1663 
       Dates/Avg Per Date  8/132  9/185 
       Neutral Site #/Avg  2/150   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    16  Dokaj,Xhovani   19-19  16  5  37  62  .258  33  .532  4  2-2 
    11  Hutcheson,Thomas   14-13  8  3  19  27  .296  20  .741  2  0-0 
    10  Muratovic,Nijaz   19-19  5  3  13  56  .089  26  .464  2  0-0 
    15  Alvarez,Gaspar   17-0   4  2  10  18  .222  9  .500  0  0-0 
    17  Jaimes,Gabriel   18-15  3  4  10  33  .091  12  .364  0  0-0 
    9   Mahmutovic,Adnan   18-1   3  4  10  8  .375  5  .625  0  0-0 
    23  Sanchez,Jose   18-18  3  2  8  21  .143  9  .429  2  0-0 
    24  Weinrich,Kyle   17-16  0  8  8  10  .000  5  .500  0  0-0 
    21  Kondic,Nikolas   16-16  1  3  5  6  .167  4  .667  1  0-0 
    26  Brendle,Johannes   18-5   2  0  4  17  .118  6  .353  1  0-0 
    18  Huskanovic,Amir   9-1   2  0  4  4  .500  3  .750  0  0-0 
    8   Cordero,Fernando   19-14  1  2  4  11  .091  4  .364  0  0-0 
    22  Tolish,Ingram   18-3   1  2  4  9  .111  4  .444  0  0-0 
    2   Seremani,Mandlenkosi  14-1   0  2  2  5  .000  2  .400  0  0-0 
    12  Butchart,Ryan   16-14  0  1  1  14  .000  6  .429  0  0-0 
    7   del Campo,Carlos   14-2   0  1  1  11  .000  1  .091  0  0-0 
    14  de Gregorio,Jose   10-0   0  1  1  3  .000  1  .333  0  0-0 
    6   Andric,Stefan   14-12  0  0  0  11  .000  4  .364  0  0-0 
    20  Tutas,Jeremy   18-17  0  0  0  3  .000  2  .667  0  0-0 
    25  Savage,Noah   15-3   0  0  0  2  .000  0  .000  0  0-0 
    5   Castello-Latorre,Joa  10-1   0  0  0  1  .000  0  .000  0  0-0 
    4   Lovejoy,Matt   7-0   0  0  0  1  .000  0  .000  0  0-0 
    13  Waldner,Christopher   1-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Knebusch,Finn   5-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Licht,Tim   7-2   0  0  0  0  .000  0  .000  0  0-0 
    0   Nenadic,Aleksa   18-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   52  43  147  333  .156  159  .477  13  2-2 
      Opponents...........  19   18  14  50  186  .097  78  .419  4  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Nenadic,Aleksa   18-17  1506:07  13  0.78  51  .797  13  3  2  3/4 
    1   Licht,Tim   7-1   265:49  5  1.69  9  .643  0  1  0  0/4 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  4/0 
      Total...............  19  1771:56  18  0.91  60  .769  13  4  2  7 
      Opponents...........  19  1771:56  52  2.64  107  .673  4  13  2  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  27  24  0  1  52 
    Opponents  8  9  1  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  172  144  8  9  333 
    Opponents  76  97  5  8  186 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  25  31  2  2  60 
    Opponents  55  47  2  3  107 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  67  61  4  2  134 
    Opponents  29  50  1  3  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  98  117  3  4  222 
    Opponents  110  125  2  4  241