|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sept 1, 2016 | at Missouri-St. Louis | W | 2-1 | 1-0-0 | 0-0-0 | 345 | Hutcheson,Thomas (unassisted) | |||
Hutcheson,Thomas (Dokaj,Xhovani) | ||||||||||
Sep 04, 2016 | vs Truman State | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 210 | Dokaj,Xhovani (Hutcheson,Thomas) | ||
Sep 05, 2016 | at Quincy | 0-1 | L | 1-1-1 | 0-0-0 | 487 | - | |||
Sep 9, 2016 | at Christian Brothers | 2-3 | L | 1-2-1 | 0-0-0 | 275 | Dokaj,Xhovani (Sanchez,Jose) | |||
Hutcheson,Thomas (Dokaj,Xhovani) | ||||||||||
Sep 11, 2016 | ROGERS STATE | 0-0 | T | O2 | 1-2-2 | 0-0-0 | 170 | - | ||
Sep 15, 2016 | SOUTHERN NAZARENE | W | 7-0 | 2-2-2 | 0-0-0 | 67 | Dokaj,Xhovani (Cordero,Fernando) | |||
Dokaj,Xhovani (Weinrich,Kyle) | ||||||||||
Dokaj,Xhovani (Jaimes,Gabriel) | ||||||||||
Dokaj,Xhovani (unassisted) | ||||||||||
Jaimes,Gabriel (Weinrich,Kyle) | ||||||||||
Huskanovic,Amir (Alvarez,Gaspar) | ||||||||||
Alvarez,Gaspar (de Gregorio,Jose) | ||||||||||
Sep 17, 2016 | OUACHITA BAPTIST | W | 2-1 | O2 | 3-2-2 | 0-0-0 | 136 | Dokaj,Xhovani (Jaimes,Gabriel) | ||
Sanchez,Jose (Muratovic,Nijaz) | ||||||||||
* | Sep 23, 2016 | NORTHEASTERN STATE | W | 4-1 | 4-2-2 | 1-0-0 | 208 | Dokaj,Xhovani (Sanchez,Jose) | ||
Hutcheson,Thomas (Muratovic,Nijaz) | ||||||||||
Hutcheson,Thomas (Cordero,Fernando) | ||||||||||
Dokaj,Xhovani (del Campo,Carlos) | ||||||||||
* | Sep 25, 2016 | SOUTHWEST BAPTIST | W | 5-0 | 5-2-2 | 2-0-0 | 94 | Dokaj,Xhovani (penalty kick) | ||
Sanchez,Jose (Weinrich,Kyle;Mahmutovic,Adnan) | ||||||||||
Mahmutovic,Adnan (unassisted) | ||||||||||
TEAM (unassisted) | ||||||||||
Brendle,Johannes (Mahmutovic,Adnan) | ||||||||||
Sep 28, 2016 | at Missouri S&T | W | 3-2 | 6-2-2 | 2-0-0 | Jaimes,Gabriel (Dokaj,Xhovani) | ||||
Muratovic,Nijaz (Jaimes,Gabriel) | ||||||||||
Dokaj,Xhovani (Muratovic,Nijaz) | ||||||||||
* | Oct 1, 2016 | at Upper Iowa | W | 4-2 | 7-2-2 | 3-0-0 | 82 | Jaimes,Gabriel (Dokaj,Xhovani;Butchart,Ryan) | ||
Muratovic,Nijaz (Hutcheson,Thomas) | ||||||||||
Brendle,Johannes (Mahmutovic,Adnan) | ||||||||||
Mahmutovic,Adnan (unassisted) | ||||||||||
Oct 05, 2016 | OAKLAND CITY | W | 6-0 | 8-2-2 | 3-0-0 | 97 | TEAM (unassisted) | |||
Hutcheson,Thomas (Kondic,Nikolas) | ||||||||||
Hutcheson,Thomas (Weinrich,Kyle) | ||||||||||
Hutcheson,Thomas (Jaimes,Gabriel;Weinrich,Kyle) | ||||||||||
Cordero,Fernando (unassisted) | ||||||||||
Huskanovic,Amir (Tolish,Ingram) | ||||||||||
* | Oct 09, 2016 | at #16 Fort Hays State | W | 3-2 | 9-2-2 | 4-0-0 | 120 | Muratovic,Nijaz (unassisted) | ||
Dokaj,Xhovani (unassisted) | ||||||||||
Sanchez,Jose (Alvarez,Gaspar;Dokaj,Xhovani) | ||||||||||
* | Oct 20, 2016 | at Southwest Baptist | W | 5-0 | 10-2-2 | 5-0-0 | 91 | Muratovic,Nijaz (Weinrich,Kyle) | ||
Dokaj,Xhovani (penalty kick) | ||||||||||
Tolish,Ingram (Mahmutovic,Adnan) | ||||||||||
Alvarez,Gaspar (Seremani,Mandlenkosi) | ||||||||||
Alvarez,Gaspar (Seremani,Mandlenkosi) | ||||||||||
* | Oct 21, 2016 | vs Northeastern State | W | 2-0 | 11-2-2 | 6-0-0 | 90 | Kondic,Nikolas (Hutcheson,Thomas) | ||
Dokaj,Xhovani (Weinrich,Kyle) | ||||||||||
Oct 26, 2016 | at Delta State | W | 3-1 | 12-2-2 | 6-0-0 | 50 | Dokaj,Xhovani (unassisted) | |||
Muratovic,Nijaz (unassisted) | ||||||||||
Alvarez,Gaspar (Kondic,Nikolas) | ||||||||||
* | Oct 29, 2016 | UPPER IOWA | W | 3-0 | 13-2-2 | 7-0-0 | 119 | Dokaj,Xhovani (Kondic,Nikolas) | ||
TEAM (unassisted) | ||||||||||
Mahmutovic,Adnan (Weinrich,Kyle;Tolish,Ingram) | ||||||||||
* | Nov 06, 2016 | #21 FORT HAYS STATE | 0-2 | L | 13-3-2 | 7-1-0 | 169 | - | ||
Nov 18, 2016 | at #16 Fort Hays State | 0-1 | L | OT | 13-4-2 | 7-1-0 | 213 | - |
Team Record | W-L-T |
Overall | 13-4-2 |
Conference | 7-1 |
Home | 6-1-1 |
Away | 6-3 |
Neutral | 1-0-1 |
Overtime | 1-1-2 |
Attendance | Dates | Total | Average |
All games | 19 | 3023 | 159 |
Home | 8 | 1060 | 132 |
Away | 9 | 1663 | 185 |
Neutral | 2 | 300 | 150 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sept 1, 2016 | at Missouri-St. Louis | 2-1 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 1 | 0-0 |
Sep 04, 2016 | vs Truman State | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
Sep 05, 2016 | at Quincy | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Sep 9, 2016 | at Christian Brothers | 2-3 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 0 | 0-0 |
Sep 11, 2016 | ROGERS STATE | 0-0 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0 | 0-0 |
Sep 15, 2016 | SOUTHERN NAZARENE | 7-0 | 7 | 6 | 20 | 29 | .241 | 17 | .586 | 1 | 0-0 |
Sep 17, 2016 | OUACHITA BAPTIST | 2-1 | 2 | 2 | 6 | 37 | .054 | 15 | .405 | 1 | 0-0 |
Sep 23, 2016 | NORTHEASTERN STATE | 4-1 | 4 | 4 | 12 | 13 | .308 | 6 | .462 | 1 | 0-0 |
Sep 25, 2016 | SOUTHWEST BAPTIST | 5-0 | 5 | 3 | 13 | 17 | .294 | 8 | .471 | 1 | 1-1 |
Sep 28, 2016 | at Missouri S&T | 3-2 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 0-0 |
Oct 1, 2016 | at Upper Iowa | 4-2 | 4 | 4 | 12 | 16 | .250 | 8 | .500 | 1 | 0-0 |
Oct 05, 2016 | OAKLAND CITY | 6-0 | 6 | 5 | 17 | 29 | .207 | 16 | .552 | 1 | 0-0 |
Oct 09, 2016 | at Fort Hays State | 3-2 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1 | 0-0 |
Oct 20, 2016 | at Southwest Baptist | 5-0 | 5 | 4 | 14 | 34 | .147 | 14 | .412 | 1 | 1-1 |
Oct 21, 2016 | vs Northeastern State | 2-0 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 1 | 0-0 |
Oct 26, 2016 | at Delta State | 3-1 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1 | 0-0 |
Oct 29, 2016 | UPPER IOWA | 3-0 | 3 | 3 | 9 | 29 | .103 | 10 | .345 | 1 | 0-0 |
Nov 06, 2016 | FORT HAYS STATE | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
Nov 18, 2016 | at Fort Hays State | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
Lindenwood | 52-18 | 52 | 43 | 147 | 333 | .156 | 159 | .477 | 13 | 2-2 | |
Opponent | 18 | 14 | 50 | 186 | .097 | 78 | .419 | 4 | 0-0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 17.53 Goals per game: 2.74 Assists per game: 2.26 Points per game: 7.74 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sept 1, 2016 | at Missouri-St. Louis | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
Sep 04, 2016 | vs Truman State | 1-1 | 110:00 | 1 | 0.90 | 7 | .875 | 0 | 0 | 1 | - |
Sep 05, 2016 | at Quincy | 0-1 | 90:00 | 1 | 0.93 | 4 | .800 | 0 | 1 | 0 | - |
Sep 9, 2016 | at Christian Brothers | 2-3 | 90:00 | 3 | 1.42 | 4 | .571 | 0 | 1 | 0 | - |
Sep 11, 2016 | ROGERS STATE | 0-0 | 110:00 | 0 | 1.10 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Sep 15, 2016 | SOUTHERN NAZARENE | 7-0 | 90:00 | 0 | 0.93 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 17, 2016 | OUACHITA BAPTIST | 2-1 | 110:00 | 1 | 0.91 | 5 | .833 | 1 | 0 | 0 | - |
Sep 23, 2016 | NORTHEASTERN STATE | 4-1 | 90:00 | 1 | 0.92 | 4 | .800 | 1 | 0 | 0 | - |
Sep 25, 2016 | SOUTHWEST BAPTIST | 5-0 | 90:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Sep 28, 2016 | at Missouri S&T | 3-2 | 90:00 | 2 | 0.94 | 3 | .600 | 1 | 0 | 0 | - |
Oct 1, 2016 | at Upper Iowa | 4-2 | 90:00 | 2 | 1.03 | 4 | .667 | 1 | 0 | 0 | - |
Oct 05, 2016 | OAKLAND CITY | 6-0 | 90:00 | 0 | 0.95 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 09, 2016 | at Fort Hays State | 3-2 | 90:00 | 2 | 1.02 | 4 | .667 | 1 | 0 | 0 | - |
Oct 20, 2016 | at Southwest Baptist | 5-0 | 90:00 | 0 | 0.95 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Oct 21, 2016 | vs Northeastern State | 2-0 | 90:00 | 0 | 0.89 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2016 | at Delta State | 3-1 | 90:00 | 1 | 0.90 | 0 | .000 | 1 | 0 | 0 | - |
Oct 29, 2016 | UPPER IOWA | 3-0 | 90:00 | 0 | 0.85 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 06, 2016 | FORT HAYS STATE | 0-2 | 90:00 | 2 | 0.91 | 5 | .714 | 0 | 1 | 0 | - |
Nov 18, 2016 | at Fort Hays State | 0-1 | 91:56 | 1 | 0.91 | 1 | .500 | 0 | 1 | 0 | - |
Totals | 52-18 | 1771:56 | 18 | 0.91 | 60 | .769 | 13 | 4 | 2 | 7/8 | |
Opponent | 1771:56 | 52 | 0.91 | 107 | .673 | 4 | 13 | 2 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sept 1, 2016 | at Missouri-St. Louis | 2-1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0-0 |
Sep 04, 2016 | vs Truman State | 1-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
Sep 05, 2016 | at Quincy | 0-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1 | 0-0 |
Sep 9, 2016 | at Christian Brothers | 2-3 | 3 | 1 | 7 | 18 | .167 | 7 | .389 | 1 | 0-0 |
Sep 11, 2016 | ROGERS STATE | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
Sep 15, 2016 | SOUTHERN NAZARENE | 7-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
Sep 17, 2016 | OUACHITA BAPTIST | 2-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
Sep 23, 2016 | NORTHEASTERN STATE | 4-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 |
Sep 25, 2016 | SOUTHWEST BAPTIST | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 28, 2016 | at Missouri S&T | 3-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0-0 |
Oct 1, 2016 | at Upper Iowa | 4-2 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0-0 |
Oct 05, 2016 | OAKLAND CITY | 6-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
Oct 09, 2016 | at Fort Hays State | 3-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0-0 |
Oct 20, 2016 | at Southwest Baptist | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Oct 21, 2016 | vs Northeastern State | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Oct 26, 2016 | at Delta State | 3-1 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0-0 |
Oct 29, 2016 | UPPER IOWA | 3-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
Nov 06, 2016 | FORT HAYS STATE | 0-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0-0 |
Nov 18, 2016 | at Fort Hays State | 0-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0-0 |
Opponent totals | 18-52 | 18 | 14 | 50 | 186 | .097 | 78 | .419 | 4 | 0-0 | |
Lindenwood | 52 | 43 | 147 | 333 | .156 | 159 | .477 | 13 | 2-2 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 9.79 Goals per game: 0.95 Assists per game: 0.74 Points per game: 2.63 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sept 1, 2016 | at Missouri-St. Louis | 2-1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
Sep 04, 2016 | vs Truman State | 1-1 | 110:00 | 1 | 1.35 | 2 | .667 | 0 | 0 | 1 | - |
Sep 05, 2016 | at Quincy | 0-1 | 90:00 | 0 | 0.93 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 9, 2016 | at Christian Brothers | 2-3 | 90:00 | 2 | 1.18 | 5 | .714 | 1 | 0 | 0 | - |
Sep 11, 2016 | ROGERS STATE | 0-0 | 110:00 | 0 | 0.92 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Sep 15, 2016 | SOUTHERN NAZARENE | 7-0 | 90:00 | 7 | 1.86 | 10 | .588 | 0 | 1 | 0 | - |
Sep 17, 2016 | OUACHITA BAPTIST | 2-1 | 110:00 | 2 | 1.83 | 13 | .867 | 0 | 1 | 0 | - |
Sep 23, 2016 | NORTHEASTERN STATE | 4-1 | 90:00 | 4 | 2.08 | 2 | .333 | 0 | 1 | 0 | - |
Sep 25, 2016 | SOUTHWEST BAPTIST | 5-0 | 90:00 | 5 | 2.38 | 3 | .375 | 0 | 1 | 0 | - |
Sep 28, 2016 | at Missouri S&T | 3-2 | 90:00 | 3 | 2.44 | 4 | .571 | 0 | 1 | 0 | - |
Oct 1, 2016 | at Upper Iowa | 4-2 | 90:00 | 4 | 2.57 | 4 | .500 | 0 | 1 | 0 | - |
Oct 05, 2016 | OAKLAND CITY | 6-0 | 90:00 | 6 | 2.84 | 10 | .625 | 0 | 1 | 0 | - |
Oct 09, 2016 | at Fort Hays State | 3-2 | 90:00 | 3 | 2.85 | 3 | .500 | 0 | 1 | 0 | - |
Oct 20, 2016 | at Southwest Baptist | 5-0 | 90:00 | 5 | 3.00 | 9 | .643 | 0 | 1 | 0 | - |
Oct 21, 2016 | vs Northeastern State | 2-0 | 90:00 | 2 | 2.94 | 8 | .800 | 0 | 1 | 0 | - |
Oct 26, 2016 | at Delta State | 3-1 | 90:00 | 3 | 2.94 | 4 | .571 | 0 | 1 | 0 | - |
Oct 29, 2016 | UPPER IOWA | 3-0 | 90:00 | 3 | 2.94 | 7 | .700 | 0 | 1 | 0 | - |
Nov 06, 2016 | FORT HAYS STATE | 0-2 | 90:00 | 0 | 2.79 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 18, 2016 | at Fort Hays State | 0-1 | 91:56 | 0 | 2.64 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 18-18 | 1771:56 | 52 | 2.64 | 107 | .673 | 4 | 13 | 2 | 4 | |
Lindenwood | 1771:56 | 18 | 2.64 | 60 | .769 | 13 | 4 | 2 | 7/8 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sept 1, 2016 | at Missouri-St. Louis | 2-1 | 2/1 | 1/2 | 17/8 | 11/4 | 6/4 | 0/1 | 0/0 |
Sep 04, 2016 | vs Truman State | 1-1 | 1/1 | 1/1 | 9/17 | 3/8 | 7/11 | 2/0 | 0/0 |
Sep 05, 2016 | at Quincy | 0-1 | 0/1 | 0/1 | 5/15 | 2/5 | 5/8 | 0/0 | 0/0 |
Sep 9, 2016 | at Christian Brothers | 2-3 | 2/3 | 2/1 | 9/18 | 7/7 | 5/3 | 2/5 | 0/0 |
Sep 11, 2016 | ROGERS STATE | 0-0 | 0/0 | 0/0 | 11/12 | 1/4 | 4/8 | 0/2 | 0/0 |
Sep 15, 2016 | SOUTHERN NAZARENE | 7-0 | 7/0 | 6/0 | 29/4 | 17/3 | 12/0 | 1/0 | 0/0 |
Sep 17, 2016 | OUACHITA BAPTIST | 2-1 | 2/1 | 2/1 | 37/11 | 15/6 | 17/3 | 2/4 | 0/0 |
Sep 23, 2016 | NORTHEASTERN STATE | 4-1 | 4/1 | 4/0 | 13/13 | 6/5 | 4/4 | 0/2 | 0/0 |
Sep 25, 2016 | SOUTHWEST BAPTIST | 5-0 | 5/0 | 3/0 | 17/1 | 8/0 | 13/2 | 1/2 | 0/0 |
Sep 28, 2016 | at Missouri S&T | 3-2 | 3/2 | 3/2 | 16/10 | 7/5 | 4/2 | 3/3 | 0/0 |
Oct 1, 2016 | at Upper Iowa | 4-2 | 4/2 | 4/2 | 16/8 | 8/6 | 3/3 | 1/3 | 1/0 |
Oct 05, 2016 | OAKLAND CITY | 6-0 | 6/0 | 5/0 | 29/5 | 16/3 | 6/2 | 0/2 | 0/0 |
Oct 09, 2016 | at Fort Hays State | 3-2 | 3/2 | 2/1 | 10/13 | 6/6 | 4/8 | 6/2 | 0/0 |
Oct 20, 2016 | at Southwest Baptist | 5-0 | 5/0 | 4/0 | 34/1 | 14/0 | 12/1 | 1/7 | 0/1 |
Oct 21, 2016 | vs Northeastern State | 2-0 | 2/0 | 2/0 | 13/8 | 10/3 | 5/5 | 2/0 | 0/0 |
Oct 26, 2016 | at Delta State | 3-1 | 3/1 | 1/0 | 13/8 | 7/1 | 10/6 | 0/0 | 0/0 |
Oct 29, 2016 | UPPER IOWA | 3-0 | 3/0 | 3/0 | 29/11 | 10/3 | 9/5 | 0/0 | 0/0 |
Nov 06, 2016 | FORT HAYS STATE | 0-2 | 0/2 | 0/2 | 13/17 | 5/7 | 3/6 | 2/1 | 0/0 |
Nov 18, 2016 | at Fort Hays State | 0-1 | 0/1 | 0/1 | 13/6 | 6/2 | 5/2 | 1/3 | 0/0 |
Totals | 52-18 | 52/18 | 43/14 | 333/186 | 159/78 | 134/83 | 24/37 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Lindenwood - TEAM GAME HIGHS |
POINTS | 20 | vs Southern Nazarene (Sep 15) | ||
17 | vs Oakland City (Oct 05) | |||
GOALS | 7 | vs Southern Nazarene (Sep 15) | ||
6 | vs Oakland City (Oct 05) | |||
ASSISTS | 6 | vs Southern Nazarene (Sep 15) | ||
5 | vs Oakland City (Oct 05) | |||
SHOTS | 37 | vs Ouachita Baptist (Sep 17) | ||
34 | at Southwest Baptist (Oct 20) | |||
SHOT PERCENT | .308 | 4-13 | vs Northeastern State (Sep 23) | |
.300 | 3-10 | at Fort Hays State (Oct 09) | ||
SHOTS ON GOAL | 17 | vs Southern Nazarene (Sep 15) | ||
16 | vs Oakland City (Oct 05) | |||
ON GOAL PERCENT | .778 | 7-9 | at Christian Brothers (Sep 9) | |
.769 | 10-13 | vs Northeastern State (Oct 21) | ||
SAVES | 7 | vs Truman State (Sep 04) | ||
5 | vs Fort Hays State (Nov 06) | |||
5 | vs Ouachita Baptist (Sep 17) | |||
CORNER KICKS | 17 | vs Ouachita Baptist (Sep 17) | ||
13 | vs Southwest Baptist (Sep 25) | |||
FOULS | 17 | vs Southwest Baptist (Sep 25) | ||
16 | vs Upper Iowa (Oct 29) |
Opponent - GAME HIGHS |
POINTS | 7 | at Christian Brothers (Sep 9) | ||
6 | vs Fort Hays State (Nov 06) | |||
6 | at Upper Iowa (Oct 1) | |||
6 | at Missouri S&T (Sep 28) | |||
GOALS | 3 | at Christian Brothers (Sep 9) | ||
2 | vs Fort Hays State (Nov 06) | |||
2 | at Fort Hays State (Oct 09) | |||
2 | at Upper Iowa (Oct 1) | |||
2 | at Missouri S&T (Sep 28) | |||
ASSISTS | 2 | vs Fort Hays State (Nov 06) | ||
2 | at Upper Iowa (Oct 1) | |||
2 | at Missouri S&T (Sep 28) | |||
2 | at Missouri-St. Louis (Sept 1) | |||
SHOTS | 18 | at Christian Brothers (Sep 9) | ||
17 | vs Fort Hays State (Nov 06) | |||
17 | vs Truman State (Sep 04) | |||
SHOT PERCENT | .250 | 2-8 | at Upper Iowa (Oct 1) | |
.200 | 2-10 | at Missouri S&T (Sep 28) | ||
SHOTS ON GOAL | 8 | vs Truman State (Sep 04) | ||
7 | vs Fort Hays State (Nov 06) | |||
7 | at Christian Brothers (Sep 9) | |||
ON GOAL PERCENT | .750 | 6-8 | at Upper Iowa (Oct 1) | |
.750 | 3-4 | vs Southern Nazarene (Sep 15) | ||
SAVES | 13 | vs Ouachita Baptist (Sep 17) | ||
10 | vs Oakland City (Oct 05) | |||
10 | vs Southern Nazarene (Sep 15) | |||
CORNER KICKS | 11 | vs Truman State (Sep 04) | ||
8 | at Fort Hays State (Oct 09) | |||
8 | vs Rogers State (Sep 11) | |||
8 | at Quincy (Sep 05) | |||
FOULS | 18 | vs Southwest Baptist (Sep 25) | ||
16 | at Fort Hays State (Oct 09) |
Lindenwood - GAME LOWS |
POINTS | 0 | at Quincy (Sep 05) | ||
0 | vs Rogers State (Sep 11) | |||
0 | vs Fort Hays State (Nov 06) | |||
0 | at Fort Hays State (Nov 18) | |||
GOALS | 0 | at Quincy (Sep 05) | ||
0 | vs Rogers State (Sep 11) | |||
0 | vs Fort Hays State (Nov 06) | |||
0 | at Fort Hays State (Nov 18) | |||
ASSISTS | 0 | at Quincy (Sep 05) | ||
0 | vs Rogers State (Sep 11) | |||
0 | vs Fort Hays State (Nov 06) | |||
0 | at Fort Hays State (Nov 18) | |||
SHOTS | 5 | at Quincy (Sep 05) | ||
9 | vs Truman State (Sep 04) | |||
9 | at Christian Brothers (Sep 9) | |||
SHOTS ON GOAL | 1 | vs Rogers State (Sep 11) | ||
2 | at Quincy (Sep 05) | |||
SAVES | 0 | vs Southwest Baptist (Sep 25) | ||
0 | at Southwest Baptist (Oct 20) | |||
0 | at Delta State (Oct 26) | |||
CORNER KICKS | 3 | at Upper Iowa (Oct 1) | ||
3 | vs Fort Hays State (Nov 06) | |||
FOULS | 5 | at Delta State (Oct 26) | ||
6 | at Quincy (Sep 05) | |||
6 | vs Oakland City (Oct 05) |
Opponent - GAME LOWS |
POINTS | 0 | vs Rogers State (Sep 11) | ||
0 | vs Southern Nazarene (Sep 15) | |||
0 | vs Southwest Baptist (Sep 25) | |||
0 | vs Oakland City (Oct 05) | |||
0 | at Southwest Baptist (Oct 20) | |||
0 | vs Northeastern State (Oct 21) | |||
0 | vs Upper Iowa (Oct 29) | |||
GOALS | 0 | vs Rogers State (Sep 11) | ||
0 | vs Southern Nazarene (Sep 15) | |||
0 | vs Southwest Baptist (Sep 25) | |||
0 | vs Oakland City (Oct 05) | |||
0 | at Southwest Baptist (Oct 20) | |||
0 | vs Northeastern State (Oct 21) | |||
0 | vs Upper Iowa (Oct 29) | |||
ASSISTS | 0 | vs Rogers State (Sep 11) | ||
0 | vs Southern Nazarene (Sep 15) | |||
0 | vs Northeastern State (Sep 23) | |||
0 | vs Southwest Baptist (Sep 25) | |||
0 | vs Oakland City (Oct 05) | |||
0 | at Southwest Baptist (Oct 20) | |||
0 | vs Northeastern State (Oct 21) | |||
0 | at Delta State (Oct 26) | |||
0 | vs Upper Iowa (Oct 29) | |||
SHOTS | 1 | vs Southwest Baptist (Sep 25) | ||
1 | at Southwest Baptist (Oct 20) | |||
SHOTS ON GOAL | 0 | vs Southwest Baptist (Sep 25) | ||
0 | at Southwest Baptist (Oct 20) | |||
SAVES | 1 | vs Rogers State (Sep 11) | ||
2 | vs Truman State (Sep 04) | |||
2 | at Quincy (Sep 05) | |||
2 | vs Northeastern State (Sep 23) | |||
CORNER KICKS | 0 | vs Southern Nazarene (Sep 15) | ||
1 | at Southwest Baptist (Oct 20) | |||
FOULS | 5 | at Delta State (Oct 26) | ||
9 | vs Southern Nazarene (Sep 15) |
High/Low Analysis |
Lindenwood - INDIVIDUAL GAME HIGHS |
POINTS | 8 | Dokaj,Xhovani vs Southern Nazarene (Sep 15) | |||
6 | Hutcheson,Thomas vs Oakland City (Oct 05) | ||||
GOALS | 4 | Dokaj,Xhovani vs Southern Nazarene (Sep 15) | |||
3 | Hutcheson,Thomas vs Oakland City (Oct 05) | ||||
ASSISTS | 2 | Seremani,Mandlenkosi at Southwest Baptist (Oct 20) | |||
2 | Weinrich,Kyle vs Oakland City (Oct 05) | ||||
2 | Mahmutovic,Adnan vs Southwest Baptist (Sep 25) | ||||
2 | Weinrich,Kyle vs Southern Nazarene (Sep 15) | ||||
SHOTS | 10 | Dokaj,Xhovani vs Ouachita Baptist (Sep 17) | |||
8 | Muratovic,Nijaz vs Upper Iowa (Oct 29) | ||||
SHOTS ON GOAL | 5 | Dokaj,Xhovani vs Southern Nazarene (Sep 15) | |||
4 | Dokaj,Xhovani at Delta State (Oct 26) | ||||
4 | Hutcheson,Thomas vs Oakland City (Oct 05) | ||||
4 | Dokaj,Xhovani vs Ouachita Baptist (Sep 17) | ||||
4 | Muratovic,Nijaz vs Southern Nazarene (Sep 15) | ||||
SAVES | 7 | Nenadic,Aleksa vs Truman State (Sep 04) | |||
5 | Nenadic,Aleksa vs Fort Hays State (Nov 06) | ||||
5 | Nenadic,Aleksa vs Ouachita Baptist (Sep 17) |
Lindenwood - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Costa,Maurizio vs Fort Hays State (Nov 06) | |||
2 | Cole,Michael at Fort Hays State (Nov 18) | ||||
2 | Gonzalez,Derick vs Fort Hays State (Nov 06) | ||||
