Lindenwood

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-6-3 Conf: 3-4-1 Home: 6-3-2 Away: 3-3-1 Neut: 0-0-0 

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-257  31-225 
       Goals scored per game  2.11  1.72 
       Shot pct.  .148  .138 
       Shots on goal-Attempts  110-257  97-225 
       SOG pct.  .428  .431 
       Shots/Game  14.3  12.5 
       Assists  36  23 
    CORNER KICKS  91  69 
    PENALTY KICKS  2-2  3-4 
    PENALTIES     
       Yellow cards  40  37 
       Red cards  2  0 
    ATTENDANCE     
       Total  1820  940 
       Dates/Avg Per Date  11/165  7/134 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  21  15  2  0  38 
    Opponents  16  15  0  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  136  114  4  3  257 
    Opponents  91  129  3  2  225 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  24  41  0  1  66 
    Opponents  44  27  0  1  72 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  48  42  0  1  91 
    Opponents  24  42  1  2  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  94  123  6  1  224 
    Opponents  97  103  7  5  212 


     

    Overall Individual Statistics

     

    Overall: 9-6-3 Conf: 3-4-1 Home: 6-3-2 Away: 3-3-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Hutcheson,Thomas   18-16  9  3  21  35  .257  20  .571  2  0-0 
    8   Alvarez,Gaspar   17-11  9  1  19  28  .321  13  .464  2  0-0 
    6   Scholl,Joshua   17-11  7  4  18  44  .159  18  .409  1  0-0 
    10  Cordero,Fernando   18-17  3  8  14  30  .100  12  .400  2  2-2 
    26  Brendle,Johannes   15-9   5  1  11  34  .147  18  .529  0  0-0 
    14  de Gregorio,Jose   16-14  1  7  9  11  .091  5  .455  1  0-0 
    2   McBeth,Luke   16-15  2  2  6  18  .111  8  .444  0  0-0 
    3   Lilako,Steven   13-0   1  0  2  7  .143  2  .286  1  0-0 
    24  Weinrich,Kyle   9-3   1  0  2  3  .333  2  .667  0  0-0 
    7   Silva,Leon   18-17  0  2  2  11  .000  4  .364  0  0-0 
    18  del Val,Jose   17-12  0  2  2  3  .000  0  .000  0  0-0 
    12  Ndiaye,Pape   11-5   0  1  1  5  .000  3  .600  0  0-0 
    16  Ciot,Andrei   10-5   0  1  1  4  .000  0  .000  0  0-0 
    22  Seremani,Mandlenkosi  17-5   0  1  1  1  .000  0  .000  0  0-0 
    17  Savage,Noah   17-7   0  1  1  1  .000  0  .000  0  0-0 
    25  Rush,Matt   9-0   0  1  1  0  .000  0  .000  0  0-0 
    9   Mahmutovic,Adnan   8-1   0  1  1  0  .000  0  .000  0  0-0 
    20  Russo,Federico   17-12  0  0  0  8  .000  0  .000  0  0-0 
    29  Barger,Ian   11-0   0  0  0  4  .000  1  .250  0  0-0 
    5   Diesen,Benjamin   10-2   0  0  0  4  .000  1  .250  0  0-0 
    13  Waldner,Christopher   17-12  0  0  0  3  .000  1  .333  0  0-0 
    4   Myklebust,Jorgen   13-5   0  0  0  3  .000  2  .667  0  0-0 
    28  Gutierrez,Andres   5-0   0  0  0  0  .000  0  .000  0  0-0 
    27  Raucci,Marco   5-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Wunder,Andres   8-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Gunning,Timoteo   9-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Licht,Tim   5-5   0  0  0  0  .000  0  .000  0  0-0 
    00  Nenadic,Aleksa   13-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   38  36  112  257  .148  110  .428  9  2-2 
      Opponents...........  18   31  23  85  225  .138  97  .431  6  3-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Luby,Cole   1-0   90:00  0  0.00  2  1.000  1  0  0  1/0 
    1   Licht,Tim   5-5   469:43  9  1.72  18  .667  1  2  2  0/0 
    00  Nenadic,Aleksa   13-12  1130:57  22  1.75  45  .672  7  4  1  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1690:40  31  1.65  66  .680  9  6  3  1 
      Opponents...........  18  1690:40  38  2.02  72  .655  6  9  3  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  21  15  2  0  38 
    Opponents  16  15  0  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  136  114  4  3  257 
    Opponents  91  129  3  2  225 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  24  41  0  1  66 
    Opponents  44  27  0  1  72 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  48  42  0  1  91 
    Opponents  24  42  1  2  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  94  123  6  1  224 
    Opponents  97  103  7  5  212 

    ATTENDANCE SUMMARY  LWU  OPP 
    Total  1820  940 
    Dates/Avg Per Date  11/165  7/134 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Hutcheson,Thomas   18  9  3  21  35 
    8   Alvarez,Gaspar   17  9  1  19  28 
    6   Scholl,Joshua   17  7  4  18  44 
    10  Cordero,Fernando   18  3  8  14  30 
    26  Brendle,Johannes   15  5  1  11  34 
    14  de Gregorio,Jose   16  1  7  9  11 
    2   McBeth,Luke   16  2  2  6  18 
    3   Lilako,Steven   13  1  0  2  7 
    24  Weinrich,Kyle   9  1  0  2  3 
    7   Silva,Leon   18  0  2  2  11 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Hutcheson,Thomas   18  9  3  21  35 
    8   Alvarez,Gaspar   17  9  1  19  28 
    6   Scholl,Joshua   17  7  4  18  44 
    26  Brendle,Johannes   15  5  1  11  34 
    10  Cordero,Fernando   18  3  8  14  30 
    2   McBeth,Luke   16  2  2  6  18 
    14  de Gregorio,Jose   16  1  7  9  11 
    24  Weinrich,Kyle   9  1  0  2  3 
    3   Lilako,Steven   13  1  0  2  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Cordero,Fernando   18  3  8  14  30 
    14  de Gregorio,Jose   16  1  7  9  11 
    6   Scholl,Joshua   17  7  4  18  44 
    11  Hutcheson,Thomas   18  9  3  21  35 
    7   Silva,Leon   18  0  2  2  11 
    2   McBeth,Luke   16  2  2  6  18 
    18  del Val,Jose   17  0  2  2  3 
    9   Mahmutovic,Adnan   8  0  1  1  0 
    8   Alvarez,Gaspar   17  9  1  19  28 
    25  Rush,Matt   9  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    6   Scholl,Joshua   17  7  4  44  .159 
    11  Hutcheson,Thomas   18  9  3  35  .257 
    26  Brendle,Johannes   15  5  1  34  .147 
    10  Cordero,Fernando   18  3  8  30  .100 
    8   Alvarez,Gaspar   17  9  1  28  .321 
    2   McBeth,Luke   16  2  2  18  .111 
    14  de Gregorio,Jose   16  1  7  11  .091 
    7   Silva,Leon   18  0  2  11  .000 
    20  Russo,Federico   17  0  0  8  .000 
    3   Lilako,Steven   13  1  0  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Hutcheson,Thomas   18  9  3  35  20  .571 
    6   Scholl,Joshua   17  7  4  44  18  .409 
    26  Brendle,Johannes   15  5  1  34  18  .529 
    8   Alvarez,Gaspar   17  9  1  28  13  .464 
    10  Cordero,Fernando   18  3  8  30  12  .400 
    2   McBeth,Luke   16  2  2  18  8  .444 
    14  de Gregorio,Jose   16  1  7  11  5  .455 
    7   Silva,Leon   18  0  2  11  4  .364 
    12  Ndiaye,Pape   11  0  1  5  3  .600 
    3   Lilako,Steven   13  1  0  7  2  .286 

    ##  GAME WINNING GOALS  GP  No. 
    10  Cordero,Fernando   18  2 
    11  Hutcheson,Thomas   18  2 
    8   Alvarez,Gaspar   17  2 
    3   Lilako,Steven   13  1 
    6   Scholl,Joshua   17  1 
    14  de Gregorio,Jose   16  1 


     

    Soccer Statistics

     

           Overall: 9-6-3  Conf: 3-4-1  Home: 6-3-2  Away: 3-3-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Hutcheson,Thomas     18-16   9   3  21  35  .257  20  .571  2  0            8-8    4   1   9  13  .308   7  .538  1  0
    8  Alvarez,Gaspar       17-11   9   1  19  28  .321  13  .464  2  0            7-6    3   1   7  12  .250   5  .417  0  0
    6  Scholl,Joshua        17-11   7   4  18  44  .159  18  .409  1  0            8-7    5   2  12  22  .227  12  .545  1  0
    10 Cordero,Fernando     18-17   3   8  14  30  .100  12  .400  2  2            8-8    0   4   4  16  .000   6  .375  0  0
    26 Brendle,Johannes     15-9    5   1  11  34  .147  18  .529  0  0            5-2    2   0   4  13  .154   7  .538  0  0
    14 de Gregorio,Jose     16-14   1   7   9  11  .091   5  .455  1  0            8-7    0   4   4   3  .000   2  .667  0  0
    2  McBeth,Luke          16-15   2   2   6  18  .111   8  .444  0  0            7-7    1   2   4  11  .091   6  .545  0  0
    3  Lilako,Steven        13-0    1   0   2   7  .143   2  .286  1  0            5-0    1   0   2   6  .167   2  .333  1  0
    24 Weinrich,Kyle         9-3    1   0   2   3  .333   2  .667  0  0            6-2    0   0   0   2  .000   1  .500  0  0
    7  Silva,Leon           18-17   0   2   2  11  .000   4  .364  0  0            8-8    0   1   1   8  .000   3  .375  0  0
    18 del Val,Jose         17-12   0   2   2   3  .000   0  .000  0  0            8-4    0   1   1   2  .000   0  .000  0  0
    12 Ndiaye,Pape          11-5    0   1   1   5  .000   3  .600  0  0            5-1    0   1   1   1  .000   1 1.000  0  0
    16 Ciot,Andrei          10-5    0   1   1   4  .000   0  .000  0  0            3-0    0   1   1   1  .000   0  .000  0  0
    22 Seremani,Mandlenkosi 17-5    0   1   1   1  .000   0  .000  0  0            7-3    0   0   0   1  .000   0  .000  0  0
    17 Savage,Noah          17-7    0   1   1   1  .000   0  .000  0  0            8-4    0   0   0   0  .000   0  .000  0  0
    25 Rush,Matt             9-0    0   1   1   0  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    9  Mahmutovic,Adnan      8-1    0   1   1   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    20 Russo,Federico       17-12   0   0   0   8  .000   0  .000  0  0            7-3    0   0   0   3  .000   0  .000  0  0
    29 Barger,Ian           11-0    0   0   0   4  .000   1  .250  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    5  Diesen,Benjamin      10-2    0   0   0   4  .000   1  .250  0  0            2-0    0   0   0   2  .000   1  .500  0  0
    13 Waldner,Christopher  17-12   0   0   0   3  .000   1  .333  0  0            8-7    0   0   0   2  .000   0  .000  0  0
    4  Myklebust,Jorgen     13-5    0   0   0   3  .000   2  .667  0  0            8-2    0   0   0   1  .000   1 1.000  0  0
    28 Gutierrez,Andres      5-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    27 Raucci,Marco          5-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    21 Wunder,Andres         8-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    15 Gunning,Timoteo       9-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    1  Licht,Tim             5-5    0   0   0   0  .000   0  .000  0  0             -
    00 Nenadic,Aleksa       13-2    0   0   0   0  .000   0  .000  0  0            7-1    0   0   0   0  .000   0  .000  0  0
       Total............... 18     38  36 112 257  .148 110  .428  9  2            8     16  18  50 120  .133  54  .450  3  0
       Opponents........... 18     31  23  85 225  .138  97  .431  6  3            8     12   7  31  97  .124  43  .443  4  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Luby,Cole             1-0    90:00   0  0.00   2 1.000  1  0  0    1        1-0    90:00   0  0.00   2 1.000  1  0  0    1
    1  Licht,Tim             5-5   469:43   9  1.72  18  .667  1  2  2    0         -
    00 Nenadic,Aleksa       13-12 1130:57  22  1.75  45  .672  7  4  1    0        7-7   650:00  12  1.66  28  .700  2  4  1    0
       Total............... 18    1690:40  31  1.65  66  .680  9  6  3    1        8     740:00  12  1.46  31  .721  3  4  1    1
       Opponents........... 18    1690:40  38  2.02  72  .655  6  9  3    3        8     740:00  16  1.95  38  .704  4  3  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Lindenwood..........  136 114   4   3  -   257                                Lindenwood..........   61  57   2   0  -   120
    Opponents...........   91 129   3   2  -   225                                Opponents...........   41  54   0   2  -    97
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Lindenwood..........   21  15   2   0  -    38                                Lindenwood..........    7   9   0   0  -    16
    Opponents...........   16  15   0   0  -    31                                Opponents...........    6   6   0   0  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Lindenwood..........   24  41   0   1  -    66                                Lindenwood..........   11  19   0   1  -    31
    Opponents...........   44  27   0   1  -    72                                Opponents...........   22  16   0   0  -    38
    
    ATTENDANCE SUMMARY                 LWU          OPP                           ATTENDANCE SUMMARY                 LWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1820          940                           Total....................          588          386
    Dates/Avg Per Date.......       11/165        7/134                           Dates/Avg Per Date.......        4/147         4/96
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-6-3        6-3-2        3-3-1        0-0    
    CONFERENCE     3-4-1        2-1-1        1-3        0-0    
    NON-CONFERENCE     6-2-2        4-2-1        2-0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31        TRUMAN STATE            T O2 1-1    369
      Sep 02     at Missouri-St. Louis     W  OT 3-2    224
      Sep 04        #3 ROCKHURST             L   0-1    143
      Sep 07        MARYVILLE                L   0-3    123
      Sep 09     at Christian Brothers     W     3-2    129
      Sep 16        HARDING                W  OT 3-2    147
     *Sep 23     at Upper Iowa               L   1-2     88
     *Sep 28        #17 NORTHEASTERN STATE  T O2 2-2    137
     *Sep 30        SOUTHWEST BAPTIST      W     4-1    147
      Oct 03        OAKLAND CITY           W     3-1     87
     *Oct 07     at #14 Fort Hays State      L   1-2     94
      Oct 09        QUINCY                 W     3-2    289
      Oct 12     at Delta State             T O2 2-2    201
     *Oct 14        UPPER IOWA             W     4-1    125
      Oct 26        OUACHITA BAPTIST       W     4-3     74
     *Oct 28        #10 FORT HAYS STATE      L   1-3    179
     *Nov 02     at Southwest Baptist      W     3-0     54
     *Nov 4      at #18 Northeastern State   L   0-1    150
    

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-257  31-225 
       Goals scored per game  2.11  1.72 
       Shot pct.  .148  .138 
       Shots on goal-Attempts  110-257  97-225 
       SOG pct.  .428  .431 
       Shots/Game  14.3  12.5 
    CORNER KICKS  91  69 
    PENALTY KICKS  2-2  3-4 
    PENALTIES     
       Yellow cards  40  37 
       Red cards  2  0 
    ATTENDANCE     
       Total  1820  940 
       Dates/Avg Per Date  11/165  7/134 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Hutcheson,Thomas   18-16  9  3  21  35  .257  20  .571  2  0-0 
    8   Alvarez,Gaspar   17-11  9  1  19  28  .321  13  .464  2  0-0 
    6   Scholl,Joshua   17-11  7  4  18  44  .159  18  .409  1  0-0 
    10  Cordero,Fernando   18-17  3  8  14  30  .100  12  .400  2  2-2 
    26  Brendle,Johannes   15-9   5  1  11  34  .147  18  .529  0  0-0 
    14  de Gregorio,Jose   16-14  1  7  9  11  .091  5  .455  1  0-0 
    2   McBeth,Luke   16-15  2  2  6  18  .111  8  .444  0  0-0 
    3   Lilako,Steven   13-0   1  0  2  7  .143  2  .286  1  0-0 
    24  Weinrich,Kyle   9-3   1  0  2  3  .333  2  .667  0  0-0 
    7   Silva,Leon   18-17  0  2  2  11  .000  4  .364  0  0-0 
    18  del Val,Jose   17-12  0  2  2  3  .000  0  .000  0  0-0 
    12  Ndiaye,Pape   11-5   0  1  1  5  .000  3  .600  0  0-0 
    16  Ciot,Andrei   10-5   0  1  1  4  .000  0  .000  0  0-0 
    22  Seremani,Mandlenkosi  17-5   0  1  1  1  .000  0  .000  0  0-0 
    17  Savage,Noah   17-7   0  1  1  1  .000  0  .000  0  0-0 
    25  Rush,Matt   9-0   0  1  1  0  .000  0  .000  0  0-0 
    9   Mahmutovic,Adnan   8-1   0  1  1  0  .000  0  .000  0  0-0 
    20  Russo,Federico   17-12  0  0  0  8  .000  0  .000  0  0-0 
    29  Barger,Ian   11-0   0  0  0  4  .000  1  .250  0  0-0 
    5   Diesen,Benjamin   10-2   0  0  0  4  .000  1  .250  0  0-0 
    13  Waldner,Christopher   17-12  0  0  0  3  .000  1  .333  0  0-0 
    4   Myklebust,Jorgen   13-5   0  0  0  3  .000  2  .667  0  0-0 
    28  Gutierrez,Andres   5-0   0  0  0  0  .000  0  .000  0  0-0 
    27  Raucci,Marco   5-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Wunder,Andres   8-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Gunning,Timoteo   9-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Licht,Tim   5-5   0  0  0  0  .000  0  .000  0  0-0 
    00  Nenadic,Aleksa   13-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   38  36  112  257  .148  110  .428  9  2-2 
      Opponents...........  18   31  23  85  225  .138  97  .431  6  3-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Luby,Cole   1-0   90:00  0  0.00  2  1.000  1  0  0  1/0 
    1   Licht,Tim   5-5   469:43  9  1.72  18  .667  1  2  2  0/0 
    00  Nenadic,Aleksa   13-12  1130:57  22  1.75  45  .672  7  4  1  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1690:40  31  1.65  66  .680  9  6  3  1 
      Opponents...........  18  1690:40  38  2.02  72  .655  6  9  3  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  21  15  2  0  38 
    Opponents  16  15  0  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  136  114  4  3  257 
    Opponents  91  129  3  2  225 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  24  41  0  1  66 
    Opponents  44  27  0  1  72 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  48  42  0  1  91 
    Opponents  24  42  1  2  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  94  123  6  1  224 
    Opponents  97  103  7  5  212