|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2018 | TRUMAN STATE | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 369 | Alvarez,Gaspar (de Gregorio,Jose) | ||
| Sep 02, 2018 | at Missouri-St. Louis | W | 3-2 | OT | 1-0-1 | 0-0-0 | 224 | Hutcheson,Thomas (Brendle,Johannes) | ||
| Hutcheson,Thomas (Cordero,Fernando) | ||||||||||
| Cordero,Fernando (penalty kick) | ||||||||||
| Sep 04, 2018 | #3 ROCKHURST | 0-1 | L | 1-1-1 | 0-0-0 | 143 | - | |||
| Sep 07, 2018 | MARYVILLE | 0-3 | L | 1-2-1 | 0-0-0 | 123 | - | |||
| Sep 09, 2018 | at Christian Brothers | W | 3-2 | 2-2-1 | 0-0-0 | 129 | Hutcheson,Thomas (Silva,Leon) | |||
| Scholl,Joshua (unassisted) | ||||||||||
| Cordero,Fernando (unassisted) | ||||||||||
| Sep 16, 2018 | HARDING | W | 3-2 | OT | 3-2-1 | 0-0-0 | 147 | Scholl,Joshua (Savage,Noah) | ||
| Brendle,Johannes (Cordero,Fernando) | ||||||||||
| Alvarez,Gaspar (Cordero,Fernando) | ||||||||||
| * | Sep 23, 2018 | at Upper Iowa | 1-2 | L | 3-3-1 | 0-1-0 | 88 | Alvarez,Gaspar (Ciot,Andrei;Silva,Leon) | ||
| * | Sep 28, 2018 | #17 NORTHEASTERN STATE | 2-2 | T | O2 | 3-3-2 | 0-1-1 | 137 | Hutcheson,Thomas (Scholl,Joshua) | |
| Alvarez,Gaspar (Hutcheson,Thomas) | ||||||||||
| * | Sep 30, 2018 | SOUTHWEST BAPTIST | W | 4-1 | 4-3-2 | 1-1-1 | 147 | McBeth,Luke (Cordero,Fernando) | ||
| Hutcheson,Thomas (McBeth,Luke;Ndiaye,Pape) | ||||||||||
| Scholl,Joshua (unassisted) | ||||||||||
| Scholl,Joshua (Cordero,Fernando) | ||||||||||
| Oct 03, 2018 | OAKLAND CITY | W | 3-1 | 5-3-2 | 1-1-1 | 87 | Brendle,Johannes (del Val,Jose;Scholl,Joshua) | |||
| de Gregorio,Jose (Cordero,Fernando;Hutcheson,Thomas) | ||||||||||
| Alvarez,Gaspar (de Gregorio,Jose) | ||||||||||
| * | Oct 07, 2018 | at #14 Fort Hays State | 1-2 | L | 5-4-2 | 1-2-1 | 94 | Hutcheson,Thomas (del Val,Jose) | ||
| Oct 09, 2018 | QUINCY | W | 3-2 | 6-4-2 | 1-2-1 | 289 | Alvarez,Gaspar (Hutcheson,Thomas) | |||
| Hutcheson,Thomas (unassisted) | ||||||||||
| Hutcheson,Thomas (unassisted) | ||||||||||
| Oct 12, 2018 | at Delta State | 2-2 | T | O2 | 6-4-3 | 1-2-1 | 201 | Alvarez,Gaspar (Mahmutovic,Adnan) | ||
| McBeth,Luke (Rush,Matt) | ||||||||||
| * | Oct 14, 2018 | UPPER IOWA | W | 4-1 | 7-4-3 | 2-2-1 | 125 | Alvarez,Gaspar (de Gregorio,Jose;McBeth,Luke) | ||
| Scholl,Joshua (Cordero,Fernando) | ||||||||||
| Scholl,Joshua (de Gregorio,Jose) | ||||||||||
| Scholl,Joshua (unassisted) | ||||||||||
| Oct 26, 2018 | OUACHITA BAPTIST | W | 4-3 | 8-4-3 | 2-2-1 | 74 | Cordero,Fernando (penalty kick) | |||
| Weinrich,Kyle (de Gregorio,Jose) | ||||||||||
| Brendle,Johannes (Seremani,Mandlenkosi) | ||||||||||
| Alvarez,Gaspar (Scholl,Joshua) | ||||||||||
| * | Oct 28, 2018 | #10 FORT HAYS STATE | 1-3 | L | 8-5-3 | 2-3-1 | 179 | Brendle,Johannes (Alvarez,Gaspar;de Gregorio,Jose) | ||
| * | Nov 02, 2018 | at Southwest Baptist | W | 3-0 | 9-5-3 | 3-3-1 | 54 | Lilako,Steven (Cordero,Fernando) | ||
| Brendle,Johannes (Scholl,Joshua) | ||||||||||
| Hutcheson,Thomas (de Gregorio,Jose) | ||||||||||
| * | Nov 4, 2018 | at #18 Northeastern State | 0-1 | L | 9-6-3 | 3-4-1 | 150 | - |
| Team Record | W-L-T |
| Overall | 9-6-3 |
| Conference | 3-4-1 |
| Home | 6-3-2 |
| Away | 3-3-1 |
| Neutral | 0-0 |
| Overtime | 2-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2760 | 153 |
| Home | 11 | 1820 | 165 |
| Away | 7 | 940 | 134 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2018 | TRUMAN STATE | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Sep 02, 2018 | at Missouri-St. Louis | 3-2 | 3 | 2 | 8 | 10 | .300 | 4 | .400 | 1 | 1-1 |
| Sep 04, 2018 | ROCKHURST | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| Sep 07, 2018 | MARYVILLE | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 09, 2018 | at Christian Brothers | 3-2 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 1 | 0-0 |
| Sep 16, 2018 | HARDING | 3-2 | 3 | 3 | 9 | 31 | .097 | 9 | .290 | 1 | 0-0 |
| Sep 23, 2018 | at Upper Iowa | 1-2 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Sep 28, 2018 | NORTHEASTERN STATE | 2-2 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 0 | 0-0 |
| Sep 30, 2018 | SOUTHWEST BAPTIST | 4-1 | 4 | 4 | 12 | 16 | .250 | 9 | .562 | 1 | 0-0 |
| Oct 03, 2018 | OAKLAND CITY | 3-1 | 3 | 5 | 11 | 18 | .167 | 10 | .556 | 1 | 0-0 |
| Oct 07, 2018 | at Fort Hays State | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Oct 09, 2018 | QUINCY | 3-2 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 1 | 0-0 |
| Oct 12, 2018 | at Delta State | 2-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0 | 0-0 |
| Oct 14, 2018 | UPPER IOWA | 4-1 | 4 | 4 | 12 | 20 | .200 | 14 | .700 | 1 | 0-0 |
| Oct 26, 2018 | OUACHITA BAPTIST | 4-3 | 4 | 3 | 11 | 21 | .190 | 9 | .429 | 1 | 1-1 |
| Oct 28, 2018 | FORT HAYS STATE | 1-3 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Nov 02, 2018 | at Southwest Baptist | 3-0 | 3 | 3 | 9 | 18 | .167 | 7 | .389 | 1 | 0-0 |
| Nov 4, 2018 | at Northeastern State | 0-1 | 0 | 0 | 0 | 17 | .000 | 2 | .118 | 0 | 0-0 |
| Lindenwood | 38-31 | 38 | 36 | 112 | 257 | .148 | 110 | .428 | 9 | 2-2 | |
| Opponent | 31 | 23 | 85 | 225 | .138 | 97 | .431 | 6 | 3-4 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.28 Goals per game: 2.11 Assists per game: 2.00 Points per game: 6.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | TRUMAN STATE | 1-1 | 110:00 | 1 | 0.82 | 0 | .000 | 0 | 0 | 1 | - |
| Sep 02, 2018 | at Missouri-St. Louis | 3-2 | 99:27 | 2 | 1.29 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 04, 2018 | ROCKHURST | 0-1 | 90:00 | 1 | 1.20 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 07, 2018 | MARYVILLE | 0-3 | 90:00 | 3 | 1.62 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 09, 2018 | at Christian Brothers | 3-2 | 90:00 | 2 | 1.69 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 16, 2018 | HARDING | 3-2 | 91:13 | 2 | 1.73 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 23, 2018 | at Upper Iowa | 1-2 | 90:00 | 2 | 1.77 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2018 | NORTHEASTERN STATE | 2-2 | 110:00 | 2 | 1.75 | 2 | .500 | 0 | 0 | 1 | - |
| Sep 30, 2018 | SOUTHWEST BAPTIST | 4-1 | 90:00 | 1 | 1.67 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 03, 2018 | OAKLAND CITY | 3-1 | 90:00 | 1 | 1.61 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 07, 2018 | at Fort Hays State | 1-2 | 90:00 | 2 | 1.64 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 09, 2018 | QUINCY | 3-2 | 90:00 | 2 | 1.67 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 12, 2018 | at Delta State | 2-2 | 110:00 | 2 | 1.67 | 9 | .818 | 0 | 0 | 1 | - |
| Oct 14, 2018 | UPPER IOWA | 4-1 | 90:00 | 1 | 1.62 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 26, 2018 | OUACHITA BAPTIST | 4-3 | 90:00 | 3 | 1.71 | 3 | .500 | 1 | 0 | 0 | - |
| Oct 28, 2018 | FORT HAYS STATE | 1-3 | 90:00 | 3 | 1.79 | 7 | .700 | 0 | 1 | 0 | - |
| Nov 02, 2018 | at Southwest Baptist | 3-0 | 90:00 | 0 | 1.69 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 4, 2018 | at Northeastern State | 0-1 | 90:00 | 1 | 1.65 | 9 | .900 | 0 | 1 | 0 | - |
| Totals | 38-31 | 1690:40 | 31 | 1.65 | 66 | .680 | 9 | 6 | 3 | 1 | |
| Opponent | 1690:40 | 38 | 1.65 | 72 | .655 | 6 | 9 | 3 | 3 |
Individual Game-by-Game |
| # 0 | Luby,Cole |
| # 1 | Licht,Tim |
| # 2 | McBeth,Luke |
| # 3 | Lilako,Steven |
| # 4 | Myklebust,Jorgen |
| # 5 | Diesen,Benjamin |
| # 6 | Scholl,Joshua |
| # 7 | Silva,Leon |
| # 8 | Alvarez,Gaspar |
| # 9 | Mahmutovic,Adnan |
| #00 | Nenadic,Aleksa |
| #10 | Cordero,Fernando |
| #11 | Hutcheson,Thomas |
| #12 | Ndiaye,Pape |
| #13 | Waldner,Christopher |
| #14 | de Gregorio,Jose |
| #15 | Gunning,Timoteo |
| #16 | Ciot,Andrei |
| #17 | Savage,Noah |
| #18 | del Val,Jose |
| #20 | Russo,Federico |
| #21 | Wunder,Andres |
| #22 | Seremani,Mandlenkosi |
| #24 | Weinrich,Kyle |
| #25 | Rush,Matt |
| #26 | Brendle,Johannes |
| #27 | Raucci,Marco |
| #28 | Gutierrez,Andres |
| #29 | Barger,Ian |
| #TM | TEAM |