Lindenwood

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-7-4 Conf: 6-5-4 Home: 5-1-3 Away: 2-6-1 Neut: 0-0-0 

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-229  33-221 
       Goals scored per game  1.72  1.83 
       Shot pct.  .135  .149 
       Shots on goal-Attempts  112-229  92-221 
       SOG pct.  .489  .416 
       Shots/Game  12.7  12.3 
       Assists  25  29 
    CORNER KICKS  64  83 
    PENALTY KICKS  1-3  3-4 
    PENALTIES     
       Yellow cards  31  33 
       Red cards  3  4 
    ATTENDANCE     
       Total  2111  1887 
       Dates/Avg Per Date  9/235  9/210 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  14  17  0  0  31 
    Opponents  9  24  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  101  109  9  10  229 
    Opponents  88  124  3  6  221 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  27  30  1  1  59 
    Opponents  34  38  2  7  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  29  32  2  1  64 
    Opponents  36  42  1  4  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  110  106  7  7  230 
    Opponents  114  121  9  5  249 


     

    Overall Individual Statistics

     

    Overall: 7-7-4 Conf: 6-5-4 Home: 5-1-3 Away: 2-6-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    18  McBeth, Luke   17-17  10  6  26  40  .250  21  .525  3  1-3 
    10  Silva, Leon   18-18  4  5  13  29  .138  13  .448  0  0-0 
    11  Hutcheson, Thomas   14-12  4  1  9  24  .167  11  .458  1  0-0 
    6   Scholl, Joshua   17-11  3  2  8  27  .111  14  .519  0  0-0 
    9   Alvarez, Gaspar   17-12  2  1  5  31  .065  12  .387  0  0-0 
    14  Gutierrez, Andres   3-0   2  0  4  3  .667  2  .667  0  0-0 
    3   Imig, Alex   12-8   1  2  4  5  .200  4  .800  1  0-0 
    25  Akar-Jackson, Malek   9-0   1  1  3  3  .333  2  .667  0  0-0 
    20  Doerr, Logan   17-4   1  0  2  7  .143  4  .571  1  0-0 
    17  Seremani, Mandlenkos  6-4   1  0  2  4  .250  2  .500  0  0-0 
    12  Herrera, Joaquin   12-4   1  0  2  4  .250  3  .750  0  0-0 
    2   Quinn, Jacob   10-4   1  0  2  1  1.000  1  1.000  1  0-0 
    24  Weinrich, Kyle   10-8   0  2  2  8  .000  2  .250  0  0-0 
    21  Rush, Matt   15-3   0  1  1  6  .000  3  .500  0  0-0 
    26  Jimenez, Daniel   11-11  0  1  1  3  .000  2  .667  0  0-0 
    27  Soots, Caleb   10-0   0  1  1  2  .000  0  .000  0  0-0 
    8   Diesen, Benjamin   14-1   0  1  1  2  .000  0  .000  0  0-0 
    7   Savage, Noah   16-15  0  1  1  2  .000  1  .500  0  0-0 
    16  Ciot, Andrei   17-14  0  0  0  8  .000  4  .500  0  0-0 
    13  Waldner, Christopher  15-1   0  0  0  6  .000  4  .667  0  0-0 
    5   Russo, Federico   16-16  0  0  0  6  .000  2  .333  0  0-0 
    28  Wilson, Cooper   12-10  0  0  0  3  .000  2  .667  0  0-0 
    15  Gunning, Timoteo   16-3   0  0  0  3  .000  2  .667  0  0-0 
    29  Flax, Zachary   6-3   0  0  0  1  .000  0  .000  0  0-0 
    4   Myklebust, Jorgen   5-0   0  0  0  1  .000  1  1.000  0  0-0 
    23  Miller, Brendan   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Licht, Tim   18-13  0  0  0  0  .000  0  .000  0  0-0 
    0   Luby,Cole   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   31  25  87  229  .135  112  .489  7  1-3 
      Opponents...........  18   33  29  95  221  .149  92  .416  7  3-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Licht, Tim   18-6   1643:52  28  1.53  56  .667  6  6  4  4/0 
    0   Luby,Cole   2-0   56:08  5  8.02  2  .286  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1700:00  33  1.75  59  .641  6  6  4  4 
      Opponents...........  18  1700:00  31  1.64  81  .723  5  2  1  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  14  17  0  0  31 
    Opponents  9  24  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  101  109  9  10  229 
    Opponents  88  124  3  6  221 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  27  30  1  1  59 
    Opponents  34  38  2  7  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  29  32  2  1  64 
    Opponents  36  42  1  4  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  110  106  7  7  230 
    Opponents  114  121  9  5  249 

    ATTENDANCE SUMMARY  LWU  OPP 
    Total  2111  1887 
    Dates/Avg Per Date  9/235  9/210 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  McBeth, Luke   17  10  6  26  40 
    10  Silva, Leon   18  4  5  13  29 
    11  Hutcheson, Thomas   14  4  1  9  24 
    6   Scholl, Joshua   17  3  2  8  27 
    9   Alvarez, Gaspar   17  2  1  5  31 
    14  Gutierrez, Andres   3  2  0  4  3 
    3   Imig, Alex   12  1  2  4  5 
    25  Akar-Jackson, Malek   9  1  1  3  3 
    20  Doerr, Logan   17  1  0  2  7 
    17  Seremani, Mandlenkos  6  1  0  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    18  McBeth, Luke   17  10  6  26  40 
    11  Hutcheson, Thomas   14  4  1  9  24 
    10  Silva, Leon   18  4  5  13  29 
    6   Scholl, Joshua   17  3  2  8  27 
    14  Gutierrez, Andres   3  2  0  4  3 
    9   Alvarez, Gaspar   17  2  1  5  31 
    12  Herrera, Joaquin   12  1  0  2  4 
    20  Doerr, Logan   17  1  0  2  7 
    25  Akar-Jackson, Malek   9  1  1  3  3 
    3   Imig, Alex   12  1  2  4  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  McBeth, Luke   17  10  6  26  40 
    10  Silva, Leon   18  4  5  13  29 
    6   Scholl, Joshua   17  3  2  8  27 
    3   Imig, Alex   12  1  2  4  5 
    24  Weinrich, Kyle   10  0  2  2  8 
    9   Alvarez, Gaspar   17  2  1  5  31 
    11  Hutcheson, Thomas   14  4  1  9  24 
    7   Savage, Noah   16  0  1  1  2 
    8   Diesen, Benjamin   14  0  1  1  2 
    27  Soots, Caleb   10  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    18  McBeth, Luke   17  10  6  40  .250 
    9   Alvarez, Gaspar   17  2  1  31  .065 
    10  Silva, Leon   18  4  5  29  .138 
    6   Scholl, Joshua   17  3  2  27  .111 
    11  Hutcheson, Thomas   14  4  1  24  .167 
    16  Ciot, Andrei   17  0  0  8  .000 
    24  Weinrich, Kyle   10  0  2  8  .000 
    20  Doerr, Logan   17  1  0  7  .143 
    13  Waldner, Christopher  15  0  0  6  .000 
    21  Rush, Matt   15  0  1  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    18  McBeth, Luke   17  10  6  40  21  .525 
    6   Scholl, Joshua   17  3  2  27  14  .519 
    10  Silva, Leon   18  4  5  29  13  .448 
    9   Alvarez, Gaspar   17  2  1  31  12  .387 
    11  Hutcheson, Thomas   14  4  1  24  11  .458 
    16  Ciot, Andrei   17  0  0  8  4  .500 
    20  Doerr, Logan   17  1  0  7  4  .571 
    13  Waldner, Christopher  15  0  0  6  4  .667 
    3   Imig, Alex   12  1  2  5  4  .800 
    21  Rush, Matt   15  0  1  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    18  McBeth, Luke   17  3 
    11  Hutcheson, Thomas   14  1 
    20  Doerr, Logan   17  1 
    3   Imig, Alex   12  1 
    2   Quinn, Jacob   10  1 


     

    Soccer Statistics

     

           Overall: 7-7-4  Conf: 6-5-4  Home: 5-1-3  Away: 2-6-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    18 McBeth, Luke         17-17  10   6  26  40  .250  21  .525  3  1           14-14   8   5  21  34  .235  17  .500  3  1
    10 Silva, Leon          18-18   4   5  13  29  .138  13  .448  0  0           15-15   3   4  10  24  .125  10  .417  0  0
    11 Hutcheson, Thomas    14-12   4   1   9  24  .167  11  .458  1  0           12-10   3   1   7  20  .150   9  .450  1  0
    6  Scholl, Joshua       17-11   3   2   8  27  .111  14  .519  0  0           14-9    3   1   7  26  .115  13  .500  0  0
    9  Alvarez, Gaspar      17-12   2   1   5  31  .065  12  .387  0  0           14-10   2   1   5  27  .074   9  .333  0  0
    14 Gutierrez, Andres     3-0    2   0   4   3  .667   2  .667  0  0            2-0    1   0   2   2  .500   1  .500  0  0
    3  Imig, Alex           12-8    1   2   4   5  .200   4  .800  1  0           10-7    1   2   4   5  .200   4  .800  1  0
    25 Akar-Jackson, Malek   9-0    1   1   3   3  .333   2  .667  0  0            8-0    1   1   3   2  .500   1  .500  0  0
    20 Doerr, Logan         17-4    1   0   2   7  .143   4  .571  1  0           15-4    1   0   2   6  .167   4  .667  1  0
    17 Seremani, Mandlenkos  6-4    1   0   2   4  .250   2  .500  0  0            6-4    1   0   2   4  .250   2  .500  0  0
    12 Herrera, Joaquin     12-4    1   0   2   4  .250   3  .750  0  0           12-4    1   0   2   4  .250   3  .750  0  0
    2  Quinn, Jacob         10-4    1   0   2   1 1.000   1 1.000  1  0            7-3    0   0   0   0  .000   0  .000  0  0
    24 Weinrich, Kyle       10-8    0   2   2   8  .000   2  .250  0  0            7-5    0   1   1   8  .000   2  .250  0  0
    21 Rush, Matt           15-3    0   1   1   6  .000   3  .500  0  0           13-2    0   0   0   6  .000   3  .500  0  0
    26 Jimenez, Daniel      11-11   0   1   1   3  .000   2  .667  0  0            8-8    0   1   1   2  .000   1  .500  0  0
    27 Soots, Caleb         10-0    0   1   1   2  .000   0  .000  0  0            8-0    0   1   1   2  .000   0  .000  0  0
    8  Diesen, Benjamin     14-1    0   1   1   2  .000   0  .000  0  0           11-1    0   1   1   1  .000   0  .000  0  0
    7  Savage, Noah         16-15   0   1   1   2  .000   1  .500  0  0           13-12   0   1   1   1  .000   0  .000  0  0
    16 Ciot, Andrei         17-14   0   0   0   8  .000   4  .500  0  0           14-13   0   0   0   8  .000   4  .500  0  0
    13 Waldner, Christopher 15-1    0   0   0   6  .000   4  .667  0  0           14-1    0   0   0   6  .000   4  .667  0  0
    5  Russo, Federico      16-16   0   0   0   6  .000   2  .333  0  0           14-14   0   0   0   5  .000   1  .200  0  0
    28 Wilson, Cooper       12-10   0   0   0   3  .000   2  .667  0  0            9-8    0   0   0   3  .000   2  .667  0  0
    15 Gunning, Timoteo     16-3    0   0   0   3  .000   2  .667  0  0           14-3    0   0   0   3  .000   2  .667  0  0
    29 Flax, Zachary         6-3    0   0   0   1  .000   0  .000  0  0            4-2    0   0   0   0  .000   0  .000  0  0
    4  Myklebust, Jorgen     5-0    0   0   0   1  .000   1 1.000  0  0            3-0    0   0   0   1  .000   1 1.000  0  0
    23 Miller, Brendan       3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  Licht, Tim           18-13   0   0   0   0  .000   0  .000  0  0           15-12   0   0   0   0  .000   0  .000  0  0
    0  Luby,Cole             2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 18     31  25  87 229  .135 112  .489  7  1           15     25  20  70 200  .125  93  .465  6  1
       Opponents........... 18     33  29  95 221  .149  92  .416  7  3           15     22  16  60 188  .117  74  .394  5  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Licht, Tim           18-6  1643:52  28  1.53  56  .667  6  6  4    4       15-4  1413:10  21  1.34  51  .708  5  4  4    4
    0  Luby,Cole             2-0    56:08   5  8.02   2  .286  0  0  0    0        1-0    16:50   1  5.35   0  .000  0  0  0    0
       Total............... 18    1700:00  33  1.75  59  .641  6  6  4    4       15    1430:00  22  1.38  52  .703  5  4  4    4
       Opponents........... 18    1700:00  31  1.64  81  .723  5  2  1    4       15    1430:00  25  1.57  68  .731  3  1  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Lindenwood..........  101 109   9  10  -   229                                Lindenwood..........   88  93   9  10  -   200
    Opponents...........   88 124   3   6  -   221                                Opponents...........   74 105   3   6  -   188
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Lindenwood..........   14  17   0   0  -    31                                Lindenwood..........   13  12   0   0  -    25
    Opponents...........    9  24   0   0  -    33                                Opponents...........    6  16   0   0  -    22
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Lindenwood..........   27  30   1   1  -    59                                Lindenwood..........   23  27   1   1  -    52
    Opponents...........   34  38   2   7  -    81                                Opponents...........   27  32   2   7  -    68
    
    ATTENDANCE SUMMARY                 LWU          OPP                           ATTENDANCE SUMMARY                 LWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2111         1887                           Total....................         1708         1582
    Dates/Avg Per Date.......        9/235        9/210                           Dates/Avg Per Date.......        7/244        8/198
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-7-4        5-1-3        2-6-1        0-0    
    CONFERENCE     6-5-4        4-0-3        2-5-1        0-0    
    NON-CONFERENCE     1-2        1-1        0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 06        CHRISTIAN BROTHERS       L   1-2    229
      Sep 08        UPPER IOWA             W     3-1    174
     *Sep 15        MO.-ST. LOUIS          W     3-2    206
     *Sep 20     at Illinois Springfield    T O2 1-1    150
     *Sep 22        LEWIS                   T O2 0-0    200
     *Sep 27     at Southern Indiana         L   0-2    177
     *Sep 29     at McKendree                L   2-3    200
     *Oct 04     at UIndy                  W     1-0    184
     *Oct 06     at #22 Bellarmine           L   1-3    225
     *Oct 11        MISSOURI S&T           W     2-0    145
     *Oct 13     at #2 Maryville (MO)      W     4-2    201
     *Oct 18        ROCKHURST              W     2-1    315
     *Oct 20        WILLIAM JEWELL          T O2 1-1    367
     *Oct 25        DRURY                   T O2 0-0    225
     *Oct 27        SOUTHWEST BAPTIST      W     7-1    250
     *Nov 1      at Quincy                   L   0-3    300
     *Nov 03     at Truman                   L   1-3    145
      Nov 10     at #12 Bellarmine           L   2-8    305
    

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-229  33-221 
       Goals scored per game  1.72  1.83 
       Shot pct.  .135  .149 
       Shots on goal-Attempts  112-229  92-221 
       SOG pct.  .489  .416 
       Shots/Game  12.7  12.3 
    CORNER KICKS  64  83 
    PENALTY KICKS  1-3  3-4 
    PENALTIES     
       Yellow cards  31  33 
       Red cards  3  4 
    ATTENDANCE     
       Total  2111  1887 
       Dates/Avg Per Date  9/235  9/210 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    18  McBeth, Luke   17-17  10  6  26  40  .250  21  .525  3  1-3 
    10  Silva, Leon   18-18  4  5  13  29  .138  13  .448  0  0-0 
    11  Hutcheson, Thomas   14-12  4  1  9  24  .167  11  .458  1  0-0 
    6   Scholl, Joshua   17-11  3  2  8  27  .111  14  .519  0  0-0 
    9   Alvarez, Gaspar   17-12  2  1  5  31  .065  12  .387  0  0-0 
    14  Gutierrez, Andres   3-0   2  0  4  3  .667  2  .667  0  0-0 
    3   Imig, Alex   12-8   1  2  4  5  .200  4  .800  1  0-0 
    25  Akar-Jackson, Malek   9-0   1  1  3  3  .333  2  .667  0  0-0 
    20  Doerr, Logan   17-4   1  0  2  7  .143  4  .571  1  0-0 
    17  Seremani, Mandlenkos  6-4   1  0  2  4  .250  2  .500  0  0-0 
    12  Herrera, Joaquin   12-4   1  0  2  4  .250  3  .750  0  0-0 
    2   Quinn, Jacob   10-4   1  0  2  1  1.000  1  1.000  1  0-0 
    24  Weinrich, Kyle   10-8   0  2  2  8  .000  2  .250  0  0-0 
    21  Rush, Matt   15-3   0  1  1  6  .000  3  .500  0  0-0 
    26  Jimenez, Daniel   11-11  0  1  1  3  .000  2  .667  0  0-0 
    27  Soots, Caleb   10-0   0  1  1  2  .000  0  .000  0  0-0 
    8   Diesen, Benjamin   14-1   0  1  1  2  .000  0  .000  0  0-0 
    7   Savage, Noah   16-15  0  1  1  2  .000  1  .500  0  0-0 
    16  Ciot, Andrei   17-14  0  0  0  8  .000  4  .500  0  0-0 
    13  Waldner, Christopher  15-1   0  0  0  6  .000  4  .667  0  0-0 
    5   Russo, Federico   16-16  0  0  0  6  .000  2  .333  0  0-0 
    28  Wilson, Cooper   12-10  0  0  0  3  .000  2  .667  0  0-0 
    15  Gunning, Timoteo   16-3   0  0  0  3  .000  2  .667  0  0-0 
    29  Flax, Zachary   6-3   0  0  0  1  .000  0  .000  0  0-0 
    4   Myklebust, Jorgen   5-0   0  0  0  1  .000  1  1.000  0  0-0 
    23  Miller, Brendan   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Licht, Tim   18-13  0  0  0  0  .000  0  .000  0  0-0 
    0   Luby,Cole   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   31  25  87  229  .135  112  .489  7  1-3 
      Opponents...........  18   33  29  95  221  .149  92  .416  7  3-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Licht, Tim   18-6   1643:52  28  1.53  56  .667  6  6  4  4/0 
    0   Luby,Cole   2-0   56:08  5  8.02  2  .286  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1700:00  33  1.75  59  .641  6  6  4  4 
      Opponents...........  18  1700:00  31  1.64  81  .723  5  2  1  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  14  17  0  0  31 
    Opponents  9  24  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  101  109  9  10  229 
    Opponents  88  124  3  6  221 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  27  30  1  1  59 
    Opponents  34  38  2  7  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  29  32  2  1  64 
    Opponents  36  42  1  4  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lindenwood  110  106  7  7  230 
    Opponents  114  121  9  5  249