Lindenwood

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-16 Conf: 3-11 Home: 4-8 Away: 2-8 Neutral: 3-0

TEAM STATISTICS  LWU  OPP 
ATTACK     
   Kills  1069  1046 
   Errors  495  476 
   Total Attacks  2642  2586 
   Attack Pct  .217  .220 
   Kills/Set  11.4  11.1 
SET     
   Assists  1008  993 
   Assists/Set  10.7  10.6 
SERVE     
   Aces  115  97 
   Errors  422  405 
   Attempts  2097  2087 
   Serve Pct  .799  .806 
   Aces/Set  1.2  1.0 
SERVE RECEPTIONS     
   Errors  97  115 
   Errors/Set  1.0  1.2 
   Attempts  1681  1674 
   Reception Pct  .942  .931 
DEFENSE     
   Digs  878  883 
   Digs/Set  9.3  9.4 
BLOCKING     
   Block Solo  43  52 
   Block Assist  367  310 
   Total Blocks  226.5  207.0 
   Blocks/Set  2.4  2.2 
   Block Errors  35  28 
Ball handling errors  16  8 
ATTENDANCE     
   Total  2653  3576 
   Dates/Avg Per Date  12/221  10/358 
   Neutral site #/Avg  3/0   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Lindenwood  0  0  5  4  0  9 
Opponents  0  0  7  3  6  16 

Sets won by set  1  2  3  4  5  Total 
Lindenwood  12  11  14  5  0  42 
Opponents  13  14  11  8  6  52 

Points by set  1  2  3  4  5  Total 
Lindenwood  573  566  581  298  78  2096 
Opponents  553  576  576  291  97  2093 


 

Overall Individual Statistics

 

Overall record: 9-16 Conf: 3-11 Home: 4-8 Away: 2-8 Neutral: 3-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
16  Stevenson, Nick   44  13-11  123  2.80  61  290  .214  4  0.09  4  0.09  24  157  .847 
20  Jennings, Michael   56  19-10  144  2.57  86  403  .144  2  0.04  6  0.11  32  168  .810 
17  Hlavin, Charley   50  17-15  128  2.56  68  340  .176  3  0.06  10  0.20  36  194  .814 
14  Van Dellen, Nathan   89  24-24  175  1.97  88  498  .175  19  0.21  24  0.27  66  333  .802 
9   Hipelius, Connor   90  24-24  176  1.96  47  333  .387  3  0.03  9  0.10  37  263  .859 
8   Schindler, Sam   94  25-25  171  1.82  48  334  .368  4  0.04  35  0.37  119  340  .650 
10  Winkler, Johnny   57  19-14  88  1.54  61  283  .095  5  0.09  12  0.21  54  169  .680 
22  Chard, Michael   15  9-1   19  1.27  16  45  .067  1  0.07  1  0.07  12  26  .538 
6   Staples, Karsten   12  8-1   5  0.42  2  9  .333  0  0.00  0  0.00  6  19  .684 
5   Brewster, Adam   94  25-25  37  0.39  18  102  .186  919  9.78  10  0.11  19  345  .945 
1   Vorderer, Ryan   94  25-0   3  0.03  0  5  .600  45  0.48  0  0.00  0  0  .000 
4   Mayer, Joseph   24  14-0   0  0.00  0  0  .000  2  0.08  0  0.00  2  28  .929 
12  Nash, Logan   2  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  2  3  .333 
2   Symonds, Ben   33  16-0   0  0.00  0  0  .000  1  0.03  4  0.12  13  52  .750 
  LINDENWOOD..........  94  25-25  1069  11.37  495  2642  .217  1008  10.72  115  1.22  422  2097  .799 
  Opponents...........  94  25-25  1046  11.13  476  2586  .220  993  10.56  97  1.03  405  2087  .806 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  Stevenson, Nick   44  16  297  .946  72  1.64  0  13  13  0.30  0  1  133.5  3.03 
20  Jennings, Michael   56  0  4  1.000  66  1.18  1  33  34  0.61  1  0  167.5  2.99 
17  Hlavin, Charley   50  3  5  .400  68  1.36  3  27  30  0.60  3  0  154.5  3.09 
14  Van Dellen, Nathan   89  26  466  .944  117  1.31  6  44  50  0.56  2  0  227.0  2.55 
9   Hipelius, Connor   90  0  3  1.000  29  0.32  18  86  104  1.16  8  0  246.0  2.73 
8   Schindler, Sam   94  0  4  1.000  30  0.32  11  84  95  1.01  4  0  259.0  2.76 
10  Winkler, Johnny   57  18  281  .936  62  1.09  1  26  27  0.47  1  0  114.0  2.00 
22  Chard, Michael   15  5  40  .875  4  0.27  0  4  4  0.27  0  1  22.0  1.47 
6   Staples, Karsten   12  0  1  1.000  1  0.08  0  2  2  0.17  0  0  6.0  0.50 
5   Brewster, Adam   94  2  4  .500  156  1.66  3  48  51  0.54  6  11  74.0  0.79 
1   Vorderer, Ryan   94  14  561  .975  267  2.84  0  0  0  0.00  0  3  3.0  0.03 
2   Symonds, Ben   33  0  0  .000  5  0.15  0  0  0  0.00  0  0  4.0  0.12 
12  Nash, Logan   2  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
4   Mayer, Joseph   24  0  0  .000  1  0.04  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     13 
  LINDENWOOD..........  94  97  1681  .942  878  9.34  43  367  226.5  2.41  35  16  1410.5  15.01 
  Opponents...........  94  115  1674  .931  883  9.39  52  310  207.0  2.20  28  8  1350.0  14.36 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  Stevenson, Nick   44  123  2.80  .214  4  0.09  3.02 
20  Jennings, Michael   56  144  2.57  .144  2  0.04  2.98 
17  Hlavin, Charley   50  128  2.56  .176  3  0.06  3.08 
14  Van Dellen, Nathan   89  175  1.97  .175  19  0.21  2.55 
9   Hipelius, Connor   90  176  1.96  .387  3  0.03  2.73 
8   Schindler, Sam   94  171  1.82  .368  4  0.04  2.76 
10  Winkler, Johnny   57  88  1.54  .095  5  0.09  2.00 
22  Chard, Michael   15  19  1.27  .067  1  0.07  1.47 
6   Staples, Karsten   12  5  0.42  .333  0  0.00  0.50 
5   Brewster, Adam   94  37  0.39  .186  919  9.78  0.79 
1   Vorderer, Ryan   94  3  0.03  .600  45  0.48  0.03 
4   Mayer, Joseph   24  0  0.00  .000  2  0.08  0.00 
12  Nash, Logan   2  0  0.00  .000  0  0.00  0.00 
2   Symonds, Ben   33  0  0.00  .000  1  0.03  0.12 
  LINDENWOOD  94  1069  11.37  .217  1008  10.72  15.00 
  Opponents  94  1046  11.13  .220  993  10.56  14.36 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
32  91  2.84  .194  3  0.09  3.06 
37  75  2.03  .068  1  0.03  2.30 
28  72  2.57  .139  2  0.07  3.07 
55  100  1.82  .141  9  0.16  2.35 
51  103  2.02  .402  2  0.04  2.65 
55  105  1.91  .335  1  0.02  2.85 
26  37  1.42  .087  1  0.04  1.73 
7  5  0.71  .083  0  0.00  1.00 
10  5  0.50  .333  0  0.00  0.60 
55  20  0.36  .207  528  9.60  0.65 
55  0  0.00  .000  26  0.47  0.00 
17  0  0.00  .000  1  0.06  0.00 
2  0  0.00  .000  0  0.00  0.00 
17  0  0.00  .000  1  0.06  0.06 
55  613  11.15  .192  575  10.45  14.33 
55  669  12.16  .259  626  11.38  15.71 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Stevenson, Nick  4  0.09  16  72  1.64  0  13  13  0.30 
Jennings, Michael  6  0.11  0  66  1.18  1  33  34  0.61 
Hlavin, Charley  10  0.20  3  68  1.36  3  27  30  0.60 
Van Dellen, Nathan  24  0.27  26  117  1.31  6  44  50  0.56 
Hipelius, Connor  9  0.10  0  29  0.32  18  86  104  1.16 
Schindler, Sam  35  0.37  0  30  0.32  11  84  95  1.01 
Winkler, Johnny  12  0.21  18  62  1.09  1  26  27  0.47 
Chard, Michael  1  0.07  5  4  0.27  0  4  4  0.27 
Staples, Karsten  0  0.00  0  1  0.08  0  2  2  0.17 
Brewster, Adam  10  0.11  2  156  1.66  3  48  51  0.54 
Vorderer, Ryan  0  0.00  14  267  2.84  0  0  0  0.00 
Mayer, Joseph  0  0.00  0  1  0.04  0  0  0  0.00 
Nash, Logan  0  0.00  0  0  0.00  0  0  0  0.00 
Symonds, Ben  4  0.12  0  5  0.15  0  0  0  0.00 
TEAM        13 
LINDENWOOD  115  1.22  97  878  9.34  43  367  226.5  2.41 
Opponents  97  1.03  115  883  9.39  52  310  207.0  2.20 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.09  12  52  1.62  0  9  9  0.28 
2  0.05  0  35  0.95  1  15  16  0.43 
5  0.18  2  35  1.25  1  16  17  0.61 
11  0.20  16  65  1.18  4  29  33  0.60 
2  0.04  0  20  0.39  9  43  52  1.02 
22  0.40  0  18  0.33  7  47  54  0.98 
4  0.15  9  27  1.04  0  9  9  0.35 
1  0.14  3  1  0.14  0  2  2  0.29 
0  0.00  0  1  0.10  0  2  2  0.20 
3  0.05  2  112  2.04  0  27  27  0.49 
0  0.00  8  166  3.02  0  0  0  0.00 
0  0.00  0  1  0.06  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.06  0  1  0.06  0  0  0  0.00 
      10 
54  0.98  62  534  9.71  22  199  121.5  2.21 
62  1.13  54  544  9.89  35  197  133.5  2.43