Lindenwood

Season Statistics

 

Overall Statistics

 

• Record: 20-30 • Home: 6-16 • Away: 9-9 • Neutral: 5-5 • MIAA: 11-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kitson, Courtney   .352  48-47  162  32  57  4  1  0  11  63  .389  7  3  33  0  .390  0  1  15-19  95  78  21  .892 
Ryndak, Kendall   .347  47-44  124  13  43  9  0  1  21  55  .444  9  4  12  1  .406  1  3  2-2  82  23  1  .991 
Newcomb, Alexandra   .327  49-47  150  17  49  12  0  2  27  67  .447  10  1  13  1  .370  1  3  0-0  228  40  7  .975 
Opich, Courtney   .304  39-32  102  13  31  4  1  2  11  43  .422  9  1  18  0  .363  1  2  2-2  137  8  5  .967 
Braun, Hannah   .301  44-44  123  23  37  10  2  2  23  57  .463  9  3  20  0  .355  3  4  8-9  52  5  3  .950 
Merli, Deidre   .288  37-36  104  12  30  9  0  1  18  42  .404  9  3  26  1  .362  0  3  3-4  40  12  1  .981 
Esperum, Alyssa   .219  44-43  96  10  21  2  0  0  7  23  .240  10  0  25  1  .290  1  5  3-4  91  71  13  .926 
Siebert, Kaitlynn   .164  32-26  67  2  11  1  0  0  5  12  .179  5  2  9  2  .243  0  1  0-0  42  29  11  .866 
Eitel, Mallory   .157  40-31  70  11  11  1  0  0  5  12  .171  9  0  21  0  .253  0  0  8-8  16  0  3  .842 
----------
Colvis, Morgan   .444  7-1  9  2  4  0  0  0  3  4  .444  1  0  2  0  .500  0  0  1-1  4  22  0  1.000 
Brookshier, Sally   .429  4-3  7  0  3  0  0  0  0  3  .429  0  0  3  0  .429  0  0  0-0  3  0  0  1.000 
Schroeder, Lindsay   .258  40-25  62  11  16  1  0  0  3  17  .274  1  0  5  0  .270  0  7  4-4  23  1  0  1.000 
Pietzman, Erin   .232  23-18  56  6  13  0  0  0  4  13  .232  5  0  5  0  .295  0  4  2-2  40  37  5  .939 
Emerick, Danelle   .171  25-13  41  4  7  0  0  2  5  13  .317  5  0  19  0  .261  0  0  0-0  91  4  3  .969 
Keaton, Kate   .162  28-7  37  3  6  2  0  1  5  11  .297  3  0  8  0  .225  0  2  3-3  22  2  0  1.000 
Felker, Kristen   .154  12-8  13  4  2  1  0  0  1  3  .231  3  0  2  0  .313  0  0  0-0  7  23  1  .968 
Bross, Macy   .135  25-21  52  3  7  0  0  0  2  7  .135  10  0  14  0  .274  0  2  0-1  25  41  4  .943 
Miller, Brooke   .125  12-3  16  1  2  0  0  0  0  2  .125  2  1  5  0  .263  0  0  0-0  2  10  1  .923 
Lake, Kimberly   .000  16-5  21  0  0  0  0  0  1  0  .000  2  0  8  0  .087  0  0  0-0  1  0  0  1.000 
Hunziker, Gina   .000  31-2  16  5  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  3-3  1  0  1  .500 
Newman, Megan   .000  3-1  2  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0  0  8  1  .889 
Bateman, Barbara   .000  2-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Totals   .263  50-50  1331  172  350  56  4  11  152  447  .336  109  18  254  7  .326  7  37  54-62  1002  414  81  .946 
Opponents   .279  50-50  1364  249  380  74  13  26  217  558  .409  166  47  223  1  .375  5  38  70-94  1014  438  57  .962 

LOB - Team (322), Opp (374). DPs turned - Team (8), Opp (12). IBB - Team (0), Opp (1). Picked off - Ryndak, K. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Colvis, Morgan   2.91  5-10  25-11  3  1/2  3  80.1  82  39  26  16  43  18  3  5  322  .255  3  7  0  0  11 
Ryndak, Kendall   4.85  8-10  24-18  2  0/4  2  98.1  103  60  53  52  85  27  2  9  389  .265  2  12  0  1  9 
Felker, Kristen   5.84  5-8  23-17  3  1/0  0  94.0  97  76  61  66  71  10  3  4  372  .261  12  16  0  1  10 
Miller, Brooke   5.97  1-0  20-0  0  0/2  1  31.2  42  28  21  16  8  7  3  3  132  .318  2  9  0  1  2 
Newman, Megan   12.30  1-2  14-4  0  0/0  0  30.0  56  46  41  16  16  12  2  5  149  .376  3  3  1  2  6 
Totals   5.44  20-30  50-50  8  6/4  6  334.1  380  249  202  166  223  74  13  26  1364  .279  22  47  1  5  38 
Opponents   3.70  30-20  50-50  29  7/2  3  338.0  350  172  139  109  254  56  4  11  1331  .263  18  18  1  7  37 

PB - Team (6), Newcomb, A. 5, Keaton, K. 1, Opp (9). Pickoffs - Team (2), Newcomb, A. 2, Opp (1). SBA/ATT - Newcomb, A. (63-87), Ryndak, K. (28-34), Felker, K. (19-27), Newman, M. (13-15), Colvis, M. (7-14), Keaton, K. (6-6), Miller, B. (2-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Colvis, Morgan   26  4  22  0  1.000  1  7  7  .500  0  0 
Keaton, Kate   24  22  2  0  1.000  0  6  0  1.000  1  0 
Schroeder, Lindsay   24  23  1  0  1.000  0  0  0  ---  0  0 
Brookshier, Sally   3  3  0  0  1.000  0  0  0  ---  0  0 
Lake, Kimberly   1  1  0  0  1.000  0  0  0  ---  0  0 
Ryndak, Kendall   106  82  23  1  .991  1  28  6  .824  0  0 
Merli, Deidre   53  40  12  1  .981  0  0  0  ---  0  0 
Newcomb, Alexandra   275  228  40  7  .975  1  63  24  .724  5  0 
Emerick, Danelle   98  91  4  3  .969  0  0  0  ---  0  0 
Felker, Kristen   31  7  23  1  .968  0  19  8  .704  0  0 
Opich, Courtney   150  137  8  5  .967  4  0  0  ---  0  0 
Braun, Hannah   60  52  5  3  .950  0  0  0  ---  0  0 
Bross, Macy   70  25  41  4  .943  1  0  0  ---  0  0 
Pietzman, Erin   82  40  37  5  .939  1  0  0  ---  0  0 
Esperum, Alyssa   175  91  71  13  .926  1  0  0  ---  0  0 
Miller, Brooke   13  2  10  1  .923  0  2  1  .667  0  0 
Kitson, Courtney   194  95  78  21  .892  3  0  0  ---  0  0 
Newman, Megan   9  0  8  1  .889  0  13  2  .867  0  0 
Siebert, Kaitlynn   82  42  29  11  .866  1  0  0  ---  0  0 
Eitel, Mallory   19  16  0  3  .842  0  0  0  ---  0  0 
Hunziker, Gina   2  1  0  1  .500  0  0  0  ---  0  0 
Bateman, Barbara   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1497  1002  414  81  .946  8  70  24  .745  6  0 
Opponents   1509  1014  438  57  .962  12  54  8  .871  9  0 

 

Conference statistics

 

• Record: 11-17 • Home: 4-10 • Away: 7-7 • MIAA: 11-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kitson, Courtney   .372  26-25  86  15  32  3  1  0  8  37  .430  5  1  23  0  .413  0  1  6-9  50  37  10  .897 
Ryndak, Kendall   .357  27-26  70  8  25  6  0  1  15  34  .486  4  2  6  1  .403  1  2  2-2  38  18  1  .982 
Opich, Courtney   .323  24-22  65  10  21  3  1  2  6  32  .492  6  1  9  0  .384  1  1  1-1  91  3  2  .979 
Newcomb, Alexandra   .317  28-26  82  10  26  8  0  1  10  37  .451  5  1  9  0  .360  1  2  0-0  132  18  5  .968 
Merli, Deidre   .283  20-20  60  6  17  7  0  0  13  24  .400  4  1  17  1  .338  0  2  3-4  24  2  0  1.000 
Braun, Hannah   .228  23-23  57  10  13  4  0  1  8  20  .351  8  1  15  0  .328  1  3  6-7  27  2  2  .935 
Siebert, Kaitlynn   .195  16-15  41  1  8  1  0  0  4  9  .220  1  0  6  0  .214  0  1  0-0  24  17  8  .837 
Esperum, Alyssa   .189  24-23  53  4  10  0  0  0  3  10  .189  2  0  19  1  .218  0  3  0-0  51  47  10  .907 
Eitel, Mallory   .186  22-18  43  7  8  1  0  0  4  9  .209  6  0  12  0  .286  0  0  5-5  12  0  0  1.000 
----------
Colvis, Morgan   .429  6-1  7  2  3  0  0  0  2  3  .429  1  0  2  0  .500  0  0  0-0  2  13  0  1.000 
Pietzman, Erin   .300  12-10  30  3  9  0  0  0  2  9  .300  3  0  2  0  .364  0  1  0-0  22  20  4  .913 
Keaton, Kate   .263  15-3  19  0  5  2  0  0  1  7  .368  0  0  4  0  .263  0  1  1-1  12  1  0  1.000 
Schroeder, Lindsay   .235  23-15  34  6  8  1  0  0  2  9  .265  1  0  2  0  .257  0  3  3-3  11  0  0  1.000 
Emerick, Danelle   .200  14-8  25  4  5  0  0  2  5  11  .440  1  0  8  0  .231  0  0  0-0  48  0  3  .941 
Bross, Macy   .152  16-14  33  2  5  0  0  0  2  5  .152  8  0  10  0  .317  0  0  0-0  16  22  2  .950 
Miller, Brooke   .125  6-0  8  1  1  0  0  0  0  1  .125  0  0  4  0  .125  0  0  0-0  0  5  1  .833 
Felker, Kristen   .100  8-6  10  2  1  0  0  0  1  1  .100  2  0  2  0  .250  0  0  0-0  3  9  0  1.000 
Hunziker, Gina   .000  14-1  9  2  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  1-1  1  0  1  .500 
Lake, Kimberly   .000  5-1  7  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  0  0  1.000 
Newman, Megan   .000  3-1  2  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0  0  3  0  1.000 
Totals   .266  28-28  741  93  197  36  2  7  86  258  .348  57  7  157  4  .323  4  20  28-33  565  217  49  .941 
Opponents   .285  28-28  783  144  223  41  7  16  125  326  .416  103  32  125  1  .388  4  16  37-49  570  234  23  .972 

LOB - Team (168), Opp (231). DPs turned - Team (6), Opp (6). IBB - Team (0), Opp (1). Picked off - Ryndak, K. 1.


(MIAA games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Colvis, Morgan   3.46  3-6  14-4  2  1/1  3  41.2  45  23  16  9  26  8  3  5  172  .262  3  4  0  0  3 
Ryndak, Kendall   5.75  5-6  13-12  1  0/3  0  61.0  72  44  39  37  49  20  1  7  252  .286  0  9  0  1  5 
Felker, Kristen   5.80  2-5  13-12  2  1/0  0  59.0  62  49  38  43  41  6  1  1  237  .262  9  12  0  1  7 
Miller, Brooke   7.00  1-0  10-0  0  0/2  1  18.0  26  15  14  8  5  4  2  1  75  .347  2  5  0  1  1 
----------
Newman, Megan   12.46  0-0  5-0  0  0/0  0  8.2  18  13  12  6  4  3  0  2  47  .383  3  2  0  1  0 
Totals   5.69  11-17  28-28  5  5/3  4  188.1  223  144  119  103  125  41  7  16  783  .285  17  32  0  4  16 
Opponents   3.69  17-11  28-28  19  3/0  2  190.0  197  93  78  57  157  36  2  7  741  .266  12  7  0  4  20 

PB - Team (4), Newcomb, A. 3, Keaton, K. 1, Opp (6). Pickoffs - Team (1), Newcomb, A. 1, Opp (1). SBA/ATT - Newcomb, A. (32-44), Ryndak, K. (19-22), Felker, K. (12-16), Colvis, M. (2-6), Keaton, K. (5-5), Newman, M. (2-3), Miller, B. (2-2).


(MIAA games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Merli, Deidre   26  24  2  0  1.000  0  0  0  ---  0  0 
Colvis, Morgan   15  2  13  0  1.000  1  2  4  .333  0  0 
Keaton, Kate   13  12  1  0  1.000  0  5  0  1.000  1  0 
Eitel, Mallory   12  12  0  0  1.000  0  0  0  ---  0  0 
Felker, Kristen   12  3  9  0  1.000  0  12  4  .750  0  0 
Schroeder, Lindsay   11  11  0  0  1.000  0  0  0  ---  0  0 
Newman, Megan   3  0  3  0  1.000  0  2  1  .667  0  0 
Lake, Kimberly   1  1  0  0  1.000  0  0  0  ---  0  0 
Ryndak, Kendall   57  38  18  1  .982  1  19  3  .864  0  0 
Opich, Courtney   96  91  3  2  .979  3  0  0  ---  0  0 
Newcomb, Alexandra   155  132  18  5  .968  1  32  12  .727  3  0 
Bross, Macy   40  16  22  2  .950  1  0  0  ---  0  0 
Emerick, Danelle   51  48  0  3  .941  0  0  0  ---  0  0 
Braun, Hannah   31  27  2  2  .935  0  0  0  ---  0  0 
Pietzman, Erin   46  22  20  4  .913  1  0  0  ---  0  0 
Esperum, Alyssa   108  51  47  10  .907  1  0  0  ---  0  0 
Kitson, Courtney   97  50  37  10  .897  1  0  0  ---  0  0 
Siebert, Kaitlynn   49  24  17  8  .837  1  0  0  ---  0  0 
Miller, Brooke   6  0  5  1  .833  0  2  0  1.000  0  0 
Hunziker, Gina   2  1  0  1  .500  0  0  0  ---  0  0 
Totals   831  565  217  49  .941  6  37  12  .755  4  0 
Opponents   827  570  234  23  .972  6  28  5  .848  6  0