Lindenwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 6,2013   at  Saint Leo-1    1-6  L     1-4-1  6-10-0  7   0-1-0  0-0-0   Ryndak, K. (L 0-1)  190  2:00 
  Feb 6, 2013   at  Saint Leo-2    0-10  L     0-2-1  10-9-1  5   0-2-0  0-0-0   Felker, K. (L 0-1)  1:40 
Feb 8,2013   vs  Florida Southern  2-1       2-8-3  1-2-1  7   1-2-0  0-0-0   Newman, M. (W 1-0)  85  1:55 
  Feb 8,2013   vs  Lynn    1-7  L     1-8-0  7-14-1  7   1-3-0  0-0-0   Felker, K. (L 0-2)  56  2:32 
  Feb 9,2013   vs  #8 Tampa    5-6  L     5-6-1  6-9-1  7   1-4-0  0-0-0   Newman, M. (L 0-1)  60  2:10 
  Feb 10,2013   vs  Eckerd  12-4       12-10-2  4-4-5  6   2-4-0  0-0-0   Felker, K. (W 1-2)  45  1:53 
  Feb 10,2013   vs  Florida Tech  3-0       3-10-2  0-3-4  7   3-4-0  0-0-0   Colvis, M. (W 1-0)  56  1:52 
  Feb 23, 2013  vs  St. Cloud State  8-1       8-12-0  1-3-0  (8)   4-4-0  0-0-0   Ryndak, K. (W)  45  2:01 
  Feb 23, 2013  vs  Concordia-St. Paul    3-4  L     3-4-2  4-8-1  (9)   4-5-0  0-0-0   Felker, K. (L)  70  2:10 
  Feb 23, 2013  vs  Winona State    0-10  L     0-3-1  10-10-2  5   4-6-0  0-0-0   Colvis, M. (L)  1:20 
  Feb 24,2013   vs  Upper Iowa  5-3       5-8-0  3-4-0  7   5-6-0  0-0-0   Ryndak, K. (W 2-1)  50  2:00 
  Feb 24, 2013  vs  Minnesota State    4-11  L     4-10-2  11-13-1  7   5-7-0  0-0-0   Ryndak, K. (L 1-2)  12 p 
Mar 13, 2013    TRUMAN STATE-1    1-3  L     1-6-2  3-7-0  7   5-8-0  0-1-0   Ryndak, K. (L 2-3)  60  1:48 
Mar 13, 2013    TRUMAN STATE-2  8-7       8-15-3  7-9-2  (8)   6-8-0  1-1-0   Colvis, M. (W 2-0)  75  2:35 
  Mar 14, 2013    MCKENDREE-1  3-1       3-3-2  1-6-2  7   7-8-0  1-1-0   Colvis, M. (W 3-1)  30  1:40 
  Mar 14, 2013    MCKENDREE-2  9-3       9-11-2  3-3-2  7   8-8-0  1-1-0   Felker, K. (W 2-3)  60  2:02 
  Mar 15, 2013    UPPER IOWA-1    1-2  L     1-1-0  2-6-1  7   8-9-0  1-1-0   Ryndak, K. (L 2-4)  75  1:23 
  Mar 15, 2013    UPPER IOWA-2    0-11  L     0-3-4  11-11-1  6   8-10-0  1-1-0   Colvis, M. (L 3-2)  75  1:55 
Mar 19, 2013  at  Lincoln-1  3-0       3-9-1  0-4-0  (8)   9-10-0  2-1-0   Ryndak, K. (W 3-4)  40  1:46 
Mar 19, 2013  at  Lincoln-2    0-8  L     0-4-1  8-9-0  5   9-11-0  2-2-0   Felker, K. (L 2-4)  51  1:20 
Mar 22, 2013    PITTSBURG STATE-1    2-14  L     2-8-4  14-16-0  7   9-12-0  2-3-0   Ryndak, K. (L 3-5)  65  2:15 
Mar 22, 2013    PITTSBURG STATE-2    4-6  L     4-6-2  6-8-3  7   9-13-0  2-4-0   Colvis, M. (L)  51  2:15 
Mar 23, 2013    MISSOURI SOUTHERN-1    0-12  L     0-2-1  12-12-0  5   9-14-0  2-5-0   Ryndak, K. (L 3-6)  76  1:35 
Mar 23, 2013    MISSOURI SOUTHERN-2    2-3  L     2-8-3  3-10-1  (10)   9-15-0  2-6-0   Colvis, M. (L 3-4)  76  2:50 
Mar 29, 2013    NEBRASKA-KEARNEY-1  7-1       7-13-1  1-5-0  7   10-15-0  3-6-0   Felker, K. (W 3-4)  64  1:50 
Mar 29, 2013    NEBRASKA-KEARNEY-2  1-0       1-5-1  0-6-1  7   11-15-0  4-6-0   Ryndak, K. (W 4-6)  68  2:06 
Mar 30, 2013    #17 FORT HAYS STATE-1    1-11  L     1-1-2  11-9-0  5   11-16-0  4-7-0   Felker, K. (L 3-5)  50  1:35 
Mar 30, 2013    #17 FORT HAYS STATE-2    2-3  L     2-5-2  3-8-0  7   11-17-0  4-8-0   Ryndak, K. (L 3-7)  50  1:40 
  Apr 04, 2013  at  Columbia College-1  8-4       8-8-0  4-7-2  7   12-17-0  4-8-0   Felker, K. (W 4-5)  27  1:45 
  Apr 04, 2013  at  Columbia College-2  3-1       3-9-0  1-3-3  7   13-17-0  4-8-0   Ryndak, K. (W 5-7)  20  1:45 
Apr 05, 2013  at  Southwest Baptist-1  4-0       4-7-0  0-4-1  7   14-17-0  5-8-0   Ryndak, K. (W 6-7)  61  1:55 
Apr 05, 2013  at  Southwest Baptist-2  11-0       11-15-0  0-0-3  6   15-17-0  6-8-0   Felker, K. (W 5-5)  48  1:45 
Apr 06, 2013  at  Central Missouri-1  6-5       6-12-2  5-10-0  7   16-17-0  7-8-0   Miller, B. (W 1-0)  103  1:42 
Apr 06, 2013  at  Central Missouri-2  7-4       7-13-1  4-10-1  7   17-17-0  8-8-0   Colvis, M. (W 4-4)  95  1:54 
  Apr 09, 2013    MISSOURI BAPTIST-1    4-7  L     4-11-3  7-7-3  7   17-18-0  8-8-0   Newman, M. (L 1-2)  52  1:33 
  Apr 09, 2013    MISSOURI BAPTIST-2    2-3  L     2-8-3  3-6-2  (8)   17-19-0  8-8-0   Colvis, M. (L 4-5)  85  2:03 
Apr 13, 2013  at  NW Missouri State-1  10-6       10-8-1  6-7-2  7   18-19-0  9-8-0   Ryndak, K. (W 7-7)  70  2:00 
Apr 13, 2013  at  NW Missouri State-2    2-5  L     2-4-4  5-7-0  (8)   18-20-0  9-9-0   Colvis, M. (L 4-6)  50  2:00 
Apr 14, 2013  at  #25 Missouri Western-1    2-3  L     2-5-2  3-8-0  7   18-21-0  9-10-0   Colvis, M. (L 4-7)  83  1:16 
Apr 14, 2013  at  #25 Missouri Western-2    1-2  L     1-4-1  2-5-2  7   18-22-0  9-11-0   Ryndak, K. (L 6-8)  137  1:57 
Apr 19, 2013    #7 CENTRAL OKLAHOMA-1  4-3       4-7-2  3-4-0  7   19-22-0  10-11-0   Ryndak, K. (W 8-8)  37  3:46 
Apr 19, 2013    #7 CENTRAL OKLAHOMA-2    1-6  L     1-5-2  6-10-0  7   19-23-0  10-12-0   Felker, K. (L 5-6)  37  6:12 
Apr 20, 2013    NORTHEASTERN STATE-1    2-10  L     2-5-4  10-10-3  6   19-24-0  10-13-0   Felker, K. (L 5-7)  100  1:38 
Apr 20, 2013    NORTHEASTERN STATE-2    6-8  L     6-8-3  8-15-1  (8)   19-25-0  10-14-0   Colvis, M. (L 4-8)  75  2:47 
  Apr 24, 2013    FONTBONNE-1    5-8  L     5-10-2  8-11-1  7   19-26-0  10-14-0   Ryndak, K. (L 8-9)  53  1:15 
  Apr 24, 2013    FONTBONNE-2    0-2  L     0-4-1  2-8-0  (8)   19-27-0  10-14-0   Colvis, M. (L 4-9)  50  2:25 
Apr 27, 2013  at  Washburn-1    1-6  L     1-5-0  6-5-2  7   19-28-0  10-15-0   Ryndak, K. (L 8-10)  45  1:45 
Apr 27, 2013  at  Washburn-2    3-10  L     3-9-0  10-11-0  7   19-29-0  10-16-0   Colvis, M. (L 4-10)  85  1:42 
Apr 28, 2013  at  Emporia State-1    0-8  L     0-2-2  8-6-0  6   19-30-0  10-17-0   Felker, K. (L 5-8)  1:33 
Apr 28, 2013  at  Emporia State-2  2-0       2-6-2  0-8-1  7   20-30-0  11-17-0   Colvis, M. (W 5-10)  202  1:48 

() extra inning game

 

Individual Game-by-Game

 
#14Bateman,_Barbara
#8Braun,_Hannah
#24Brookshier,_Sally
#25Bross,_Macy
#2Colvis,_Morgan
#6Eitel,_Mallory
#20Emerick,_Danelle
#3Esperum,_Alyssa
#4Farnam,_Danielle
#13Felker,_Kristen
#21Hunziker,_Gina
#18Keaton,_Kate
#7Kitson,_Courtney
#5Lake,_Kimberly
#9Marshall,_Bailey
#15Merli,_Deidre
#16Miller,_Brooke
#23Newcomb,_Alexandra
#22Newman,_Megan
#11Opich,_Courtney
#17Pietzman,_Erin
#19Ryndak,_Kendall
#1Schroeder,_Lindsay
#12Siebert,_Kaitlynn