Lindenwood

Season Statistics

 

Overall Statistics

 

• Record: 29-17 • Home: 16-6 • Away: 9-5 • Neutral: 4-6 • MIAA: 14-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Galka, Stormee   .394  46-46  165  42  65  5  7  0  18  84  .509  7  1  6  0  .422  0  1  11-18  72  29  2  .981 
Johnson, Hannah   .372  36-32  94  15  35  6  1  3  25  52  .553  4  3  10  1  .408  2  5  2-2  49  15  1  .985 
Pauley, Austine   .362  46-46  138  38  50  10  7  10  36  104  .754  16  1  17  0  .429  1  1  14-14  96  92  13  .935 
Porter, Hanna   .358  46-46  134  21  48  8  0  4  34  68  .507  7  3  12  0  .395  3  6  1-1  251  7  4  .985 
Bushman, Taylor   .357  39-35  115  23  41  2  0  0  10  43  .374  4  1  4  0  .383  0  5  12-13  41  3  2  .957 
Touchette, Caitlyn   .348  40-40  115  20  40  9  0  5  33  64  .557  3  1  13  2  .370  0  5  0-0  30  66  5  .950 
Dean, Sam   .346  39-38  104  24  36  9  0  8  31  69  .663  4  3  13  0  .387  0  2  4-4  54  53  7  .939 
Klosinski, Courtney   .327  40-33  98  26  32  7  1  0  14  41  .418  11  8  10  0  .436  0  1  7-10  0  0  0  .000 
Perez, Ceairra   .315  46-46  111  22  35  2  0  0  14  37  .333  13  0  18  1  .378  3  6  5-5  66  2  5  .932 
----------
Scholz, Kayla   .750  24-0  4  13  3  2  0  0  0  5  1.250  0  0  0  0  .750  0  0  4-4  0  0  0  .000 
Callans, Paige   .462  24-0  13  9  6  0  0  0  3  6  .462  0  0  1  0  .462  0  0  4-4  1  5  0  1.000 
Corwell, Madison   .381  10-7  21  4  8  1  0  0  5  9  .429  0  0  5  0  .381  0  0  0-0  1  5  1  .857 
Stocker, Becca   .286  31-30  42  1  12  1  0  0  8  13  .310  6  1  3  2  .380  1  8  0-0  97  15  2  .982 
Luetkenhaus, Riley   .267  14-0  15  4  4  0  0  0  2  4  .267  0  0  5  0  .267  0  0  0-0  25  2  0  1.000 
Kaufman, Kaylie   .250  4-0  4  0  1  1  0  0  0  2  .500  0  0  1  0  .250  0  0  0-0  1  2  0  1.000 
Sheehan, Keri   .091  25-15  22  4  2  1  0  0  3  3  .136  1  0  3  0  .130  0  0  2-3  12  0  1  .923 
Esparza, Marina   .083  8-2  12  1  1  0  0  0  0  1  .083  0  0  4  0  .083  0  0  0-0  1  10  0  1.000 
Clark, Megan   .073  28-20  41  6  3  0  0  0  1  3  .073  8  6  11  0  .309  0  5  1-1  56  30  3  .966 
Sample, Ronni   .000  16-15  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  1  0-0  24  1  1  .962 
Nelson, Brittany   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Weiler, Carol Ann   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .336  46-46  1255  273  422  64  16  30  237  608  .484  84  28  138  6  .388  10  46  67-79  878  337  47  .963 
Opponents   .276  46-46  1175  167  324  63  13  15  143  458  .390  81  26  130  9  .333  11  16  28-38  855  381  80  .939 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Corwell, Madison   2.92  5-4  17-9  4  0/0  0  64.2  73  41  27  23  27  15  3  5  259  .282  10  6  0  2  6 
Galka, Stormee   3.06  17-7  28-25  14  7/0  1  139.1  148  69  61  19  65  34  7  4  553  .268  17  13  0  7  5 
Esparza, Marina   3.15  6-4  22-8  3  2/0  0  71.0  76  41  32  31  31  13  1  5  283  .269  4  5  0  1  5 
----------
Dean, Sam   5.83  1-2  7-4  1  0/0  0  18.0  27  16  15  8  7  1  2  1  80  .338  0  2  0  1  0 
Totals   3.23  29-17  46-46  22  9/0  1  293.0  324  167  135  81  130  63  13  15  1175  .276  31  26  0  11  16 
Opponents   5.01  17-29  46-46  21  0/0  1  285.0  422  273  204  84  138  64  16  30  1255  .336  21  28  0  10  46 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Luetkenhaus, Riley   27  25  2  0  1.000  1  0  0  ---  0  0 
Esparza, Marina   11  1  10  0  1.000  0  9  1  .900  0  0 
Callans, Paige   6  1  5  0  1.000  0  0  0  ---  0  0 
Kaufman, Kaylie   3  1  2  0  1.000  0  0  0  ---  0  0 
Nelson, Brittany   1  1  0  0  1.000  0  0  0  ---  0  0 
Porter, Hanna   262  251  7  4  .985  13  0  0  ---  0  0 
Johnson, Hannah   65  49  15  1  .985  0  8  2  .800  4  0 
Stocker, Becca   114  97  15  2  .982  1  20  8  .714  0  0 
Galka, Stormee   103  72  29  2  .981  1  6  4  .600  0  0 
Clark, Megan   89  56  30  3  .966  6  0  0  ---  0  0 
Sample, Ronni   26  24  1  1  .962  1  0  0  ---  0  0 
Bushman, Taylor   46  41  3  2  .957  0  0  0  ---  0  0 
Touchette, Caitlyn   101  30  66  5  .950  4  0  0  ---  0  0 
Dean, Sam   114  54  53  7  .939  3  6  1  .857  0  0 
Pauley, Austine   201  96  92  13  .935  11  0  0  ---  0  0 
Perez, Ceairra   73  66  2  5  .932  0  0  0  ---  0  0 
Sheehan, Keri   13  12  0  1  .923  0  0  0  ---  0  0 
Corwell, Madison   7  1  5  1  .857  0  7  4  .636  0  0 
Klosinski, Courtney   0  0  0  0  .000  0  0  0  ---  0  0 
Weiler, Carol Ann   0  0  0  0  .000  0  0  0  ---  0  0 
Scholz, Kayla   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1262  878  337  47  .963  18  28  10  .737  4  0 
Opponents   1316  855  381  80  .939  13  67  12  .848  3  0 

 

Conference statistics

 

• Record: 14-12 • Home: 8-6 • Away: 6-4 • Neutral: 0-2 • MIAA: 14-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Galka, Stormee   .417  26-26  96  18  40  4  3  0  14  50  .521  2  0  3  0  .429  0  1  5-10  45  15  1  .984 
Bushman, Taylor   .353  23-20  68  9  24  2  0  0  4  26  .382  3  1  4  0  .389  0  4  7-8  31  2  0  1.000 
Perez, Ceairra   .344  26-26  61  12  21  2  0  0  7  23  .377  8  0  11  1  .408  2  4  4-4  39  1  2  .952 
Dean, Sam   .328  24-23  61  16  20  4  0  5  19  39  .639  1  3  10  0  .369  0  1  1-1  32  36  4  .944 
Pauley, Austine   .325  26-26  77  20  25  5  4  6  16  56  .727  9  0  13  0  .395  0  0  9-9  53  53  9  .922 
Touchette, Caitlyn   .318  22-22  66  13  21  5  0  4  14  38  .576  2  1  7  1  .348  0  3  0-0  14  30  2  .957 
Johnson, Hannah   .308  20-18  52  5  16  2  0  0  7  18  .346  2  1  8  1  .339  1  2  1-1  32  9  1  .976 
Porter, Hanna   .284  26-26  74  9  21  3  0  3  17  33  .446  4  2  10  0  .329  2  5  1-1  144  5  3  .980 
Klosinski, Courtney   .283  24-20  60  11  17  5  1  0  6  24  .400  8  4  6  0  .403  0  0  4-6  0  0  0  .000 
----------
Scholz, Kayla   .500  11-0  2  3  1  1  0  0  0  2  1.000  0  0  0  0  .500  0  0  1-1  0  0  0  .000 
Corwell, Madison   .222  5-4  9  1  2  0  0  0  1  2  .222  0  0  2  0  .222  0  0  0-0  1  2  0  1.000 
Stocker, Becca   .208  18-17  24  0  5  0  0  0  5  5  .208  1  0  2  1  .240  0  5  0-0  59  7  2  .971 
Callans, Paige   .200  12-0  5  5  1  0  0  0  1  1  .200  0  0  0  0  .200  0  0  1-1  1  1  0  1.000 
Sheehan, Keri   .154  15-10  13  2  2  1  0  0  1  3  .231  0  0  2  0  .154  0  0  0-1  9  0  1  .900 
Esparza, Marina   .111  5-1  9  1  1  0  0  0  0  1  .111  0  0  2  0  .111  0  0  0-0  0  8  0  1.000 
Clark, Megan   .050  14-10  20  1  1  0  0  0  0  1  .050  3  3  5  0  .269  0  0  0-0  23  14  3  .925 
Luetkenhaus, Riley   .000  5-0  7  1  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0  14  0  0  1.000 
Sample, Ronni   .000  6-6  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  10  0  0  1.000 
Kaufman, Kaylie   .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Nelson, Brittany   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .307  26-26  709  127  218  34  8  18  112  322  .454  43  15  90  4  .358  5  25  34-43  507  184  28  .961 
Opponents   .277  26-26  694  112  192  42  7  9  95  275  .396  54  9  80  4  .335  5  9  15-19  507  224  37  .952 


(MIAA games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Esparza, Marina   3.02  3-2  14-5  2  1/0  0  48.2  52  29  21  21  20  10  0  4  195  .267  3  0  0  1  3 
Galka, Stormee   3.30  9-4  17-15  7  4/0  1  80.2  88  43  38  11  43  21  5  3  325  .271  12  6  0  3  2 
Corwell, Madison   3.64  2-4  8-4  2  0/0  0  32.2  38  27  17  15  15  10  1  2  137  .277  7  3  0  1  4 
----------
Dean, Sam   11.45  0-2  4-2  0  0/0  0  7.1  14  13  12  7  2  1  1  0  37  .378  0  0  0  0  0 
Totals   3.64  14-12  26-26  11  5/0  1  169.1  192  112  88  54  80  42  7  9  694  .277  22  9  0  5  9 
Opponents   4.14  12-14  26-26  12  0/0  0  169.0  218  127  100  43  90  34  8  18  709  .307  12  15  0  5  25 


(MIAA games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Bushman, Taylor   33  31  2  0  1.000  0  0  0  ---  0  0 
Luetkenhaus, Riley   14  14  0  0  1.000  0  0  0  ---  0  0 
Sample, Ronni   10  10  0  0  1.000  0  0  0  ---  0  0 
Esparza, Marina   8  0  8  0  1.000  0  7  1  .875  0  0 
Corwell, Madison   3  1  2  0  1.000  0  2  1  .667  0  0 
Callans, Paige   2  1  1  0  1.000  0  0  0  ---  0  0 
Kaufman, Kaylie   1  0  1  0  1.000  0  0  0  ---  0  0 
Galka, Stormee   61  45  15  1  .984  1  2  2  .500  0  0 
Porter, Hanna   152  144  5  3  .980  8  0  0  ---  0  0 
Johnson, Hannah   42  32  9  1  .976  0  4  1  .800  4  0 
Stocker, Becca   68  59  7  2  .971  0  11  3  .786  0  0 
Touchette, Caitlyn   46  14  30  2  .957  1  0  0  ---  0  0 
Perez, Ceairra   42  39  1  2  .952  0  0  0  ---  0  0 
Dean, Sam   72  32  36  4  .944  2  4  0  1.000  0  0 
Clark, Megan   40  23  14  3  .925  3  0  0  ---  0  0 
Pauley, Austine   115  53  53  9  .922  6  0  0  ---  0  0 
Sheehan, Keri   10  9  0  1  .900  0  0  0  ---  0  0 
Nelson, Brittany   0  0  0  0  .000  0  0  0  ---  0  0 
Klosinski, Courtney   0  0  0  0  .000  0  0  0  ---  0  0 
Scholz, Kayla   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   719  507  184  28  .961  9  15  4  .789  4  0 
Opponents   768  507  224  37  .952  8  34  9  .791  2  0