Lindenwood

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 14, 2019    QUINCY  5-0       5-7-0  0-6-5  7   1-0-0  0-0-0   Galka, S. (W 1-0)  68  1:50 
  Feb 14, 2019    QUINCY  5-3       5-8-2  3-6-0  7   2-0-0  0-0-0   Corwell, M. (W 1-0)  93  4:15 
  Feb 22, 2019  vs  UW-Parkside  9-5       9-8-1  5-12-1  7   3-0-0  0-0-0   Galka, S. (W 2-0)  43  2:01 
  Feb 22, 2019  vs  #16 Grand Valley State  5-4       5-6-3  4-5-5  (8)   4-0-0  0-0-0   Corwell, M. (W 2-0)  127  2:17 
  Feb 23, 2019  vs  Purdue Northwest    4-5  L     4-9-3  5-9-1  7   4-1-0  0-0-0   Galka, S. (L)  125  1:58 
  Feb 23, 2019  vs  Ashland  14-1       14-12-0  1-6-4  5   5-1-0  0-0-0   Corwell, M. (W)  76  1:25 
  Mar 01, 2019  vs  Lewis  4-1       4-9-0  1-6-0  7   6-1-0  0-0-0   Galka, S. (W 3-1)  45  1:45 
  Mar 01, 2019  vs  Ill.-Springfield    6-8  L     6-9-1  8-8-2  7   6-2-0  0-0-0   Esparza, M. (L 0-2)  50  1:58 
Mar 07, 2019    EMPORIA STATE-1  4-0       4-6-0  0-2-1  7   7-2-0  1-0-0   Galka, S. (W 4-1)  23  1:40 
Mar 07, 2019    EMPORIA STATE-2  7-3       7-8-2  3-5-0  7   8-2-0  2-0-0   Galka, S. (W 5-1)  23  1:45 
Mar 08, 2019  vs  Washburn-1    5-7  L     5-6-0  7-11-2  7   8-3-0  2-1-0   Esparza, M. (L 0-2)  23  1:47 
Mar 08, 2019  vs  Washburn-2    2-7  L     2-4-1  7-9-1  7   8-4-0  2-2-0   Dean, S. (L 0-1)  1:13 
  Mar 11, 2019  at  Ave Maria-1  3-0       3-7-3  0-3-2  7   9-4-0  2-2-0   Galka, S. (W 6-1)  58  1:43 
  Mar 11, 2019  at  Ave Maria-2  11-2       11-13-1  2-5-3  5   10-4-0  2-2-0   Dean, S. (W 1-1)  76  1:41 
  03/12/19   at  Lynn University-1  9-3       9-15-0  3-5-4  7   11-4-0  2-2-0   Galka, S. (W 7-1)  2:01 
  03/12/19   at  Lynn University-2    2-3  L     2-5-0  3-12-1  7   11-5-0  2-2-0   Galka, S. (L 7-2)  126  2:02 
Mar 16, 2019    #4 CENTRAL OKLAHOMA-1    1-11  L     1-5-1  11-13-0  5   11-6-0  2-3-0   Galka, S. (L 7-3)  51  1:32 
Mar 16, 2019    #4 CENTRAL OKLAHOMA-2    1-4  L     1-7-0  4-7-1  7   11-7-0  2-4-0   Dean, S. (L 1-2)  103  2:06 
Mar 17, 2019    NORTHEASTERN STATE-1    1-3  L     1-10-1  3-4-3  7   11-8-0  2-5-0   Corwell, M. (L 3-1)  109  1:41 
Mar 17, 2019    NORTHEASTERN STATE-2    2-6  L     2-9-1  6-8-1  7   11-9-0  2-6-0   Galka, S. (L 7-4)  132  2:02 
Mar 22, 2019    NEBRASKA-KEARNEY-1    1-10  L     1-5-2  10-10-0  5   11-10-0  2-7-0   Corwell, M. (L 3-2)  103  1:23 
Mar 22, 2019    NEBRASKA-KEARNEY-2  8-0       8-11-0  0-3-3  5   12-10-0  3-7-0   Esparza, M. (W 1-2)  110  1:20 
Mar 23, 2019    FORT HAYS STATE-1  4-2       4-10-0  2-5-2  7   13-10-0  4-7-0   Esparza, M. (W 2-2)  52  1:41 
Mar 23, 2019    FORT HAYS STATE-2  1-0       1-3-0  0-3-2  7   14-10-0  5-7-0   Galka, S. (W 8-4)  74  1:37 
  Mar 26, 2019    MISSOURI S&T-1  10-2       10-14-1  2-9-2  6   15-10-0  5-7-0   Esparza, M. (W 3-2)  117  1:29 
  Mar 26, 2019    MISSOURI S&T-2  16-4       16-18-0  4-7-3  5   16-10-0  5-7-0   Galka, S. (W 9-4)  123  1:20 
Apr 01, 2019  at  Missouri Western-1    3-6  L     3-6-1  6-8-1  7   16-11-0  5-8-0   Esparza, M. (L 3-3)  138  1:42 
Apr 01, 2019  at  Missouri Western-2  9-3       9-11-1  3-7-3  7   17-11-0  6-8-0   Galka, S. (W 10-4)  128  1:55 
Apr 02, 2019  at  Northwest Mo. St.-1    10-11  L     10-13-3  11-8-1  7   17-12-0  6-9-0   Corwell, M. (L 3-3)  75  2:24 
Apr 02, 2019  at  Northwest Mo. St.-2    1-7  L     1-3-1  7-10-1  7   17-13-0  6-10-0   Galka, S. (L 10-5)  85  1:26 
Apr 05, 2019    PITTSBURG STATE-1  3-0       3-6-0  0-5-2  7   18-13-0  7-10-0   Galka, S. (W 11-5)  84  1:48 
Apr 05, 2019    PITTSBURG STATE-2  4-1       4-8-1  1-4-0  7   19-13-0  8-10-0   Esparza, M. (W 4-3)  103  1:54 
Apr 06, 2019    MISSOURI SOUTHERN-1    5-10  L     5-9-1  10-17-0  7   19-14-0  8-11-0   Galka, S. (L 11-6)  137  1:58 
Apr 06, 2019    MISSOURI SOUTHERN-2  4-3       4-8-2  3-6-2  7   20-14-0  9-11-0   Galka, S. (W 12-6)  142  2:04 
Apr 12, 2019  at  Lincoln (MO)-1  10-5       10-16-0  5-12-1  7   21-14-0  10-11-0   Galka, S. (W 13-6)  62  1:52 
Apr 12, 2019  at  Lincoln (MO)-2  11-3       11-14-3  3-8-4  6   22-14-0  11-11-0   Corwell, M. (W 4-3)  82  1:43 
  Apr 13, 2019    LINCOLN (MO)-1  8-0       8-8-0  0-4-2  5   23-14-0  11-11-0   Esparza, M. (W 5-3)  97  1:03 
  Apr 13, 2019    LINCOLN (MO)-2  11-3       11-15-0  3-7-2  5   24-14-0  11-11-0   Galka, S. (W 14-6)  107  1:29 
  Apr 23, 2019    ST. LOUIS CO OF PHAR-1  10-0       10-13-0  0-0-3  5   25-14-0  11-11-0   Galka, S. (W 15-6)  76  1:00 
  Apr 23, 2019    ST. LOUIS CO OF PHAR-2  10-2       10-11-2  2-4-1  5   26-14-0  11-11-0   Esparza, M. (W 5-3)  42  1:31 
Apr 26, 2019  at  Southwest Baptist-1  12-0       12-12-0  0-4-3  5   27-14-0  12-11-0   Galka, S. (W 16-6)  33  1:20 
Apr 26, 2019  at  Southwest Baptist-2  5-1       5-10-0  1-6-2  7   28-14-0  13-11-0   Galka, S. (W 17-6)  40  1:20 
Apr 27, 2019  at  Central Missouri-1  11-6       11-11-4  6-10-1  7   29-14-0  14-11-0   Corwell, M. (W 5-3)  248  2:15 
Apr 27, 2019  at  Central Missouri-2    2-3  L     2-7-3  3-7-0  (8)   29-15-0  14-12-0   Corwell, M. (L 5-4)  255  1:45 
  May 01, 2019  vs  Central Missouri    1-4  L     1-6-2  4-10-2  7   29-16-0  14-12-0   Galka, S. (L 17-7)  75  1:36 
  May 02, 2019  vs  Northeastern State    3-5  L     3-11-0  5-8-0  7   29-17-0  14-12-0   Esparza, M. (L 6-4)  215  1:53 

() extra inning game

 

Individual Game-by-Game

 
#9Bushman,_Taylor
#19Callans,_Paige
#2Clark,_Megan
#8Corwell,_Madison
#12Dean,_Sam
#10Esparza,_Marina
#3Galka,_Stormee
#25Johnson,_Hannah
#4Kaufman,_Kaylie
#5Klosinski,_Courtney
#18Luetkenhaus,_Riley
#11Nelson,_Brittany
#21Pauley,_Austine
#1Perez,_Ceairra
#20Porter,_Hanna
#15Sample,_Ronni
#22Scholz,_Kayla
#6Sheehan,_Keri
#16Stocker,_Becca
#7Touchette,_Caitlyn
#14Weiler,_Carol_Ann