Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Eastern Mich. | 11/07/22 | 56-71 | L | 21-55 | .382 | 7-21 | .333 | 7-10 | .700 | 5 | 25 | 30 | 30.0 | 11 | 8 | 20 | 4 | 6 | 56 | 56.0 | |
at Central Ark. | 11/15/22 | 43-55 | L | 16-52 | .308 | 6-20 | .300 | 5-5 | 1.000 | 7 | 20 | 27 | 28.5 | 12 | 14 | 11 | 1 | 8 | 43 | 49.5 | |
CINCINNATI | 11/21/22 | 60-71 | L | 23-46 | .500 | 9-21 | .429 | 5-16 | .313 | 10 | 22 | 32 | 29.7 | 18 | 17 | 24 | 3 | 6 | 60 | 53.0 | |
vs Manhattan | 11/25/22 | 53-69 | L | 21-57 | .368 | 6-23 | .261 | 5-5 | 1.000 | 10 | 21 | 31 | 30.0 | 17 | 13 | 18 | 5 | 6 | 53 | 53.0 | |
at Grand Canyon | 11/26/22 | 46-97 | L | 16-45 | .356 | 8-23 | .348 | 6-15 | .400 | 6 | 19 | 25 | 29.0 | 17 | 9 | 27 | 0 | 4 | 46 | 51.6 | |
at Drake | 12/01/22 | 60-87 | L | 22-58 | .379 | 9-26 | .346 | 7-9 | .778 | 6 | 19 | 25 | 28.3 | 14 | 10 | 13 | 2 | 6 | 60 | 53.0 | |
at Tulsa | 12/04/22 | 46-79 | L | 17-57 | .298 | 4-24 | .167 | 8-11 | .727 | 8 | 21 | 29 | 28.4 | 12 | 7 | 14 | 0 | 5 | 46 | 52.0 | |
NIU | 12/12/22 | 56-67 | L | 22-50 | .440 | 8-24 | .333 | 4-6 | .667 | 6 | 24 | 30 | 28.6 | 20 | 11 | 21 | 1 | 10 | 56 | 52.5 | |
HANNIBAL-LA GRANGE | 12/14/22 | 96-36 | W | 37-60 | .617 | 12-24 | .500 | 10-10 | 1.000 | 11 | 27 | 38 | 29.7 | 8 | 24 | 13 | 1 | 13 | 96 | 57.3 | |
vs Cleveland St. | 12/19/22 | 45-72 | L | 16-42 | .381 | 7-19 | .368 | 6-9 | .667 | 3 | 19 | 22 | 28.9 | 20 | 14 | 25 | 2 | 6 | 45 | 56.1 | |
vs Utah Tech | 12/21/22 | 68-82 | L | 26-57 | .456 | 7-32 | .219 | 9-13 | .692 | 9 | 27 | 36 | 29.5 | 13 | 22 | 21 | 1 | 8 | 68 | 57.2 | |
at Eastern Ill. | 12/29/22 | 62-75 | L | 20-57 | .351 | 10-29 | .345 | 12-16 | .750 | 15 | 16 | 31 | 29.7 | 9 | 14 | 12 | 1 | 4 | 62 | 57.6 | |
TENNESSEE TECH | 12/31/22 | 35-72 | L | 13-42 | .310 | 4-17 | .235 | 5-10 | .500 | 8 | 15 | 23 | 29.2 | 16 | 2 | 27 | 2 | 7 | 35 | 55.8 | |
at Little Rock | 01/04/23 | 38-62 | L | 10-26 | .385 | 3-8 | .375 | 3-4 | .750 | 6 | 12 | 18 | 28.4 | 10 | 3 | 16 | 1 | 3 | 26 | 53.7 | |
TENNESSEE ST. | 01/07/23 | 74-79 | L | 23-48 | .479 | 9-20 | .450 | 19-26 | .731 | 10 | 19 | 29 | 28.4 | 18 | 19 | 24 | 2 | 9 | 74 | 55.1 | |
at Southeast Mo. St. | 01/12/23 | 45-68 | L | 15-51 | .294 | 2-16 | .125 | 13-23 | .565 | 8 | 22 | 30 | 28.5 | 14 | 7 | 21 | 0 | 5 | 45 | 54.4 | |
at SIUE | 01/14/23 | 63-74 | L | 26-61 | .426 | 0-19 | .000 | 11-19 | .579 | 14 | 14 | 28 | 28.5 | 21 | 12 | 21 | 1 | 9 | 63 | 54.9 | |
SOUTHERN IND. | 01/19/23 | 60-73 | L | 22-51 | .431 | 6-21 | .286 | 10-17 | .588 | 8 | 23 | 31 | 28.6 | 22 | 13 | 19 | 0 | 10 | 60 | 55.2 | |
MOREHEAD ST. | 01/21/23 | 66-72 | L | 25-58 | .431 | 8-24 | .333 | 8-10 | .800 | 13 | 21 | 34 | 28.9 | 16 | 14 | 21 | 2 | 4 | 66 | 55.8 | |
UT MARTIN | 02/04/23 | 84-75 | W | 29-47 | .617 | 14-26 | .538 | 12-16 | .750 | 6 | 29 | 35 | 29.2 | 15 | 26 | 26 | 6 | 8 | 84 | 57.2 | |
SIUE | 02/09/23 | 50-66 | L | 17-57 | .298 | 5-23 | .217 | 11-14 | .786 | 10 | 20 | 30 | 29.2 | 20 | 12 | 18 | 4 | 13 | 50 | 56.9 | |
at Southern Ind. | 02/11/23 | 43-66 | L | 16-47 | .340 | 3-20 | .150 | 8-14 | .571 | 5 | 23 | 28 | 29.2 | 15 | 4 | 19 | 1 | 5 | 43 | 56.2 | |
at Tennessee Tech | 02/16/23 | 39-71 | L | 14-37 | .378 | 2-11 | .182 | 9-10 | .900 | 5 | 28 | 33 | 29.3 | 16 | 10 | 30 | 2 | 1 | 39 | 55.5 | |
at Morehead St. | 02/18/23 | 62-67 | L | 21-51 | .412 | 9-21 | .429 | 11-14 | .786 | 7 | 32 | 39 | 29.8 | 19 | 11 | 25 | 4 | 3 | 62 | 55.8 | |
SOUTHEAST MO. ST. | 02/23/23 | 62-67 | L | 22-50 | .440 | 7-15 | .467 | 11-18 | .611 | 10 | 26 | 36 | 30.0 | 19 | 11 | 21 | 0 | 5 | 62 | 56.0 | |
LITTLE ROCK | 02/25/23 | 50-64 | L | 18-48 | .375 | 6-19 | .316 | 8-10 | .800 | 8 | 21 | 29 | 30.0 | 12 | 12 | 20 | 1 | 7 | 50 | 55.8 | |
Lindenwood | 1450 | 528-1310 | .403 | 171-546 | .313 | 223-330 | .676 | 214 | 565 | 779 | 30.0 | 404 | 319 | 527 | 47 | 171 | 1450 | 55.8 | |||
Opponents | 1837 | 709-1545 | .459 | 123-431 | .285 | 296-400 | .740 | 310 | 621 | 931 | 35.8 | 425 | 361 | 376 | 73 | 273 | 1837 | 70.7 | |||
Games played: 26 | Rebounds/game: 30.0 | |
Points/game: 55.8 | Assists/game: 12.3 | |
FG Pct: 40.3 | Turnovers/game: 20.3 | |
3FG Pct: 31.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 67.6 | Steals/game: 6.6 | |
Blocks/game: 1.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Eastern Mich. | 11/07/22 | 56-71 | L | 29-70 | .414 | 5-19 | .263 | 8-10 | .800 | 16 | 30 | 46 | 46.0 | 17 | 13 | 10 | 9 | 7 | 71 | 71.0 | |
at Central Ark. | 11/15/22 | 43-55 | L | 22-57 | .386 | 2-17 | .118 | 9-10 | .900 | 16 | 29 | 45 | 45.5 | 12 | 10 | 13 | 4 | 4 | 55 | 63.0 | |
CINCINNATI | 11/21/22 | 60-71 | L | 25-61 | .410 | 3-14 | .214 | 18-23 | .783 | 17 | 19 | 36 | 42.3 | 23 | 9 | 14 | 2 | 12 | 71 | 65.7 | |
vs Manhattan | 11/25/22 | 53-69 | L | 25-54 | .463 | 4-13 | .308 | 15-17 | .882 | 9 | 26 | 35 | 40.5 | 11 | 13 | 16 | 4 | 11 | 69 | 66.5 | |
at Grand Canyon | 11/26/22 | 46-97 | L | 39-64 | .609 | 9-21 | .429 | 10-16 | .625 | 9 | 28 | 37 | 39.8 | 22 | 19 | 12 | 2 | 20 | 97 | 72.6 | |
at Drake | 12/01/22 | 60-87 | L | 34-59 | .576 | 9-22 | .409 | 10-12 | .833 | 8 | 31 | 39 | 39.7 | 10 | 23 | 14 | 6 | 7 | 87 | 75.0 | |
at Tulsa | 12/04/22 | 46-79 | L | 31-63 | .492 | 9-25 | .360 | 8-11 | .727 | 13 | 35 | 48 | 40.9 | 16 | 14 | 13 | 6 | 7 | 79 | 75.6 | |
NIU | 12/12/22 | 56-67 | L | 22-58 | .379 | 6-29 | .207 | 17-22 | .773 | 15 | 23 | 38 | 40.5 | 10 | 7 | 16 | 1 | 13 | 67 | 74.5 | |
HANNIBAL-LA GRANGE | 12/14/22 | 96-36 | W | 17-53 | .321 | 2-10 | .200 | 0-0 | .000 | 9 | 12 | 21 | 38.3 | 15 | 8 | 20 | 0 | 3 | 36 | 70.2 | |
vs Cleveland St. | 12/19/22 | 45-72 | L | 28-64 | .438 | 5-16 | .313 | 11-19 | .579 | 22 | 25 | 47 | 39.2 | 17 | 16 | 17 | 3 | 14 | 72 | 70.4 | |
vs Utah Tech | 12/21/22 | 68-82 | L | 33-61 | .541 | 10-29 | .345 | 6-10 | .600 | 4 | 25 | 29 | 38.3 | 16 | 21 | 17 | 2 | 9 | 82 | 71.5 | |
at Eastern Ill. | 12/29/22 | 62-75 | L | 30-58 | .517 | 7-19 | .368 | 8-11 | .727 | 13 | 22 | 35 | 38.0 | 12 | 19 | 12 | 2 | 6 | 75 | 71.8 | |
TENNESSEE TECH | 12/31/22 | 35-72 | L | 27-60 | .450 | 4-14 | .286 | 14-15 | .933 | 18 | 24 | 42 | 38.3 | 13 | 12 | 17 | 1 | 13 | 72 | 71.8 | |
at Little Rock | 01/04/23 | 38-62 | L | 27-62 | .435 | 0-3 | .000 | 8-10 | .800 | 18 | 17 | 35 | 38.1 | 13 | 15 | 8 | 4 | 7 | 62 | 71.1 | |
TENNESSEE ST. | 01/07/23 | 74-79 | L | 30-63 | .476 | 4-17 | .235 | 15-18 | .833 | 14 | 18 | 32 | 37.7 | 22 | 7 | 16 | 2 | 14 | 79 | 71.6 | |
at Southeast Mo. St. | 01/12/23 | 45-68 | L | 26-57 | .456 | 6-18 | .333 | 10-18 | .556 | 9 | 25 | 34 | 37.4 | 20 | 13 | 14 | 3 | 9 | 68 | 71.4 | |
at SIUE | 01/14/23 | 63-74 | L | 27-52 | .519 | 0-12 | .000 | 20-24 | .833 | 10 | 26 | 36 | 37.4 | 21 | 16 | 24 | 3 | 8 | 74 | 71.5 | |
SOUTHERN IND. | 01/19/23 | 60-73 | L | 26-56 | .464 | 4-17 | .235 | 17-20 | .850 | 9 | 25 | 34 | 37.2 | 17 | 13 | 17 | 2 | 11 | 73 | 71.6 | |
MOREHEAD ST. | 01/21/23 | 66-72 | L | 29-63 | .460 | 6-18 | .333 | 8-12 | .667 | 14 | 21 | 35 | 37.1 | 15 | 13 | 14 | 2 | 10 | 72 | 71.6 | |
UT MARTIN | 02/04/23 | 84-75 | W | 28-69 | .406 | 4-21 | .190 | 15-21 | .714 | 14 | 14 | 28 | 36.6 | 18 | 12 | 13 | 1 | 17 | 75 | 71.8 | |
SIUE | 02/09/23 | 50-66 | L | 23-52 | .442 | 6-13 | .462 | 14-18 | .778 | 12 | 32 | 44 | 37.0 | 18 | 16 | 21 | 0 | 12 | 66 | 71.5 | |
at Southern Ind. | 02/11/23 | 43-66 | L | 25-61 | .410 | 3-14 | .214 | 13-17 | .765 | 15 | 28 | 43 | 37.2 | 16 | 13 | 13 | 2 | 6 | 66 | 71.3 | |
at Tennessee Tech | 02/16/23 | 39-71 | L | 29-62 | .468 | 8-21 | .381 | 5-9 | .556 | 6 | 19 | 25 | 36.7 | 17 | 22 | 8 | 3 | 16 | 71 | 71.3 | |
at Morehead St. | 02/18/23 | 62-67 | L | 25-61 | .410 | 5-13 | .385 | 12-20 | .600 | 8 | 23 | 31 | 36.5 | 18 | 7 | 11 | 3 | 14 | 67 | 71.1 | |
SOUTHEAST MO. ST. | 02/23/23 | 62-67 | L | 25-54 | .463 | 2-13 | .154 | 15-25 | .600 | 8 | 21 | 29 | 36.2 | 20 | 16 | 13 | 5 | 12 | 67 | 70.9 | |
LITTLE ROCK | 02/25/23 | 50-64 | L | 27-51 | .529 | 0-3 | .000 | 10-12 | .833 | 4 | 23 | 27 | 35.8 | 16 | 14 | 13 | 1 | 11 | 64 | 70.7 | |
Opponents | 1837 | 709-1545 | .459 | 123-431 | .285 | 296-400 | .740 | 310 | 621 | 931 | 35.8 | 425 | 361 | 376 | 73 | 273 | 1837 | 70.7 | |||
Lindenwood | 1450 | 528-1310 | .403 | 171-546 | .313 | 223-330 | .676 | 214 | 565 | 779 | 30.0 | 404 | 319 | 527 | 47 | 171 | 1450 | 55.8 | |||
Games played: 26 | Rebounds/game: 35.8 | |
Points/game: 70.7 | Assists/game: 13.9 | |
FG Pct: 45.9 | Turnovers/game: 14.5 | |
3FG Pct: 28.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 74.0 | Steals/game: 10.5 | |
Blocks/game: 2.8 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Eastern Mich. | 24/36 | 32/35 | 56-71 | (15) | 21-55/29-70 | .382/ .414 | 7-21/5-19 | .333/ .263 | 7-10/8-10 | .700/ .800 | 30/46 | (16) | 8/13 | 20/10 | 4/9 | 6/7 | 11/17 |
Central Ark. | 29/22 | 14/33 | 43-55 | (12) | 16-52/22-57 | .308/ .386 | 6-20/2-17 | .300/ .118 | 5-5/9-10 | 1.000/ .900 | 27/45 | (18) | 14/10 | 11/13 | 1/4 | 8/4 | 12/12 |
CINCINNATI | 30/37 | 30/34 | 60-71 | (11) | 23-46/25-61 | .500/ .410 | 9-21/3-14 | .429/ .214 | 5-16/18-23 | .313/ .783 | 32/36 | (4) | 17/9 | 24/14 | 3/2 | 6/12 | 18/23 |
Manhattan | 22/29 | 31/40 | 53-69 | (16) | 21-57/25-54 | .368/ .463 | 6-23/4-13 | .261/ .308 | 5-5/15-17 | 1.000/ .882 | 31/35 | (4) | 13/13 | 18/16 | 5/4 | 6/11 | 17/11 |
Grand Canyon | 21/52 | 25/45 | 46-97 | (51) | 16-45/39-64 | .356/ .609 | 8-23/9-21 | .348/ .429 | 6-15/10-16 | .400/ .625 | 25/37 | (12) | 9/19 | 27/12 | 0/2 | 4/20 | 17/22 |
Drake | 26/52 | 34/35 | 60-87 | (27) | 22-58/34-59 | .379/ .576 | 9-26/9-22 | .346/ .409 | 7-9/10-12 | .778/ .833 | 25/39 | (14) | 10/23 | 13/14 | 2/6 | 6/7 | 14/10 |
Tulsa | 15/35 | 31/44 | 46-79 | (33) | 17-57/31-63 | .298/ .492 | 4-24/9-25 | .167/ .360 | 8-11/8-11 | .727/ .727 | 29/48 | (19) | 7/14 | 14/13 | 0/6 | 5/7 | 12/16 |
NIU | 28/39 | 28/28 | 56-67 | (11) | 22-50/22-58 | .440/ .379 | 8-24/6-29 | .333/ .207 | 4-6/17-22 | .667/ .773 | 30/38 | (8) | 11/7 | 21/16 | 1/1 | 10/13 | 20/10 |
HANNIBAL-LA GRANGE | 55/21 | 41/15 | 96-36 | +60 | 37-60/17-53 | .617/ .321 | 12-24/2-10 | .500/ .200 | 10-10/0-0 | 1.000/ .000 | 38/21 | +17 | 24/8 | 13/20 | 1/0 | 13/3 | 8/15 |
Cleveland St. | 15/31 | 30/41 | 45-72 | (27) | 16-42/28-64 | .381/ .438 | 7-19/5-16 | .368/ .313 | 6-9/11-19 | .667/ .579 | 22/47 | (25) | 14/16 | 25/17 | 2/3 | 6/14 | 20/17 |
Utah Tech | 34/40 | 34/42 | 68-82 | (14) | 26-57/33-61 | .456/ .541 | 7-32/10-29 | .219/ .345 | 9-13/6-10 | .692/ .600 | 36/29 | +7 | 22/21 | 21/17 | 1/2 | 8/9 | 13/16 |
Eastern Ill. | 27/34 | 35/41 | 62-75 | (13) | 20-57/30-58 | .351/ .517 | 10-29/7-19 | .345/ .368 | 12-16/8-11 | .750/ .727 | 31/35 | (4) | 14/19 | 12/12 | 1/2 | 4/6 | 9/12 |
TENNESSEE TECH | 15/48 | 20/24 | 35-72 | (37) | 13-42/27-60 | .310/ .450 | 4-17/4-14 | .235/ .286 | 5-10/14-15 | .500/ .933 | 23/42 | (19) | 2/12 | 27/17 | 2/1 | 7/13 | 16/13 |
Little Rock | 12/29 | 26/33 | 38-62 | (24) | 10-26/27-62 | .385/ .435 | 3-8/0-3 | .375/ .000 | 3-4/8-10 | .750/ .800 | 18/35 | (17) | 3/15 | 16/8 | 1/4 | 3/7 | 10/13 |
TENNESSEE ST. | 33/32 | 41/47 | 74-79 | (5) | 23-48/30-63 | .479/ .476 | 9-20/4-17 | .450/ .235 | 19-26/15-18 | .731/ .833 | 29/32 | (3) | 19/7 | 24/16 | 2/2 | 9/14 | 18/22 |
Southeast Mo. St. | 21/41 | 24/27 | 45-68 | (23) | 15-51/26-57 | .294/ .456 | 2-16/6-18 | .125/ .333 | 13-23/10-18 | .565/ .556 | 30/34 | (4) | 7/13 | 21/14 | 0/3 | 5/9 | 14/20 |
SIUE | 20/33 | 43/41 | 63-74 | (11) | 26-61/27-52 | .426/ .519 | 0-19/0-12 | .000/ .000 | 11-19/20-24 | .579/ .833 | 28/36 | (8) | 12/16 | 21/24 | 1/3 | 9/8 | 21/21 |
SOUTHERN IND. | 30/31 | 30/42 | 60-73 | (13) | 22-51/26-56 | .431/ .464 | 6-21/4-17 | .286/ .235 | 10-17/17-20 | .588/ .850 | 31/34 | (3) | 13/13 | 19/17 | 0/2 | 10/11 | 22/17 |
MOREHEAD ST. | 37/35 | 29/37 | 66-72 | (6) | 25-58/29-63 | .431/ .460 | 8-24/6-18 | .333/ .333 | 8-10/8-12 | .800/ .667 | 34/35 | (1) | 14/13 | 21/14 | 2/2 | 4/10 | 16/15 |
UT MARTIN | 43/41 | 41/34 | 84-75 | +9 | 29-47/28-69 | .617/ .406 | 14-26/4-21 | .538/ .190 | 12-16/15-21 | .750/ .714 | 35/28 | +7 | 26/12 | 26/13 | 6/1 | 8/17 | 15/18 |
SIUE | 23/27 | 27/39 | 50-66 | (16) | 17-57/23-52 | .298/ .442 | 5-23/6-13 | .217/ .462 | 11-14/14-18 | .786/ .778 | 30/44 | (14) | 12/16 | 18/21 | 4/0 | 13/12 | 20/18 |
Southern Ind. | 17/30 | 26/36 | 43-66 | (23) | 16-47/25-61 | .340/ .410 | 3-20/3-14 | .150/ .214 | 8-14/13-17 | .571/ .765 | 28/43 | (15) | 4/13 | 19/13 | 1/2 | 5/6 | 15/16 |
Tennessee Tech | 18/37 | 21/34 | 39-71 | (32) | 14-37/29-62 | .378/ .468 | 2-11/8-21 | .182/ .381 | 9-10/5-9 | .900/ .556 | 33/25 | +8 | 10/22 | 30/8 | 2/3 | 1/16 | 16/17 |
Morehead St. | 38/29 | 24/38 | 62-67 | (5) | 21-51/25-61 | .412/ .410 | 9-21/5-13 | .429/ .385 | 11-14/12-20 | .786/ .600 | 39/31 | +8 | 11/7 | 25/11 | 4/3 | 3/14 | 19/18 |
SOUTHEAST MO. ST. | 32/38 | 30/29 | 62-67 | (5) | 22-50/25-54 | .440/ .463 | 7-15/2-13 | .467/ .154 | 11-18/15-25 | .611/ .600 | 36/29 | +7 | 11/16 | 21/13 | 0/5 | 5/12 | 19/20 |
LITTLE ROCK | 28/32 | 22/32 | 50-64 | (14) | 18-48/27-51 | .375/ .529 | 6-19/0-3 | .316/ .000 | 8-10/10-12 | .800/ .833 | 29/27 | +2 | 12/14 | 20/13 | 1/1 | 7/11 | 12/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 03 | 05 | 10 | 15 | 21 | 22 | ||||
Opponent | Date | Score | WL | WALLACE,M | DAVIDSON, | BENZSCHAW | STRIVERSO | FUHRING,D | MCGRATH,M | REID,CHRI |
at Eastern Mich. | 11/07/22 | 56-71 | L | 2-0-0 | 1-1-2 | 14-4-0 | 7-6-2 | DNP | 7-6-1 | DNP |
at Central Ark. | 11/15/22 | 43-55 | L | 0-0-0 | 3-2-2 | 18-4-2 | 2-1-3 | DNP | 6-2-2 | DNP |
CINCINNATI | 11/21/22 | 60-71 | L | 1-2-4 | 4-2-0 | 8-1-2 | 3-2-4 | DNP | 22-6-3 | 3-0-0 |
vs Manhattan | 11/25/22 | 53-69 | L | 2-1-0 | DNP | 3-0-0 | 7-2-2 | DNP | 16-8-2 | 0-3-0 |
at Grand Canyon | 11/26/22 | 46-97 | L | 3-1-1 | DNP | 8-1-1 | 8-2-0 | DNP | 9-8-3 | 0-1-0 |
at Drake | 12/01/22 | 60-87 | L | 1-0-1 | DNP | 7-2-2 | 13-4-2 | DNP | 3-4-0 | DNP |
at Tulsa | 12/04/22 | 46-79 | L | 1-1-1 | DNP | 20-3-0 | 2-1-0 | 2-1-1 | 7-7-1 | DNP |
NIU | 12/12/22 | 56-67 | L | 0-3-0 | 4-3-0 | 10-1-2 | 8-3-1 | 12-5-2 | 5-1-2 | DNP |
HANNIBAL-LA GRANGE | 12/14/22 | 96-36 | W | 4-3-2 | 4-4-0 | 19-3-2 | 8-5-4 | 10-1-3 | 13-4-1 | 6-3-1 |
vs Cleveland St. | 12/19/22 | 45-72 | L | 4-0-1 | 0-0-2 | 11-3-0 | 5-2-2 | 7-3-1 | 12-4-2 | 2-0-0 |
vs Utah Tech | 12/21/22 | 68-82 | L | 1-0-6 | 2-1-2 | 0-2-0 | 10-2-4 | 12-0-1 | 17-10-2 | DNP |
at Eastern Ill. | 12/29/22 | 62-75 | L | 0-2-2 | DNP | 12-3-2 | 3-1-3 | 18-2-3 | 18-8-1 | DNP |
TENNESSEE TECH | 12/31/22 | 35-72 | L | 7-1-0 | 0-3-0 | 9-0-0 | 2-0-1 | 2-1-0 | 11-8-0 | DNP |
at Little Rock | 01/04/23 | 38-62 | L | DNP | DNP | DNP | 0-0-1 | 4-1-1 | 14-9-0 | DNP |
TENNESSEE ST. | 01/07/23 | 74-79 | L | 4-0-6 | 0-1-1 | 3-0-0 | 7-3-2 | 15-3-4 | 18-8-1 | DNP |
at Southeast Mo. St. | 01/12/23 | 45-68 | L | 4-2-1 | 7-2-0 | 9-1-1 | 3-1-2 | 8-8-3 | 9-3-0 | DNP |
at SIUE | 01/14/23 | 63-74 | L | 7-0-0 | 0-0-1 | 13-1-2 | 11-2-2 | 15-5-1 | 12-3-3 | DNP |
SOUTHERN IND. | 01/19/23 | 60-73 | L | 0-1-3 | DNP | 14-2-0 | 4-4-3 | 16-5-3 | 19-6-1 | DNP |
MOREHEAD ST. | 01/21/23 | 66-72 | L | DNP | DNP | 8-2-2 | 24-0-3 | 13-7-3 | 17-11-4 | DNP |
UT MARTIN | 02/04/23 | 84-75 | W | 0-4-5 | DNP | 10-3-3 | 10-2-3 | 16-2-8 | 16-10-2 | DNP |
SIUE | 02/09/23 | 50-66 | L | 4-2-2 | DNP | 14-6-3 | 6-3-3 | 13-2-0 | 5-4-2 | DNP |
at Southern Ind. | 02/11/23 | 43-66 | L | 5-2-1 | DNP | 6-1-0 | 4-2-2 | 12-2-1 | 10-5-0 | DNP |
at Tennessee Tech | 02/16/23 | 39-71 | L | 2-1-1 | DNP | 4-9-2 | 2-2-1 | 8-2-4 | 13-7-1 | DNP |
at Morehead St. | 02/18/23 | 62-67 | L | 8-0-1 | DNP | 0-1-0 | 7-3-1 | 13-1-0 | 12-13-5 | DNP |
SOUTHEAST MO. ST. | 02/23/23 | 62-67 | L | 19-1-5 | DNP | 0-1-0 | DNP | 12-5-0 | 14-12-2 | DNP |
LITTLE ROCK | 02/25/23 | 50-64 | L | 9-5-2 | DNP | 3-1-0 | 2-0-1 | 17-5-4 | 12-4-2 | DNP |
24 | 25 | 30 | 42 | ||||
Opponent | Date | Score | WL | HORTON,SO | MCWILLIAM | CRAFT,PAI | WOODYARD, |
at Eastern Mich. | 11/07/22 | 56-71 | L | DNP | 13-4-2 | 5-1-1 | 7-1-0 |
at Central Ark. | 11/15/22 | 43-55 | L | DNP | 9-6-2 | DNP | 5-6-3 |
CINCINNATI | 11/21/22 | 60-71 | L | DNP | 17-5-2 | 0-1-0 | 2-4-2 |
vs Manhattan | 11/25/22 | 53-69 | L | 4-1-1 | 5-2-3 | 11-2-3 | 5-8-2 |
at Grand Canyon | 11/26/22 | 46-97 | L | 0-0-0 | 5-1-3 | 11-2-1 | 2-6-0 |
at Drake | 12/01/22 | 60-87 | L | 13-2-0 | 6-2-2 | 11-2-3 | 6-4-0 |
at Tulsa | 12/04/22 | 46-79 | L | 0-0-0 | 0-4-0 | 8-2-1 | 6-6-3 |
NIU | 12/12/22 | 56-67 | L | DNP | 7-3-0 | 6-3-4 | 4-4-0 |
HANNIBAL-LA GRANGE | 12/14/22 | 96-36 | W | DNP | 14-7-4 | 8-3-4 | 10-4-3 |
vs Cleveland St. | 12/19/22 | 45-72 | L | 0-2-0 | 4-2-3 | 0-1-2 | 0-4-1 |
vs Utah Tech | 12/21/22 | 68-82 | L | 5-2-1 | 15-5-4 | 4-6-2 | 2-1-0 |
at Eastern Ill. | 12/29/22 | 62-75 | L | 2-2-0 | DNP | 3-2-2 | 6-5-1 |
TENNESSEE TECH | 12/31/22 | 35-72 | L | 2-1-1 | DNP | 2-2-0 | 0-4-0 |
at Little Rock | 01/04/23 | 38-62 | L | 0-2-1 | 3-2-0 | 2-0-0 | 3-2-0 |
TENNESSEE ST. | 01/07/23 | 74-79 | L | 1-2-1 | 16-6-1 | 10-5-3 | 0-0-0 |
at Southeast Mo. St. | 01/12/23 | 45-68 | L | 1-2-0 | 1-6-0 | 0-1-0 | 3-4-0 |
at SIUE | 01/14/23 | 63-74 | L | 2-2-0 | 3-6-1 | 0-0-0 | 0-5-2 |
SOUTHERN IND. | 01/19/23 | 60-73 | L | 0-1-0 | 4-1-1 | DNP | 3-4-2 |
MOREHEAD ST. | 01/21/23 | 66-72 | L | 2-3-2 | DNP | DNP | 2-8-0 |
UT MARTIN | 02/04/23 | 84-75 | W | 0-0-1 | 25-5-3 | DNP | 7-4-1 |
SIUE | 02/09/23 | 50-66 | L | 0-0-0 | 6-6-1 | DNP | 2-6-1 |
at Southern Ind. | 02/11/23 | 43-66 | L | 2-1-0 | 4-4-0 | DNP | 0-6-0 |
at Tennessee Tech | 02/16/23 | 39-71 | L | 0-2-0 | 0-0-1 | DNP | 10-4-0 |
at Morehead St. | 02/18/23 | 62-67 | L | 0-0-0 | 18-7-1 | DNP | 4-9-3 |
SOUTHEAST MO. ST. | 02/23/23 | 62-67 | L | 0-1-0 | 7-3-0 | DNP | 10-8-4 |
LITTLE ROCK | 02/25/23 | 50-64 | L | 0-2-0 | 2-7-2 | DNP | 5-2-1 |
Individual Game-by-Game |
#02 | Makayla Wallace |
#03 | Mya Davidson |
#05 | Emily Benzschawel |
#10 | Alana Striverson |
#15 | Devin Fuhring |
#21 | Mary McGrath |
#22 | Christyan Reid |
#24 | Sophia Horton |
#25 | Masyn McWilliams |
#30 | Paige Craft |
#42 | Brooke Woodyard |
#TM | TEAM |