Lindenwood

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 16-3 • Conf: 7-1 • Home: 6-1 • Away: 10-1 • Neut: 0-1 

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  287-624  137-310 
   Goals scored per game  15.11  7.21 
   Shot pct.  .460  .442 
   Shots on goal-Attempts  480-624  241-310 
   SOG pct.  .769  .777 
   Shots/Game  32.8  16.3 
   Assists  112  58 
   Free position Made-Att  71-130  25-54 
   Free position pct.  .546  .463 
GOAL BREAKDOWN     
   Total Goals  287  137 
   Free-position  71  25 
   Unassisted  175  79 
   Overtime  0  1 
   Goals scored average  15.01  7.16 
GROUND BALLS  413  294 
DRAW CONTROLS  289  170 
TURNOVERS  319  381 
CAUSED TURNOVERS  230  154 
CLEARS  216-249  221-352 
   Clear Pct.  .867  .628 
ATTENDANCE     
   Total  1254  1191 
   Dates/Avg Per Date  7/179  11/108 
   Neutral Site #/Avg  1/132   

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Lindenwood  174  113  0  0  0  287 
Opponents  64  72  0  0  1  137 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Lindenwood  36  66  0  2  0  104 
Opponents  106  86  1  0  0  193 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Lindenwood  366  257  1  0  0  624 
Opponents  126  179  1  2  2  310 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  Total 
Lindenwood  280  199  1  0  0  480 
Opponents  100  138  0  2  1  241 


 

Overall Individual Statistics

 

Overall: 16-3 • Conf: 7-1 • Home: 6-1 • Away: 10-1 • Neut: 0-1 

 Offense Statistics 

    SHOTS           
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct 
17  Fedorowski,Carly   18-18  45  19  64  93  .484  69  .742  3  17-26  57  67  33  38 
42  Gallant,Hailey   17-14  37  23  60  80  .463  57  .712  3  0-1  29  1  41  10 
6   Hagberg,Abby   15-11  37  5  42  63  .587  54  .857  2  9-14  12  7  24  6 
71  Sutton,Paige   19-16  26  12  38  50  .520  41  .820  0  4-9  19  4  17  8 
60  Smit,Sami   19-18  23  11  34  64  .359  48  .750  1  11-19  18  2  25  14 
10  Pine,Gracie   13-8  27  2  29  58  .466  45  .776  4  13-22  17  1  11  8 
21  Wildhart,Emma   19-5  22  7  29  45  .489  35  .778  1  7-15  21  0  20  13 
33  Rea,Meghan   19-18  13  10  23  21  .619  18  .857  0  1-2  24  0  12  12 
37  Faulk,Ellie   19-11  13  7  20  26  .500  20  .769  1  1-2  9  41  20  4 
7   Farley,Sarah   15-5  14  0  14  24  .583  17  .708  0  3-4  6  7  13  6 
18  Hammonds,Alex   18-5  10  2  12  33  .303  25  .758  1  3-6  13  14  17  3 
3   Cromer,Sarah   17-5  4  5  9  19  .211  14  .737  0  1-3  11  23  11  6 
2   Fiser,Garland   18-15  3  5  8  8  .375  7  .875  0  0-2  26  2  10  12 
25  Johnson,Maria   6-4  6  1  7  17  .353  13  .765  0  0-3  5  24  10  1 
5   Eldred,Callie   6-0  2  2  4  4  .500  2  .500  0  1-1  1  0  2  1 
9   Reader,Morgan   19-19  2  0  2  3  .667  2  .667  0  0-0  53  69  8  31 
15  Larson,Remi   19-19  1  1  2  3  .333  2  .667  0  0-0  25  24  6  14 
8   Kuglitsch,Lena   13-0  1  0  1  11  .091  9  .818  0  0-1  4  3  4  5 
51  Jeronimo,Alana   19-18  1  0  1  2  .500  2  1.000  0  0-0  37  0  4  25 
11  Smith,Aly   19-19  0  0  0  0  .000  0  .000  0  0-0  26  0  6  12 
  Total...............  19  287  112  399  624  .460  480  .769  16  71-130  413  289  319  230 
  Opponents...........  19  137  58  195  310  .442  241  .777  3  25-54  294  170  381  154 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
18  Hammonds,Alex   2-0   22:13  1  2.70  1  .500  0  0  0  2 
11  Smith,Aly   19-19  1125:04  136  7.25  103  .431  16  3  0  308 
  Total...............  19  1147:17  137  7.16  104  .432  16  3  0  310 
  Opponents...........  19  1147:17  287  15.01  193  .402  3  16  0  624 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Lindenwood  174  113  0  0  0  287 
Opponents  64  72  0  0  1  137 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Lindenwood  366  257  1  0  0  624 
Opponents  126  179  1  2  2  310 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  Total 
Lindenwood  280  199  1  0  0  480 
Opponents  100  138  0  2  1  241 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Lindenwood  36  66  0  2  0  104 
Opponents  106  86  1  0  0  193 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  1254  1191 
   Dates/Avg Per Date  7/179  11/108 
   Neutral Site #/Avg  1/132   

CLEARS: Lindenwood -- 216-249 .867, Opponents -- 221-352 .628.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
17  Fedorowski,Carly   18  45  19  64  93 
42  Gallant,Hailey   17  37  23  60  80 
6   Hagberg,Abby   15  37  5  42  63 
71  Sutton,Paige   19  26  12  38  50 
60  Smit,Sami   19  23  11  34  64 
10  Pine,Gracie   13  27  2  29  58 
21  Wildhart,Emma   19  22  7  29  45 
33  Rea,Meghan   19  13  10  23  21 
37  Faulk,Ellie   19  13  7  20  26 
7   Farley,Sarah   15  14  0  14  24 

##  GOALS  GP  G  A  Pts  Shots 
17  Fedorowski,Carly   18  45  19  64  93 
42  Gallant,Hailey   17  37  23  60  80 
6   Hagberg,Abby   15  37  5  42  63 
10  Pine,Gracie   13  27  2  29  58 
71  Sutton,Paige   19  26  12  38  50 
60  Smit,Sami   19  23  11  34  64 
21  Wildhart,Emma   19  22  7  29  45 
7   Farley,Sarah   15  14  0  14  24 
37  Faulk,Ellie   19  13  7  20  26 
33  Rea,Meghan   19  13  10  23  21 

##  ASSISTS  GP  G  A  Pts  Shots 
42  Gallant,Hailey   17  37  23  60  80 
17  Fedorowski,Carly   18  45  19  64  93 
71  Sutton,Paige   19  26  12  38  50 
60  Smit,Sami   19  23  11  34  64 
33  Rea,Meghan   19  13  10  23  21 
21  Wildhart,Emma   19  22  7  29  45 
37  Faulk,Ellie   19  13  7  20  26 
3   Cromer,Sarah   17  4  5  9  19 
6   Hagberg,Abby   15  37  5  42  63 
2   Fiser,Garland   18  3  5  8  8 

##  GROUND BALLS  GP  GB 
17  Fedorowski,Carly   18  57 
9   Reader,Morgan   19  53 
51  Jeronimo,Alana   19  37 
42  Gallant,Hailey   17  29 
2   Fiser,Garland   18  26 
11  Smith,Aly   19  26 
15  Larson,Remi   19  25 
33  Rea,Meghan   19  24 
21  Wildhart,Emma   19  21 
71  Sutton,Paige   19  19 

##  DRAW CONTROLS  GP  DC 
9   Reader,Morgan   19  69 
17  Fedorowski,Carly   18  67 
37  Faulk,Ellie   19  41 
25  Johnson,Maria   6  24 
15  Larson,Remi   19  24 
3   Cromer,Sarah   17  23 
18  Hammonds,Alex   18  14 
7   Farley,Sarah   15  7 
6   Hagberg,Abby   15  7 
71  Sutton,Paige   19  4 

##  GAME WINNING GOALS  GP  No. 
10  Pine,Gracie   13  4 
42  Gallant,Hailey   17  3 
17  Fedorowski,Carly   18  3 
6   Hagberg,Abby   15  2 
18  Hammonds,Alex   18  1 
37  Faulk,Ellie   19  1 
60  Smit,Sami   19  1 
21  Wildhart,Emma   19  1 

##  FREE-POSITION GOALS  GP  FPG 
17  Fedorowski,Carly   18  17 
10  Pine,Gracie   13  13 
60  Smit,Sami   19  11 
6   Hagberg,Abby   15  9 
21  Wildhart,Emma   19  7 
71  Sutton,Paige   19  4 
18  Hammonds,Alex   18  3 
7   Farley,Sarah   15  3 
5   Eldred,Callie   6  1 
37  Faulk,Ellie   19  1 

##  SHOTS  GP  G  A  Shots  Shot% 
17  Fedorowski,Carly   18  45  19  93  .484 
42  Gallant,Hailey   17  37  23  80  .463 
60  Smit,Sami   19  23  11  64  .359 
6   Hagberg,Abby   15  37  5  63  .587 
10  Pine,Gracie   13  27  2  58  .466 
71  Sutton,Paige   19  26  12  50  .520 
21  Wildhart,Emma   19  22  7  45  .489 
18  Hammonds,Alex   18  10  2  33  .303 
37  Faulk,Ellie   19  13  7  26  .500 
7   Farley,Sarah   15  14  0  24  .583 

##  SHOT PCT  GP  G  A  Shots  Shot% 
9   Reader,Morgan   19  2  0  3  .667 
33  Rea,Meghan   19  13  10  21  .619 
6   Hagberg,Abby   15  37  5  63  .587 
7   Farley,Sarah   15  14  0  24  .583 
71  Sutton,Paige   19  26  12  50  .520 
37  Faulk,Ellie   19  13  7  26  .500 
5   Eldred,Callie   6  2  2  4  .500 
51  Jeronimo,Alana   19  1  0  2  .500 
21  Wildhart,Emma   19  22  7  45  .489 
17  Fedorowski,Carly   18  45  19  93  .484 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
17  Fedorowski,Carly   18  45  19  93  69  .742 
42  Gallant,Hailey   17  37  23  80  57  .712 
6   Hagberg,Abby   15  37  5  63  54  .857 
60  Smit,Sami   19  23  11  64  48  .750 
10  Pine,Gracie   13  27  2  58  45  .776 
71  Sutton,Paige   19  26  12  50  41  .820 
21  Wildhart,Emma   19  22  7  45  35  .778 
18  Hammonds,Alex   18  10  2  33  25  .758 
37  Faulk,Ellie   19  13  7  26  20  .769 
33  Rea,Meghan   19  13  10  21  18  .857 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
51  Jeronimo,Alana   19  1  0  2  2  1.000 
2   Fiser,Garland   18  3  5  8  7  .875 
6   Hagberg,Abby   15  37  5  63  54  .857 
33  Rea,Meghan   19  13  10  21  18  .857 
71  Sutton,Paige   19  26  12  50  41  .820 
8   Kuglitsch,Lena   13  1  0  11  9  .818 
21  Wildhart,Emma   19  22  7  45  35  .778 
10  Pine,Gracie   13  27  2  58  45  .776 
37  Faulk,Ellie   19  13  7  26  20  .769 
25  Johnson,Maria   6  6  1  17  13  .765 

##  CAUSED TURNOVERS  GP  CT 
17  Fedorowski,Carly   18  38 
9   Reader,Morgan   19  31 
51  Jeronimo,Alana   19  25 
60  Smit,Sami   19  14 
15  Larson,Remi   19  14 
21  Wildhart,Emma   19  13 
33  Rea,Meghan   19  12 
2   Fiser,Garland   18  12 
11  Smith,Aly   19  12 
42  Gallant,Hailey   17  10 


 

Lacrosse Overall/Conference Statistics

 

Overall: 16-3 • Conf: 7-1 • Home: 6-1 • Away: 10-1 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
17 Fedorowski,Carly     18-18  45  19  64  93  .484  69  .742  33  38  3 57    8-8   18   8  26  42  .429  29  .690  17  17  1 27
42 Gallant,Hailey       17-14  37  23  60  80  .463  57  .712  41  10  3 29    7-5   16  10  26  30  .533  22  .733  17   4  1  8
6  Hagberg,Abby         15-11  37   5  42  63  .587  54  .857  24   6  2 12    8-6   21   4  25  39  .538  31  .795   7   2  2  5
71 Sutton,Paige         19-16  26  12  38  50  .520  41  .820  17   8  0 19    8-7   15   5  20  25  .600  22  .880   8   3  0 10
60 Smit,Sami            19-18  23  11  34  64  .359  48  .750  25  14  1 18    8-8    4   9  13  19  .211  13  .684  10   6  0  7
10 Pine,Gracie          13-8   27   2  29  58  .466  45  .776  11   8  4 17    4-2   11   2  13  20  .550  17  .850   3   5  2 10
21 Wildhart,Emma        19-5   22   7  29  45  .489  35  .778  20  13  1 21    8-3    8   6  14  19  .421  14  .737   6   6  0  9
33 Rea,Meghan           19-18  13  10  23  21  .619  18  .857  12  12  0 24    8-7    9   5  14  15  .600  13  .867   6   3  0  8
37 Faulk,Ellie          19-11  13   7  20  26  .500  20  .769  20   4  1  9    8-3    6   3   9   8  .750   8 1.000   7   1  0  5
7  Farley,Sarah         15-5   14   0  14  24  .583  17  .708  13   6  0  6    7-1    9   0   9  13  .692  11  .846   8   3  0  4
18 Hammonds,Alex        18-5   10   2  12  33  .303  25  .758  17   3  1 13    7-3    5   1   6  14  .357  11  .786   8   1  1  5
3  Cromer,Sarah         17-5    4   5   9  19  .211  14  .737  11   6  0 11    8-4    4   4   8  10  .400   7  .700   6   3  0  7
2  Fiser,Garland        18-15   3   5   8   8  .375   7  .875  10  12  0 26    8-7    1   2   3   2  .500   2 1.000   6   4  0 12
25 Johnson,Maria         6-4    6   1   7  17  .353  13  .765  10   1  0  5    1-0    0   0   0   2  .000   1  .500   0   0  0  0
5  Eldred,Callie         6-0    2   2   4   4  .500   2  .500   2   1  0  1     -
9  Reader,Morgan        19-19   2   0   2   3  .667   2  .667   8  31  0 53    8-8    0   0   0   1  .000   0  .000   2  11  0 21
15 Larson,Remi          19-19   1   1   2   3  .333   2  .667   6  14  0 25    8-8    0   0   0   0  .000   0  .000   3   7  0  9
8  Kuglitsch,Lena       13-0    1   0   1  11  .091   9  .818   4   5  0  4    7-0    0   0   0   7  .000   5  .714   1   2  0  2
51 Jeronimo,Alana       19-18   1   0   1   2  .500   2 1.000   4  25  0 37    8-8    1   0   1   1 1.000   1 1.000   1  13  0 16
11 Smith,Aly            19-19   0   0   0   0  .000   0  .000   6  12  0 26    8-8    0   0   0   0  .000   0  .000   4   7  0 13
   Total............... 19    287 112 399 624  .460 480  .769 319 230 16 413   8    128  59 187 267  .479 207  .775 132  99  7 178
   Opponents........... 19    137  58 195 310  .442 241  .777 381 154  3 294   8     63  29  92 117  .538  95  .812 165  65  1 132

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
18 Hammonds,Alex         2-0    22:13   1  2.70   1  .500  0  0  0    2        1-0    15:20   0  0.00   1 1.000  0  0  0    1
11 Smith,Aly            19-19 1125:04 136  7.25 103  .431 16  3  0  308        8-8   464:40  63  8.13  31  .330  7  1  0  116
   Total............... 19    1147:17 137  7.16 104  .432 16  3  0  310        8     480:00  63  7.88  32  .337  7  1  0  117
   Opponents........... 19    1147:17 287 15.01 193  .402  3 16  0  624        8     480:00 128 16.00  79  .382  1  7  0  267



OVERALL
GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Lindenwood  174  113  0  0  0  287 
Opponents  64  72  0  0  1  137 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Lindenwood  366  257  1  0  0  624 
Opponents  126  179  1  2  2  310 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Lindenwood  36  66  0  2  0  104 
Opponents  106  86  1  0  0  193 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  1254  1191 
   Dates/Avg Per Date  7/179  11/108 
   Neutral Site #/Avg  1/132   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  Total 
Lindenwood  76  52  128 
Opponents  26  37  63 

SHOTS BY PERIOD  1st  2nd  Total 
Lindenwood  150  117  267 
Opponents  44  73  117 

SAVES BY PERIOD  1st  2nd  Total 
Lindenwood  10  22  32 
Opponents  42  37  79 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  828  420 
   Dates/Avg Per Date  4/207  4/105 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     16-3        6-1        10-1        0-1    
CONFERENCE     7-1        3-1        4-0        0-0    
NON-CONFERENCE     9-2        3-0        6-1        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 09     at Maryville              W     20-1    110
  Feb 17     at UVa-Wise               W     21-3     37
  Feb 24        CONCORDIA-ST. PAUL     W     18-2    176
  Mar 01     at Findlay                W      6-3     63
  Mar 03     at Northern Mich.         W     17-7    117
 *Mar 09     at #21 Colorado Mesa      W     18-15   182
 *Mar 12     at Westminster            W     18-5    125
 *Mar 20        ADAMS STATE            W     22-0    109
  Mar 24     at Tiffin                 W     10-9     87
  Mar 26     at Lake Erie              W     10-2     55
  Apr 03        MCKENDREE              W     13-9    137
 *Apr 07        CSU-PUEBLO             W     16-7    224
 *Apr 14        #9 REGIS                 L    5-11   311
 *Apr 18     at Rockhurst              W     11-10    75
 *Apr 20     at UCCS                   W     18-15    38
 *Apr 27        OKLAHOMA BAPTIST       W     20-0    184
  May 03        #15 COLORADO MESA      W     20-9    113
  May 05     at #3 Regis                 LO3 15-16   302
  May 10     vs #17 Colorado Mesa        L    9-13   132

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  287-624  137-310 
   Goals scored per game  15.11  7.21 
   Shot pct.  .460  .442 
   Shots on goal-Attempts  480-624  241-310 
   SOG pct.  .769  .777 
   Shots/Game  32.8  16.3 
   Assists  112  58 
   Free position Made-Att  71-130  25-54 
   Free position pct.  .546  .463 
GOAL BREAKDOWN     
   Total Goals  287  137 
   Free-position  71  25 
   Unassisted  175  79 
   Overtime  0  1 
   Goals scored average  15.01  7.16 
GROUND BALLS  413  294 
DRAW CONTROLS  289  170 
TURNOVERS  319  381 
CAUSED TURNOVERS  230  154 
CLEARS  216-249  221-352 
   Clear Pct.  .867  .628 
ATTENDANCE     
   Total  1254  1191 
   Dates/Avg Per Date  7/179  11/108 
   Neutral Site #/Avg  1/132   

##  PLAYER  GP  G  A  Pts  Sh  GWG  GB  DC  TO  CT 
17  Fedorowski,Carly   18  45  19  64  93  3  57  67  33  38 
42  Gallant,Hailey   17  37  23  60  80  3  29  1  41  10 
6   Hagberg,Abby   15  37  5  42  63  2  12  7  24  6 
71  Sutton,Paige   19  26  12  38  50  0  19  4  17  8 
60  Smit,Sami   19  23  11  34  64  1  18  2  25  14 
10  Pine,Gracie   13  27  2  29  58  4  17  1  11  8 
21  Wildhart,Emma   19  22  7  29  45  1  21  0  20  13 
33  Rea,Meghan   19  13  10  23  21  0  24  0  12  12 
37  Faulk,Ellie   19  13  7  20  26  1  9  41  20  4 
7   Farley,Sarah   15  14  0  14  24  0  6  7  13  6 
18  Hammonds,Alex   18  10  2  12  33  1  13  14  17  3 
3   Cromer,Sarah   17  4  5  9  19  0  11  23  11  6 
2   Fiser,Garland   18  3  5  8  8  0  26  2  10  12 
25  Johnson,Maria   6  6  1  7  17  0  5  24  10  1 
5   Eldred,Callie   6  2  2  4  4  0  1  0  2  1 
9   Reader,Morgan   19  2  0  2  3  0  53  69  8  31 
15  Larson,Remi   19  1  1  2  3  0  25  24  6  14 
8   Kuglitsch,Lena   13  1  0  1  11  0  4  3  4  5 
51  Jeronimo,Alana   19  1  0  1  2  0  37  0  4  25 
11  Smith,Aly   19  0  0  0  0  0  26  0  6  12 
  Total...............  19  287  112  399  624  16  413  289  319  230 
  Opponents...........  19  137  58  195  310  3  294  170  381  154 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
18  Hammonds,Alex   2  22:13  1  2.70   1  .500  0  0  0 
11  Smith,Aly   19  1125:04  136  7.25   103  .431  16  3  0 
  Total...............  19  1147:17  137  7.16   104  .432  16  3  0 
  Opponents...........  19  1147:17  287  15.01   193  .402  3  16  0 

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Lindenwood  174  113  0  0  0  287 
Opponents  64  72  0  0  1  137 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Lindenwood  36  66  0  2  0  104 
Opponents  106  86  1  0  0  193 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Lindenwood  366  257  1  0  0  624 
Opponents  126  179  1  2  2  310 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  Total 
Lindenwood  280  199  1  0  0  480 
Opponents  100  138  0  2  1  241