|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 03, 2015 | at Missouri S&T | W | 1-0 | 1-0-0 | 0-0-0 | 75 | Brewer,Kristin (Becker,Kelsey) | |||
Sep 05, 2015 | at Drury | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 155 | Robbers,Alexis (Roberts,Becky) | ||
Stewart,Shannon (Huebner,Miranda) | ||||||||||
Sep 08, 2015 | UMSL | 0-7 | L | 1-1-1 | 0-0-0 | 357 | - | |||
Sep 15, 2015 | TRUMAN STATE | 1-1 | T | O2 | 1-1-2 | 0-0-0 | 433 | Robbers,Alexis (unassisted) | ||
Sep 18, 2015 | at #2 Central Missouri | 0-7 | L | 1-2-2 | 0-0-0 | 50 | - | |||
Sep 20, 2015 | at Missouri Western | 1-2 | L | 1-3-2 | 0-0-0 | 273 | Torry,Danielle (unassisted) | |||
* | Sep 25, 2015 | WASHBURN | 1-2 | L | O2 | 1-4-2 | 0-1-0 | 230 | Robbers,Alexis (Brewer,Kristin) | |
* | Sep 27, 2015 | EMPORIA STATE | 1-3 | L | 1-5-2 | 0-2-0 | 163 | Torry,Danielle (penalty kick) | ||
* | Oct 02, 2015 | at Fort Hays State | 0-1 | L | O2 | 1-6-2 | 0-3-0 | 122 | - | |
* | Oct 04, 2015 | at Nebraska-Kearney | 1-1 | T | O2 | 1-6-3 | 0-3-1 | 111 | Robbers,Alexis (Roe,Kat) | |
* | Oct 08, 2015 | at Southwest Baptist | 0-3 | L | 1-7-3 | 0-4-1 | 121 | - | ||
* | Oct 10, 2015 | at Missouri Southern | W | 1-0 | 2-7-3 | 1-4-1 | 115 | Robbers,Alexis (unassisted) | ||
* | Oct 16, 2015 | NORTHEASTERN STATE | W | 2-1 | 3-7-3 | 2-4-1 | 190 | Torry,Danielle (penalty kick) | ||
Roberts,Becky (Steiger,Brittany;Robinson,Taylor) | ||||||||||
* | Oct 18, 2015 | CENTRAL OKLAHOMA | 1-1 | T | O2 | 3-7-4 | 2-4-2 | 85 | Roe,Kat (penalty kick) | |
Oct 23, 2015 | NORTHWEST MISSOURI | W | 3-2 | 4-7-4 | 2-4-2 | 83 | Roe,Kat (Wade,Taylor) | |||
Wade,Taylor (Roberts,Becky) | ||||||||||
Roberts,Becky (Lindner,Jackie) | ||||||||||
* | Oct 25, 2015 | MISSOURI WESTERN | W | 1-0 | 5-7-4 | 3-4-2 | 178 | Olendorff,Autumn (Huebner,Miranda;Brewer,Kristin) | ||
* | Oct 30, 2015 | CENTRAL MISSOURI | 0-1 | L | 5-8-4 | 3-5-2 | 250 | - | ||
* | Nov 01, 2015 | at Northwest Missouri | 3-4 | L | 5-9-4 | 3-6-2 | 217 | Roberts,Becky (unassisted) | ||
Roe,Kat (Lindner,Jackie;Brewer,Kristin) | ||||||||||
Robbers,Alexis (Olendorff,Autumn) |
Team Record | W-L-T |
Overall | 5-9-4 |
Conference | 3-6-2 |
Home | 3-4-2 |
Away | 2-5-2 |
Neutral | 0-0 |
Overtime | 0-2-4 |
Attendance | Dates | Total | Average |
All games | 18 | 3208 | 178 |
Home | 9 | 1969 | 219 |
Away | 9 | 1239 | 138 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 03, 2015 | at Missouri S&T | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
Sep 05, 2015 | at Drury | 2-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0 | 0-0 |
Sep 08, 2015 | UMSL | 0-7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
Sep 15, 2015 | TRUMAN STATE | 1-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 |
Sep 18, 2015 | at Central Missouri | 0-7 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
Sep 20, 2015 | at Missouri Western | 1-2 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 0 | 0-0 |
Sep 25, 2015 | WASHBURN | 1-2 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
Sep 27, 2015 | EMPORIA STATE | 1-3 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 1-1 |
Oct 02, 2015 | at Fort Hays State | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
Oct 04, 2015 | at Nebraska-Kearney | 1-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-0 |
Oct 08, 2015 | at Southwest Baptist | 0-3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
Oct 10, 2015 | at Missouri Southern | 1-0 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 1 | 0-0 |
Oct 16, 2015 | NORTHEASTERN STATE | 2-1 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 1-1 |
Oct 18, 2015 | CENTRAL OKLAHOMA | 1-1 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 1-1 |
Oct 23, 2015 | NORTHWEST MISSOURI | 3-2 | 3 | 3 | 9 | 24 | .125 | 15 | .625 | 1 | 0-0 |
Oct 25, 2015 | MISSOURI WESTERN | 1-0 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0-0 |
Oct 30, 2015 | CENTRAL MISSOURI | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
Nov 01, 2015 | at Northwest Missouri | 3-4 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 0 | 0-0 |
Lindenwood | 19-38 | 19 | 15 | 53 | 193 | .098 | 90 | .466 | 5 | 3-3 | |
Opponent | 38 | 19 | 95 | 237 | .160 | 129 | .544 | 9 | 2-2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 10.72 Goals per game: 1.06 Assists per game: 0.83 Points per game: 2.94 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 03, 2015 | at Missouri S&T | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 05, 2015 | at Drury | 2-2 | 110:00 | 2 | 0.90 | 2 | .500 | 0 | 0 | 1 | - |
Sep 08, 2015 | UMSL | 0-7 | 90:00 | 7 | 2.79 | 10 | .588 | 0 | 1 | 0 | - |
Sep 15, 2015 | TRUMAN STATE | 1-1 | 110:00 | 1 | 2.25 | 6 | .857 | 0 | 0 | 1 | - |
Sep 18, 2015 | at Central Missouri | 0-7 | 90:00 | 7 | 3.12 | 7 | .500 | 0 | 1 | 0 | - |
Sep 20, 2015 | at Missouri Western | 1-2 | 90:00 | 2 | 2.95 | 6 | .750 | 0 | 1 | 0 | - |
Sep 25, 2015 | WASHBURN | 1-2 | 108:36 | 2 | 2.74 | 1 | .333 | 0 | 1 | 0 | - |
Sep 27, 2015 | EMPORIA STATE | 1-3 | 90:00 | 3 | 2.77 | 4 | .571 | 0 | 1 | 0 | - |
Oct 02, 2015 | at Fort Hays State | 0-1 | 102:15 | 1 | 2.55 | 5 | .833 | 0 | 1 | 0 | - |
Oct 04, 2015 | at Nebraska-Kearney | 1-1 | 110:00 | 1 | 2.36 | 5 | .833 | 0 | 0 | 1 | - |
Oct 08, 2015 | at Southwest Baptist | 0-3 | 90:00 | 3 | 2.41 | 8 | .727 | 0 | 1 | 0 | - |
Oct 10, 2015 | at Missouri Southern | 1-0 | 90:00 | 0 | 2.23 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 16, 2015 | NORTHEASTERN STATE | 2-1 | 90:00 | 1 | 2.14 | 2 | .667 | 1 | 0 | 0 | - |
Oct 18, 2015 | CENTRAL OKLAHOMA | 1-1 | 110:00 | 1 | 2.04 | 7 | .875 | 0 | 0 | 1 | - |
Oct 23, 2015 | NORTHWEST MISSOURI | 3-2 | 90:00 | 2 | 2.03 | 3 | .600 | 1 | 0 | 0 | - |
Oct 25, 2015 | MISSOURI WESTERN | 1-0 | 90:00 | 0 | 1.92 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 30, 2015 | CENTRAL MISSOURI | 0-1 | 90:00 | 1 | 1.86 | 7 | .875 | 0 | 1 | 0 | - |
Nov 01, 2015 | at Northwest Missouri | 3-4 | 90:00 | 4 | 1.98 | 7 | .636 | 0 | 1 | 0 | - |
Totals | 19-38 | 1730:51 | 38 | 1.98 | 91 | .705 | 5 | 9 | 4 | 3 | |
Opponent | 1730:51 | 19 | 1.98 | 71 | .789 | 9 | 5 | 4 | 5/4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 03, 2015 | at Missouri S&T | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
Sep 05, 2015 | at Drury | 2-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0-0 |
Sep 08, 2015 | UMSL | 0-7 | 7 | 3 | 17 | 25 | .280 | 17 | .680 | 1 | 1-1 |
Sep 15, 2015 | TRUMAN STATE | 1-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 |
Sep 18, 2015 | at Central Missouri | 0-7 | 7 | 2 | 16 | 18 | .389 | 14 | .778 | 1 | 0-0 |
Sep 20, 2015 | at Missouri Western | 1-2 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1 | 0-0 |
Sep 25, 2015 | WASHBURN | 1-2 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1 | 0-0 |
Sep 27, 2015 | EMPORIA STATE | 1-3 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 1 | 0-0 |
Oct 02, 2015 | at Fort Hays State | 0-1 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 1 | 0-0 |
Oct 04, 2015 | at Nebraska-Kearney | 1-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
Oct 08, 2015 | at Southwest Baptist | 0-3 | 3 | 2 | 8 | 26 | .115 | 11 | .423 | 1 | 0-0 |
Oct 10, 2015 | at Missouri Southern | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
Oct 16, 2015 | NORTHEASTERN STATE | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Oct 18, 2015 | CENTRAL OKLAHOMA | 1-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0 | 0-0 |
Oct 23, 2015 | NORTHWEST MISSOURI | 3-2 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0-0 |
Oct 25, 2015 | MISSOURI WESTERN | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
Oct 30, 2015 | CENTRAL MISSOURI | 0-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1 | 0-0 |
Nov 01, 2015 | at Northwest Missouri | 3-4 | 4 | 3 | 11 | 17 | .235 | 11 | .647 | 1 | 1-1 |
Opponent totals | 38-19 | 38 | 19 | 95 | 237 | .160 | 129 | .544 | 9 | 2-2 | |
Lindenwood | 19 | 15 | 53 | 193 | .098 | 90 | .466 | 5 | 3-3 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 13.17 Goals per game: 2.11 Assists per game: 1.06 Points per game: 5.28 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 03, 2015 | at Missouri S&T | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
Sep 05, 2015 | at Drury | 2-2 | 110:00 | 2 | 1.35 | 2 | .500 | 0 | 0 | 1 | - |
Sep 08, 2015 | UMSL | 0-7 | 90:00 | 0 | 0.93 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 15, 2015 | TRUMAN STATE | 1-1 | 110:00 | 1 | 0.90 | 2 | .667 | 0 | 0 | 1 | - |
Sep 18, 2015 | at Central Missouri | 0-7 | 90:00 | 0 | 0.73 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 20, 2015 | at Missouri Western | 1-2 | 90:00 | 1 | 0.78 | 2 | .667 | 1 | 0 | 0 | - |
Sep 25, 2015 | WASHBURN | 1-2 | 108:36 | 1 | 0.78 | 2 | .667 | 1 | 0 | 0 | - |
Sep 27, 2015 | EMPORIA STATE | 1-3 | 90:00 | 1 | 0.81 | 6 | .857 | 1 | 0 | 0 | - |
Oct 02, 2015 | at Fort Hays State | 0-1 | 102:15 | 0 | 0.72 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2015 | at Nebraska-Kearney | 1-1 | 110:00 | 1 | 0.73 | 6 | .857 | 0 | 0 | 1 | - |
Oct 08, 2015 | at Southwest Baptist | 0-3 | 90:00 | 0 | 0.67 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 10, 2015 | at Missouri Southern | 1-0 | 90:00 | 1 | 0.69 | 4 | .800 | 0 | 1 | 0 | - |
Oct 16, 2015 | NORTHEASTERN STATE | 2-1 | 90:00 | 2 | 0.79 | 1 | .333 | 0 | 1 | 0 | - |
Oct 18, 2015 | CENTRAL OKLAHOMA | 1-1 | 110:00 | 1 | 0.79 | 6 | .857 | 0 | 0 | 1 | - |
Oct 23, 2015 | NORTHWEST MISSOURI | 3-2 | 90:00 | 3 | 0.92 | 12 | .800 | 0 | 1 | 0 | - |
Oct 25, 2015 | MISSOURI WESTERN | 1-0 | 90:00 | 1 | 0.93 | 2 | .667 | 0 | 1 | 0 | - |
Oct 30, 2015 | CENTRAL MISSOURI | 0-1 | 90:00 | 0 | 0.88 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 01, 2015 | at Northwest Missouri | 3-4 | 90:00 | 3 | 0.99 | 4 | .571 | 1 | 0 | 0 | - |
Opponent totals | 38-38 | 1730:51 | 19 | 0.99 | 71 | .789 | 9 | 5 | 4 | 5/4 | |
Lindenwood | 1730:51 | 38 | 0.99 | 91 | .705 | 5 | 9 | 4 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 03, 2015 | at Missouri S&T | 1-0 | 1/0 | 1/0 | 12/9 | 5/2 | 1/1 | 2/1 | 0/0 |
Sep 05, 2015 | at Drury | 2-2 | 2/2 | 2/2 | 10/9 | 4/4 | 5/1 | 0/0 | 0/0 |
Sep 08, 2015 | UMSL | 0-7 | 0/7 | 0/3 | 5/25 | 3/17 | 4/5 | 1/0 | 0/0 |
Sep 15, 2015 | TRUMAN STATE | 1-1 | 1/1 | 0/0 | 10/12 | 3/7 | 4/7 | 2/0 | 0/0 |
Sep 18, 2015 | at Central Missouri | 0-7 | 0/7 | 0/2 | 6/18 | 4/14 | 4/4 | 0/0 | 0/0 |
Sep 20, 2015 | at Missouri Western | 1-2 | 1/2 | 0/1 | 14/17 | 3/8 | 1/1 | 0/0 | 0/0 |
Sep 25, 2015 | WASHBURN | 1-2 | 1/2 | 1/2 | 10/6 | 3/3 | 5/3 | 0/1 | 0/0 |
Sep 27, 2015 | EMPORIA STATE | 1-3 | 1/3 | 0/0 | 14/13 | 7/7 | 4/4 | 0/3 | 0/0 |
Oct 02, 2015 | at Fort Hays State | 0-1 | 0/1 | 0/2 | 11/13 | 4/6 | 2/3 | 1/0 | 0/0 |
Oct 04, 2015 | at Nebraska-Kearney | 1-1 | 1/1 | 1/1 | 10/11 | 7/6 | 8/5 | 1/1 | 1/0 |
Oct 08, 2015 | at Southwest Baptist | 0-3 | 0/3 | 0/2 | 8/26 | 5/11 | 5/5 | 0/0 | 0/0 |
Oct 10, 2015 | at Missouri Southern | 1-0 | 1/0 | 0/0 | 18/10 | 5/5 | 4/4 | 1/0 | 0/0 |
Oct 16, 2015 | NORTHEASTERN STATE | 2-1 | 2/1 | 2/0 | 8/6 | 3/3 | 1/3 | 0/0 | 0/0 |
Oct 18, 2015 | CENTRAL OKLAHOMA | 1-1 | 1/1 | 0/1 | 10/18 | 7/8 | 2/5 | 0/0 | 0/0 |
Oct 23, 2015 | NORTHWEST MISSOURI | 3-2 | 3/2 | 3/0 | 24/5 | 15/5 | 12/2 | 0/1 | 0/0 |
Oct 25, 2015 | MISSOURI WESTERN | 1-0 | 1/0 | 2/0 | 6/9 | 3/4 | 1/3 | 0/1 | 0/0 |
Oct 30, 2015 | CENTRAL MISSOURI | 0-1 | 0/1 | 0/0 | 6/13 | 2/8 | 4/11 | 0/0 | 0/0 |
Nov 01, 2015 | at Northwest Missouri | 3-4 | 3/4 | 3/3 | 11/17 | 7/11 | 2/3 | 4/1 | 1/1 |
Totals | 19-38 | 19/38 | 15/19 | 193/237 | 90/129 | 69/70 | 12/9 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Lindenwood - TEAM GAME HIGHS |
POINTS | 9 | at Northwest Missouri (Nov 01) | ||
9 | vs Northwest Missouri (Oct 23) | |||
GOALS | 3 | at Northwest Missouri (Nov 01) | ||
3 | vs Northwest Missouri (Oct 23) | |||
ASSISTS | 3 | at Northwest Missouri (Nov 01) | ||
3 | vs Northwest Missouri (Oct 23) | |||
SHOTS | 24 | vs Northwest Missouri (Oct 23) | ||
18 | at Missouri Southern (Oct 10) | |||
SHOT PERCENT | .273 | 3-11 | at Northwest Missouri (Nov 01) | |
.250 | 2-8 | vs Northeastern State (Oct 16) | ||
SHOTS ON GOAL | 15 | vs Northwest Missouri (Oct 23) | ||
7 | at Northwest Missouri (Nov 01) | |||
7 | vs Central Oklahoma (Oct 18) | |||
7 | at Nebraska-Kearney (Oct 04) | |||
7 | vs Emporia State (Sep 27) | |||
ON GOAL PERCENT | .700 | 7-10 | vs Central Oklahoma (Oct 18) | |
.700 | 7-10 | at Nebraska-Kearney (Oct 04) | ||
SAVES | 10 | vs UMSL (Sep 08) | ||
8 | at Southwest Baptist (Oct 08) | |||
CORNER KICKS | 12 | vs Northwest Missouri (Oct 23) | ||
8 | at Nebraska-Kearney (Oct 04) | |||
FOULS | 14 | at Missouri S&T (Sep 03) | ||
13 | at Northwest Missouri (Nov 01) |
Opponent - GAME HIGHS |
POINTS | 17 | vs UMSL (Sep 08) | ||
16 | at Central Missouri (Sep 18) | |||
GOALS | 7 | at Central Missouri (Sep 18) | ||
7 | vs UMSL (Sep 08) | |||
ASSISTS | 3 | at Northwest Missouri (Nov 01) | ||
3 | vs UMSL (Sep 08) | |||
SHOTS | 26 | at Southwest Baptist (Oct 08) | ||
25 | vs UMSL (Sep 08) | |||
SHOT PERCENT | .400 | 2-5 | vs Northwest Missouri (Oct 23) | |
.389 | 7-18 | at Central Missouri (Sep 18) | ||
SHOTS ON GOAL | 17 | vs UMSL (Sep 08) | ||
14 | at Central Missouri (Sep 18) | |||
ON GOAL PERCENT | 1.000 | 5-5 | vs Northwest Missouri (Oct 23) | |
.778 | 14-18 | at Central Missouri (Sep 18) | ||
SAVES | 12 | vs Northwest Missouri (Oct 23) | ||
6 | vs Central Oklahoma (Oct 18) | |||
6 | at Nebraska-Kearney (Oct 04) | |||
6 | vs Emporia State (Sep 27) | |||
CORNER KICKS | 11 | vs Central Missouri (Oct 30) | ||
7 | vs Truman State (Sep 15) | |||
FOULS | 21 | at Nebraska-Kearney (Oct 04) | ||
14 | vs Missouri Western (Oct 25) | |||
14 | at Missouri S&T (Sep 03) |
Lindenwood - GAME LOWS |
POINTS | 0 | vs UMSL (Sep 08) | ||
0 | at Central Missouri (Sep 18) | |||
0 | at Fort Hays State (Oct 02) | |||
0 | at Southwest Baptist (Oct 08) | |||
0 | vs Central Missouri (Oct 30) | |||
GOALS | 0 | vs UMSL (Sep 08) | ||
0 | at Central Missouri (Sep 18) | |||
0 | at Fort Hays State (Oct 02) | |||
0 | at Southwest Baptist (Oct 08) | |||
0 | vs Central Missouri (Oct 30) | |||
ASSISTS | 0 | vs UMSL (Sep 08) | ||
0 | vs Truman State (Sep 15) | |||
0 | at Central Missouri (Sep 18) | |||
0 | at Missouri Western (Sep 20) | |||
0 | vs Emporia State (Sep 27) | |||
0 | at Fort Hays State (Oct 02) | |||
0 | at Southwest Baptist (Oct 08) | |||
0 | at Missouri Southern (Oct 10) | |||
0 | vs Central Oklahoma (Oct 18) | |||
0 | vs Central Missouri (Oct 30) | |||
SHOTS | 5 | vs UMSL (Sep 08) | ||
6 | at Central Missouri (Sep 18) | |||
6 | vs Missouri Western (Oct 25) | |||
6 | vs Central Missouri (Oct 30) | |||
SHOTS ON GOAL | 2 | vs Central Missouri (Oct 30) | ||
3 | vs UMSL (Sep 08) | |||
3 | vs Truman State (Sep 15) | |||
3 | at Missouri Western (Sep 20) | |||
3 | vs Washburn (Sep 25) | |||
3 | vs Northeastern State (Oct 16) | |||
3 | vs Missouri Western (Oct 25) | |||
SAVES | 1 | vs Washburn (Sep 25) | ||
2 | at Missouri S&T (Sep 03) | |||
2 | at Drury (Sep 05) | |||
2 | vs Northeastern State (Oct 16) | |||
CORNER KICKS | 1 | at Missouri S&T (Sep 03) | ||
1 | at Missouri Western (Sep 20) | |||
1 | vs Northeastern State (Oct 16) | |||
1 | vs Missouri Western (Oct 25) | |||
FOULS | 5 | vs Central Oklahoma (Oct 18) | ||
5 | vs Northwest Missouri (Oct 23) | |||
5 | vs Central Missouri (Oct 30) |
Opponent - GAME LOWS |
POINTS | 0 | at Missouri S&T (Sep 03) | ||
0 | at Missouri Southern (Oct 10) | |||
0 | vs Missouri Western (Oct 25) | |||
GOALS | 0 | at Missouri S&T (Sep 03) | ||
0 | at Missouri Southern (Oct 10) | |||
0 | vs Missouri Western (Oct 25) | |||
ASSISTS | 0 | at Missouri S&T (Sep 03) | ||
0 | vs Truman State (Sep 15) | |||
0 | vs Emporia State (Sep 27) | |||
0 | at Missouri Southern (Oct 10) | |||
0 | vs Northeastern State (Oct 16) | |||
0 | vs Northwest Missouri (Oct 23) | |||
0 | vs Missouri Western (Oct 25) | |||
0 | vs Central Missouri (Oct 30) | |||
SHOTS | 5 | vs Northwest Missouri (Oct 23) | ||
6 | vs Washburn (Sep 25) | |||
6 | vs Northeastern State (Oct 16) | |||
SHOTS ON GOAL | 2 | at Missouri S&T (Sep 03) | ||
3 | vs Washburn (Sep 25) | |||
3 | vs Northeastern State (Oct 16) | |||
SAVES | 1 | vs Northeastern State (Oct 16) | ||
2 | at Drury (Sep 05) | |||
2 | vs Truman State (Sep 15) | |||
2 | at Missouri Western (Sep 20) | |||
2 | vs Washburn (Sep 25) | |||
2 | vs Missouri Western (Oct 25) | |||
2 | vs Central Missouri (Oct 30) | |||
CORNER KICKS | 1 | at Missouri S&T (Sep 03) | ||
1 | at Drury (Sep 05) | |||
1 | at Missouri Western (Sep 20) | |||
FOULS | 2 | at Drury (Sep 05) | ||
8 | at Central Missouri (Sep 18) | |||
8 | vs Northwest Missouri (Oct 23) |
High/Low Analysis |
Lindenwood - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Wade,Taylor vs Northwest Missouri (Oct 23) | |||
3 | Roberts,Becky vs Northwest Missouri (Oct 23) | ||||
GOALS | 1 | Roe,Kat at Northwest Missouri (Nov 01) | |||
1 | Roberts,Becky at Northwest Missouri (Nov 01) | ||||
1 | Robbers,Alexis at Northwest Missouri (Nov 01) | ||||
1 | Olendorff,Autumn vs Missouri Western (Oct 25) | ||||
1 | Wade,Taylor vs Northwest Missouri (Oct 23) | ||||
1 | Roe,Kat vs Northwest Missouri (Oct 23) | ||||
1 | Roberts,Becky vs Northwest Missouri (Oct 23) | ||||
1 | Roe,Kat vs Central Oklahoma (Oct 18) | ||||
1 | Torry,Danielle vs Northeastern State (Oct 16) | ||||
1 | Roberts,Becky vs Northeastern State (Oct 16) | ||||
1 | Robbers,Alexis at Missouri Southern (Oct 10) | ||||
1 | Robbers,Alexis at Nebraska-Kearney (Oct 04) | ||||
1 | Torry,Danielle vs Emporia State (Sep 27) | ||||
1 | Robbers,Alexis vs Washburn (Sep 25) | ||||
1 | Torry,Danielle at Missouri Western (Sep 20) | ||||
1 | Robbers,Alexis vs Truman State (Sep 15) | ||||
1 | Robbers,Alexis at Drury (Sep 05) | ||||
1 | Stewart,Shannon at Drury (Sep 05) | ||||
1 | Brewer,Kristin at Missouri S&T (Sep 03) | ||||
ASSISTS | 1 | Lindner,Jackie at Northwest Missouri (Nov 01) | |||
1 | Brewer,Kristin at Northwest Missouri (Nov 01) | ||||
1 | Olendorff,Autumn at Northwest Missouri (Nov 01) | ||||
1 | Brewer,Kristin vs Missouri Western (Oct 25) | ||||
1 | Huebner,Miranda vs Missouri Western (Oct 25) | ||||
1 | Wade,Taylor vs Northwest Missouri (Oct 23) | ||||
1 | Lindner,Jackie vs Northwest Missouri (Oct 23) | ||||
1 | Roberts,Becky vs Northwest Missouri (Oct 23) | ||||
1 | Robinson,Taylor vs Northeastern State (Oct 16) | ||||
1 | Steiger,Brittany vs Northeastern State (Oct 16) | ||||
1 | Roe,Kat at Nebraska-Kearney (Oct 04) | ||||
1 | Brewer,Kristin vs Washburn (Sep 25) | ||||
1 | Roberts,Becky at Drury (Sep 05) | ||||
1 | Huebner,Miranda at Drury (Sep 05) | ||||
1 | Becker,Kelsey at Missouri S&T (Sep 03) | ||||
SHOTS | 6 | Roe,Kat at Missouri Southern (Oct 10) | |||
4 | Roe,Kat at Northwest Missouri (Nov 01) | ||||
4 | Roe,Kat vs Northwest Missouri (Oct 23) | ||||
4 | Robbers,Alexis at Southwest Baptist (Oct 08) | ||||
4 | Torry,Danielle vs Emporia State (Sep 27) | ||||
SHOTS ON GOAL | 4 | Roe,Kat vs Northwest Missouri (Oct 23) | |||
3 | Roe,Kat at Northwest Missouri (Nov 01) | ||||
3 | Torry,Danielle vs Emporia State (Sep 27) | ||||
SAVES | 10 | Wetzel,Zoe vs UMSL (Sep 08) | |||
8 | Gnolfo,Jordan at Southwest Baptist (Oct 08) |
Lindenwood - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Holden,Anna at Northwest Missouri (Nov 01) | |||
5 | Delgado,Kayla vs UMSL (Sep 08) | ||||
GOALS.............. | 2 | Holden,Anna at Northwest Missouri (Nov 01) | |||
2 | Jamison,Karla at Southwest Baptist (Oct 08) | ||||
2 | Koch,McKenzie vs Emporia State (Sep 27) | ||||
2 | Killian,Courtney at Central Missouri (Sep 18) | ||||
2 | Delgado,Kayla vs UMSL (Sep 08) | ||||
2 | Taylor,Miriam vs UMSL (Sep 08) | ||||
ASSISTS............ | 1 | McElhose,Crystal at Northwest Missouri (Nov 01) | |||
1 | Cole,Ashley at Northwest Missouri (Nov 01) | ||||
1 | Holden,Anna at Northwest Missouri (Nov 01) | ||||
