Lindenwood

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs Oakland City  3-0  25-12,25-13,25-22  1-0  0-0  35 
  Sep 01  vs Mississippi  3-0  25-19,25-17,25-23  2-0  0-0  45 
  Sep 02  vs Concord  3-1  25-12,25-14,23-25,25-7  3-0  0-0  73 
  Sep 02  vs Ohio Valley  3-0  25-14,25-15,25-17  4-0  0-0  54 
  Sep 08  BRIDGEPORT  3-0  25-16,25-16,25-14  5-0  0-0  54 
  Sep 08  #9 AUGUSTANA  L   2-3  25-22,21-25,25-18,18-25,7-15  5-1  0-0  72 
  Sep 09  ILLINOIS SPRINGFIELD  3-0  25-20,25-20,25-22  6-1  0-0  69 
  Sep 09  MISSOURI-ST. LOUIS  L   1-3  25-20,20-25,15-25,16-25  6-2  0-0  55 
  Sep 15  vs CAL  3-2  25-23,25-23,24-26,14-25,15-12  7-2  0-0  55 
  Sep 15  vs Roberts Wesleyan  3-0  25-9,25-18,26-24  8-2  0-0  43 
  Sep 16  vs Gannon  L   0-3  20-25,20-25,23-25  8-3  0-0  43 
  Sep 16  at Urbana  L   2-3  20-25,25-16,26-24,25-27,9-15  8-4  0-0  142 
  Sep 19  at Rockhurst  L   0-3  12-25,15-25,11-25  8-5  0-0  350 
*   Sep 22  MISSOURI WESTERN  L   1-3  25-22,16-25,24-26,22-25  8-6  0-1  109 
*   Sep 23  NORTHWEST MISSOURI  L   0-3  18-25,17-25,24-26  8-7  0-2  79 
*   Sep 26  #18 CENTRAL MISSOURI  L   1-3  17-25,25-19,21-25,21-25  8-8  0-3  76 
*   Sep 29  at Emporia State  3-0  25-20,26-24,25-10  9-8  1-3  276 
*   Sep 30  at Washburn  3-2  23-25,25-21,25-23,17-25,15-12  10-8  2-3  283 
*   Oct 06  MISSOURI SOUTHERN  3-0  25-21,25-21,25-16  11-8  3-3  83 
*   Oct 07  SOUTHWEST BAPTIST  3-1  25-10,23-25,25-19,25-11  12-8  4-3  79 
  Oct 10  at Missouri S&T  3-0  25-20,29-27,25-19  13-8  4-3  217 
*   Oct 13  at Fort Hays State  3-0  25-14,25-17,25-14  14-8  5-3  187 
*   Oct 14  at #8 Nebraska Kearney  L   0-3  17-25,25-27,17-25  14-9  5-4  435 
*   Oct 20  #10 CENTRAL OKLAHOMA  L   0-3  17-25,23-25,16-25  14-10  5-5  105 
*   Oct 21  PITTSBURG STATE  3-0  25-18,25-19,25-18  15-10  6-5  88 
*   Oct 24  at #16 Central Missouri  L   0-3  23-25,14-25,14-25  15-11  6-6  185 
*   Oct 27  at Missouri Western  L   1-3  25-19,27-29,16-25,16-25  15-12  6-7  201 
*   Oct 28  at Northwest Missouri  3-2  21-25,25-23,22-25,25-20,15-7  16-12  7-7  107 
*   Nov 04  WASHBURN  3-2  20-25,25-20,25-22,23-25,15-11  17-12  8-7  182 
*   Nov 05  EMPORIA STATE  3-0  25-20,25-20,25-20  18-12  9-7  269 
*   Nov 09  SOUTHWEST BAPTIST  3-0  25-10,25-14,25-17  19-12  10-7  205 
*   Nov 10  at Missouri Southern  3-1  25-21,25-16,23-25,25-23  20-12  11-7  314 
Nov 14  at #12 Central Oklahoma  L   0-3  20-25,18-25,20-25  20-13  11-7  237 

Team Record  W-L 
Overall:  20-13 
Conference:  11-7 
Home:  8-6 
Away:  6-6 
Neutral:  6-1 
3 sets:  13-7 
4 sets:  3-4 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  33  4807  145 
Home:  14  1525  108 
Away:  12  2934  244 
Neutral:  348  49 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Oakland City   32  94  .245  28  10  53  16  11.0  53.0 
Sep 01  vs Mississippi   47  12  125  .280  44  70  2.0  53.0 
Sep 02  vs Concord   51  15  117  .308  46  63  16  12.0  69.0 
Sep 02  vs Ohio Valley   44  12  89  .360  41  39  5.0  57.0 
Sep 08  BRIDGEPORT   39  10  88  .330  36  52  5.0  48.0 
Sep 08  AUGUSTANA   51  28  173  .133  48  87  12  9.0  65.0 
Sep 09  ILLINOIS SPRINGFIELD  39  13  112  .232  33  63  12  9.0  54.0 
Sep 09  MISSOURI-ST. LOUIS   51  20  163  .190  48  82  5.0  57.0 
Sep 15  vs CAL   63  33  203  .148  62  11  104  24  12.0  77.0 
Sep 15  vs Roberts Wesleyan   41  10  84  .369  39  45  20  13.0  63.0 
Sep 16  vs Gannon   46  14  129  .248  38  139  2.0  50.0 
Sep 16  at Urbana   56  25  158  .196  49  63  12  7.0  68.0 
Sep 19  at Rockhurst   24  13  78  .141  23  23  2.0  28.0 
Sep 22  MISSOURI WESTERN   53  22  180  .172  50  14  79  14  7.0  66.0 
Sep 23  NORTHWEST MISSOURI   36  16  107  .187  33  14  42  5.0  42.0 
Sep 26  CENTRAL MISSOURI   51  29  162  .136  49  79  5.0  59.0 
Sep 29  at Emporia State   43  15  110  .255  36  48  14  8.0  60.0 
Sep 30  at Washburn   60  20  184  .217  54  11  71  18  12.0  81.0 
Oct 06  MISSOURI SOUTHERN   38  11  99  .273  35  44  18  9.0  52.0 
Oct 07  SOUTHWEST BAPTIST   51  16  132  .265  46  53  20  10.0  68.0 
Oct 10  at Missouri S&T   50  14  128  .281  45  69  14  9.0  63.0 
Oct 13  at Fort Hays State   38  11  100  .270  37  54  14  10.0  56.0 
Oct 14  at Nebraska Kearney   35  23  101  .119  33  40  18  10.0  48.0 
Oct 20  CENTRAL OKLAHOMA   31  21  120  .083  30  53  18  9.0  45.0 
Oct 21  PITTSBURG STATE   38  13  110  .227  35  47  6.0  48.0 
Oct 24  at Central Missouri   29  17  109  .110  27  48  3.0  35.0 
Oct 27  at Missouri Western   54  22  166  .193  50  13  72  10  6.0  61.0 
Oct 28  at Northwest Missouri   67  20  191  .246  65  82  16  13.0  86.0 
Nov 04  WASHBURN   56  30  209  .124  52  96  14  11.0  76.0 
Nov 05  EMPORIA STATE   40  13  103  .262  38  11  35  14  7.0  58.0 
Nov 09  SOUTHWEST BAPTIST   33  14  78  .244  31  35  14  7.0  46.0 
Nov 10  at Missouri Southern   57  21  137  .263  55  53  14  7.0  71.0 
Nov 14  at Central Oklahoma   39  20  129  .147  38  61  14  7.0  48.0 
Lindenwood 118  1483  582  4268  .211  1374  173  238  140  2044  52  406  51  255.0  71  1911.0 
Opponent 118  1345  651  4288  .162  1252  143  202  172  2005  50  288  47  194.0  66  1682.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 12.57
Assists per set: 11.64
Service aces per set: 1.47
Reception errors per set: 1.19
Digs per set: 17.32
Blocks per set: 2.16
Ball handling errors per set: 0.60
Reception errors per set: 1.19
Points per set: 16.19

Overall record: 20-13 Conf: 11-7 Home: 8-6 Away: 6-6 Neutral: 6-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Oakland City   18  23  103  -.049  17  10  46  1.0  27.0 
Sep 01  vs Mississippi   35  12  128  .180  34  58  4.0  45.0 
Sep 02  vs Concord   29  33  133  -.030  25  46  5.0  37.0 
Sep 02  vs Ohio Valley   22  18  85  .047  20  29  2.0  28.0 
Sep 08  BRIDGEPORT   23  16  99  .071  22  12  35  3.0  31.0 
Sep 08  AUGUSTANA   59  23  179  .201  55  13  81  16  10.0  73.0 
Sep 09  ILLINOIS SPRINGFIELD  37  23  135  .104  32  55  3.0  46.0 
Sep 09  MISSOURI-ST. LOUIS   59  16  171  .251  54  79  14  10.0  75.0 
Sep 15  vs CAL   54  29  195  .128  47  93  22  15.0  72.0 
Sep 15  vs Roberts Wesleyan   35  22  106  .123  32  30  2.0  39.0 
Sep 16  vs Gannon   46  141  .284  42  126  6.0  59.0 
Sep 16  at Urbana   60  27  165  .200  57  11  70  14  7.0  74.0 
Sep 19  at Rockhurst   47  85  .459  41  35  4.0  57.0 
Sep 22  MISSOURI WESTERN   51  23  164  .171  50  96  12  7.0  64.0 
Sep 23  NORTHWEST MISSOURI   39  10  95  .305  36  47  8.0  48.0 
Sep 26  CENTRAL MISSOURI   47  18  156  .186  45  75  14  8.0  62.0 
Sep 29  at Emporia State   31  18  107  .121  31  45  10  6.0  38.0 
Sep 30  at Washburn   67  26  177  .232  63  10  86  14  8.0  78.0 
Oct 06  MISSOURI SOUTHERN   31  22  101  .089  29  43  10  7.0  42.0 
Oct 07  SOUTHWEST BAPTIST   31  30  120  .008  31  53  4.0  41.0 
Oct 10  at Missouri S&T   36  16  131  .153  35  63  4.0  43.0 
Oct 13  at Fort Hays State   27  21  108  .056  26  45  3.0  31.0 
Oct 14  at Nebraska Kearney   35  16  103  .184  31  40  5.0  45.0 
Oct 20  CENTRAL OKLAHOMA   42  14  116  .241  40  63  16  9.0  56.0 
Oct 21  PITTSBURG STATE   27  20  105  .067  25  53  2.5  30.5 
Oct 24  at Central Missouri   43  11  109  .294  36  56  3.0  52.0 
Oct 27  at Missouri Western   52  15  151  .245  48  12  83  7.0  68.0 
Oct 28  at Northwest Missouri   63  27  187  .193  57  89  10  5.0  73.0 
Nov 04  WASHBURN   58  33  198  .126  55  105  14  7.0  68.0 
Nov 05  EMPORIA STATE   33  16  94  .181  31  11  39  12  7.0  43.0 
Nov 09  SOUTHWEST BAPTIST   19  22  88  -.034  17  25  13  7.5  26.5 
Nov 10  at Missouri Southern   50  26  134  .179  49  54  10  6.0  58.0 
Nov 14  at Central Oklahoma   39  11  119  .235  39  62  12  8.0  52.0 
Opponent totals 118  1345  651  4288  .162  1252  143  202  172  2005  50  288  47  194.0  66  1682.0 
Lindenwood 118  1483  582  4268  .211  1374  173  238  140  2044  52  406  51  255.0  71  1911.0 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 11.40
Assists per set: 10.61
Service aces per set: 1.21
Reception errors per set: 1.46
Digs per set: 16.99
Blocks per set: 1.64
Ball handling errors per set: 0.56
Reception errors per set: 1.46
Points per set: 14.25


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Oakland City  3-0  32 /  18  .245 /  -.049  28 /  17  10 /  6 / 
Mississippi  3-0  47 /  35  .280 /  .180  44 /  34  4 /  2 / 
Concord  3-1  51 /  29  .308 /  -.030  46 /  25  6 /  9 / 
Ohio Valley  3-0  44 /  22  .360 /  .047  41 /  20  8 /  6 / 
BRIDGEPORT  3-0  39 /  23  .330 /  .071  36 /  22  4 /  5 /  12 
AUGUSTANA  2-3  51 /  59  .133 /  .201  48 /  55  5 /  8 /  13 
ILLINOIS SPRINGFIELD  3-0  39 /  37  .232 /  .104  33 /  32  6 /  4 / 
MISSOURI-ST. LOUIS  1-3  51 /  59  .190 /  .251  48 /  54  1 /  7 / 
CAL  3-2  63 /  54  .148 /  .128  62 /  47  2 /  11 / 
Roberts Wesleyan  3-0  41 /  35  .369 /  .123  39 /  32  9 /  2 / 
Gannon  0-3  46 /  46  .248 /  .284  38 /  42  2 /  2 / 
Urbana  2-3  56 /  60  .196 /  .200  49 /  57  5 /  8 /  11 
Rockhurst  0-3  24 /  47  .141 /  .459  23 /  41  2 /  6 / 
MISSOURI WESTERN  1-3  53 /  51  .172 /  .171  50 /  50  6 /  14 / 
NORTHWEST MISSOURI  0-3  36 /  39  .187 /  .305  33 /  36  1 /  14 / 
CENTRAL MISSOURI  1-3  51 /  47  .136 /  .186  49 /  45  3 /  4 / 
Emporia State  3-0  43 /  31  .255 /  .121  36 /  31  9 /  6 / 
Washburn  3-2  60 /  67  .217 /  .232  54 /  63  9 /  11 /  10 
MISSOURI SOUTHERN  3-0  38 /  31  .273 /  .089  35 /  29  5 /  8 / 
SOUTHWEST BAPTIST  3-1  51 /  31  .265 /  .008  46 /  31  7 /  9 / 
Missouri S&T  3-0  50 /  36  .281 /  .153  45 /  35  4 /  6 / 
Fort Hays State  3-0  38 /  27  .270 /  .056  37 /  26  8 /  4 / 
Nebraska Kearney  0-3  35 /  35  .119 /  .184  33 /  31  3 /  9 / 
CENTRAL OKLAHOMA  0-3  31 /  42  .083 /  .241  30 /  40  5 /  4 / 
PITTSBURG STATE  3-0  38 /  27  .227 /  .067  35 /  25  4 /  9 / 
Central Missouri  0-3  29 /  43  .110 /  .294  27 /  36  3 /  5 / 
Missouri Western  1-3  54 /  52  .193 /  .245  50 /  48  1 /  13 /  12 
Northwest Missouri  3-2  67 /  63  .246 /  .193  65 /  57  6 /  8 / 
WASHBURN  3-2  56 /  58  .124 /  .126  52 /  55  9 /  8 / 
EMPORIA STATE  3-0  40 /  33  .262 /  .181  38 /  31  11 /  9 / 
SOUTHWEST BAPTIST  3-0  33 /  19  .244 /  -.034  31 /  17  6 /  7 / 
Missouri Southern  3-1  57 /  50  .263 /  .179  55 /  49  7 /  8 / 
Central Oklahoma  0-3  39 /  39  .147 /  .235  38 /  39  2 /  6 / 
Totals  68-50  118  1483 /  1345  .211 /  .162  1374 /  1252  173 /  143  238 /  202 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Oakland City  8 /  10  53 /  46  3-16 /  0-2  11.0 /  1.0  1 /  4 / 
Mississippi  6 /  70 /  58  0-4 /  3-2  2.0 /  4.0  0 /  1 / 
Concord  3 /  63 /  46  4-16 /  3-4  12.0 /  5.0  2 /  1 / 
Ohio Valley  4 /  39 /  29  2-6 /  2-0  5.0 /  2.0  0 /  2 / 
BRIDGEPORT  5 /  52 /  35  2-6 /  2-2  5.0 /  3.0  3 /  2 / 
AUGUSTANA  4 /  87 /  81  3-12 /  2-16  9.0 /  10.0  2 /  4 / 
ILLINOIS SPRINGFIELD  6 /  63 /  55  3-12 /  1-4  9.0 /  3.0  2 /  2 / 
MISSOURI-ST. LOUIS  6 /  82 /  79  2-6 /  3-14  5.0 /  10.0  7 /  1 / 
CAL  3 /  104 /  93  0-24 /  4-22  12.0 /  15.0  0 /  4 / 
Roberts Wesleyan  2 /  45 /  30  3-20 /  0-4  13.0 /  2.0  2 /  1 / 
Gannon  4 /  139 /  126  0-4 /  4-4  2.0 /  6.0  2 /  1 / 
Urbana  7 /  63 /  70  1-12 /  0-14  7.0 /  7.0  0 /  4 / 
Rockhurst  6 /  23 /  35  0-4 /  1-6  2.0 /  4.0  2 /  1 / 
MISSOURI WESTERN  6 /  79 /  96  0-14 /  1-12  7.0 /  7.0  1 /  3 / 
NORTHWEST MISSOURI  1 /  42 /  47  3-4 /  4-8  5.0 /  8.0  1 /  4 / 
CENTRAL MISSOURI  7 /  79 /  75  3-4 /  1-14  5.0 /  8.0  1 /  6 / 
Emporia State  1 /  48 /  45  1-14 /  1-10  8.0 /  6.0  0 /  0 / 
Washburn  3 /  71 /  86  3-18 /  1-14  12.0 /  8.0  3 /  1 / 
MISSOURI SOUTHERN  4 /  44 /  43  0-18 /  2-10  9.0 /  7.0  1 /  2 / 
SOUTHWEST BAPTIST  6 /  53 /  53  0-20 /  2-4  10.0 /  4.0  1 /  2 / 
Missouri S&T  3 /  69 /  63  2-14 /  0-8  9.0 /  4.0  3 /  6 / 
Fort Hays State  1 /  54 /  45  3-14 /  1-4  10.0 /  3.0  1 /  1 / 
Nebraska Kearney  5 /  40 /  40  1-18 /  3-4  10.0 /  5.0  1 /  1 / 
CENTRAL OKLAHOMA  5 /  53 /  63  0-18 /  1-16  9.0 /  9.0  1 /  1 / 
PITTSBURG STATE  1 /  47 /  53  2-8 /  0-5  6.0 /  2.5  3 /  4 / 
Central Missouri  6 /  48 /  56  1-4 /  0-6  3.0 /  3.0  1 /  1 / 
Missouri Western  9 /  72 /  83  1-10 /  3-8  6.0 /  7.0  2 /  0 / 
Northwest Missouri  5 /  82 /  89  5-16 /  0-10  13.0 /  5.0  4 /  1 / 
WASHBURN  3 /  96 /  105  4-14 /  0-14  11.0 /  7.0  1 /  2 / 
EMPORIA STATE  3 /  11  35 /  39  0-14 /  1-12  7.0 /  7.0  2 /  2 / 
SOUTHWEST BAPTIST  0 /  35 /  25  0-14 /  1-13  7.0 /  7.5  0 /  0 / 
Missouri Southern  2 /  53 /  54  0-14 /  1-10  7.0 /  6.0  0 /  4 / 
Central Oklahoma  5 /  61 /  62  0-14 /  2-12  7.0 /  8.0  1 /  2 / 
Totals  140 /  172  2044 /  2005  52-406 /  50-288  255.0 /  194.0  51 /  47  71 /  66 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.545 (14- 2-22)  Wylie, Emily  vs Mississippi (Sep 01, 2017) 
.462 (14- 2-26)  Kosciuk, Sadie  at Missouri S&T (Oct 10, 2017) 
.455 (13- 3-22)  Sigel, Haley  vs Emporia State (Nov 05, 2017) 
.419 (16- 3-31)  Dahlstrom, Alex  vs Concord (Sep 02, 2017) 
.417 (12- 2-24)  Bogusz, Alex  at Urbana (Sep 16, 2017) 
.407 (12- 1-27)  Wylie, Emily  at Missouri S&T (Oct 10, 2017) 
.395 (19- 4-38)  Wylie, Emily  at Missouri Southern (Nov 10, 2017) 
.393 (14- 3-28)  Kosciuk, Sadie  vs Southwest Baptist (Oct 07, 2017) 
.385 (13- 3-26)  Dahlstrom, Alex  vs Ohio Valley (Sep 02, 2017) 
.375 (12- 3-24)  Kosciuk, Sadie  at Missouri Western (Oct 27, 2017) 

KILLS (K-E-TA)
19 (19- 4-38) 4s  Wylie, Emily  at Missouri Southern (Nov 10, 2017) 
17 (17- 6-52) 5s  Dvorak, Bailey  vs CAL (Sep 15, 2017) 
16 (16- 3-31) 4s  Dahlstrom, Alex  vs Concord (Sep 02, 2017) 
15 (15- 6-40) 4s  Wylie, Emily  at Missouri Western (Oct 27, 2017) 
15 (15- 6-35) 4s  Wylie, Emily  vs Missouri-St. Louis (Sep 09, 2017) 
14 (14- 4-29) 4s  Wylie, Emily  vs Central Missouri (Sep 26, 2017) 
14 (14- 5-31) 3s  Wylie, Emily  at Nebraska Kearney (Oct 14, 2017) 
14 (14- 4-35) 5s  Kosciuk, Sadie  at Washburn (Sep 30, 2017) 
14 (14- 2-26) 3s  Kosciuk, Sadie  at Missouri S&T (Oct 10, 2017) 
14 (14- 2-22) 3s  Wylie, Emily  vs Mississippi (Sep 01, 2017) 

KILLS 3-SETS (K-E-TA)
14 (14- 5-31)  Wylie, Emily  at Nebraska Kearney (Oct 14, 2017) 
14 (14- 2-22)  Wylie, Emily  vs Mississippi (Sep 01, 2017) 
14 (14- 2-26)  Kosciuk, Sadie  at Missouri S&T (Oct 10, 2017) 
13 (13- 3-26)  Dahlstrom, Alex  vs Ohio Valley (Sep 02, 2017) 
13 (13- 3-22)  Sigel, Haley  vs Emporia State (Nov 05, 2017) 

KILLS 4-SETS (K-E-TA)
19 (19- 4-38)  Wylie, Emily  at Missouri Southern (Nov 10, 2017) 
16 (16- 3-31)  Dahlstrom, Alex  vs Concord (Sep 02, 2017) 
15 (15- 6-40)  Wylie, Emily  at Missouri Western (Oct 27, 2017) 
15 (15- 6-35)  Wylie, Emily  vs Missouri-St. Louis (Sep 09, 2017) 
14 (14- 4-29)  Wylie, Emily  vs Central Missouri (Sep 26, 2017) 

KILLS 5-SETS (K-E-TA)
17 (17- 6-52)  Dvorak, Bailey  vs CAL (Sep 15, 2017) 
14 (14- 4-35)  Kosciuk, Sadie  at Washburn (Sep 30, 2017) 
14 (14- 7-38)  Sigel, Haley  at Northwest Missouri (Oct 28, 2017) 
13 (13- 3-45)  Dvorak, Bailey  vs Washburn (Nov 04, 2017) 
13 (13- 4-38)  Wylie, Emily  at Washburn (Sep 30, 2017) 

TOTAL ATTEMPTS (K-E-TA)
52 (17- 6-52) 5s  Dvorak, Bailey  vs CAL (Sep 15, 2017) 
51 (14- 5-51) 4s  Dahlstrom, Alex  vs Missouri Western (Sep 22, 2017) 
50 (13- 9-50) 5s  Wylie, Emily  vs Washburn (Nov 04, 2017) 
45 (13- 3-45) 5s  Dvorak, Bailey  vs Washburn (Nov 04, 2017) 
43 (11- 6-43) 5s  Dahlstrom, Alex  at Northwest Missouri (Oct 28, 2017) 
42 ( 9- 6-42) 4s  Dvorak, Bailey  vs Missouri-St. Louis (Sep 09, 2017) 
41 (13- 4-41) 5s  Dahlstrom, Alex  vs Washburn (Nov 04, 2017) 
41 (10- 3-41) 5s  Dvorak, Bailey  vs Augustana (Sep 08, 2017) 
40 (15- 6-40) 4s  Wylie, Emily  at Missouri Western (Oct 27, 2017) 
38 (19- 4-38) 4s  Wylie, Emily  at Missouri Southern (Nov 10, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
31 (14- 5-31)  Wylie, Emily  at Nebraska Kearney (Oct 14, 2017) 
31 (12- 2-31)  Wylie, Emily  vs Gannon (Sep 16, 2017) 
30 ( 9- 4-30)  Wylie, Emily  at Central Oklahoma (Nov 14, 2017) 
29 ( 7- 2-29)  Wylie, Emily  at Central Missouri (Oct 24, 2017) 
29 ( 7- 4-29)  Dvorak, Bailey  vs Central Oklahoma (Oct 20, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (14- 5-51)  Dahlstrom, Alex  vs Missouri Western (Sep 22, 2017) 
42 ( 9- 6-42)  Dvorak, Bailey  vs Missouri-St. Louis (Sep 09, 2017) 
40 (15- 6-40)  Wylie, Emily  at Missouri Western (Oct 27, 2017) 
38 (19- 4-38)  Wylie, Emily  at Missouri Southern (Nov 10, 2017) 
38 ( 9- 3-38)  Dvorak, Bailey  vs Missouri Western (Sep 22, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
52 (17- 6-52)  Dvorak, Bailey  vs CAL (Sep 15, 2017) 
50 (13- 9-50)  Wylie, Emily  vs Washburn (Nov 04, 2017) 
45 (13- 3-45)  Dvorak, Bailey  vs Washburn (Nov 04, 2017) 
43 (11- 6-43)  Dahlstrom, Alex  at Northwest Missouri (Oct 28, 2017) 
41 (10- 3-41)  Dvorak, Bailey  vs Augustana (Sep 08, 2017) 

POINTS
21.5 (16- 3- 2.5) 4s  Dahlstrom, Alex  vs Concord (Sep 02, 2017) 
19.5 (14- 0- 5.5) 5s  Kosciuk, Sadie  at Washburn (Sep 30, 2017) 
19.5 (19- 0- 0.5) 4s  Wylie, Emily  at Missouri Southern (Nov 10, 2017) 
18.5 (14- 1- 3.5) 3s  Kosciuk, Sadie  at Missouri S&T (Oct 10, 2017) 
17.5 (13- 2- 2.5) 5s  Dahlstrom, Alex  vs Washburn (Nov 04, 2017) 

POINTS 3-SETS
18.5 (14- 1- 3.5)  Kosciuk, Sadie  at Missouri S&T (Oct 10, 2017) 
16.0 (13- 1- 2.0)  Dahlstrom, Alex  vs Ohio Valley (Sep 02, 2017) 
15.5 (14- 0- 1.5)  Wylie, Emily  at Nebraska Kearney (Oct 14, 2017) 
14.0 (14- 0- 0.0)  Wylie, Emily  vs Mississippi (Sep 01, 2017) 
14.0 ( 9- 2- 3.0)  Kosciuk, Sadie  at Emporia State (Sep 29, 2017) 

POINTS 4-SETS
21.5 (16- 3- 2.5)  Dahlstrom, Alex  vs Concord (Sep 02, 2017) 
19.5 (19- 0- 0.5)  Wylie, Emily  at Missouri Southern (Nov 10, 2017) 
17.0 (14- 2- 1.0)  Dahlstrom, Alex  vs Missouri Western (Sep 22, 2017) 
16.0 (12- 1- 3.0)  Kosciuk, Sadie  vs Central Missouri (Sep 26, 2017) 
16.0 (14- 0- 2.0)  Kosciuk, Sadie  vs Southwest Baptist (Oct 07, 2017) 

POINTS 5-SETS
19.5 (14- 0- 5.5)  Kosciuk, Sadie  at Washburn (Sep 30, 2017) 
17.5 (13- 2- 2.5)  Dahlstrom, Alex  vs Washburn (Nov 04, 2017) 
17.0 (11- 3- 3.0)  Dahlstrom, Alex  at Northwest Missouri (Oct 28, 2017) 
17.0 (17- 0- 0.0)  Dvorak, Bailey  vs CAL (Sep 15, 2017) 
15.5 (13- 0- 2.5)  Wylie, Emily  vs CAL (Sep 15, 2017) 

ASSISTS
32 (5s)  Clancy, Allyson  at Northwest Missouri (Oct 28, 2017) 
31 (4s)  Reynolds, Ivy  at Missouri Southern (Nov 10, 2017) 
29 (5s)  Reynolds, Ivy  vs CAL (Sep 15, 2017) 
28 (5s)  Reynolds, Ivy  at Northwest Missouri (Oct 28, 2017) 
27 (5s)  Reynolds, Ivy  vs Washburn (Nov 04, 2017) 

ASSISTS 3-SETS
25  Reynolds, Ivy  at Missouri S&T (Oct 10, 2017) 
23  Reynolds, Ivy  vs Emporia State (Nov 05, 2017) 
22  Reynolds, Ivy  vs Roberts Wesleyan (Sep 15, 2017) 
21  Reynolds, Ivy  vs Ohio Valley (Sep 02, 2017) 
20  Reynolds, Ivy  vs Mississippi (Sep 01, 2017) 

ASSISTS 4-SETS
31  Reynolds, Ivy  at Missouri Southern (Nov 10, 2017) 
27  Reynolds, Ivy  vs Central Missouri (Sep 26, 2017) 
26  Reynolds, Ivy  vs Missouri Western (Sep 22, 2017) 
25  Reynolds, Ivy  vs Concord (Sep 02, 2017) 
25  Reynolds, Ivy  at Missouri Western (Oct 27, 2017) 

ASSISTS 5-SETS
32  Clancy, Allyson  at Northwest Missouri (Oct 28, 2017) 
29  Reynolds, Ivy  vs CAL (Sep 15, 2017) 
28  Reynolds, Ivy  at Northwest Missouri (Oct 28, 2017) 
27  Reynolds, Ivy  vs Washburn (Nov 04, 2017) 
26  Reynolds, Ivy  at Washburn (Sep 30, 2017) 

DIGS
43 (5s)  Hellwege, Megan  vs Washburn (Nov 04, 2017) 
38 (5s)  Hellwege, Megan  vs CAL (Sep 15, 2017) 
34 (4s)  Hellwege, Megan  at Missouri Western (Oct 27, 2017) 
34 (5s)  Hellwege, Megan  at Northwest Missouri (Oct 28, 2017) 
29 (5s)  Hellwege, Megan  at Urbana (Sep 16, 2017) 

DIGS 3-SETS
28  Hellwege, Megan  vs Mississippi (Sep 01, 2017) 
26  Hellwege, Megan  at Missouri S&T (Oct 10, 2017) 
24  Hellwege, Megan  vs Gannon (Sep 16, 2017) 
21  Reynolds, Ivy  vs Gannon (Sep 16, 2017) 
21  Hellwege, Megan  at Central Oklahoma (Nov 14, 2017) 

DIGS 4-SETS
34  Hellwege, Megan  at Missouri Western (Oct 27, 2017) 
28  Hellwege, Megan  vs Central Missouri (Sep 26, 2017) 
23  Hellwege, Megan  vs Missouri-St. Louis (Sep 09, 2017) 
23  Hellwege, Megan  vs Concord (Sep 02, 2017) 
21  Hellwege, Megan  vs Missouri Western (Sep 22, 2017) 

DIGS 5-SETS
43  Hellwege, Megan  vs Washburn (Nov 04, 2017) 
38  Hellwege, Megan  vs CAL (Sep 15, 2017) 
34  Hellwege, Megan  at Northwest Missouri (Oct 28, 2017) 
29  Hellwege, Megan  at Urbana (Sep 16, 2017) 
28  Hellwege, Megan  at Washburn (Sep 30, 2017) 

ACES
Reynolds, Ivy  vs Roberts Wesleyan (Sep 15, 2017) 
