Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | 01/29/21 | MO.-ST. LOUIS | L | 0-3 | 17-25,18-25,22-25 | 0-1 | 0-1 | ||
* | 02/06/21 | MARYVILLE (MO) | W | 3-0 | 25-20,27-25,25-11 | 1-1 | 1-1 | ||
* | 02/13/21 | at Quincy | L | 0-3 | 11-25,20-25,22-25 | 1-2 | 1-2 | 10 | |
* | 02/20/21 | vs Rockhurst | W | 3-0 | 25-19,25-23,25-18 | 2-2 | 2-2 | ||
* | 02/20/21 | at #17 Southern Indiana | L | 0-3 | 25-27,23-25,14-25 | 2-3 | 2-3 | ||
* | 02/27/21 | MISSOURI S&T | L | 2-3 | 25-22,22-25,22-25,25-18,8-15 | 2-4 | 2-4 | 5 | |
* | 02/27/21 | MCKENDREE | W | 3-1 | 18-25,25-19,25-22,25-15 | 3-4 | 3-4 | 1 | |
* | 03/05/21 | vs Ill. Springfield | W | 3-0 | 25-16,25-15,25-15 | 4-4 | 4-4 | 50 | |
* | 03/05/21 | at Drury | W | 3-2 | 23-25,25-22,18-25,25-23,15-11 | 5-4 | 5-4 | 50 | |
* | 03/13/21 | vs William Jewell | W | 3-0 | 25-14,26-24,25-22 | 6-4 | 6-4 | ||
* | 03/13/21 | at Lewis | L | 0-3 | 23-25,18-25,22-25 | 6-5 | 6-5 | ||
* | 03/20/21 | UINDY | W | 3-0 | 25-16,25-22,25-20 | 7-5 | 7-5 | ||
* | 03/20/21 | SOUTHWEST BAPTIST | W | 3-0 | 25-9,25-21,25-12 | 8-5 | 8-5 | ||
* | 03/26/21 | QUINCY | W | 3-1 | 25-17,25-18,19-25,25-21 | 9-5 | 9-5 | ||
* | 03/31/21 | at Maryville (MO) | W | 3-0 | 25-11,25-15,25-13 | 10-5 | 10-5 | ||
* | 04/02/21 | TRUMAN | W | 3-0 | 25-21,25-18,25-18 | 11-5 | 11-5 | ||
* | 04/09/21 | at Truman | L | 0-3 | 14-25,21-25,21-25 | 11-6 | 11-6 | 49 | |
* | Apr 10 | at #8 Mo.-St. Louis | L | 1-3 | 15-25,25-13,21-25,23-25 | 11-7 | 11-7 | 50 | |
04/16/21 | vs Southern Indiana | L | 0-3 | 20-25,19-25,24-26 | 11-8 | 11-7 | 50 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/29/21 | MO.-ST. LOUIS | 3 | 35 | 23 | 120 | .100 | 33 | 0 | 4 | 7 | 64 | 2 | 8 | 0 | 6.0 | 0 | 41.0 |
02/06/21 | MARYVILLE (MO) | 3 | 43 | 12 | 96 | .323 | 43 | 7 | 9 | 2 | 45 | 2 | 14 | 2 | 9.0 | 0 | 59.0 |
02/13/21 | at Quincy | 3 | 34 | 17 | 103 | .165 | 33 | 0 | 5 | 4 | 33 | 2 | 12 | 1 | 8.0 | 2 | 42.0 |
02/20/21 | vs Rockhurst | 3 | 36 | 17 | 112 | .170 | 34 | 5 | 8 | 3 | 45 | 3 | 18 | 0 | 12.0 | 1 | 53.0 |
02/20/21 | at Southern Indiana | 3 | 38 | 12 | 108 | .241 | 31 | 0 | 8 | 6 | 44 | 2 | 2 | 1 | 3.0 | 0 | 41.0 |
02/27/21 | MISSOURI S&T | 5 | 48 | 22 | 136 | .191 | 47 | 5 | 13 | 5 | 59 | 1 | 24 | 0 | 13.0 | 2 | 66.0 |
02/27/21 | MCKENDREE | 4 | 56 | 12 | 141 | .312 | 42 | 3 | 10 | 8 | 62 | 0 | 16 | 0 | 8.0 | 1 | 67.0 |
03/05/21 | vs Ill. Springfield | 3 | 51 | 8 | 101 | .426 | 41 | 3 | 8 | 1 | 52 | 1 | 10 | 1 | 6.0 | 0 | 60.0 |
03/05/21 | at Drury | 5 | 60 | 34 | 179 | .145 | 54 | 10 | 11 | 6 | 83 | 3 | 26 | 1 | 16.0 | 0 | 86.0 |
03/13/21 | vs William Jewell | 3 | 44 | 10 | 114 | .298 | 42 | 4 | 8 | 6 | 64 | 3 | 10 | 0 | 8.0 | 0 | 56.0 |
03/13/21 | at Lewis | 3 | 34 | 20 | 109 | .128 | 30 | 5 | 13 | 4 | 45 | 2 | 2 | 0 | 3.0 | 0 | 42.0 |
03/20/21 | UINDY | 3 | 49 | 11 | 114 | .333 | 46 | 6 | 7 | 1 | 45 | 2 | 14 | 3 | 9.0 | 0 | 64.0 |
03/20/21 | SOUTHWEST BAPTIST | 3 | 46 | 10 | 81 | .444 | 43 | 9 | 8 | 5 | 33 | 3 | 8 | 0 | 7.0 | 1 | 62.0 |
03/26/21 | QUINCY | 4 | 60 | 18 | 174 | .241 | 55 | 7 | 10 | 3 | 91 | 2 | 24 | 2 | 14.0 | 0 | 81.0 |
03/31/21 | at Maryville (MO) | 3 | 42 | 6 | 78 | .462 | 41 | 10 | 7 | 2 | 41 | 0 | 8 | 3 | 4.0 | 0 | 56.0 |
04/02/21 | TRUMAN | 3 | 50 | 10 | 119 | .336 | 43 | 4 | 7 | 4 | 59 | 1 | 8 | 0 | 5.0 | 1 | 59.0 |
04/09/21 | at Truman | 3 | 38 | 21 | 128 | .133 | 33 | 4 | 6 | 4 | 52 | 1 | 8 | 0 | 5.0 | 1 | 47.0 |
Apr 10 | at Mo.-St. Louis | 4 | 59 | 26 | 174 | .190 | 55 | 1 | 6 | 4 | 84 | 2 | 6 | 2 | 5.0 | 2 | 65.0 |
04/16/21 | vs Southern Indiana | 3 | 40 | 21 | 105 | .181 | 38 | 0 | 8 | 7 | 52 | 0 | 12 | 0 | 6.0 | 0 | 46.0 |
Lindenwood | 64 | 863 | 310 | 2292 | .241 | 784 | 83 | 156 | 82 | 1053 | 32 | 230 | 16 | 147.0 | 11 | 1093.0 | |
Opponent | 64 | 735 | 339 | 2314 | .171 | 681 | 81 | 103 | 83 | 922 | 26 | 160 | 18 | 106.0 | 19 | 922.0 |
TEAM PER-GAME: Sets played: 64 Kills per set: 13.48 Assists per set: 12.25 Service aces per set: 1.30 Reception errors per set: 1.28 Digs per set: 16.45 Blocks per set: 2.30 Ball handling errors per set: 0.17 Reception errors per set: 1.28 |
Overall record: 11-8 Conf: 11-7 Home: 6-2 Away: 2-5 Neutral: 3-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/29/21 | MO.-ST. LOUIS | 3 | 31 | 16 | 112 | .134 | 28 | 6 | 3 | 0 | 47 | 4 | 4 | 0 | 6.0 | 0 | 43.0 |
02/06/21 | MARYVILLE (MO) | 3 | 32 | 21 | 108 | .102 | 32 | 2 | 6 | 7 | 37 | 1 | 8 | 2 | 5.0 | 0 | 39.0 |
02/13/21 | at Quincy | 3 | 44 | 15 | 101 | .287 | 41 | 4 | 3 | 0 | 43 | 1 | 6 | 0 | 4.0 | 0 | 52.0 |
02/20/21 | vs Rockhurst | 3 | 24 | 21 | 108 | .028 | 23 | 3 | 3 | 5 | 40 | 1 | 2 | 0 | 2.0 | 6 | 29.0 |
02/20/21 | at Southern Indiana | 3 | 49 | 12 | 111 | .333 | 47 | 6 | 9 | 0 | 47 | 1 | 10 | 0 | 6.0 | 2 | 61.0 |
02/27/21 | MISSOURI S&T | 5 | 62 | 28 | 161 | .211 | 53 | 5 | 15 | 5 | 55 | 1 | 6 | 0 | 4.0 | 3 | 71.0 |
02/27/21 | MCKENDREE | 4 | 49 | 24 | 153 | .163 | 45 | 8 | 7 | 3 | 59 | 1 | 6 | 0 | 4.0 | 1 | 61.0 |
03/05/21 | vs Ill. Springfield | 3 | 28 | 15 | 99 | .131 | 25 | 1 | 2 | 3 | 33 | 1 | 5 | 2 | 3.5 | 0 | 32.5 |
03/05/21 | at Drury | 5 | 54 | 32 | 189 | .116 | 52 | 6 | 2 | 10 | 80 | 3 | 24 | 3 | 15.0 | 0 | 75.0 |
03/13/21 | vs William Jewell | 3 | 34 | 14 | 116 | .172 | 32 | 6 | 11 | 4 | 54 | 0 | 8 | 2 | 4.0 | 0 | 44.0 |
03/13/21 | at Lewis | 3 | 37 | 12 | 98 | .255 | 35 | 4 | 9 | 5 | 50 | 1 | 11 | 3 | 6.5 | 0 | 47.5 |
03/20/21 | UINDY | 3 | 39 | 17 | 112 | .196 | 35 | 1 | 0 | 6 | 43 | 0 | 8 | 2 | 4.0 | 3 | 44.0 |
03/20/21 | SOUTHWEST BAPTIST | 3 | 18 | 16 | 79 | .025 | 16 | 5 | 3 | 9 | 17 | 0 | 6 | 0 | 3.0 | 0 | 26.0 |
03/26/21 | QUINCY | 4 | 48 | 22 | 172 | .151 | 46 | 3 | 5 | 7 | 81 | 2 | 10 | 0 | 7.0 | 0 | 58.0 |
03/31/21 | at Maryville (MO) | 3 | 24 | 14 | 80 | .125 | 23 | 2 | 7 | 10 | 28 | 0 | 4 | 1 | 2.0 | 1 | 28.0 |
04/02/21 | TRUMAN | 3 | 35 | 15 | 117 | .171 | 35 | 4 | 6 | 4 | 47 | 0 | 6 | 1 | 3.0 | 0 | 42.0 |
04/09/21 | at Truman | 3 | 40 | 9 | 119 | .261 | 31 | 4 | 2 | 4 | 53 | 2 | 10 | 0 | 7.0 | 2 | 51.0 |
Apr 10 | at Mo.-St. Louis | 4 | 49 | 19 | 165 | .182 | 46 | 4 | 4 | 1 | 70 | 5 | 10 | 0 | 10.0 | 1 | 63.0 |
04/16/21 | vs Southern Indiana | 3 | 38 | 17 | 114 | .184 | 36 | 7 | 6 | 0 | 38 | 2 | 16 | 2 | 10.0 | 0 | 55.0 |
Opponent totals | 64 | 735 | 339 | 2314 | .171 | 681 | 81 | 103 | 83 | 922 | 26 | 160 | 18 | 106.0 | 19 | 922.0 | |
Lindenwood | 64 | 863 | 310 | 2292 | .241 | 784 | 83 | 156 | 82 | 1053 | 32 | 230 | 16 | 147.0 | 11 | 1093.0 |
OPPONENT PER-GAME: Sets played: 64 Kills per set: 11.48 Assists per set: 10.64 Service aces per set: 1.27 Reception errors per set: 1.30 Digs per set: 14.41 Blocks per set: 1.66 Ball handling errors per set: 0.30 Reception errors per set: 1.30 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
MO.-ST. LOUIS | 0-3 | 3 | 35 / | 31 | .100 / | .134 | 33 / | 28 | 0 / | 6 | 4 / | 3 |
MARYVILLE (MO) | 3-0 | 3 | 43 / | 32 | .323 / | .102 | 43 / | 32 | 7 / | 2 | 9 / | 6 |
Quincy | 0-3 | 3 | 34 / | 44 | .165 / | .287 | 33 / | 41 | 0 / | 4 | 5 / | 3 |
Rockhurst | 3-0 | 3 | 36 / | 24 | .170 / | .028 | 34 / | 23 | 5 / | 3 | 8 / | 3 |
Southern Indiana | 0-3 | 3 | 38 / | 49 | .241 / | .333 | 31 / | 47 | 0 / | 6 | 8 / | 9 |
MISSOURI S&T | 2-3 | 5 | 48 / | 62 | .191 / | .211 | 47 / | 53 | 5 / | 5 | 13 / | 15 |
MCKENDREE | 3-1 | 4 | 56 / | 49 | .312 / | .163 | 42 / | 45 | 3 / | 8 | 10 / | 7 |
Ill. Springfield | 3-0 | 3 | 51 / | 28 | .426 / | .131 | 41 / | 25 | 3 / | 1 | 8 / | 2 |
Drury | 3-2 | 5 | 60 / | 54 | .145 / | .116 | 54 / | 52 | 10 / | 6 | 11 / | 2 |
William Jewell | 3-0 | 3 | 44 / | 34 | .298 / | .172 | 42 / | 32 | 4 / | 6 | 8 / | 11 |
Lewis | 0-3 | 3 | 34 / | 37 | .128 / | .255 | 30 / | 35 | 5 / | 4 | 13 / | 9 |
UINDY | 3-0 | 3 | 49 / | 39 | .333 / | .196 | 46 / | 35 | 6 / | 1 | 7 / | 0 |
SOUTHWEST BAPTIST | 3-0 | 3 | 46 / | 18 | .444 / | .025 | 43 / | 16 | 9 / | 5 | 8 / | 3 |
QUINCY | 3-1 | 4 | 60 / | 48 | .241 / | .151 | 55 / | 46 | 7 / | 3 | 10 / | 5 |
Maryville (MO) | 3-0 | 3 | 42 / | 24 | .462 / | .125 | 41 / | 23 | 10 / | 2 | 7 / | 7 |
TRUMAN | 3-0 | 3 | 50 / | 35 | .336 / | .171 | 43 / | 35 | 4 / | 4 | 7 / | 6 |
Truman | 0-3 | 3 | 38 / | 40 | .133 / | .261 | 33 / | 31 | 4 / | 4 | 6 / | 2 |
Mo.-St. Louis | 1-3 | 4 | 59 / | 49 | .190 / | .182 | 55 / | 46 | 1 / | 4 | 6 / | 4 |
Southern Indiana | 0-3 | 3 | 40 / | 38 | .181 / | .184 | 38 / | 36 | 0 / | 7 | 8 / | 6 | Totals | 36-28 | 64 | 863 / | 735 | .241 / | .171 | 784 / | 681 | 83 / | 81 | 156 / | 103 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
MO.-ST. LOUIS | 7 / | 0 | 64 / | 47 | 2-8 / | 4-4 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
MARYVILLE (MO) | 2 / | 7 | 45 / | 37 | 2-14 / | 1-8 | 9.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
Quincy | 4 / | 0 | 33 / | 43 | 2-12 / | 1-6 | 8.0 / | 4.0 | 1 / | 0 | 2 / | 0 |
Rockhurst | 3 / | 5 | 45 / | 40 | 3-18 / | 1-2 | 12.0 / | 2.0 | 0 / | 0 | 1 / | 6 |
Southern Indiana | 6 / | 0 | 44 / | 47 | 2-2 / | 1-10 | 3.0 / | 6.0 | 1 / | 0 | 0 / | 2 |
MISSOURI S&T | 5 / | 5 | 59 / | 55 | 1-24 / | 1-6 | 13.0 / | 4.0 | 0 / | 0 | 2 / | 3 |
MCKENDREE | 8 / | 3 | 62 / | 59 | 0-16 / | 1-6 | 8.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
Ill. Springfield | 1 / | 3 | 52 / | 33 | 1-10 / | 1-5 | 6.0 / | 3.5 | 1 / | 2 | 0 / | 0 |
Drury | 6 / | 10 | 83 / | 80 | 3-26 / | 3-24 | 16.0 / | 15.0 | 1 / | 3 | 0 / | 0 |
William Jewell | 6 / | 4 | 64 / | 54 | 3-10 / | 0-8 | 8.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
Lewis | 4 / | 5 | 45 / | 50 | 2-2 / | 1-11 | 3.0 / | 6.5 | 0 / | 3 | 0 / | 0 |
UINDY | 1 / | 6 | 45 / | 43 | 2-14 / | 0-8 | 9.0 / | 4.0 | 3 / | 2 | 0 / | 3 |
SOUTHWEST BAPTIST | 5 / | 9 | 33 / | 17 | 3-8 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
QUINCY | 3 / | 7 | 91 / | 81 | 2-24 / | 2-10 | 14.0 / | 7.0 | 2 / | 0 | 0 / | 0 |
Maryville (MO) | 2 / | 10 | 41 / | 28 | 0-8 / | 0-4 | 4.0 / | 2.0 | 3 / | 1 | 0 / | 1 |
TRUMAN | 4 / | 4 | 59 / | 47 | 1-8 / | 0-6 | 5.0 / | 3.0 | 0 / | 1 | 1 / | 0 |
Truman | 4 / | 4 | 52 / | 53 | 1-8 / | 2-10 | 5.0 / | 7.0 | 0 / | 0 | 1 / | 2 |
Mo.-St. Louis | 4 / | 1 | 84 / | 70 | 2-6 / | 5-10 | 5.0 / | 10.0 | 2 / | 0 | 2 / | 1 |
Southern Indiana | 7 / | 0 | 52 / | 38 | 0-12 / | 2-16 | 6.0 / | 10.0 | 0 / | 2 | 0 / | 0 | Totals | 82 / | 83 | 1053 / | 922 | 32-230 / | 26-160 | 147.0 / | 106.0 | 16 / | 18 | 11 / | 19 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.556 (15- 0-27) | Borchelt, Hannah | vs Truman (04/02/21) |
.458 (12- 1-24) | Borchelt, Hannah | vs Ill. Springfield (03/05/21) |
.435 (13- 3-23) | Sifuentes, Mackenzi | vs Quincy (03/26/21) |
.409 (12- 3-22) | Kosciuk, Sadie | vs Maryville (MO) (02/06/21) |
.385 (12- 2-26) | Borchelt, Hannah | at Southern Indiana (02/20/21) |
.367 (12- 1-30) | Borchelt, Hannah | vs Quincy (03/26/21) |
.345 (12- 2-29) | Borchelt, Hannah | vs UIndy (03/20/21) |
.282 (13- 2-39) | Finnerty, Kat | vs McKendree (02/27/21) |
.269 (12- 5-26) | Sifuentes, Mackenzi | at Drury (03/05/21) |
.246 (20- 6-57) | Finnerty, Kat | at Mo.-St. Louis (Apr 10, 2021) |
KILLS (K-E-TA)
20 (20- 6-57) 4s | Finnerty, Kat | at Mo.-St. Louis (Apr 10, 2021) |
15 (15- 0-27) 3s | Borchelt, Hannah | vs Truman (04/02/21) |
14 (14- 6-38) 5s | Borchelt, Hannah | vs Missouri S&T (02/27/21) |
13 (13- 2-39) 4s | Finnerty, Kat | vs McKendree (02/27/21) |
13 (13- 3-23) 4s | Sifuentes, Mackenzi | vs Quincy (03/26/21) |
13 (13- 7-30) 5s | Kosciuk, Sadie | at Drury (03/05/21) |
12 (12- 2-26) 3s | Borchelt, Hannah | at Southern Indiana (02/20/21) |
12 (12- 5-34) 5s | Borchelt, Hannah | at Drury (03/05/21) |
12 (12- 1-24) 3s | Borchelt, Hannah | vs Ill. Springfield (03/05/21) |
12 (12- 3-22) 3s | Kosciuk, Sadie | vs Maryville (MO) (02/06/21) |
KILLS 3-SETS (K-E-TA)
15 (15- 0-27) | Borchelt, Hannah | vs Truman (04/02/21) |
12 (12- 2-26) | Borchelt, Hannah | at Southern Indiana (02/20/21) |
12 (12- 3-22) | Kosciuk, Sadie | vs Maryville (MO) (02/06/21) |
12 (12- 1-24) | Borchelt, Hannah | vs Ill. Springfield (03/05/21) |
12 (12- 2-29) | Borchelt, Hannah | vs UIndy (03/20/21) |
KILLS 4-SETS (K-E-TA)
20 (20- 6-57) | Finnerty, Kat | at Mo.-St. Louis (Apr 10, 2021) |
13 (13- 2-39) | Finnerty, Kat | vs McKendree (02/27/21) |
13 (13- 3-23) | Sifuentes, Mackenzi | vs Quincy (03/26/21) |
12 (12- 1-30) | Borchelt, Hannah | vs Quincy (03/26/21) |
11 (11- 4-28) | Borchelt, Hannah | at Mo.-St. Louis (Apr 10, 2021) |
KILLS 5-SETS (K-E-TA)
14 (14- 6-38) | Borchelt, Hannah | vs Missouri S&T (02/27/21) |
13 (13- 7-30) | Kosciuk, Sadie | at Drury (03/05/21) |
12 (12- 5-34) | Borchelt, Hannah | at Drury (03/05/21) |
12 (12- 5-26) | Sifuentes, Mackenzi | at Drury (03/05/21) |
11 (11- 2-22) | Sifuentes, Mackenzi | vs Missouri S&T (02/27/21) |
TOTAL ATTEMPTS (K-E-TA)
57 (20- 6-57) 4s | Finnerty, Kat | at Mo.-St. Louis (Apr 10, 2021) |
42 ( 9-10-42) 5s | Finnerty, Kat | at Drury (03/05/21) |
40 ( 7- 3-40) 4s | Schade, Amber | vs Quincy (03/26/21) |
39 (13- 2-39) 4s | Finnerty, Kat | vs McKendree (02/27/21) |
38 (14- 6-38) 5s | Borchelt, Hannah | vs Missouri S&T (02/27/21) |
38 (11- 6-38) 5s | Schade, Amber | at Drury (03/05/21) |
38 (10- 7-38) 4s | Finnerty, Kat | vs Quincy (03/26/21) |
34 (12- 5-34) 5s | Borchelt, Hannah | at Drury (03/05/21) |
32 ( 6- 6-32) 5s | Finnerty, Kat | vs Missouri S&T (02/27/21) |
32 (10- 6-32) 3s | Finnerty, Kat | vs Mo.-St. Louis (01/29/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 (10- 6-32) | Finnerty, Kat | vs Mo.-St. Louis (01/29/21) |
29 (12- 2-29) | Borchelt, Hannah | vs UIndy (03/20/21) |
29 ( 9- 7-29) | Finnerty, Kat | vs Southern Indiana (04/16/21) |
29 ( 9- 4-29) | Schade, Amber | vs Mo.-St. Louis (01/29/21) |
28 ( 9- 5-28) | Schade, Amber | at Truman (04/09/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (20- 6-57) | Finnerty, Kat | at Mo.-St. Louis (Apr 10, 2021) |
40 ( 7- 3-40) | Schade, Amber | vs Quincy (03/26/21) |
39 (13- 2-39) | Finnerty, Kat | vs McKendree (02/27/21) |
38 (10- 7-38) | Finnerty, Kat | vs Quincy (03/26/21) |
31 ( 9- 6-31) | Kosciuk, Sadie | at Mo.-St. Louis (Apr 10, 2021) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
42 ( 9-10-42) | Finnerty, Kat | at Drury (03/05/21) |
38 (14- 6-38) | Borchelt, Hannah | vs Missouri S&T (02/27/21) |
38 (11- 6-38) | Schade, Amber | at Drury (03/05/21) |
34 (12- 5-34) | Borchelt, Hannah | at Drury (03/05/21) |
32 ( 6- 6-32) | Finnerty, Kat | vs Missouri S&T (02/27/21) |
ASSISTS
52 (5s) | Otten, Allie | at Drury (03/05/21) |
46 (4s) | Otten, Allie | at Mo.-St. Louis (Apr 10, 2021) |
43 (5s) | Otten, Allie | vs Missouri S&T (02/27/21) |
41 (4s) | Otten, Allie | vs Quincy (03/26/21) |
40 (3s) | Otten, Allie | vs UIndy (03/20/21) |
ASSISTS 3-SETS
40 | Otten, Allie | vs UIndy (03/20/21) |
39 | Otten, Allie | vs Maryville (MO) (02/06/21) |
39 | Otten, Allie | vs Truman (04/02/21) |
39 | Otten, Allie | vs Ill. Springfield (03/05/21) |
36 | Otten, Allie | at Maryville (MO) (03/31/21) |
ASSISTS 4-SETS
46 | Otten, Allie | at Mo.-St. Louis (Apr 10, 2021) |
41 | Otten, Allie | vs Quincy (03/26/21) |
38 | Otten, Allie | vs McKendree (02/27/21) |
6 | Seidel, Jessie | vs Quincy (03/26/21) |
5 | Seidel, Jessie | at Mo.-St. Louis (Apr 10, 2021) |
ASSISTS 5-SETS
52 | Otten, Allie | at Drury (03/05/21) |
43 | Otten, Allie | vs Missouri S&T (02/27/21) |
2 | Garrett, Jenna | at Drury (03/05/21) |
2 | Seidel, Jessie | vs Missouri S&T (02/27/21) |
2 | Garrett, Jenna | vs Missouri S&T (02/27/21) |
DIGS
31 (5s) | Seidel, Jessie | at Drury (03/05/21) |
24 (4s) | Seidel, Jessie | vs Quincy (03/26/21) |
21 (4s) | Seidel, Jessie | at Mo.-St. Louis (Apr 10, 2021) |
21 (4s) | Otten, Allie | at Mo.-St. Louis (Apr 10, 2021) |
19 (4s) | Finnerty, Kat | vs Quincy (03/26/21) |
DIGS 3-SETS
18 | Seidel, Jessie | at Truman (04/09/21) |
17 | Seidel, Jessie | vs Southern Indiana (04/16/21) |
17 | Seidel, Jessie | at Quincy (02/13/21) |
16 | Seidel, Jessie | at Southern Indiana (02/20/21) |
16 | Seidel, Jessie | vs Maryville (MO) (02/06/21) |
DIGS 4-SETS
24 | Seidel, Jessie | vs Quincy (03/26/21) |
21 | Seidel, Jessie | at Mo.-St. Louis (Apr 10, 2021) |
21 | Otten, Allie | at Mo.-St. Louis (Apr 10, 2021) |
19 | Finnerty, Kat | vs Quincy (03/26/21) |
19 | Garrett, Jenna | at Mo.-St. Louis (Apr 10, 2021) |
DIGS 5-SETS
31 | Seidel, Jessie | at Drury (03/05/21) |
18 | Garrett, Jenna | at Drury (03/05/21) |
16 | Seidel, Jessie | vs Missouri S&T (02/27/21) |
15 | Otten, Allie | vs Missouri S&T (02/27/21) |
14 | Finnerty, Kat | at Drury (03/05/21) |
ACES
5 | Seidel, Jessie | vs Southwest Baptist (03/20/21) |
4 | Finnerty, Kat | at Drury (03/05/21) |
3 | Finnerty, Kat | at Lewis (03/13/21) |
3 | Finnerty, Kat | at Maryville (MO) (03/31/21) |
3 | Kosciuk, Sadie | at Maryville (MO) (03/31/21) |
BLOCKS (BS-BA)
11 ( 2- 9) | Sifuentes, Mackenzi | at Drury (03/05/21) |
10 ( 2- 8) | Kosciuk, Sadie | vs Quincy (03/26/21) |
7 ( 0- 7) | Borchelt, Hannah | at Drury (03/05/21) |
6 ( 2- 4) | Sifuentes, Mackenzi | at Quincy (02/13/21) |
6 ( 1- 5) | Sifuentes, Mackenzi | vs Rockhurst (02/20/21) |
6 ( 1- 5) | Sifuentes, Mackenzi | vs Maryville (MO) (02/06/21) |
6 ( 0- 6) | Kosciuk, Sadie | vs Missouri S&T (02/27/21) |
6 ( 0- 6) | Kosciuk, Sadie | vs McKendree (02/27/21) |
6 ( 0- 6) | Sifuentes, Mackenzi | vs Missouri S&T (02/27/21) |
5 ( 1- 4) | Kosciuk, Sadie | vs Southwest Baptist (03/20/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.462 (42- 6- 78) | at Maryville (MO) (03/31/21) |
.444 (46-10- 81) | vs Southwest Baptist (03/20/21) |
.426 (51- 8-101) | vs Ill. Springfield (03/05/21) |
.336 (50-10-119) | vs Truman (04/02/21) |
.333 (49-11-114) | vs UIndy (03/20/21) |
.323 (43-12- 96) | vs Maryville (MO) (02/06/21) |
.312 (56-12-141) | vs McKendree (02/27/21) |
.298 (44-10-114) | vs William Jewell (03/13/21) |
.241 (60-18-174) | vs Quincy (03/26/21) |
.241 (38-12-108) | at Southern Indiana (02/20/21) |
KILLS (K-E-TA)
60 (60-18-174) 4s | vs Quincy (03/26/21) |
60 (60-34-179) 5s | at Drury (03/05/21) |
59 (59-26-174) 4s | at Mo.-St. Louis (Apr 10, 2021) |
56 (56-12-141) 4s | vs McKendree (02/27/21) |
51 (51- 8-101) 3s | vs Ill. Springfield (03/05/21) |
50 (50-10-119) 3s | vs Truman (04/02/21) |
49 (49-11-114) 3s | vs UIndy (03/20/21) |
48 (48-22-136) 5s | vs Missouri S&T (02/27/21) |
46 (46-10- 81) 3s | vs Southwest Baptist (03/20/21) |
44 (44-10-114) 3s | vs William Jewell (03/13/21) |
KILLS 3-SETS (K-E-TA)
51 (51- 8-101) | vs Ill. Springfield (03/05/21) |
50 (50-10-119) | vs Truman (04/02/21) |
49 (49-11-114) | vs UIndy (03/20/21) |
46 (46-10- 81) | vs Southwest Baptist (03/20/21) |
44 (44-10-114) | vs William Jewell (03/13/21) |
KILLS 4-SETS (K-E-TA)
60 (60-18-174) | vs Quincy (03/26/21) |
59 (59-26-174) | at Mo.-St. Louis (Apr 10, 2021) |
56 (56-12-141) | vs McKendree (02/27/21) |
KILLS 5-SETS (K-E-TA)
60 (60-34-179) | at Drury (03/05/21) |
48 (48-22-136) | vs Missouri S&T (02/27/21) |
TOTAL ATTEMPTS (K-E-TA)
179 (60-34-179) 5s | at Drury (03/05/21) |
174 (59-26-174) 4s | at Mo.-St. Louis (Apr 10, 2021) |
174 (60-18-174) 4s | vs Quincy (03/26/21) |
141 (56-12-141) 4s | vs McKendree (02/27/21) |
136 (48-22-136) 5s | vs Missouri S&T (02/27/21) |
128 (38-21-128) 3s | at Truman (04/09/21) |
120 (35-23-120) 3s | vs Mo.-St. Louis (01/29/21) |
119 (50-10-119) 3s | vs Truman (04/02/21) |
114 (49-11-114) 3s | vs UIndy (03/20/21) |
114 (44-10-114) 3s | vs William Jewell (03/13/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
128 (38-21-128) | at Truman (04/09/21) |
120 (35-23-120) | vs Mo.-St. Louis (01/29/21) |
119 (50-10-119) | vs Truman (04/02/21) |
