Lindenwood

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-13 Conf: 7-9 Home: 6-3 Away: 1-8 Neutral: 7-2

TEAM STATISTICS  LWU  OPP 
ATTACK     
   Kills  1350  1181 
   Errors  497  511 
   Total Attacks  3708  3620 
   Attack Pct  .230  .185 
   Kills/Set  13.1  11.5 
SET     
   Assists  1243  1055 
   Assists/Set  12.1  10.2 
SERVE     
   Aces  160  124 
   Errors  212  164 
   Attempts  2264  2086 
   Serve Pct  .906  .921 
   Aces/Set  1.6  1.2 
SERVE RECEPTIONS     
   Errors  124  160 
   Errors/Set  1.2  1.6 
   Attempts  1885  2026 
   Reception Pct  .934  .921 
DEFENSE     
   Digs  1666  1539 
   Digs/Set  16.2  14.9 
BLOCKING     
   Block Solo  48  62 
   Block Assist  232  289 
   Total Blocks  164.0  206.5 
   Blocks/Set  1.6  2.0 
   Block Errors  22  55 
Ball handling errors  26  32 
ATTENDANCE     
   Total  1804  1613 
   Dates/Avg Per Date  9/200  9/179 
   Neutral site #/Avg  9/86   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Lindenwood  0  0  11  2  1  14 
Opponents  0  0  3  2  8  13 

Sets won by set  1  2  3  4  5  Total 
Lindenwood  13  18  19  9  1  60 
Opponents  14  9  8  4  8  43 

Points by set  1  2  3  4  5  Total 
Lindenwood  607  619  621  313  109  2269 
Opponents  588  528  546  284  134  2080 


 

Overall Individual Statistics

 

Overall record: 14-13 Conf: 7-9 Home: 6-3 Away: 1-8 Neutral: 7-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
20  Sifuentes, Mackenzi   103  27-15  258  2.50  48  558  .376  8  0.08  37  0.36  50  346  .855 
21  Janke, Rebecca   103  27-15  233  2.26  48  532  .348  2  0.02  0  0.00  0  0  .000 
15  Mitts, Rachel   23  9-6   31  1.35  13  67  .269  1  0.04  1  0.04  1  4  .750 
18  Morales, Brianna   21  11-0   1  0.05  0  4  .250  0  0.00  1  0.05  3  31  .903 
4   VanBuskirk, Abby   43  12-2   35  0.81  11  100  .240  448  10.42  4  0.09  18  118  .847 
14  Otten, Allie   59  17-13  60  1.02  22  165  .230  562  9.53  17  0.29  7  203  .966 
8   Dement, Madilyn   88  26-5   170  1.93  65  497  .211  5  0.06  0  0.00  0  2  1.000 
5   Gentemann, Taylor   52  17-1   133  2.56  62  355  .200  2  0.04  0  0.00  0  0  .000 
13  Weber, Audrey   78  22-3   199  2.55  84  668  .172  2  0.03  13  0.17  21  205  .898 
12  Soto, Maider   5  2-0   2  0.40  1  6  .167  0  0.00  0  0.00  0  8  1.000 
3   Schade, Amber   47  15-11  109  2.32  61  305  .157  8  0.17  8  0.17  9  141  .936 
10  Garrett, Jenna   103  27-4   5  0.05  2  25  .120  68  0.66  18  0.17  20  410  .951 
11  Engelbrecht, Emma   22  9-0   46  2.09  30  137  .117  2  0.09  0  0.00  1  1  .000 
2   Wilson, Nyah   103  27-15  59  0.57  38  214  .098  25  0.24  28  0.27  35  388  .910 
22  Dooley, Topanga   1  1-0   0  0.00  0  1  .000  0  0.00  0  0.00  0  0  .000 
7   Seidel, Jessie   103  27-0   8  0.08  9  59  -.017  102  0.99  33  0.32  46  384  .880 
9   Eckert, Karli   76  26-0   1  0.01  3  15  -.133  8  0.11  0  0.00  1  23  .957 
  LINDENWOOD..........  103  27-27  1350  13.11  497  3708  .230  1243  12.07  160  1.55  212  2264  .906 
  Opponents...........  103  27-27  1181  11.47  511  3620  .185  1055  10.24  124  1.20  164  2086  .921 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
20  Sifuentes, Mackenzi   103  0  2  1.000  38  0.37  18  64  82  0.80  4  0 
21  Janke, Rebecca   103  1  7  .857  26  0.25  15  52  67  0.65  6  2 
15  Mitts, Rachel   23  0  2  1.000  7  0.30  0  5  5  0.22  2  0 
18  Morales, Brianna   21  0  12  1.000  14  0.67  0  0  0  0.00  0  2 
4   VanBuskirk, Abby   43  0  2  1.000  111  2.58  3  22  25  0.58  1  15 
14  Otten, Allie   59  0  7  1.000  180  3.05  3  15  18  0.31  3  3 
8   Dement, Madilyn   88  1  6  .833  34  0.39  3  28  31  0.35  4  0 
5   Gentemann, Taylor   52  3  75  .960  19  0.37  0  9  9  0.17  0  0 
13  Weber, Audrey   78  14  165  .915  91  1.17  5  16  21  0.27  2  1 
12  Soto, Maider   5  0  11  1.000  7  1.40  0  0  0  0.00  0  0 
3   Schade, Amber   47  9  154  .942  75  1.60  1  9  10  0.21  0  0 
10  Garrett, Jenna   103  17  333  .949  292  2.83  0  1  1  0.01  0  1 
11  Engelbrecht, Emma   22  1  14  .929  13  0.59  0  1  1  0.05  0  0 
2   Wilson, Nyah   103  17  424  .960  251  2.44  0  10  10  0.10  0  0 
22  Dooley, Topanga   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
7   Seidel, Jessie   103  11  416  .974  421  4.09  0  0  0  0.00  0  2 
9   Eckert, Karli   76  8  213  .962  87  1.14  0  0  0  0.00  0  0 
   TEAM     42 
  LINDENWOOD..........  103  124  1885  .934  1666  16.17  48  232  164.0  1.59  22  26 
  Opponents...........  103  160  2026  .921  1539  14.94  62  289  206.5  2.00  55  32 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
20  Sifuentes, Mackenzi   103  258  2.50  .376  8  0.08    
21  Janke, Rebecca   103  233  2.26  .348  2  0.02    
15  Mitts, Rachel   23  31  1.35  .269  1  0.04    
18  Morales, Brianna   21  1  0.05  .250  0  0.00    
4   VanBuskirk, Abby   43  35  0.81  .240  448  10.42    
14  Otten, Allie   59  60  1.02  .230  562  9.53    
8   Dement, Madilyn   88  170  1.93  .211  5  0.06    
5   Gentemann, Taylor   52  133  2.56  .200  2  0.04    
13  Weber, Audrey   78  199  2.55  .172  2  0.03    
12  Soto, Maider   5  2  0.40  .167  0  0.00    
3   Schade, Amber   47  109  2.32  .157  8  0.17    
10  Garrett, Jenna   103  5  0.05  .120  68  0.66    
11  Engelbrecht, Emma   22  46  2.09  .117  2  0.09    
2   Wilson, Nyah   103  59  0.57  .098  25  0.24    
22  Dooley, Topanga   1  0  0.00  .000  0  0.00    
7   Seidel, Jessie   103  8  0.08  -.017  102  0.99    
9   Eckert, Karli   76  1  0.01  -.133  8  0.11    
  LINDENWOOD  103  1350  13.11  .230  1243  12.07    
  Opponents  103  1181  11.47  .185  1055  10.24    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
62  160  2.58  .345  2  0.03    
62  131  2.11  .298  2  0.03    
4  6  1.50  .300  0  0.00    
10  1  0.10  .500  0  0.00    
36  28  0.78  .224  368  10.22    
26  31  1.19  .289  249  9.58    
60  120  2.00  .199  5  0.08    
30  89  2.97  .173  0  0.00    
56  147  2.62  .175  1  0.02    
5  2  0.40  .167  0  0.00    
22  51  2.32  .131  2  0.09    
62  3  0.05  .118  43  0.69    
4  10  2.50  .172  0  0.00    
62  41  0.66  .116  16  0.26    
1  0  0.00  .000  0  0.00    
62  4  0.06  .000  65  1.05    
52  1  0.02  -.111  7  0.13    
62  825  13.31  .218  760  12.26    
62  750  12.10  .188  675  10.89    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sifuentes, Mackenzi  37  0.36  0  38  0.37  18  64  82  0.80 
Janke, Rebecca  0  0.00  1  26  0.25  15  52  67  0.65 
Mitts, Rachel  1  0.04  0  7  0.30  0  5  5  0.22 
Morales, Brianna  1  0.05  0  14  0.67  0  0  0  0.00 
VanBuskirk, Abby  4  0.09  0  111  2.58  3  22  25  0.58 
Otten, Allie  17  0.29  0  180  3.05  3  15  18  0.31 
Dement, Madilyn  0  0.00  1  34  0.39  3  28  31  0.35 
Gentemann, Taylor  0  0.00  3  19  0.37  0  9  9  0.17 
Weber, Audrey  13  0.17  14  91  1.17  5  16  21  0.27 
Soto, Maider  0  0.00  0  7  1.40  0  0  0  0.00 
Schade, Amber  8  0.17  9  75  1.60  1  9  10  0.21 
Garrett, Jenna  18  0.17  17  292  2.83  0  1  1  0.01 
Engelbrecht, Emma  0  0.00  1  13  0.59  0  1  1  0.05 
Wilson, Nyah  28  0.27  17  251  2.44  0  10  10  0.10 
Dooley, Topanga  0  0.00  0  0  0.00  0  0  0  0.00 
Seidel, Jessie  33  0.32  11  421  4.09  0  0  0  0.00 
Eckert, Karli  0  0.00  8  87  1.14  0  0  0  0.00 
TEAM        42 
LINDENWOOD  160  1.55  124  1666  16.17  48  232  164.0  1.59 
Opponents  124  1.20  160  1539  14.94  62  289  206.5  2.00 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.23  0  17  0.27  12  47  59  0.95 
0  0.00  1  14  0.23  7  38  45  0.73 
0  0.00  0  2  0.50  0  2  2  0.50 
0  0.00  0  6  0.60  0  0  0  0.00 
2  0.06  0  99  2.75  2  18  20  0.56 
5  0.19  0  88  3.38  1  11  12  0.46 
0  0.00  1  27  0.45  1  22  23  0.38 
0  0.00  1  11  0.37  0  4  4  0.13 
6  0.11  11  68  1.21  4  11  15  0.27 
0  0.00  0  7  1.40  0  0  0  0.00 
2  0.09  4  34  1.55  1  6  7  0.32 
14  0.23  9  199  3.21  0  1  1  0.02 
0  0.00  1  2  0.50  0  1  1  0.25 
14  0.23  9  158  2.55  0  9  9  0.15 
0  0.00  0  0  0.00  0  0  0  0.00 
23  0.37  3  288  4.65  0  0  0  0.00 
0  0.00  4  70  1.35  0  0  0  0.00 
      24 
80  1.29  68  1090  17.58  28  170  113.0  1.82 
68  1.10  80  1055  17.02  34  199  133.5  2.15