Masin,Andrei |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 8-9, 2017 | vs | Rockhurst | Unger,Oskar | Won 7-5, 6-1 | |||
Sep 8-9, 2017 | vs | Emporia State | Gortzounian,Charles | Won 6-4, 6-2 | |||
Sep 8-9, 2017 | vs | William Woods | Ortiz,Christopher | Won 6-1, 6-2 | |||
Sep 8-9, 2017 | vs | Emporia State | Pont,Gerard | Won 6-0, 6-1 | |||
Sep 16, 2017 | at | William Woods | Oscar Barreiro | Won 6-3, 6-4 | |||
Sep 29 - Oct 1, 2017 | vs | Augustana | Adkins,Zach | Won 6-1, 6-0 | |||
Sep 29 - Oct 1, 2017 | vs | Harding | Salvan,Morgan | Won 6-4, 6-2 | |||
Sep 29 - Oct 1, 2017 | vs | Northwest Missouri | Altmann,Josef | Won 6-2, 6-4 | |||
Sep 29 - Oct 1, 2017 | vs | Southwest Baptist | Cabalero,Raul | Won 6-1, 6-4 | |||
Sep 29 - Oct 1, 2017 | vs | Washburn | Valarezo,Alejandro | Lost 4-6, 5-7 | |||
Oct 13, 2017 | at | Rockhurst | Stropus,Jonas | Won 6-2, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 8-9, 2017 | vs | Rockhurst | Cvik,Patrik/Thevenaz,Tarass | Lost 2-8/El Idrissi,Naoufal | |||
Sep 8-9, 2017 | vs | Barton | Miasto,Marcel/Navarro,Juan David | Lost 2-8/El Idrissi,Naoufal | |||
Sep 16, 2017 | at | William Woods | Christopher Vleeming / Oscar Barreiro | Lost 8-9 (1-7) / El Idrissi,Naoufal | |||
Sep 29 - Oct 1, 2017 | vs | Washburn | Hasse,Paul/Brill,Chase | Won 8-5/El Idrissi,Naoufal | |||
Sep 29 - Oct 1, 2017 | vs | Harding | Crisostomo,Carlos/Tirado,Luis | Lost 2-8/El Idrissi,Naoufal | |||
Oct 13, 2017 | at | Rockhurst | Thevenaz,Tarass / Cvik,Patrik | Lost 6-8 / Horcajada,Hector | |||
Oct 17, 2017 | MARYVILLE | Beuttell-Triggs, J. / Glaves, Louis | Won 9-8 / Horcajada,Hector |
Schedule legend |
Generated on 4/11/2018